ETF2L 6v6 Season 22/Premiership
- For the template regarding the current season of all leagues, please see Template:Current Seasons
ETF2L 6v6 Season 22
ETF2L 6v6 Season 22 powered by Saloon.tf
League Information
Series:
Organizer:
Sponsor:
Game Mode:
Type:
Online
Location:
Europe
Format:
Double Round Robin Groups
Single Elimination (Bo3)
Single Elimination (Bo3)
Prize Pool:
TBA
Start Date:
27-09-2015
End Date:
29-11-2015
Links
Maps
Chronology
Season 22 is the twenty second season of ETF2L's 6v6 competition, supported by Saloon.tf.
Signups opened on September 6th with a test whitelist featuring more unlocks than any season prior, including the controversial Season 9.[1]
Contents
Schedule
- Signups: September 6 – September 20, 2015
- Publishing of Provisional Divisions: September 20, 2015
- Publishing of Final Divisions: September 21, 2015
- Schedule Deadline: September 25, 2015
- Main Season:
- Week 1: September 27 – October 1, 2015
- Week 2: October 4 - October 8, 2015
- Week 3: October 11 - October 15, 2015
- Week 4: October 18 - October 22, 2015
- Week 5: October 25 - October 29, 2015
- Week 6: November 1 - November 5, 2015
- Week 7: November 8 - November 12, 2015
- Playoffs:
- High / Mid / Open: November 15 – November 29, 2015
- Premiership: November 22, 2015
High, Mid and Open playoffs would consist of teams who are in the top 6, 8 and 16 teams of their group, respectively.
Unlockable Weapons
Scout |
---|
Primary | ||
---|---|---|
Scattergun | Allowed | |
Baby Face's Blaster | Allowed | |
Back Scatter | Allowed | |
Force-A-Nature | Allowed | |
Shortstop | Allowed | |
Soda Popper | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Bonk! Atomic Punch | Banned | |
Crit-A-Cola | Banned | |
Flying Guillotine | Banned | |
Mad Milk | Banned | |
Pretty Boy's Pocket Pistol | Banned | |
Winger | Allowed |
Melee | ||
---|---|---|
Bat | Allowed | |
Atomizer | Banned | |
Boston Basher | Allowed | |
Candy Cane | Banned | |
Fan O'War | Allowed | |
Sandman | Banned | |
Sun-on-a-Stick | Allowed | |
Wrap Assassin | Banned |
Soldier |
---|
Primary | ||
---|---|---|
Rocket Launcher | Allowed | |
Air Strike | Banned | |
Beggar's Bazooka | Banned | |
Black Box | Allowed | |
Cow Mangler 5000 | Allowed | |
Direct Hit | Allowed | |
Liberty Launcher | Allowed | |
Original | Allowed | |
Rocket Jumper | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
B.A.S.E. Jumper | Banned | |
Battalion's Backup | Allowed | |
Buff Banner | Allowed | |
Concheror | Allowed | |
Gunboats | Allowed | |
Mantreads | Allowed | |
Panic Attack | Banned | |
Reserve Shooter | Banned | |
Righteous Bison | Allowed |
Melee | ||
---|---|---|
Shovel | Allowed | |
Disciplinary Action | Banned | |
Equalizer | Allowed | |
Escape Plan | Allowed | |
Half-Zatoichi | Allowed | |
Market Gardener | Allowed | |
Pain Train | Allowed |
Pyro |
---|
Primary | ||
---|---|---|
Flame Thrower | Allowed | |
Backburner | Allowed | |
Degreaser | Allowed | |
Dragon's Fury | Banned | |
Phlogistinator | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Detonator | Allowed | |
Flare Gun | Allowed | |
Gas Passer | Banned | |
Manmelter | Allowed | |
Panic Attack | Banned | |
Reserve Shooter | Banned | |
Scorch Shot | Allowed | |
Thermal Thruster | Banned |
Melee | ||
---|---|---|
Fire Axe | Allowed | |
Axtinguisher | Allowed | |
Back Scratcher | Allowed | |
Homewrecker | Allowed | |
Hot Hand | Banned | |
Neon Annihilator | Allowed | |
Powerjack | Allowed | |
Sharpened Volcano Fragment | Allowed | |
Third Degree | Allowed |
Demoman |
---|
Primary | ||
---|---|---|
Grenade Launcher | Allowed | |
Ali Baba's Wee Booties | Allowed | |
B.A.S.E. Jumper | Banned | |
Iron Bomber | Allowed | |
Loch-n-Load | Banned | |
Loose Cannon | Allowed |
Secondary | ||
---|---|---|
Stickybomb Launcher | Allowed | |
Chargin' Targe | Allowed | |
Quickiebomb Launcher | Allowed | |
Scottish Resistance | Allowed | |
Splendid Screen | Allowed | |
Sticky Jumper | Allowed | |
Tide Turner | Banned |
Melee | ||
---|---|---|
Bottle | Allowed | |
Claidheamh Mòr | Allowed | |
Eyelander | Allowed | |
Half-Zatoichi | Allowed | |
Pain Train | Allowed | |
Persian Persuader | Banned | |
Scotsman's Skullcutter | Allowed | |
Ullapool Caber | Allowed |
Heavy |
---|
Primary | ||
---|---|---|
Minigun | Allowed | |
Brass Beast | Banned | |
Huo-Long Heater | Allowed | |
Natascha | Banned | |
Tomislav | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Buffalo Steak Sandvich | Banned | |
Dalokohs Bar | Allowed | |
Family Business | Allowed | |
Panic Attack | Banned | |
Sandvich | Banned | |
Second Banana | Banned |
Melee | ||
---|---|---|
Fists | Allowed | |
Eviction Notice | Allowed | |
Fists of Steel | Banned | |
Gloves of Running Urgently | Banned | |
Holiday Punch | Allowed | |
Killing Gloves of Boxing | Allowed | |
Warrior's Spirit | Allowed |
Engineer |
---|
Primary | ||
---|---|---|
Shotgun | Allowed | |
Frontier Justice | Allowed | |
Panic Attack | Banned | |
Pomson 6000 | Banned | |
Rescue Ranger | Banned | |
Widowmaker | Allowed |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Short Circuit | Banned | |
Wrangler | Banned |
Melee | ||
---|---|---|
Wrench | Allowed | |
Eureka Effect | Allowed | |
Gunslinger | Banned | |
Jag | Allowed | |
Southern Hospitality | Allowed |
Medic |
---|
Primary | ||
---|---|---|
Syringe Gun | Allowed | |
Blutsauger | Allowed | |
Crusader's Crossbow | Allowed | |
Overdose | Allowed |
Secondary | ||
---|---|---|
Medigun | Allowed | |
Kritzkrieg | Allowed | |
Quick-Fix | Banned | |
Vaccinator | Allowed |
Melee | ||
---|---|---|
Bonesaw | Allowed | |
Amputator | Allowed | |
Solemn Vow | Banned | |
Übersaw | Allowed | |
Vita-Saw | Banned |
Sniper |
---|
Primary | ||
---|---|---|
Sniper Rifle | Allowed | |
Bazaar Bargain | Allowed | |
Classic | Allowed | |
Hitman's Heatmaker | Allowed | |
Huntsman | Allowed | |
Machina | Allowed | |
Sydney Sleeper | Banned |
Secondary | ||
---|---|---|
SMG | Allowed | |
Cleaner's Carbine | Banned | |
Cozy Camper | Banned | |
Darwin's Danger Shield | Banned | |
Jarate | Banned | |
Razorback | Allowed |
Melee | ||
---|---|---|
Kukri | Allowed | |
Bushwacka | Allowed | |
Shahanshah | Allowed | |
Tribalman's Shiv | Allowed |
Spy |
---|
Secondary | ||
---|---|---|
Revolver | Allowed | |
Ambassador | Allowed | |
Diamondback | Allowed | |
Enforcer | Allowed | |
L'Etranger | Allowed |
Building | ||
---|---|---|
Sapper | Allowed | |
Red-Tape Recorder | Allowed |
Melee | ||
---|---|---|
Knife | Allowed | |
Big Earner | Allowed | |
Conniver's Kunai | Allowed | |
Spy-cicle | Allowed | |
Your Eternal Reward | Allowed |
Secondary PDA | ||
---|---|---|
Invis Watch | Allowed | |
Cloak and Dagger | Allowed | |
Dead Ringer | Allowed |
Prizes
Pos | Prize | Team |
---|---|---|
1st | TBA | TBD |
2nd | TBA | TBD |
3rd | TBA | TBD |
Participants
unHuman | |
1zqjex'"(){}<x>:/1zqjex;9 kensi. | |
ShaDowBurn | |
Forsak3n | |
gdk | |
Template:Flag/filler flag TBD |
- 1 #tf2center were known as Epsilon eSports until week 6. This was due to TF2Center admin, MasterNoob, donating money to help the team get to DreamHack Winter 2015 and no formal connection actually existing between the eSports company and the team on TF2.[2][3] Despite #tf2center not having a second scout on their roster, schocky was used as a "merc" throughout the entire season. KnOxXx departed from the team after Week 5, leaving fellow french medic, Bulle to fill in his spot. [4]
- 2 Rising was replaced by Zebbosai from Week 5 onwards.
- 3 Serpents shook up their entire roster, besides their current soldiers. Scouts atomic & Nesh, demoman Death and medic lippy were all replaced. Whiteglow perma-merc'd on medic for the team following this change.
- 4 TLR's Herr_P had to leave due to personal commitments [5] and was replaced by NiCO.
Results
Qualification
Round 2
September 23, 2015 - 21:15 CEST
F2 played medic for Danger Dogs.
Round 1
September 22, 2015 - 21:15 CEST
Round 2
September 23, 2015 - 21:15 CEST
Round 3
September 24, 2015 - 20:00 CEST
Main Season
Premiership Tier | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | Reason Gaming | 12 | 11 | 1 | 33 | |||
2. | #tf2center | 12 | 9 | 2 | 1 | 29 | ||
3. | Full Tilt | 10 | 7 | 3 | 21 | |||
4. | LEGO | 10 | 5 | 4 | 1 | 16 | ||
5. | The Last Resort | 12 | 4 | 8 | 12 | |||
6. | Serpents | 12 | 4 | 8 | 12 | |||
7. | Animate | 12 | 2 | 9 | 1 | 8 | ||
8. | Danger Dogs | 12 | 2 | 9 | 1 | 7 |
6-0 Week 6 | 6-0 Week 2 | 5-1 Week 3 | 3-3 Week 5 | 6-0 Week 1 | 3-3 Week 4 | |||
0-6 Week 6 | 2-4 Week 4 | 0-6 Week 2 | 3-3 Week 5 | 3-3 Week 3 | 0-6 Week 1 | |||
0-6 Week 2 | 4-2 Week 4 | 0-6 Week 5 | 0-6 Week 1 | 0-6 Week 3 | 3-3 Week 6 | |||
6-0 Week 2 | 6-0 Week 5 | 0-6 Week 1 | 3-3 Week 4 | 6-0 Week 3 | ||||
1-5 Week 3 | 3-3 Week 5 | 6-0 Week 1 | 0-6 Week 4 | 6-0 Week 2 | ||||
3-3 Week 5 | 6-0 Week 3 | 6-0 Week 1 | 6-0 Week 4 | 6-0 Week 2 | ||||
0-6 Week 1 | 3-3 Week 3 | 3-3 Week 6 | 3-3 Week 4 | 0-6 Week 2 | 3-3 Week 5 | |||
3-3 Week 4 | 6-0 Week 1 | 0-6 Week 3 | 0-6 Week 2 | 3-3 Week 5 | ||||
Detailed Results
Week 1 Results | |||
---|---|---|---|
ft. | 0 September 28, 2015 - 21:15 CEST |
6 | [R]eason |
#tf2center | 6 October 1, 2015 - 21:15 CEST schocky played scout for Epsilon. |
0 | S |
LEGO | 6 | 0 | dogs.tf |
Animate. | 0 October 1, 2015 - 21:15 CEST Smirre played as demoman for The Last Resort |
6 | TLR |
Week 2 Results | |||
---|---|---|---|
LEGO | 6 | 0 | TLR |
[R]eason | 6 October 5, 2015 - 21:15 CEST Monti played Medic for Serpents. |
0 | S |
ft. | 6 teamfortresstvOctober 8, 2015 - 21:15 CEST |
0 | Animate. |
#tf2center | 6 October 15, 2015 - 20:00 CEST |
0 | dogs.tf |
Week 3 Results | |||
---|---|---|---|
ft. | 6 teamfortresstvOctober 12, 2015 - 21:15 CEST |
0 | TLR |
Animate. | 3 October 13, 2015 - 21:15 CEST Whiteglow played medic for Serpents |
3 | S |
#tf2center | 5 October 15, 2015 - 21:15 CEST |
1 | LEGO |
dogs.tf | 0 October 15, 2015 - 21:15 CEST ShaDowBurn played roamer for Reason Gaming. |
6 | [R]eason |
Week 4 Results | |||
---|---|---|---|
#tf2center | 3 October 21, 2015 - 21:15 CEST schocky played scout for Epsilon. |
3 | TLR |
LEGO | 0 | 6 | [R]eason |
ft. | 3 October 22, 2015 - 21:15 CEST Whiteglow played medic for Serpents. |
3 | S |
Animate. | 2 | 4 | dogs.tf |
Week 5 Results | |||
---|---|---|---|
S | 3 | 3 | TLR |
LEGO | 3 October 28, 2015 - 21:15 CET Forsak3n played roamer for Animate. |
3 | Animate. |
#tf2center | 3 October 29, 2015 - 21:15 CET schocky played scout for Epsilon. |
3 | [R]eason |
ft. | 6 | 0 | dogs.tf |
Playoffs
Qualification Round
TBD
TBD
TBD
TBD
TBD
Grand Final
TBD
TBD
TBD
TBD
TBD
Additional Content
Streams
VOD
References
- ↑ Season 22 Annoucement
- ↑ numlocked mentioning that the team is only associated with Epsilon eSports by name only, for ETF2L 6v6 Season 22
- ↑ Epsilon eSports only sponsoring the Epsilon team for upcoming game, 'Overwatch'
- ↑ KnOxXx leaves Epsilon eSports
- ↑ Herr_P announces the reasons for his departure from The Last Resort