Insomnia46
Jump to navigation
Jump to search
Insomnia46
League Information
Series:
Organizer:
Game Mode:
Type:
LAN
Location:
Coventry
Venue:
Format:
Round-Robin Groups,
Double-Elimination Playoffs (Bo3)
Double-Elimination Playoffs (Bo3)
Prize Pool:
£5,000
Start Date:
2012-08-24
End Date:
2012-08-26
Total Teams:
37
Links
Winners
Chronology
Insomnia46 was the 46th installment of the Insomnia Gaming LANs.
The event was annunced on May 21th, 2012.[1]
The event started on August 24th, 2012 with the group stages and concluded on August 26th, 2012 with the Grand Finals. Thanks to a community fundraising effort, Classic Mixup and Leviathan Gaming, the top Northern American teams at the time, were sent to i46 to compete against European teams.
Setup[edit]
Prizes[edit]
5,000 GBP was distributed among the teams as seen below:
Place | $ USD | £ GBP | Team |
---|---|---|---|
1st | $3,950 | £ 2,500 | Classic Mixup |
2nd | $1,580 | £ 1,000 | Leviathan Gaming |
3rd | $950 | £ 600 | Epsilon eSports |
4th | $470 | £ 300 | TCM-Gaming |
5th-6th | $240 | £ 150 | Quarantine |
Team Infused | |||
7th-8th | $240 | £ 150 | punchLine |
Nitrose | |||
9th-12th | - | - | Classic Mix Down |
5 Wannabes, 1 Superstar | |||
Team Decerto | |||
elemental violence | |||
13th-16th | - | - | PyRo|GEN |
Team Cnfs | |||
Kaleidoscope | |||
9 Men |
Schedule[edit]
- Group stages - August 24
- Elimination stages - August 25
- Grand final - August 26
Unlockable weapons[edit]
- Kritzkrieg
- Übersaw
- Crusader's Crossbow
- Blutsauger
- Stock weapon reskins
Notable Participants[edit]
Results[edit]
Group stage[edit]
[edit]
Group A | ||||||
---|---|---|---|---|---|---|
1. | Epsilon eSports | 4-0-0 | 19-3 | 12p | ||
2. | Team Decerto | 3-0-1 | 14-5 | 9p | ||
3. | Insane Dutch Killers | 2-0-2 | 11-11 | 6p | ||
4. | d-d-Did I Stutter? | 1-0-3 | 10-17 | 3p | ||
5. | re# | 0-0-4 | 0-18 | 0p |
[edit]
Group B | ||||||
---|---|---|---|---|---|---|
1. | Classic Mixup | 4-0-0 | 18-0 | 12p | ||
2. | classic mixdown | 3-0-1 | 13-5 | 9p | ||
3. | TEZC | 2-0-2 | 10-10 | 6p | ||
4. | Mighty Mick's Gaming Team | 1-0-3 | 6-14 | 3p | ||
5. | pgc | 0-0-4 | 1-19 | 0p |
[edit]
Group C | ||||||
---|---|---|---|---|---|---|
1. | Team Infused | 4-0-0 | 20-2 | 12p | ||
2. | elemental violence | 3-0-1 | 15-7 | 9p | ||
3. | Team Yolotech | 1-1-2 | 6-9 | 4p | ||
4. | Crack Clan | 1-1-2 | 6-14 | 4p | ||
5. | spamalot | 0-0-4 | 3-18 | 0p |
[edit]
Group D | ||||||
---|---|---|---|---|---|---|
1. | Leviathan Gaming | 4-0-0 | 18-0 | 12p | ||
2. | 5 Wannabes, 1 Superstar | 3-0-1 | 13-5 | 9p | ||
3. | clanda | 2-0-2 | 10-10 | 6p | ||
4. | Nuclear Penguins Never Lose | 1-0-3 | 7-15 | 3p | ||
5. | isamix | 0-0-4 | 2-20 | 0p |
[edit]
Group E | ||||||
---|---|---|---|---|---|---|
1. | TCM-Gaming | 4-0-0 | 18-0 | 12p | ||
2. | Team Cnfs | 3-0-1 | 15-7 | 9p | ||
3. | AT gaming | 2-0-2 | 10-14 | 6p | ||
4. | Sparky's Boys | 1-0-3 | 7-11 | 3p | ||
5. | Scramble | 0-0-4 | 0-18 | 0p |
[edit]
Group F | ||||||
---|---|---|---|---|---|---|
1. | punchLine | 3-0-0 | 13-0 | 9p | ||
2. | 9 Men | 2-0-1 | 10-7 | 6p | ||
3. | 21 Lans | 1-0-2 | 5-11 | 3p | ||
4. | .:ne:.one4LAN? | 0-0-3 | 4-14 | 0p |
[edit]
Group G | ||||||
---|---|---|---|---|---|---|
1. | Quarantine | 3-0-0 | 14-1 | 9p | ||
2. | PyRo|GEN | 2-0-1 | 9-6 | 6p | ||
3. | ConMix | 1-0-2 | 6-9 | 3p | ||
4. | 0-0-3 | 1-14 | 0p |
[edit]
Group F | ||||||
---|---|---|---|---|---|---|
1. | Nitrose | 3-0-0 | 13-2 | 9p | ||
2. | Kaleidoscope | 2-0-1 | 10-6 | 6p | ||
3. | Team Colonslash: Reditio | 1-0-2 | 6-8 | 3p | ||
4. | Uberium | 0-0-3 | 0-13 | 0p |
Elimination stage[edit]
Round 1
Quarterfinals
August 25, 2012 - 13:00 BST
Semifinals
Winners' Finals
Losers' Round 1
Losers' Round 2
Losers' Round 3
Losers' Round 4
Losers' Semifinals
Losers' Finals
Grand Finals
Additional content[edit]
Useful Links[edit]
Articles[edit]
- 2012-08-28 | i46 – LANalysis (by dunc of VanillaTF2)
- 2012-08-28 | 46 – Good LAN / Bad LAN (by Skyride of VanillaTF2)
- 2012-08-25 | Multiplay i46 LAN Recap (by djc of teamfortress.tv)
- 2012-08-22 | Introducing: Epsilon eSports (by ShoX of VanillaTF2)
- 2012-08-20 | 10 Reasons why Americans will dominate i46 (by Hildreth of VanillaTF2)
- 2012-08-19 | The rough guide to i46 (Now with bar prices) (by ShoX of VanillaTF2)