ETF2L 6v6 Season 29: Premiership
Jump to navigation
Jump to search
Overview | Premiership | Division 1 | Division 2 | Mid | Open |
Preseason Playoffs | Main Season |
ETF2L 6v6 Season 29: Premiership
Season 29
League Information
Series:
Organizer:
Game Mode:
Type:
Online
Location:
Europe
Format:
Single Round Robin Groups
Double Elimination (Bo3)
Double Elimination (Bo3)
Prize Pool:
€420
Start Date:
2018-01-27
End Date:
2018-04-19
Total Teams:
8
Links
Winners
Maps
Chronology
The 29th Season of ETF2L 6v6: Premiership Division was announced on January 9th, 2018 and started on January 27th, 2018.
Contents
Prizes
Place | $ USD | € EUR | Team |
---|---|---|---|
1st | $366.68 | € 300 | Se7en |
2nd | $146.67 | € 120 | Ascent.EU |
3rd | - | - | Rakuzan |
4th | - | - | The Shack |
5th | - | - | nunya |
6th | - | - | the swamp |
7th | - | - | Ora Elektro |
8th | - | - | The Bus Crew |
Participants
- 1 Due to internal issues Raptor and Scruff replaced Ace and pierzzz- respectively in Rakuzan since Week 2.
- 2 letto is replaced by Smirre in The Shack after Week 2.
- 3 Charlie and mattu were cut from nunya after Week 3, leaving the team to play with mercs for the rest of the season.
- 4 kaptain, Drackk, and Raymon officially step down from the roster from Week 6 and onwards. adysky and Thaigrr join to replace them with seeds trialing as medic.
Results
Main Season
Standings
Premiership Tier | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | Ascent.EU | 14 | 12 | 1 | 1 | 38 | ||
2. | Se7en | 14 | 12 | 1 | 1 | -1 | 36 | |
3. | The Shack | 14 | 6 | 6 | 2 | 22 | ||
4. | nunya | 14 | 5 | 6 | 2 | 1 | 20 | |
5. | Rakuzan | 14 | 3 | 6 | 3 | 2 | 17 | |
6. | the swamp | 14 | 4 | 8 | 1 | 1 | 15 | |
7. | Ora Elektro | 14 | 3 | 9 | 2 | 11 | ||
8. | The Bus Crew | 14 | 2 | 10 | 2 | 8 |
Crosstable
6-0 Week 7 | 6-0 Week 6 | 6-0 Week 3 | 2-4 Week 2 | 6-0 Week | 6-0 Week 5 | 6-0 Week 1 | ||
0-6 Week 7 | 3-3 Week 2 | 6-0 Week 6 | 0-6 Week 5 | 6-0 Week 1 | 0-6 Week 3 | 5-1 Week 4 | ||
0-6 Week 6 | 3-3 Week 2 | 5-1 Week 5 | 0-6 Week 4 | 2-4 Week 7 | 1-5 Week 1 | 6-0 Week 3 | ||
0-6 Week 3 | 0-6 Week 6 | 1-5 Week 5 | 0-6 Week 1 | 3-3 Week 4 | 4-2 Week 2 | 3-3 Week 7 | ||
4-2 Week 2 | 6-0 Week 5 | 6-0 Week 4 | 6-0 Week 1 | 6-0 Week 3 | 6-0 Week 7 | 3-3 Week 6 | ||
0-6 Week | 0-6 Week 1 | 4-2 Week 7 | 3-3 Week 4 | 0-6 Week 3 | 0-6 Week 6 | 1-5 Week 2 | ||
0-6 Week 5 | 6-0 Week 3 | 5-1 Week 1 | 2-4 Week 2 | 0-6 Week 7 | 6-0 Week 6 | 3-3 Week 5 | ||
0-6 Week 1 | 1-5 Week 4 | 0-6 Week 3 | 3-3 Week 7 | 3-3 Week 6 | 5-1 Week 2 | 3-3 Week 5 | ||
Detailed Results
Week 1 | |||
---|---|---|---|
Ascent | 6 January 31, 2018 - 21:15 CET |
0 | swamp |
Rakuzan | 1 February 1, 2018 - 21:15 CET |
5 | WDLID |
eskimo | 0 February 1, 2018 - 21:20 CET |
6 | 7 |
nunya | 6 teamfortresstvFebruary 4, 2018 - 21:15 CET |
0 | TBC |
Week 3 | |||
---|---|---|---|
Ascent | 6 February 13, 2018 - 21:15 CET |
0 | eskimo |
nunya | 0 February 15, 2018 - 21:15 CET |
6 | WDLID |
Rakuzan | 6 | 0 | swamp |
7 | 6 | 0 | TBC |
Week 4 | |||
---|---|---|---|
Ascent | 6 February 22, 2018 - 21:15 CET |
0 | WDLID |
nunya | 5 February 22, 2018 - 21:15 CET |
1 | swamp |
eskimo | 3 | 3 | TBC |
Rakuzan | 0 | 6 | 7 |
Week 5 | |||
---|---|---|---|
Ascent | 6 | 0 | TBC |
nunya | 0 | 6 | 7 |
eskimo | 1 March 4, 2018 - 21:15 CET |
5 | Rakuzan |
swamp | 3 March 4, 2018 - 21:15 CET krafty subs in for clip midway through Map 1. |
3 | WDLID |
Week 6 | |||
---|---|---|---|
nunya | 6 March 08, 2018 - 21:15 CET |
0 | eskimo |
7 | 3 March 08, 2018 - 21:15 CET |
3 | swamp |
Ascent | 6 | 0 | Rakuzan |
TBC | 0 March 13,2018 - 21:15 CET |
6 | WDLID |
Playoffs
Semi-finals
March 22, 2018 - 21:15 CET
Winners' Finals
March 26, 2018 - 21:15 CET
Losers' Round 1
April 5, 2018 - 21:15 CET
Losers' Finals
Grand Finals
April 12, 2018 - 21:15 CET
Additional content
Streams
References