Gamers Assembly 2016
Gamers Assembly 2016
Gamers Assembly 2016 by Infomax
League Information
Organizer:
Game Mode:
Type:
LAN
Location:
Poitiers
Venue:
Parc des Expositions
Format:
Round Robin Group,
Double Elimination Bracket
Double Elimination Bracket
Prize Pool:
€2,700
Start Date:
26-03-2016
End Date:
27-03-2016
Total Teams:
11
Links
Chronology
Gamers Assembly 2016, or GA 2016, is the successor to Gamers Assembly 2015 and the fourth instalment of TF2 competition at the event. The competition will be held in Poitiers, France from the 26th to the 27th of March, 2016.
Contents
Unlockable Weapons
Scout |
---|
Primary | ||
---|---|---|
Scattergun | Allowed | |
Baby Face's Blaster | Allowed | |
Back Scatter | Allowed | |
Force-A-Nature | Allowed | |
Shortstop | Allowed | |
Soda Popper | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Bonk! Atomic Punch | Banned | |
Crit-A-Cola | Banned | |
Flying Guillotine | Banned | |
Mad Milk | Banned | |
Pretty Boy's Pocket Pistol | Allowed | |
Winger | Allowed |
Melee | ||
---|---|---|
Bat | Allowed | |
Atomizer | Banned | |
Boston Basher | Allowed | |
Candy Cane | Allowed | |
Fan O'War | Allowed | |
Sandman | Banned | |
Sun-on-a-Stick | Allowed | |
Wrap Assassin | Banned |
Soldier |
---|
Primary | ||
---|---|---|
Rocket Launcher | Allowed | |
Air Strike | Banned | |
Beggar's Bazooka | Banned | |
Black Box | Allowed | |
Cow Mangler 5000 | Allowed | |
Direct Hit | Allowed | |
Liberty Launcher | Allowed | |
Original | Allowed | |
Rocket Jumper | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
B.A.S.E. Jumper | Banned | |
Battalion's Backup | Allowed | |
Buff Banner | Allowed | |
Concheror | Allowed | |
Gunboats | Allowed | |
Mantreads | Allowed | |
Panic Attack | Allowed | |
Reserve Shooter | Banned | |
Righteous Bison | Allowed |
Melee | ||
---|---|---|
Shovel | Allowed | |
Disciplinary Action | Banned | |
Equalizer | Allowed | |
Escape Plan | Allowed | |
Half-Zatoichi | Allowed | |
Market Gardener | Allowed | |
Pain Train | Allowed |
Pyro |
---|
Primary | ||
---|---|---|
Flame Thrower | Allowed | |
Backburner | Allowed | |
Degreaser | Allowed | |
Dragon's Fury | Banned | |
Phlogistinator | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Detonator | Allowed | |
Flare Gun | Allowed | |
Gas Passer | Banned | |
Manmelter | Allowed | |
Panic Attack | Allowed | |
Reserve Shooter | Banned | |
Scorch Shot | Allowed | |
Thermal Thruster | Banned |
Melee | ||
---|---|---|
Fire Axe | Allowed | |
Axtinguisher | Allowed | |
Back Scratcher | Allowed | |
Homewrecker | Allowed | |
Hot Hand | Banned | |
Neon Annihilator | Allowed | |
Powerjack | Allowed | |
Sharpened Volcano Fragment | Allowed | |
Third Degree | Allowed |
Demoman |
---|
Primary | ||
---|---|---|
Grenade Launcher | Allowed | |
Ali Baba's Wee Booties | Allowed | |
B.A.S.E. Jumper | Banned | |
Iron Bomber | Allowed | |
Loch-n-Load | Banned | |
Loose Cannon | Allowed |
Secondary | ||
---|---|---|
Stickybomb Launcher | Allowed | |
Chargin' Targe | Allowed | |
Quickiebomb Launcher | Allowed | |
Scottish Resistance | Allowed | |
Splendid Screen | Allowed | |
Sticky Jumper | Allowed | |
Tide Turner | Banned |
Melee | ||
---|---|---|
Bottle | Allowed | |
Claidheamh Mòr | Allowed | |
Eyelander | Allowed | |
Half-Zatoichi | Allowed | |
Pain Train | Allowed | |
Persian Persuader | Allowed | |
Scotsman's Skullcutter | Allowed | |
Ullapool Caber | Allowed |
Heavy |
---|
Primary | ||
---|---|---|
Minigun | Allowed | |
Brass Beast | Banned | |
Huo-Long Heater | Allowed | |
Natascha | Banned | |
Tomislav | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Buffalo Steak Sandvich | Banned | |
Dalokohs Bar | Banned | |
Family Business | Allowed | |
Panic Attack | Allowed | |
Sandvich | Banned | |
Second Banana | Banned |
Melee | ||
---|---|---|
Fists | Allowed | |
Eviction Notice | Banned | |
Fists of Steel | Banned | |
Gloves of Running Urgently | Banned | |
Holiday Punch | Allowed | |
Killing Gloves of Boxing | Allowed | |
Warrior's Spirit | Allowed |
Engineer |
---|
Primary | ||
---|---|---|
Shotgun | Allowed | |
Frontier Justice | Allowed | |
Panic Attack | Allowed | |
Pomson 6000 | Banned | |
Rescue Ranger | Banned | |
Widowmaker | Allowed |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Short Circuit | Banned | |
Wrangler | Banned |
Melee | ||
---|---|---|
Wrench | Allowed | |
Eureka Effect | Allowed | |
Gunslinger | Banned | |
Jag | Allowed | |
Southern Hospitality | Allowed |
Medic |
---|
Primary | ||
---|---|---|
Syringe Gun | Allowed | |
Blutsauger | Allowed | |
Crusader's Crossbow | Allowed | |
Overdose | Allowed |
Secondary | ||
---|---|---|
Medigun | Allowed | |
Kritzkrieg | Allowed | |
Quick-Fix | Banned | |
Vaccinator | Allowed |
Melee | ||
---|---|---|
Bonesaw | Allowed | |
Amputator | Allowed | |
Solemn Vow | Banned | |
Übersaw | Allowed | |
Vita-Saw | Banned |
Sniper |
---|
Primary | ||
---|---|---|
Sniper Rifle | Allowed | |
Bazaar Bargain | Allowed | |
Classic | Allowed | |
Hitman's Heatmaker | Allowed | |
Huntsman | Allowed | |
Machina | Allowed | |
Sydney Sleeper | Banned |
Secondary | ||
---|---|---|
SMG | Allowed | |
Cleaner's Carbine | Allowed | |
Cozy Camper | Banned | |
Darwin's Danger Shield | Banned | |
Jarate | Banned | |
Razorback | Allowed |
Melee | ||
---|---|---|
Kukri | Allowed | |
Bushwacka | Allowed | |
Shahanshah | Allowed | |
Tribalman's Shiv | Allowed |
Spy |
---|
Secondary | ||
---|---|---|
Revolver | Allowed | |
Ambassador | Allowed | |
Diamondback | Allowed | |
Enforcer | Allowed | |
L'Etranger | Allowed |
Building | ||
---|---|---|
Sapper | Allowed | |
Red-Tape Recorder | Allowed |
Melee | ||
---|---|---|
Knife | Allowed | |
Big Earner | Allowed | |
Conniver's Kunai | Allowed | |
Spy-cicle | Allowed | |
Your Eternal Reward | Allowed |
Secondary PDA | ||
---|---|---|
Invis Watch | Allowed | |
Cloak and Dagger | Allowed | |
Dead Ringer | Allowed |
Prizes
Place | $ USD | € EUR | Team |
---|---|---|---|
1st | $1675 | € 1500 | TBD |
2nd | $1005 | € 900 | TBD |
3rd | $335 | € 300 | TBD |
Notable Participants
Participants
- 1 Also known as Biggeurs_pro or Nul.tf
- 2 Also known as Impact or Blood & Ice Cream
Results
Group Stage
Standings | ||||||
---|---|---|---|---|---|---|
1. | Template:Team/Les Éperviers Furibonds | 4-0-1 | 17-4 | |||
2. | Team Infomax | 4-0-1 | 15-2 | |||
3. | top5rocket | 4-0-0 | 23-0 | |||
4. | Template:Team/Karibou.tf REBORN | 4-0-0 | 16-2 | |||
5. | Template:Team/K-BINET eSports | 2-0-3 | 9-17 | |||
6. | Template:Team/netCut.tf | 2-0-2 | 10-11 | |||
7. | Template:Team/HOSTILE Gaming | 2-0-2 | 10-11 | |||
8. | Template:Team/Big.tf | 1-1-3 | 8-16 | |||
9. | Template:Team/orKs eSport | 1-0-3 | 11-22 | |||
10. | BackGet Foolery | 0-1-4 | 3-16 | |||
11. | Triple-V | 0-0-5 | 3-24 |
Round 1 Snakewater
A user-defined subobject contained an invalid naming scheme. The dot notation (Big.tf_vs_BackGet_Foolery_at_March_26,_2016_-_13:00+1:00_in_Match_TBD) used within the first five characters is reserved for extensions. You may set a named identifier.Round 1 | |||
---|---|---|---|
Infomax | 1 | 0 | K-BINET |
salty | 0 | 0 | netCut |
KTF | 5 | 0 | vVv |
Big.tf | 3 | 3 | bg |
Hostile | 6 | 1 | orKs |
Round 2 Product
A user-defined subobject contained an invalid naming scheme. The dot notation (Big.tf_vs_HOSTILE_Gaming_at_March_26,_2016_-_13:45+1:00_in_Match_TBD) used within the first five characters is reserved for extensions. You may set a named identifier.Round 2 | |||
---|---|---|---|
top5 | 3 | 0 | K-BINET |
Infomax | 3 | 0 | vVv |
salty | 3 | 0 | bg |
KTF | 3 | 0 | orKs |
Big.tf | 0 | 3 | Hostile |
Round 3 Gullywash
Round 3 | |||
---|---|---|---|
top5 | 5 | 0 | netCut |
K-BINET | 6 | 3 | vVv |
Infomax | 5 | 0 | orKs |
salty | 5 | 0 | Hostile |
KTF | 5 | 0 | Big.tf |
Round 4 | |||
---|---|---|---|
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 |
Round 5 |
---|
Round 6 | |||
---|---|---|---|
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 |
Round 7 | |||
---|---|---|---|
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 |
Round 8 |
---|
Round 9 |
---|
Round 10 |
---|
Round 11 | |||
---|---|---|---|
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 |
Additional Content
Streams
Articles
- 03-01-16 | Gamers Assembly LAN confirmed, signups open (by Sideshow of teamfortresstv)
- 19-03-16 | Annonce du sponsor Informax (2700€ de Cashprize, Prêt de PCs) (by Fmapkmn of TF2Connexion)
- 23-06-16 | Review des équipes 1/2 & Annonce médailles TF2 ingame (by Moxxy's of TF2Connexion)
- 24-03-16 | Review des équipes 2/2 & Annonces Skins TF2 - Dotations Arbre Amateur par TF2C (by Moxxy's of TF2Connexion)