Difference between revisions of "Sunshine"
Jump to navigation
Jump to search
Line 216: | Line 216: | ||
! rowspan=19 | | ! rowspan=19 | | ||
! style="text-align:left; font-weight:normal" rowspan=19 | <code>cp_sunshine</code> | ! style="text-align:left; font-weight:normal" rowspan=19 | <code>cp_sunshine</code> | ||
− | | | + | | |
| {{LeagueIconSmall|etf2l}} [[ETF2L 6v6 Season 46|Season 46]] | | {{LeagueIconSmall|etf2l}} [[ETF2L 6v6 Season 46|Season 46]] | ||
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | | | + | | |
| {{LeagueIconSmall|etf2l}} [[ETF2L 6v6 Season 45|Season 45]] | | {{LeagueIconSmall|etf2l}} [[ETF2L 6v6 Season 45|Season 45]] | ||
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | | | + | | |
| {{LeagueIconSmall|etf2l}} [[ETF2L 6v6 Season 44|Season 44]] | | {{LeagueIconSmall|etf2l}} [[ETF2L 6v6 Season 44|Season 44]] | ||
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | | | + | | |
| {{LeagueIconSmall|etf2l}} [[ETF2L 6v6 Season 43|Season 43]] | | {{LeagueIconSmall|etf2l}} [[ETF2L 6v6 Season 43|Season 43]] | ||
− | | | + | | |
− | | | + | | |
|- | |- | ||
| {{LeagueIconSmall|af}} [[AsiaFortress Cup 20|Cup 20]] | | {{LeagueIconSmall|af}} [[AsiaFortress Cup 20|Cup 20]] |
Revision as of 00:03, 13 February 2024
Sunshine | |
---|---|
Map Information | |
Map type | 5CP |
Latest version | cp_sunshine
|
First released | August 10, 2013 |
Last updated | October 21, 2016 |
Developers | Rebecca "phi" Ailes Kimberly "iiboharz" Riswick Sebastian Grus Mellowretro Tim "SedimentarySocks" BL |
Official map | Yes |
Competitive Information | |
Format | 6v6 |
In rotation | AsiaFortress Cup 20 ETF2L 6v6 Season 42 RGL 6v6 Season 10 OZF 34 |
Sunshine is a 5CP map created by Phi. After numerous updates, the map was made official on 7 July, 2016.[1]
Contents
Map Showcase
Callouts
Mid point
Sunshine mid point callouts |
---|
Cafe Choke Hut Under / Lower Tetris Roof Market / Valley / Flank |
Second point
Sunshine second point callouts |
---|
Cafe Lighthouse / Spire Shutter / Right Lobby Balcony Pier Choke Stairs to Dungeon / Sewer Bottom Left / Left Lobby |
Last point
Sunshine last point callouts |
---|
(Far) Right / Right Lobby Top / Pipe Sneaky / Secret Dungeon / Sewer / Water Left / Left Lobby Left Platform/Pills |
Map information
Multiplier | Mid | Second | Last |
---|---|---|---|
x1 | 22.00 | 14.00 | 4.60 |
x2 | 14.67 | 9.33 | 3.07 |
x3 | 12.00 | 7.64 | 2.51 |
x4 | 10.56 | 6.72 | 2.21 |
x5 | 9.64 | 6.13 | 2.01 |
x6 | 8.98 | 5.71 | 1.88 |
x7 | 8.48 | 5.40 | 1.77 |
x8 | 8.09 | 5.15 | 1.69 |
x9 | 7.78 | 4.95 | 1.63 |
x10 | 7.51 | 4.78 | 1.57 |
x11 | 7.29 | 4.64 | 1.52 |
Control points owned by opposing team | ||||
---|---|---|---|---|
1 | 2 | Neutral | 3 | 4 |
7 | 10 | 10 | 10 | 10 |
9 | 10 | 8 | 16 |
Map pool history
DL | Map version | Asia | Europe | North America | Oceania |
---|---|---|---|---|---|
cp_sunshine
|
Season 46 | ||||
Season 45 | |||||
Season 44 | |||||
Season 43 | |||||
Cup 20 | Season 42 | Season 10 | OZF 34 | ||
Cup 19 | Season 41 | Season 9 | OZF 33 | ||
Cup 18 | Season 40 | Season 8 | OZF 32 | ||
Cup 17 | Season 39 | Season 7 | OZF 31 | ||
Cup 16 | Season 38 | Season 6 | OZF 30 | ||
Cup 14 | Season 37 | Season 5 | OZF 29 | ||
Cup 13 | Season 36 | Season 4 | OZF 28 | ||
Cup 11 | Season 35 | Season 3 | OZF 27 | ||
Cup 10 | Season 34 | Season 2 | OZF 26 | ||
Season 33 | Season 1 | OZF 25 | |||
Season 32 | Season 31 | OZF 24 | |||
Season 31 | Season 30 | OZF 23 | |||
Season 30 | Season 29 | OZF 22 | |||
Season 29 | Season 28 | OZF 21 | |||
Season 28 | Season 27 | OZF 20 | |||
Season 26 | |||||
Season 25 | |||||
Season 24 | |||||
Season 23 | |||||
cp_sunshine_rc9
|
Season 23 | Season 22 | OZF 15 | ||
Season 21 | |||||
cp_sunshine_rc8
|
Season 22 | OWL 14 | |||
cp_sunshine_rc7
|
Cup 9 | Season 21 | Season 20 | ||
Season 19 | |||||
cp_sunshine_rc5
|
Season 20 | OWL 13 | |||
cp_sunshine_rc4
|
Season 18 | ||||
cp_sunshine_rc2
|
OWL 12 | ||||
cp_sunshine_rc1a
|
Cup 8 | Season 17 | |||
Season 16 |
References
6v6 maps | |
Currently in rotation | |
5CP | |
KOTH | |
Previously in rotation | |
5CP | Bazillion · Fastlane · Follower · Freight · Kalinka · Logjam · Mainline · Propaganda · Obscure · Reckoner · Sinshine · Warmfront · Waste (CP) · Well (CP) · Wildmire · Yukon |
Attack/Defend | Dustbowl · Extraction · Gorge · Gravel Pit |
Capture the Flag | 2Fort · Turbine · Well (CTF) |
Domination | Standin |
KOTH | Ashville · Coalplant |
Payload | Gold Rush |