ETF2L Highlander Season 9
Jump to navigation
Jump to search
- For the template regarding the current season of all leagues, please see Template:Current Seasons
ETF2L HL Season 9
League Information
Series:
Organizer:
Sponsor:
Game Mode:
Type:
Online
Location:
Europe
Prize Pool:
€1,000
Start Date:
26-10-2015
End Date:
10-01-2016
Total Teams:
8
Links
Maps
Chronology
Season 9 is the ninth season of ETF2L's Highlander competition, sponsored by marketplace.tf.
Contents
Unlockable Weapons
Scout |
---|
Primary | ||
---|---|---|
Scattergun | Allowed | |
Baby Face's Blaster | Allowed | |
Back Scatter | Allowed | |
Force-A-Nature | Allowed | |
Shortstop | Allowed | |
Soda Popper | Allowed |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Bonk! Atomic Punch | Allowed | |
Crit-A-Cola | Banned | |
Flying Guillotine | Allowed | |
Mad Milk | Allowed | |
Pretty Boy's Pocket Pistol | Banned | |
Winger | Allowed |
Melee | ||
---|---|---|
Bat | Allowed | |
Atomizer | Allowed | |
Boston Basher | Allowed | |
Candy Cane | Allowed | |
Fan O'War | Allowed | |
Sandman | Allowed | |
Sun-on-a-Stick | Allowed | |
Wrap Assassin | Allowed |
Soldier |
---|
Primary | ||
---|---|---|
Rocket Launcher | Allowed | |
Air Strike | Banned | |
Beggar's Bazooka | Allowed | |
Black Box | Allowed | |
Cow Mangler 5000 | Allowed | |
Direct Hit | Allowed | |
Liberty Launcher | Allowed | |
Original | Allowed | |
Rocket Jumper | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
B.A.S.E. Jumper | Allowed | |
Battalion's Backup | Allowed | |
Buff Banner | Allowed | |
Concheror | Allowed | |
Gunboats | Allowed | |
Mantreads | Allowed | |
Panic Attack | Allowed | |
Reserve Shooter | Banned | |
Righteous Bison | Allowed |
Melee | ||
---|---|---|
Shovel | Allowed | |
Disciplinary Action | Allowed | |
Equalizer | Allowed | |
Escape Plan | Allowed | |
Half-Zatoichi | Allowed | |
Market Gardener | Allowed | |
Pain Train | Allowed |
Pyro |
---|
Primary | ||
---|---|---|
Flame Thrower | Allowed | |
Backburner | Allowed | |
Degreaser | Allowed | |
Dragon's Fury | Banned | |
Phlogistinator | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Detonator | Allowed | |
Flare Gun | Allowed | |
Gas Passer | Banned | |
Manmelter | Allowed | |
Panic Attack | Allowed | |
Reserve Shooter | Banned | |
Scorch Shot | Allowed | |
Thermal Thruster | Banned |
Melee | ||
---|---|---|
Fire Axe | Allowed | |
Axtinguisher | Allowed | |
Back Scratcher | Allowed | |
Homewrecker | Allowed | |
Hot Hand | Banned | |
Neon Annihilator | Allowed | |
Powerjack | Allowed | |
Sharpened Volcano Fragment | Allowed | |
Third Degree | Allowed |
Demoman |
---|
Primary | ||
---|---|---|
Grenade Launcher | Allowed | |
Ali Baba's Wee Booties | Allowed | |
B.A.S.E. Jumper | Allowed | |
Iron Bomber | Allowed | |
Loch-n-Load | Allowed | |
Loose Cannon | Allowed |
Secondary | ||
---|---|---|
Stickybomb Launcher | Allowed | |
Chargin' Targe | Allowed | |
Quickiebomb Launcher | Allowed | |
Scottish Resistance | Allowed | |
Splendid Screen | Allowed | |
Sticky Jumper | Allowed | |
Tide Turner | Banned |
Melee | ||
---|---|---|
Bottle | Allowed | |
Claidheamh Mòr | Allowed | |
Eyelander | Allowed | |
Half-Zatoichi | Allowed | |
Pain Train | Allowed | |
Persian Persuader | Allowed | |
Scotsman's Skullcutter | Allowed | |
Ullapool Caber | Allowed |
Heavy |
---|
Primary | ||
---|---|---|
Minigun | Allowed | |
Brass Beast | Allowed | |
Huo-Long Heater | Allowed | |
Natascha | Allowed | |
Tomislav | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Buffalo Steak Sandvich | Allowed | |
Dalokohs Bar | Allowed | |
Family Business | Allowed | |
Panic Attack | Allowed | |
Sandvich | Allowed | |
Second Banana | Banned |
Melee | ||
---|---|---|
Fists | Allowed | |
Eviction Notice | Allowed | |
Fists of Steel | Allowed | |
Gloves of Running Urgently | Allowed | |
Holiday Punch | Allowed | |
Killing Gloves of Boxing | Allowed | |
Warrior's Spirit | Allowed |
Engineer |
---|
Primary | ||
---|---|---|
Shotgun | Allowed | |
Frontier Justice | Allowed | |
Panic Attack | Allowed | |
Pomson 6000 | Allowed | |
Rescue Ranger | Allowed | |
Widowmaker | Allowed |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Short Circuit | Allowed | |
Wrangler | Allowed |
Melee | ||
---|---|---|
Wrench | Allowed | |
Eureka Effect | Allowed | |
Gunslinger | Allowed | |
Jag | Allowed | |
Southern Hospitality | Allowed |
Medic |
---|
Primary | ||
---|---|---|
Syringe Gun | Allowed | |
Blutsauger | Allowed | |
Crusader's Crossbow | Allowed | |
Overdose | Allowed |
Secondary | ||
---|---|---|
Medigun | Allowed | |
Kritzkrieg | Allowed | |
Quick-Fix | Allowed | |
Vaccinator | Allowed |
Melee | ||
---|---|---|
Bonesaw | Allowed | |
Amputator | Allowed | |
Solemn Vow | Allowed | |
Übersaw | Allowed | |
Vita-Saw | Banned |
Sniper |
---|
Primary | ||
---|---|---|
Sniper Rifle | Allowed | |
Bazaar Bargain | Allowed | |
Classic | Allowed | |
Hitman's Heatmaker | Allowed | |
Huntsman | Allowed | |
Machina | Allowed | |
Sydney Sleeper | Allowed |
Secondary | ||
---|---|---|
SMG | Allowed | |
Cleaner's Carbine | Allowed | |
Cozy Camper | Allowed | |
Darwin's Danger Shield | Banned | |
Jarate | Allowed | |
Razorback | Allowed |
Melee | ||
---|---|---|
Kukri | Allowed | |
Bushwacka | Allowed | |
Shahanshah | Allowed | |
Tribalman's Shiv | Allowed |
Spy |
---|
Secondary | ||
---|---|---|
Revolver | Allowed | |
Ambassador | Allowed | |
Diamondback | Banned | |
Enforcer | Allowed | |
L'Etranger | Allowed |
Building | ||
---|---|---|
Sapper | Allowed | |
Red-Tape Recorder | Banned |
Melee | ||
---|---|---|
Knife | Allowed | |
Big Earner | Allowed | |
Conniver's Kunai | Allowed | |
Spy-cicle | Allowed | |
Your Eternal Reward | Allowed |
Secondary PDA | ||
---|---|---|
Invis Watch | Allowed | |
Cloak and Dagger | Allowed | |
Dead Ringer | Allowed |
Prizes
Pos | Prize | Team |
---|---|---|
1st | €500 | TBD |
2nd | €350 | TBD |
3rd | €150 | TBD |
Participants
Results
Premiership Tier | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | Tourettes Chessclub | 12 | 10 | 0 | 2 | 34 | ||
2. | Strong Opinions | 12 | 9 | 3 | 27 | |||
3. | Highpander | 12 | 5 | 1 | 4 | 2 | 25 | |
4. | Fair Enough | 12 | 6 | 6 | 18 | |||
5. | The Experiment | 12 | 4 | 4 | 2 | 2 | 18 | |
6. | Stacked | 12 | 4 | 8 | 12 | |||
7. | WASP | 12 | 1 | 7 | 4 | 7 | ||
8. | Unpoppable | 12 | 1 | 11 | 3 |
6-0 | 0-6 | 0-6 | 0-6 | 6-0 | 6-0 | |||
6-0 | 3-3 | 4-2 | 2-4 | 6-0 | 4-2 | |||
0-6 | 0-6 | 0-6 | 6-0 | 0-6 | 6-0 | |||
6-0 | 3-3 | 6-0 | 6-0 | 0-6 | 6-0 | |||
6-0 | 2-4 | 0-6 | 0-6 | 0-6 | 4-2 | |||
6-0 | 4-2 | 6-0 | 6-0 | 6-0 | 6-0 | |||
0-6 | 0-6 | 0-6 | 6-0 | 0-6 | 3-3 | |||
0-6 | 2-4 | 0-6 | 2-4 | 0-6 | 3-3 | |||
Detailed Results
Week 1 Results | |||
---|---|---|---|
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 |
Week 2 Results | |||
---|---|---|---|
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 |
Week 3 Results | |||
---|---|---|---|
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 |
Week 4 Results | |||
---|---|---|---|
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 |
Week 5 Results | |||
---|---|---|---|
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 |
Week 6 Results | |||
---|---|---|---|
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 |
Week 7 Results | |||
---|---|---|---|
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 |
External Links
- ETF2L Highlander Season 9 Announcement
- ETF2L Highlander Season 9 Official Page
- ETF2L Highlander Season 9 Prem Table
- ETF2L Highlander Season 9 Tables
- Whitelist.tf ETF2L Highlander Season 9