ETF2L 6v6 Season 4
ETF2L Season 4 | |
---|---|
Full name | ETF2L 6v6 Season 4 |
Champions | Team Dignitas |
Runner-up | Crack Clan |
Third place | Team CoolerMaster |
Best Player of the Season | bybzii |
Webpage | |
← Season 3 Season 5 →
|
Season 4 was the fourth season of ETF2L's 6v6 competition. The main season began on January 12th, 2009, and ended in April 2009. In Season 4, a 6th skill tier was introduced to accomodate the increasing number of teams. Also, a 3rd party map pool was established and came into play when two teams picked the same map against each other. In this case, they had the option to change one of the maps to a 3rd party map. This season also had the introduction of the pause system if players drop from the server or have any problem.[1] sv_pausable 1 was added to the server config to allow for this.
Season 4 was also the start of the long lasting partnership between ETF2L and SteelSeries, who provided hardware prizes from Season 4 to Season 10.
Contents
Setup
Schedule
- Signups open: December 14, 2008
- Signups close: December 28, 2008
- Schedule Week: January 05 - January 18, 2009
- Main Season: January 12 - March 31, 2009 (9 weeks + delay)
Prizes
- 1st Place: 6x SteelSeries 6Hv2
- 2nd Place: 6x SteelSeries QcK Heavy
- 3rd Place: 6x SteelSeries QcK
The prizes were donated by the main sponsor SteelSeries
Maps
- Third party map pool
Divisions
Division 1
Pos | Team | Pld | W | D | L | Pts |
---|---|---|---|---|---|---|
Team Dignitas | 14 | 13 | 0 | 1 | 39 | |
Crack Clan | 14 | 11 | 1 | 2 | 34 | |
Team CoolerMaster | 14 | 7 | 2 | 5 | 23 | |
4 | weapons of the rebelion | 14 | 7 | 2 | 5 | 23 |
5 | Trademark Gamers | 14 | 7 | 1 | 6 | 22 |
6 | clan00 | 14 | 3 | 3 | 8 | 12 |
7 | The Imperial | 14 | 3 | 1 | 10 | 10 |
8 | Delirium | 14 | 0 | 0 | 14 | 0 |
9 | redLine | 0 | 0 | 0 | 0 | -1 |
10 | Team Druidz | 0 | 0 | 0 | 0 | -1 |
Other Divisions
- Division 2a
- Winners - Weapons of the Rebellion 2
- 2nd place - dmg.
- Division 2b
- Winners - Nervous.tf2
- 2nd place - jAgarna
Ruleset
Unlockable Weapons
Scout |
---|
Primary | ||
---|---|---|
Scattergun | Allowed | |
Baby Face's Blaster | Banned | |
Back Scatter | Banned | |
Force-A-Nature | Banned | |
Shortstop | Banned | |
Soda Popper | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Bonk! Atomic Punch | Banned | |
Crit-A-Cola | Banned | |
Flying Guillotine | Banned | |
Mad Milk | Banned | |
Pretty Boy's Pocket Pistol | Banned | |
Winger | Banned |
Melee | ||
---|---|---|
Bat | Allowed | |
Atomizer | Banned | |
Boston Basher | Banned | |
Candy Cane | Banned | |
Fan O'War | Banned | |
Sandman | Banned | |
Sun-on-a-Stick | Banned | |
Wrap Assassin | Banned |
Soldier |
---|
Primary | ||
---|---|---|
Rocket Launcher | Allowed | |
Air Strike | Banned | |
Beggar's Bazooka | Banned | |
Black Box | Banned | |
Cow Mangler 5000 | Banned | |
Direct Hit | Banned | |
Liberty Launcher | Banned | |
Original | Banned | |
Rocket Jumper | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
B.A.S.E. Jumper | Banned | |
Battalion's Backup | Banned | |
Buff Banner | Banned | |
Concheror | Banned | |
Gunboats | Banned | |
Mantreads | Banned | |
Panic Attack | Banned | |
Reserve Shooter | Banned | |
Righteous Bison | Banned |
Melee | ||
---|---|---|
Shovel | Allowed | |
Disciplinary Action | Banned | |
Equalizer | Banned | |
Escape Plan | Banned | |
Half-Zatoichi | Banned | |
Market Gardener | Banned | |
Pain Train | Banned |
Pyro |
---|
Primary | ||
---|---|---|
Flame Thrower | Allowed | |
Backburner | Allowed | |
Degreaser | Banned | |
Dragon's Fury | Banned | |
Phlogistinator | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Detonator | Banned | |
Flare Gun | Allowed | |
Gas Passer | Banned | |
Manmelter | Banned | |
Panic Attack | Banned | |
Reserve Shooter | Banned | |
Scorch Shot | Banned | |
Thermal Thruster | Banned |
Melee | ||
---|---|---|
Fire Axe | Allowed | |
Axtinguisher | Allowed | |
Back Scratcher | Banned | |
Homewrecker | Banned | |
Hot Hand | Banned | |
Neon Annihilator | Banned | |
Powerjack | Banned | |
Sharpened Volcano Fragment | Banned | |
Third Degree | Banned |
Demoman |
---|
Primary | ||
---|---|---|
Grenade Launcher | Allowed | |
Ali Baba's Wee Booties | Banned | |
B.A.S.E. Jumper | Banned | |
Iron Bomber | Banned | |
Loch-n-Load | Banned | |
Loose Cannon | Banned |
Secondary | ||
---|---|---|
Stickybomb Launcher | Allowed | |
Chargin' Targe | Banned | |
Quickiebomb Launcher | Banned | |
Scottish Resistance | Banned | |
Splendid Screen | Banned | |
Sticky Jumper | Banned | |
Tide Turner | Banned |
Melee | ||
---|---|---|
Bottle | Allowed | |
Claidheamh Mòr | Banned | |
Eyelander | Banned | |
Half-Zatoichi | Banned | |
Pain Train | Banned | |
Persian Persuader | Banned | |
Scotsman's Skullcutter | Banned | |
Ullapool Caber | Banned |
Heavy |
---|
Primary | ||
---|---|---|
Minigun | Allowed | |
Brass Beast | Banned | |
Huo-Long Heater | Banned | |
Natascha | Allowed | |
Tomislav | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Buffalo Steak Sandvich | Banned | |
Dalokohs Bar | Banned | |
Family Business | Banned | |
Panic Attack | Banned | |
Sandvich | Allowed | |
Second Banana | Banned |
Melee | ||
---|---|---|
Fists | Allowed | |
Eviction Notice | Banned | |
Fists of Steel | Banned | |
Gloves of Running Urgently | Banned | |
Holiday Punch | Banned | |
Killing Gloves of Boxing | Allowed | |
Warrior's Spirit | Banned |
Engineer |
---|
Primary | ||
---|---|---|
Shotgun | Allowed | |
Frontier Justice | Banned | |
Panic Attack | Banned | |
Pomson 6000 | Banned | |
Rescue Ranger | Banned | |
Widowmaker | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Short Circuit | Banned | |
Wrangler | Banned |
Melee | ||
---|---|---|
Wrench | Allowed | |
Eureka Effect | Banned | |
Gunslinger | Banned | |
Jag | Banned | |
Southern Hospitality | Banned |
Medic |
---|
Primary | ||
---|---|---|
Syringe Gun | Allowed | |
Blutsauger | Allowed | |
Crusader's Crossbow | Banned | |
Overdose | Banned |
Secondary | ||
---|---|---|
Medigun | Allowed | |
Kritzkrieg | Allowed | |
Quick-Fix | Banned | |
Vaccinator | Banned |
Melee | ||
---|---|---|
Bonesaw | Allowed | |
Amputator | Banned | |
Solemn Vow | Banned | |
Übersaw | Allowed | |
Vita-Saw | Banned |
Sniper |
---|
Primary | ||
---|---|---|
Sniper Rifle | Allowed | |
Bazaar Bargain | Banned | |
Classic | Banned | |
Hitman's Heatmaker | Banned | |
Huntsman | Banned | |
Machina | Banned | |
Sydney Sleeper | Banned |
Secondary | ||
---|---|---|
SMG | Allowed | |
Cleaner's Carbine | Banned | |
Cozy Camper | Banned | |
Darwin's Danger Shield | Banned | |
Jarate | Banned | |
Razorback | Banned |
Melee | ||
---|---|---|
Kukri | Allowed | |
Bushwacka | Banned | |
Shahanshah | Banned | |
Tribalman's Shiv | Banned |
Spy |
---|
Secondary | ||
---|---|---|
Revolver | Allowed | |
Ambassador | Banned | |
Diamondback | Banned | |
Enforcer | Banned | |
L'Etranger | Banned |
Building | ||
---|---|---|
Sapper | Allowed | |
Red-Tape Recorder | Banned |
Melee | ||
---|---|---|
Knife | Allowed | |
Big Earner | Banned | |
Conniver's Kunai | Banned | |
Spy-cicle | Banned | |
Your Eternal Reward | Banned |
Secondary PDA | ||
---|---|---|
Invis Watch | Allowed | |
Cloak and Dagger | Banned | |
Dead Ringer | Banned |
Game mode settings
5 Control Point | Attack/Defend | Capture the Flag | Golden Cap | |
---|---|---|---|---|
Time Limit | 30 minutes | 12 minutes | 30 minutes | 30 minutes |
Win Limit | ∞ | ∞ | ∞ | 1 rounds |
References
<references>