Difference between revisions of "ETF2L Highlander Season 9"
Jump to navigation
Jump to search
m (Added the date values so the links show up. Changed a wasp to WASP) |
|||
Line 437: | Line 437: | ||
|team8=WASP | |team8=WASP | ||
<!--Games of Team 1--> | <!--Games of Team 1--> | ||
− | |team1vsteam2result=|team1vsteam2resultvs=|team1vsteam2date=|team1vsteam2abbr=|team1vsteam2link=#Week 7 | + | |team1vsteam2result=|team1vsteam2resultvs=|team1vsteam2date=Week 7|team1vsteam2abbr=|team1vsteam2link=#Week 7 |
− | |team1vsteam3result=6|team1vsteam3resultvs=0|team1vsteam3date=|team1vsteam3abbr=|team1vsteam3link=#Week 3 | + | |team1vsteam3result=6|team1vsteam3resultvs=0|team1vsteam3date=Week 3|team1vsteam3abbr=|team1vsteam3link=#Week 3 |
− | |team1vsteam4result=0|team1vsteam4resultvs=6|team1vsteam4date=|team1vsteam4abbr=|team1vsteam4link=#Week 6 | + | |team1vsteam4result=0|team1vsteam4resultvs=6|team1vsteam4date=Week 6|team1vsteam4abbr=|team1vsteam4link=#Week 6 |
− | |team1vsteam5result=0|team1vsteam5resultvs=6|team1vsteam5date=|team1vsteam5abbr=|team1vsteam5link=#Week 4 | + | |team1vsteam5result=0|team1vsteam5resultvs=6|team1vsteam5date=Week 4|team1vsteam5abbr=|team1vsteam5link=#Week 4 |
− | |team1vsteam6result=0|team1vsteam6resultvs=6|team1vsteam6date=|team1vsteam6abbr=|team1vsteam6link=#Week 2 | + | |team1vsteam6result=0|team1vsteam6resultvs=6|team1vsteam6date=Week 2|team1vsteam6abbr=|team1vsteam6link=#Week 2 |
− | |team1vsteam7result=6|team1vsteam7resultvs=0|team1vsteam7date=|team1vsteam7abbr=|team1vsteam7link=#Week 5 | + | |team1vsteam7result=6|team1vsteam7resultvs=0|team1vsteam7date=Week 5|team1vsteam7abbr=|team1vsteam7link=#Week 5 |
− | |team1vsteam8result=6|team1vsteam8resultvs=0|team1vsteam8date=|team1vsteam8abbr=|team1vsteam8link=#Week 1 | + | |team1vsteam8result=6|team1vsteam8resultvs=0|team1vsteam8date=Week 1|team1vsteam8abbr=|team1vsteam8link=#Week 1 |
<!--Games of Team 2--> | <!--Games of Team 2--> | ||
− | |team2vsteam3result=6|team2vsteam3resultvs=0|team2vsteam3date=|team2vsteam3abbr=|team2vsteam3link=#Week_6 | + | |team2vsteam3result=6|team2vsteam3resultvs=0|team2vsteam3date=Week 6|team2vsteam3abbr=|team2vsteam3link=#Week_6 |
− | |team2vsteam4result=3|team2vsteam4resultvs=3|team2vsteam4date=|team2vsteam4abbr=|team2vsteam4link=#Week_2 | + | |team2vsteam4result=3|team2vsteam4resultvs=3|team2vsteam4date=Week 2|team2vsteam4abbr=|team2vsteam4link=#Week_2 |
− | |team2vsteam5result=4|team2vsteam5resultvs=2|team2vsteam5date=|team2vsteam5abbr=|team2vsteam5link=#Week_3 | + | |team2vsteam5result=4|team2vsteam5resultvs=2|team2vsteam5date=Week 3|team2vsteam5abbr=|team2vsteam5link=#Week_3 |
− | |team2vsteam6result=2|team2vsteam6resultvs=4|team2vsteam6date=|team2vsteam6abbr=|team2vsteam6link=#Week_5 | + | |team2vsteam6result=2|team2vsteam6resultvs=4|team2vsteam6date=Week 5|team2vsteam6abbr=|team2vsteam6link=#Week_5 |
− | |team2vsteam7result=6|team2vsteam7resultvs=0|team2vsteam7date=|team2vsteam7abbr=|team2vsteam7link=#Week_1 | + | |team2vsteam7result=6|team2vsteam7resultvs=0|team2vsteam7date=Week 1|team2vsteam7abbr=|team2vsteam7link=#Week_1 |
− | |team2vsteam8result=4|team2vsteam8resultvs=2|team2vsteam8date=|team2vsteam8abbr=|team2vsteam8link=#Week_4 | + | |team2vsteam8result=4|team2vsteam8resultvs=2|team2vsteam8date=Week 4|team2vsteam8abbr=|team2vsteam8link=#Week_4 |
<!--Games of Team 3--> | <!--Games of Team 3--> | ||
|team3vsteam4result=0|team3vsteam4resultvs=6|team3vsteam4date=|team3vsteam4abbr=|team3vsteam4link= | |team3vsteam4result=0|team3vsteam4resultvs=6|team3vsteam4date=|team3vsteam4abbr=|team3vsteam4link= | ||
Line 479: | Line 479: | ||
{{MatchList|hide=false|title=Week 1 Results|width=350px | {{MatchList|hide=false|title=Week 1 Results|width=350px | ||
|match1={{MatchMaps | |match1={{MatchMaps | ||
− | |team1=Fair Enough |team2= | + | |team1=Fair Enough |team2=WASP|winner=1 |
|games1=1-0 |games2=1-0 | |games1=1-0 |games2=1-0 | ||
|details={{BracketMatchSummary | |details={{BracketMatchSummary |
Revision as of 14:44, 17 December 2015
- For the template regarding the current season of all leagues, please see Template:Current Seasons
ETF2L HL Season 9
League Information
Series:
Organizer:
Sponsor:
Game Mode:
Type:
Online
Location:
Europe
Prize Pool:
€1,000
Start Date:
26-10-2015
End Date:
10-01-2016
Total Teams:
8
Links
Maps
Chronology
Season 9 is the ninth season of ETF2L's Highlander competition, sponsored by marketplace.tf.
Contents
Unlockable Weapons
Scout |
---|
Primary | ||
---|---|---|
Scattergun | Allowed | |
Baby Face's Blaster | Allowed | |
Back Scatter | Allowed | |
Force-A-Nature | Allowed | |
Shortstop | Allowed | |
Soda Popper | Allowed |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Bonk! Atomic Punch | Allowed | |
Crit-A-Cola | Banned | |
Flying Guillotine | Allowed | |
Mad Milk | Allowed | |
Pretty Boy's Pocket Pistol | Banned | |
Winger | Allowed |
Melee | ||
---|---|---|
Bat | Allowed | |
Atomizer | Allowed | |
Boston Basher | Allowed | |
Candy Cane | Allowed | |
Fan O'War | Allowed | |
Sandman | Allowed | |
Sun-on-a-Stick | Allowed | |
Wrap Assassin | Allowed |
Soldier |
---|
Primary | ||
---|---|---|
Rocket Launcher | Allowed | |
Air Strike | Banned | |
Beggar's Bazooka | Allowed | |
Black Box | Allowed | |
Cow Mangler 5000 | Allowed | |
Direct Hit | Allowed | |
Liberty Launcher | Allowed | |
Original | Allowed | |
Rocket Jumper | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
B.A.S.E. Jumper | Allowed | |
Battalion's Backup | Allowed | |
Buff Banner | Allowed | |
Concheror | Allowed | |
Gunboats | Allowed | |
Mantreads | Allowed | |
Panic Attack | Allowed | |
Reserve Shooter | Banned | |
Righteous Bison | Allowed |
Melee | ||
---|---|---|
Shovel | Allowed | |
Disciplinary Action | Allowed | |
Equalizer | Allowed | |
Escape Plan | Allowed | |
Half-Zatoichi | Allowed | |
Market Gardener | Allowed | |
Pain Train | Allowed |
Pyro |
---|
Primary | ||
---|---|---|
Flame Thrower | Allowed | |
Backburner | Allowed | |
Degreaser | Allowed | |
Dragon's Fury | Banned | |
Phlogistinator | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Detonator | Allowed | |
Flare Gun | Allowed | |
Gas Passer | Banned | |
Manmelter | Allowed | |
Panic Attack | Allowed | |
Reserve Shooter | Banned | |
Scorch Shot | Allowed | |
Thermal Thruster | Banned |
Melee | ||
---|---|---|
Fire Axe | Allowed | |
Axtinguisher | Allowed | |
Back Scratcher | Allowed | |
Homewrecker | Allowed | |
Hot Hand | Banned | |
Neon Annihilator | Allowed | |
Powerjack | Allowed | |
Sharpened Volcano Fragment | Allowed | |
Third Degree | Allowed |
Demoman |
---|
Primary | ||
---|---|---|
Grenade Launcher | Allowed | |
Ali Baba's Wee Booties | Allowed | |
B.A.S.E. Jumper | Allowed | |
Iron Bomber | Allowed | |
Loch-n-Load | Allowed | |
Loose Cannon | Allowed |
Secondary | ||
---|---|---|
Stickybomb Launcher | Allowed | |
Chargin' Targe | Allowed | |
Quickiebomb Launcher | Allowed | |
Scottish Resistance | Allowed | |
Splendid Screen | Allowed | |
Sticky Jumper | Allowed | |
Tide Turner | Banned |
Melee | ||
---|---|---|
Bottle | Allowed | |
Claidheamh Mòr | Allowed | |
Eyelander | Allowed | |
Half-Zatoichi | Allowed | |
Pain Train | Allowed | |
Persian Persuader | Allowed | |
Scotsman's Skullcutter | Allowed | |
Ullapool Caber | Allowed |
Heavy |
---|
Primary | ||
---|---|---|
Minigun | Allowed | |
Brass Beast | Allowed | |
Huo-Long Heater | Allowed | |
Natascha | Allowed | |
Tomislav | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Buffalo Steak Sandvich | Allowed | |
Dalokohs Bar | Allowed | |
Family Business | Allowed | |
Panic Attack | Allowed | |
Sandvich | Allowed | |
Second Banana | Banned |
Melee | ||
---|---|---|
Fists | Allowed | |
Eviction Notice | Allowed | |
Fists of Steel | Allowed | |
Gloves of Running Urgently | Allowed | |
Holiday Punch | Allowed | |
Killing Gloves of Boxing | Allowed | |
Warrior's Spirit | Allowed |
Engineer |
---|
Primary | ||
---|---|---|
Shotgun | Allowed | |
Frontier Justice | Allowed | |
Panic Attack | Allowed | |
Pomson 6000 | Allowed | |
Rescue Ranger | Allowed | |
Widowmaker | Allowed |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Short Circuit | Allowed | |
Wrangler | Allowed |
Melee | ||
---|---|---|
Wrench | Allowed | |
Eureka Effect | Allowed | |
Gunslinger | Allowed | |
Jag | Allowed | |
Southern Hospitality | Allowed |
Medic |
---|
Primary | ||
---|---|---|
Syringe Gun | Allowed | |
Blutsauger | Allowed | |
Crusader's Crossbow | Allowed | |
Overdose | Allowed |
Secondary | ||
---|---|---|
Medigun | Allowed | |
Kritzkrieg | Allowed | |
Quick-Fix | Allowed | |
Vaccinator | Allowed |
Melee | ||
---|---|---|
Bonesaw | Allowed | |
Amputator | Allowed | |
Solemn Vow | Allowed | |
Übersaw | Allowed | |
Vita-Saw | Banned |
Sniper |
---|
Primary | ||
---|---|---|
Sniper Rifle | Allowed | |
Bazaar Bargain | Allowed | |
Classic | Allowed | |
Hitman's Heatmaker | Allowed | |
Huntsman | Allowed | |
Machina | Allowed | |
Sydney Sleeper | Allowed |
Secondary | ||
---|---|---|
SMG | Allowed | |
Cleaner's Carbine | Allowed | |
Cozy Camper | Allowed | |
Darwin's Danger Shield | Banned | |
Jarate | Allowed | |
Razorback | Allowed |
Melee | ||
---|---|---|
Kukri | Allowed | |
Bushwacka | Allowed | |
Shahanshah | Allowed | |
Tribalman's Shiv | Allowed |
Spy |
---|
Secondary | ||
---|---|---|
Revolver | Allowed | |
Ambassador | Allowed | |
Diamondback | Banned | |
Enforcer | Allowed | |
L'Etranger | Allowed |
Building | ||
---|---|---|
Sapper | Allowed | |
Red-Tape Recorder | Banned |
Melee | ||
---|---|---|
Knife | Allowed | |
Big Earner | Allowed | |
Conniver's Kunai | Allowed | |
Spy-cicle | Allowed | |
Your Eternal Reward | Allowed |
Secondary PDA | ||
---|---|---|
Invis Watch | Allowed | |
Cloak and Dagger | Allowed | |
Dead Ringer | Allowed |
Prizes
Pos | Prize | Team |
---|---|---|
1st | €500 | TBD |
2nd | €350 | TBD |
3rd | €150 | TBD |
Participants
Results
Premiership Tier | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | Tourettes Chessclub | 12 | 10 | 0 | 2 | 34 | ||
2. | Strong Opinions | 12 | 9 | 3 | 27 | |||
3. | Highpander | 12 | 5 | 1 | 4 | 2 | 25 | |
4. | Fair Enough | 12 | 6 | 6 | 18 | |||
5. | The Experiment | 12 | 4 | 4 | 2 | 2 | 18 | |
6. | Stacked | 12 | 4 | 8 | 12 | |||
7. | WASP | 12 | 1 | 7 | 4 | 7 | ||
8. | Unpoppable | 12 | 1 | 11 | 3 |
6-0 Week 3 | 0-6 Week 6 | 0-6 Week 4 | 0-6 Week 2 | 6-0 Week 5 | 6-0 Week 1 | |||
6-0 Week 6 | 3-3 Week 2 | 4-2 Week 3 | 2-4 Week 5 | 6-0 Week 1 | 4-2 Week 4 | |||
0-6 Week 3 | 0-6 Week 6 | 0-6 | 6-0 | 0-6 | 6-0 | |||
6-0 Week 6 | 3-3 Week 2 | 6-0 | 6-0 | 0-6 | 6-0 | |||
6-0 Week 4 | 2-4 Week 3 | 0-6 | 0-6 | 0-6 | 4-2 | |||
6-0 Week 2 | 4-2 Week 5 | 6-0 | 6-0 | 6-0 | 6-0 | |||
0-6 Week 5 | 0-6 Week 1 | 0-6 | 6-0 | 0-6 | 3-3 | |||
0-6 Week 1 | 2-4 Week 4 | 0-6 | 2-4 | 0-6 | 3-3 | |||
Detailed Results
"-0" can not be assigned to a declared number type with value 1."-0" can not be assigned to a declared number type with value 1."-0" can not be assigned to a declared number type with value 1."-0" can not be assigned to a declared number type with value 1.
Week 1 Results | |||
---|---|---|---|
Fe | | 1-0 | 1-0 | WASP |
8-) | 1-0 | 1-0 | ⇗upp⇙ |
-st- | 1-0 TBD TBD |
1-0 | Template:Team1/chessclub |
S-O | 1-0 | 1-0 | :( |
Week 2 Results | |||
---|---|---|---|
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 |
Week 3 Results | |||
---|---|---|---|
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 |
Week 4 Results | |||
---|---|---|---|
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 |
Week 5 Results | |||
---|---|---|---|
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 |
Week 6 Results | |||
---|---|---|---|
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 |
Week 7 Results | |||
---|---|---|---|
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 |
External Links
- ETF2L Highlander Season 9 Announcement
- ETF2L Highlander Season 9 Official Page
- ETF2L Highlander Season 9 Prem Table
- ETF2L Highlander Season 9 Tables
- Whitelist.tf ETF2L Highlander Season 9