Difference between revisions of "ETF2L HL Nations Cup 6"
Jump to navigation
Jump to search
(Created page with "{{NewInfobox Season |name= Highlander Nations Cup 6 |image= |caption= |series= ETF2L Highlander Nations Cup |organizer= ETF2L |sponsor= |gamemode= Highlander |type = Onl...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
|prizepool= | |prizepool= | ||
|date = | |date = | ||
− | |sdate = | + | |sdate = 2019-06-04 |
− | |edate = | + | |edate = 2019-07-14 |
− | |totalteams = | + | |totalteams = 24 |
|bestplayer = | |bestplayer = | ||
|web= http://etf2l.org/leagues/highlander-nations-cup-6-home/ | |web= http://etf2l.org/leagues/highlander-nations-cup-6-home/ | ||
|archive= | |archive= | ||
|brackets= http://etf2l.org/etf2l/archives/494/1/ |bracketscomment= Playoffs Stage | |brackets= http://etf2l.org/etf2l/archives/494/1/ |bracketscomment= Playoffs Stage | ||
− | |teamfirst= | + | |teamfirst= Poland (Highlander) |
− | |teamsecond= | + | |teamsecond= Russia (Highlander) |
− | |teamthird= | + | |teamthird= Finland (Highlander) |
|teamthird2= | |teamthird2= | ||
− | |teamfourth= | + | |teamfourth= Germany (Highlander) |
|map1= Upward | |map1= Upward | ||
|map2= Steel | |map2= Steel | ||
Line 39: | Line 39: | ||
|map14= | |map14= | ||
|map15= | |map15= | ||
− | |next= | + | |next= ETF2L HL Nations Cup 7 |
− | |nextlabel= | + | |nextlabel= HL Nations Cup 7 |
− | |previous= ETF2L HL Nations Cup | + | |previous= ETF2L HL Nations Cup 5 |
− | |previouslabel= HL Nations Cup | + | |previouslabel= HL Nations Cup 5 |
|footnotes= | |footnotes= | ||
}} | }} | ||
− | The '''ETF2L HL Nations Cup | + | The '''ETF2L HL Nations Cup 6''' was the sixth Highlander Nations cup to be hosted on [[ETF2L]]. A total of 24 countries were represented across 6 groups, each containing four teams. [[Poland (Highlander)]] won the tournament, beating [[Russia (Highlander)]] in the finals and winning their first of many nations cups. |
== Schedule == | == Schedule == | ||
Line 356: | Line 356: | ||
*[[Belgium (Highlander)]] - '''9 points''' | *[[Belgium (Highlander)]] - '''9 points''' | ||
− | === Round | + | === Round 1 === |
*[[Finland (Highlander)]] v [[Netherlands (Highlander)]] 6-0 | *[[Finland (Highlander)]] v [[Netherlands (Highlander)]] 6-0 | ||
*[[Germany (Highlander)]] v [[Scotland (Highlander)]] 6-0 | *[[Germany (Highlander)]] v [[Scotland (Highlander)]] 6-0 |
Latest revision as of 23:10, 11 February 2024
Highlander Nations Cup 6
League Information
Series:
ETF2L Highlander Nations Cup
Organizer:
Game Mode:
Type:
Online
Location:
Europe
Start Date:
2019-06-04
End Date:
2019-07-14
Total Teams:
24
Links
Winners
Maps
Chronology
The ETF2L HL Nations Cup 6 was the sixth Highlander Nations cup to be hosted on ETF2L. A total of 24 countries were represented across 6 groups, each containing four teams. Poland (Highlander) won the tournament, beating Russia (Highlander) in the finals and winning their first of many nations cups.
Contents
Schedule[edit]
- Captains Applications: May 10 - June 2, 2019
- Announce Captains: June 3, 2019
- Group Stage Round 1: June 4 - June 10, 2019
- Group Stage Round 2: June 11 - June 17, 2019
- Group Stage Round 3: June 18 - June 24, 2019
- Tiebreakers: June 25 - June 28, 2019
- Round of 16: June 29 - July 2, 2019
- Quarterfinals: July 3 - July 6, 2019
- Semifinals: July 7- July 10, 2019
- Grand Finals: July 11 - July 14, 2019
Maps[edit]
Group Stage[edit]
- Round 1: pl_upward
- Round 2: cp_steel
- Round 3: cp_gullywash_final1, koth_product_rcx
Playoffs[edit]
Unlockable Weapons[edit]
Scout |
---|
Primary | ||
---|---|---|
Scattergun | Allowed | |
Baby Face's Blaster | Allowed | |
Back Scatter | Allowed | |
Force-A-Nature | Allowed | |
Shortstop | Allowed | |
Soda Popper | Allowed |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Bonk! Atomic Punch | Allowed | |
Crit-A-Cola | Banned | |
Flying Guillotine | Allowed | |
Mad Milk | Allowed | |
Pretty Boy's Pocket Pistol | Allowed | |
Winger | Allowed |
Melee | ||
---|---|---|
Bat | Allowed | |
Atomizer | Allowed | |
Boston Basher | Allowed | |
Candy Cane | Allowed | |
Fan O'War | Allowed | |
Sandman | Allowed | |
Sun-on-a-Stick | Allowed | |
Wrap Assassin | Allowed |
Soldier |
---|
Primary | ||
---|---|---|
Rocket Launcher | Allowed | |
Air Strike | Banned | |
Beggar's Bazooka | Allowed | |
Black Box | Allowed | |
Cow Mangler 5000 | Allowed | |
Direct Hit | Allowed | |
Liberty Launcher | Allowed | |
Original | Allowed | |
Rocket Jumper | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
B.A.S.E. Jumper | Allowed | |
Battalion's Backup | Allowed | |
Buff Banner | Allowed | |
Concheror | Allowed | |
Gunboats | Allowed | |
Mantreads | Allowed | |
Panic Attack | Allowed | |
Reserve Shooter | Banned | |
Righteous Bison | Allowed |
Melee | ||
---|---|---|
Shovel | Allowed | |
Disciplinary Action | Allowed | |
Equalizer | Allowed | |
Escape Plan | Allowed | |
Half-Zatoichi | Allowed | |
Market Gardener | Allowed | |
Pain Train | Allowed |
Pyro |
---|
Primary | ||
---|---|---|
Flame Thrower | Allowed | |
Backburner | Allowed | |
Degreaser | Allowed | |
Dragon's Fury | Banned | |
Phlogistinator | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Detonator | Allowed | |
Flare Gun | Allowed | |
Gas Passer | Banned | |
Manmelter | Allowed | |
Panic Attack | Allowed | |
Reserve Shooter | Banned | |
Scorch Shot | Allowed | |
Thermal Thruster | Banned |
Melee | ||
---|---|---|
Fire Axe | Allowed | |
Axtinguisher | Allowed | |
Back Scratcher | Allowed | |
Homewrecker | Allowed | |
Hot Hand | Banned | |
Neon Annihilator | Allowed | |
Powerjack | Allowed | |
Sharpened Volcano Fragment | Allowed | |
Third Degree | Allowed |
Demoman |
---|
Primary | ||
---|---|---|
Grenade Launcher | Allowed | |
Ali Baba's Wee Booties | Allowed | |
B.A.S.E. Jumper | Allowed | |
Iron Bomber | Allowed | |
Loch-n-Load | Allowed | |
Loose Cannon | Allowed |
Secondary | ||
---|---|---|
Stickybomb Launcher | Allowed | |
Chargin' Targe | Allowed | |
Quickiebomb Launcher | Allowed | |
Scottish Resistance | Allowed | |
Splendid Screen | Allowed | |
Sticky Jumper | Allowed | |
Tide Turner | Allowed |
Melee | ||
---|---|---|
Bottle | Allowed | |
Claidheamh Mòr | Allowed | |
Eyelander | Allowed | |
Half-Zatoichi | Allowed | |
Pain Train | Allowed | |
Persian Persuader | Allowed | |
Scotsman's Skullcutter | Allowed | |
Ullapool Caber | Allowed |
Heavy |
---|
Primary | ||
---|---|---|
Minigun | Allowed | |
Brass Beast | Allowed | |
Huo-Long Heater | Allowed | |
Natascha | Allowed | |
Tomislav | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Buffalo Steak Sandvich | Allowed | |
Dalokohs Bar | Allowed | |
Family Business | Allowed | |
Panic Attack | Allowed | |
Sandvich | Allowed | |
Second Banana | Banned |
Melee | ||
---|---|---|
Fists | Allowed | |
Eviction Notice | Allowed | |
Fists of Steel | Allowed | |
Gloves of Running Urgently | Allowed | |
Holiday Punch | Allowed | |
Killing Gloves of Boxing | Allowed | |
Warrior's Spirit | Allowed |
Engineer |
---|
Primary | ||
---|---|---|
Shotgun | Allowed | |
Frontier Justice | Allowed | |
Panic Attack | Allowed | |
Pomson 6000 | Allowed | |
Rescue Ranger | Allowed | |
Widowmaker | Allowed |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Short Circuit | Banned | |
Wrangler | Allowed |
Melee | ||
---|---|---|
Wrench | Allowed | |
Eureka Effect | Allowed | |
Gunslinger | Allowed | |
Jag | Allowed | |
Southern Hospitality | Allowed |
Medic |
---|
Primary | ||
---|---|---|
Syringe Gun | Allowed | |
Blutsauger | Allowed | |
Crusader's Crossbow | Allowed | |
Overdose | Allowed |
Secondary | ||
---|---|---|
Medigun | Allowed | |
Kritzkrieg | Allowed | |
Quick-Fix | Allowed | |
Vaccinator | Allowed |
Melee | ||
---|---|---|
Bonesaw | Allowed | |
Amputator | Allowed | |
Solemn Vow | Allowed | |
Übersaw | Allowed | |
Vita-Saw | Banned |
Sniper |
---|
Primary | ||
---|---|---|
Sniper Rifle | Allowed | |
Bazaar Bargain | Allowed | |
Classic | Allowed | |
Hitman's Heatmaker | Allowed | |
Huntsman | Allowed | |
Machina | Allowed | |
Sydney Sleeper | Allowed |
Secondary | ||
---|---|---|
SMG | Allowed | |
Cleaner's Carbine | Allowed | |
Cozy Camper | Allowed | |
Darwin's Danger Shield | Banned | |
Jarate | Allowed | |
Razorback | Allowed |
Melee | ||
---|---|---|
Kukri | Allowed | |
Bushwacka | Allowed | |
Shahanshah | Allowed | |
Tribalman's Shiv | Allowed |
Spy |
---|
Secondary | ||
---|---|---|
Revolver | Allowed | |
Ambassador | Allowed | |
Diamondback | Banned | |
Enforcer | Allowed | |
L'Etranger | Allowed |
Building | ||
---|---|---|
Sapper | Allowed | |
Red-Tape Recorder | Banned |
Melee | ||
---|---|---|
Knife | Allowed | |
Big Earner | Allowed | |
Conniver's Kunai | Allowed | |
Spy-cicle | Allowed | |
Your Eternal Reward | Allowed |
Secondary PDA | ||
---|---|---|
Invis Watch | Allowed | |
Cloak and Dagger | Allowed | |
Dead Ringer | Allowed |
Prizes[edit]
TBD
Paricipants[edit]
Participating Teams (24) | |||
---|---|---|---|
Denmark | England | Estonia | Finland |
France | Germany | Hungary | Ireland |
Israel | Italy | Lithuania | Netherlands |
Norway | Poland | Portugal | Belgium |
Russia | Scotland | Turkey | Algeria |
Czech Republic | Ukraine | United States of America | Greece |
Results[edit]
Group Stage[edit]
- United States of America (Highlander) - 12 points
- Poland (Highlander) - 12 points
-
- Israel (Highlander) - 12 points
- England (Highlander) - 6 points
-
- Russia (Highlander) - 12 points
- Finland (Highlander) - 12 points
-
- France (Highlander) - 18 points
- Netherlands (Highlander) - 6 points
-
- Denmark (Highlander) - 18 points
- Scotland (Highlander) - 12 points
-
- Germany (Highlander) - 12 points
- Belgium (Highlander) - 9 points
Round 1[edit]
- Finland (Highlander) v Netherlands (Highlander) 6-0
- Germany (Highlander) v Scotland (Highlander) 6-0
- Lithuania (Highlander) v Israel (Highlander) 6-0
- Poland (Highlander) v Ukraine (Highlander) 6-0
Quarterfinals[edit]
- Finland (Highlander) v Denmark (Highlander) 0-6
- Germany (Highlander) v France (Highlander) 6-0
- Russia (Highlander) v Israel (Highlander) 6-0
- Poland (Highlander) v England (Highlander) 6-0
Semifinals[edit]
Grandfinal[edit]
Additional Content[edit]
Streams[edit]
TBA
VOD[edit]
TBA