Difference between revisions of "ETF2L 6v6 Season 5"
Jump to navigation
Jump to search
(Ruleset added.) |
|||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
| nextlabel = Season 6 | | nextlabel = Season 6 | ||
}} | }} | ||
− | '''Season 5''' was the fifth season of [[ETF2L]]'s [[6v6]] competition. The main season began on May 4th, 2009, and concluded in July 2009. After popular demand, Division 1 teams could not choose any maps from the secondary map pool anymore. This was the first step to reduce the number of maps in the pool. Additionally, some maps that were barely picked have been removed from the secondary map pool. | + | '''Season 5''' was the fifth season of [[ETF2L]]'s [[6v6]] competition. The main season began on May 4th, 2009, and concluded in July 2009. After popular demand, Division 1 teams could not choose any maps from the secondary map pool anymore. This was the first step to reduce the number of maps in the pool. Additionally, some maps that were barely picked have been removed from the secondary map pool. This season also saw the introduction of the 5 points win difference to the [[5CP]] gamemode.<ref>http://etf2l.org/2009/04/12/league-season-5-signups-open-today-5th-cup-cancelled/</ref> |
== Setup == | == Setup == | ||
Line 381: | Line 381: | ||
! | ! | ||
![[5CP|5 Control Point]] | ![[5CP|5 Control Point]] | ||
− | ![[Attack/Defend]] | + | ![[Attack/Defend]] & [[Payload]] |
![[Capture the Flag]] | ![[Capture the Flag]] | ||
!Golden Cap | !Golden Cap | ||
Line 392: | Line 392: | ||
|- | |- | ||
!Win Limit | !Win Limit | ||
− | | | + | |Difference of 5 rounds |
|∞ | |∞ | ||
|∞ | |∞ | ||
Line 411: | Line 411: | ||
}} | }} | ||
{{Box|end}} | {{Box|end}} | ||
+ | === References === | ||
+ | <references> | ||
{{ETF2L competitions}} | {{ETF2L competitions}} | ||
+ | {{Outdated}} | ||
[[Category:ETF2L 6v6 seasons]] | [[Category:ETF2L 6v6 seasons]] |
Latest revision as of 21:27, 2 January 2018
ETF2L Season 5 | |
---|---|
Full name | ETF2L 6v6 Season 5 |
Champions | Team Dignitas |
Runner-up | Team Coolermaster |
Third place | Team YoYoTech |
Best Player of the Season | Extremer |
Webpage | |
← Season 4 Season 6 →
|
Season 5 was the fifth season of ETF2L's 6v6 competition. The main season began on May 4th, 2009, and concluded in July 2009. After popular demand, Division 1 teams could not choose any maps from the secondary map pool anymore. This was the first step to reduce the number of maps in the pool. Additionally, some maps that were barely picked have been removed from the secondary map pool. This season also saw the introduction of the 5 points win difference to the 5CP gamemode.[1]
Contents
Setup[edit]
Schedule[edit]
- Signups open: April 12, 2009
- Signups close: April 26, 2009
- Schedule Week: April 28 - May 10, 2009
- Main Season: May 04 - July 12, 2009 (9 weeks + delay)
Prizes[edit]
- 1st Place: 6x Steelseries Siberia Full Size – Special Edition “RED”
The prizes were donated by the main sponsor SteelSeries
Maps[edit]
- Secondary
Divisions[edit]
Division 1[edit]
Pos | Team | Pld | W | D | L | Pts |
---|---|---|---|---|---|---|
Team Dignitas | 12 | 9 | 2 | 1 | 28 | |
Team Coolermaster | 12 | 8 | 1 | 3 | 24 | |
Team YoYoTech | 12 | 6 | 3 | 3 | 21 | |
4 | Crack Clan | 12 | 5 | 4 | 3 | 19 |
5 | The Imperial | 12 | 2 | 3 | 7 | 9 |
6 | coolclan | 12 | 3 | 0 | 9 | 9 |
7 | FakkelBrigade | 12 | 2 | 1 | 9 | 7 |
8 | it's a farm! | 0 | 0 | 0 | 0 | -1 |
9 | Born2Die | 0 | 0 | 0 | 0 | -1 |
10 | Level Up | 0 | 0 | 0 | 0 | -1 |
Other Divisions[edit]
- Division 2a
- Winners - I Don't Know?
- 2nd place - rockit
- Division 2b
- Winners - Afterlife
- 2nd place - LOL Team
Ruleset[edit]
Unlockable Weapons[edit]
Scout |
---|
Primary | ||
---|---|---|
Scattergun | Allowed | |
Baby Face's Blaster | Banned | |
Back Scatter | Banned | |
Force-A-Nature | Allowed | |
Shortstop | Banned | |
Soda Popper | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Bonk! Atomic Punch | Allowed | |
Crit-A-Cola | Banned | |
Flying Guillotine | Banned | |
Mad Milk | Banned | |
Pretty Boy's Pocket Pistol | Banned | |
Winger | Banned |
Melee | ||
---|---|---|
Bat | Allowed | |
Atomizer | Banned | |
Boston Basher | Banned | |
Candy Cane | Banned | |
Fan O'War | Banned | |
Sandman | Banned | |
Sun-on-a-Stick | Banned | |
Wrap Assassin | Banned |
Soldier |
---|
Primary | ||
---|---|---|
Rocket Launcher | Allowed | |
Air Strike | Banned | |
Beggar's Bazooka | Banned | |
Black Box | Banned | |
Cow Mangler 5000 | Banned | |
Direct Hit | Banned | |
Liberty Launcher | Banned | |
Original | Banned | |
Rocket Jumper | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
B.A.S.E. Jumper | Banned | |
Battalion's Backup | Banned | |
Buff Banner | Banned | |
Concheror | Banned | |
Gunboats | Banned | |
Mantreads | Banned | |
Panic Attack | Banned | |
Reserve Shooter | Banned | |
Righteous Bison | Banned |
Melee | ||
---|---|---|
Shovel | Allowed | |
Disciplinary Action | Banned | |
Equalizer | Banned | |
Escape Plan | Banned | |
Half-Zatoichi | Banned | |
Market Gardener | Banned | |
Pain Train | Banned |
Pyro |
---|
Primary | ||
---|---|---|
Flame Thrower | Allowed | |
Backburner | Allowed | |
Degreaser | Banned | |
Dragon's Fury | Banned | |
Phlogistinator | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Detonator | Banned | |
Flare Gun | Allowed | |
Gas Passer | Banned | |
Manmelter | Banned | |
Panic Attack | Banned | |
Reserve Shooter | Banned | |
Scorch Shot | Banned | |
Thermal Thruster | Banned |
Melee | ||
---|---|---|
Fire Axe | Allowed | |
Axtinguisher | Allowed | |
Back Scratcher | Banned | |
Homewrecker | Banned | |
Hot Hand | Banned | |
Neon Annihilator | Banned | |
Powerjack | Banned | |
Sharpened Volcano Fragment | Banned | |
Third Degree | Banned |
Demoman |
---|
Primary | ||
---|---|---|
Grenade Launcher | Allowed | |
Ali Baba's Wee Booties | Banned | |
B.A.S.E. Jumper | Banned | |
Iron Bomber | Banned | |
Loch-n-Load | Banned | |
Loose Cannon | Banned |
Secondary | ||
---|---|---|
Stickybomb Launcher | Allowed | |
Chargin' Targe | Banned | |
Quickiebomb Launcher | Banned | |
Scottish Resistance | Banned | |
Splendid Screen | Banned | |
Sticky Jumper | Banned | |
Tide Turner | Banned |
Melee | ||
---|---|---|
Bottle | Allowed | |
Claidheamh Mòr | Banned | |
Eyelander | Banned | |
Half-Zatoichi | Banned | |
Pain Train | Banned | |
Persian Persuader | Banned | |
Scotsman's Skullcutter | Banned | |
Ullapool Caber | Banned |
Heavy |
---|
Primary | ||
---|---|---|
Minigun | Allowed | |
Brass Beast | Banned | |
Huo-Long Heater | Banned | |
Natascha | Allowed | |
Tomislav | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Buffalo Steak Sandvich | Banned | |
Dalokohs Bar | Banned | |
Family Business | Banned | |
Panic Attack | Banned | |
Sandvich | Allowed | |
Second Banana | Banned |
Melee | ||
---|---|---|
Fists | Allowed | |
Eviction Notice | Banned | |
Fists of Steel | Banned | |
Gloves of Running Urgently | Banned | |
Holiday Punch | Banned | |
Killing Gloves of Boxing | Allowed | |
Warrior's Spirit | Banned |
Engineer |
---|
Primary | ||
---|---|---|
Shotgun | Allowed | |
Frontier Justice | Banned | |
Panic Attack | Banned | |
Pomson 6000 | Banned | |
Rescue Ranger | Banned | |
Widowmaker | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Short Circuit | Banned | |
Wrangler | Banned |
Melee | ||
---|---|---|
Wrench | Allowed | |
Eureka Effect | Banned | |
Gunslinger | Banned | |
Jag | Banned | |
Southern Hospitality | Banned |
Medic |
---|
Primary | ||
---|---|---|
Syringe Gun | Allowed | |
Blutsauger | Allowed | |
Crusader's Crossbow | Banned | |
Overdose | Banned |
Secondary | ||
---|---|---|
Medigun | Allowed | |
Kritzkrieg | Allowed | |
Quick-Fix | Banned | |
Vaccinator | Banned |
Melee | ||
---|---|---|
Bonesaw | Allowed | |
Amputator | Banned | |
Solemn Vow | Banned | |
Übersaw | Allowed | |
Vita-Saw | Banned |
Sniper |
---|
Primary | ||
---|---|---|
Sniper Rifle | Allowed | |
Bazaar Bargain | Banned | |
Classic | Banned | |
Hitman's Heatmaker | Banned | |
Huntsman | Banned | |
Machina | Banned | |
Sydney Sleeper | Banned |
Secondary | ||
---|---|---|
SMG | Allowed | |
Cleaner's Carbine | Banned | |
Cozy Camper | Banned | |
Darwin's Danger Shield | Banned | |
Jarate | Banned | |
Razorback | Banned |
Melee | ||
---|---|---|
Kukri | Allowed | |
Bushwacka | Banned | |
Shahanshah | Banned | |
Tribalman's Shiv | Banned |
Spy |
---|
Secondary | ||
---|---|---|
Revolver | Allowed | |
Ambassador | Banned | |
Diamondback | Banned | |
Enforcer | Banned | |
L'Etranger | Banned |
Building | ||
---|---|---|
Sapper | Allowed | |
Red-Tape Recorder | Banned |
Melee | ||
---|---|---|
Knife | Allowed | |
Big Earner | Banned | |
Conniver's Kunai | Banned | |
Spy-cicle | Banned | |
Your Eternal Reward | Banned |
Secondary PDA | ||
---|---|---|
Invis Watch | Allowed | |
Cloak and Dagger | Banned | |
Dead Ringer | Banned |
Game mode settings[edit]
5 Control Point | Attack/Defend & Payload | Capture the Flag | Golden Cap | |
---|---|---|---|---|
Time Limit | 30 minutes | 12 minutes | 30 minutes | 30 minutes |
Win Limit | Difference of 5 rounds | ∞ | ∞ | 1 rounds |
Class limits[edit]
References[edit]
<references>