Difference between revisions of "ETF2L 6v6 Season 18"
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Season | + | {{TabsHeader|name1=Overview|link1=ETF2L 6v6 Season 18 |
− | | | + | |name2=Premiership |link2=ETF2L 6v6 Season 18/Premiership |
− | | image = ETF2LS18Banner.jpg | + | |This=1 |
− | | | + | }} |
− | | | + | {{DISPLAYTITLE:ETF2L 6v6 Season 18}} |
− | | | + | {{NewInfobox Season |
− | | | + | |name= ETF2L 6v6 Season 18 |
− | | | + | |image= ETF2LS18Banner.jpg |
− | | | + | |caption= ETF2L 6v6 Season 18 powered by Tt eSports |
− | | | + | |series= ETF2L 6v6 |
− | | | + | |organizer= [[ETF2L]] |
− | | | + | |sponsor= [http://www.ttesports.com/ Tt eSports]<br> |
− | | | + | [http://www.gameserverhost.net/provider/purepings-hypernia Hypernia]<br> |
− | | | + | |gamemode= 6v6 |
− | }} | + | |type = Online |
+ | |country = Europe | ||
+ | |venue = | ||
+ | |format = | ||
+ | Single Round Robin Groups<br /> | ||
+ | Single Elimination (Bo3) | ||
+ | |prizepool= €1,100 | ||
+ | |date = | ||
+ | |sdate = 2014-05-11 | ||
+ | |edate = 2014-07-06 | ||
+ | |totalteams = 8 | ||
+ | |web=http://etf2l.org/leagues/recent-seasons/6v6-season-18-home/ | ||
+ | |archive= | ||
+ | |brackets=http://etf2l.org/etf2l/archives/253/1/ |bracketscomment= | ||
+ | |brackets2= |brackets2comment= | ||
+ | |teamfirst= | ||
+ | |teamsecond= | ||
+ | |teamthird= | ||
+ | |teamthird2= | ||
+ | |teamfourth= | ||
+ | |map1=Badlands | ||
+ | |map2=Granary | ||
+ | |map3=Gullywash | ||
+ | |map4=Process | ||
+ | |map5=Snakewater | ||
+ | |map6=Turbine | ||
+ | |map7=Viaduct Pro | ||
+ | |map8= | ||
+ | |map9= | ||
+ | |map10= | ||
+ | |map11= | ||
+ | |map12= | ||
+ | |map13= | ||
+ | |map14= | ||
+ | |map15= | ||
+ | |next=ETF2L 6v6 Season 19 | ||
+ | |nextlabel= Season 19 | ||
+ | |previous= ETF2L 6v6 Season 17 | ||
+ | |previouslabel= Season 17 | ||
+ | |footnotes= | ||
+ | }} | ||
'''Season 18''' is the eighteenth season and current of [[ETF2L]]'s [[6v6]] competition, supported by Tt eSPORTS. | '''Season 18''' is the eighteenth season and current of [[ETF2L]]'s [[6v6]] competition, supported by Tt eSPORTS. | ||
− | Signups opened on April 20th and closed on May 1st. The main season began on May 11st 2014. In this season ETF2L removed [[ | + | Signups opened on April 20th and closed on May 1st. The main season began on May 11st 2014. In this season ETF2L removed [[Metalworks]] reintroduced [[Turbine]]. |
− | A controversial [http://www.teamfortress.com/post.php?id=13707 | + | A controversial update<ref>[http://www.teamfortress.com/post.php?id=13707 Team Fortress 2 Update of June 18, 2014]</ref> was released during this season which reduced damage of the [[Demoman]]'s stickies until reaching 2 seconds of firing. This was believed to be an attempt by Valve to "combat sticky-spamming". This update also led to competitive 6's players questioning the viability of demoman on maps and even led to [[Epsilon eSports]]' [[WARHURYEAH]] running heavy for a lengthy amount of time throughout matches as opposed to his main, Demoman, due to the belief that it would be more effective. |
− | This update was [http://www.teamfortress.com/post.php?id=13720 | + | This update was reversed <ref>[http://www.teamfortress.com/post.php?id=13720 Team Fortress 2 Update of June 23, 2014]</ref> 5 days later. |
+ | |||
+ | == Other divisions == | ||
+ | * '''Division 1''' | ||
+ | ** ''Winners'' - {{flag|dk}} [[LEGO]] | ||
+ | ** ''Promotion playoffs'' - {{flag|de}} [[CPLAY.Tt]] | ||
+ | ** ''Relegated'' - {{flag|eu}} [[Team Colonslash]] | ||
+ | * '''Division 2''' | ||
+ | ** ''Promotion'' - {{flag|is}} [[Planet Express]] (2A), {{flag|no}} Herr_P <3 Zizi (2B) | ||
== Setup == | == Setup == | ||
Line 42: | Line 90: | ||
* '''Playoffs''': July 6 – 26, 2014 | * '''Playoffs''': July 6 – 26, 2014 | ||
− | == | + | == Map pool == |
− | + | {{box|start}} | |
− | + | {{MapCard |Badlands|cp_badlands}} | |
− | + | {{box|break}} | |
− | + | {{MapCard |Granary|cp_granary}} | |
− | + | {{box|break}} | |
− | + | {{MapCard |Gullywash|cp_gullywash_final1}} | |
− | + | {{box|end}} | |
+ | {{box|start}} | ||
+ | {{MapCard |Process|cp_process_final}} | ||
+ | {{box|break}} | ||
+ | {{MapCard |Snakewater|cp_snakewater_final1}} | ||
+ | {{box|break}} | ||
+ | {{MapCard |Turbine|ctf_turbine_pro_rc4}} | ||
+ | {{box|end}} | ||
+ | {{box|start}} | ||
+ | {{MapCard |Viaduct Pro|koth_pro_viaduct_rc4|product.jpg}} | ||
+ | {{box|end}} | ||
+ | |||
+ | == Ruleset == | ||
+ | {{Box|start|padding=2em}} | ||
+ | === Game mode settings === | ||
+ | {| class="wikitable" style="text-align:center" | ||
+ | |+ | ||
+ | |- | ||
+ | ! | ||
+ | ![[5CP|5 Control Point]] | ||
+ | ![[King of the Hill]] | ||
+ | !Golden Cap | ||
+ | |- | ||
+ | !Time Limit | ||
+ | |30 minutes | ||
+ | |∞ | ||
+ | |∞ | ||
+ | |- | ||
+ | !Win Limit | ||
+ | |Difference of 5 rounds | ||
+ | |3 rounds | ||
+ | |1 rounds | ||
+ | |} | ||
+ | {{Box|break|padding=2em}} | ||
+ | === Class limits === | ||
+ | {{Class Limits | ||
+ | |scout=2 | ||
+ | |soldier=2 | ||
+ | |pyro=1 | ||
+ | |demoman=1 | ||
+ | |heavy=1 | ||
+ | |engineer=1 | ||
+ | |medic=1 | ||
+ | |sniper=1 | ||
+ | |spy=2 | ||
+ | }} | ||
+ | {{Box|end}} | ||
− | + | ==Unlockable Weapons== | |
− | |||
{{Box|start}} | {{Box|start}} | ||
{{Scout Weapon List | {{Scout Weapon List | ||
Line 280: | Line 373: | ||
{{Box|end}} | {{Box|end}} | ||
{{Whitelist.tf|etf2l_6v6_s18|866}} | {{Whitelist.tf|etf2l_6v6_s18|866}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == References == | |
− | + | <references /> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{ETF2L competitions}} | {{ETF2L competitions}} | ||
[[Category:ETF2L 6v6 seasons]] | [[Category:ETF2L 6v6 seasons]] | ||
[[Category:ETF2L seasons]] | [[Category:ETF2L seasons]] |
Latest revision as of 13:13, 28 January 2017
Overview | Premiership |
Single Elimination (Bo3)
Season 18 is the eighteenth season and current of ETF2L's 6v6 competition, supported by Tt eSPORTS. Signups opened on April 20th and closed on May 1st. The main season began on May 11st 2014. In this season ETF2L removed Metalworks reintroduced Turbine.
A controversial update[1] was released during this season which reduced damage of the Demoman's stickies until reaching 2 seconds of firing. This was believed to be an attempt by Valve to "combat sticky-spamming". This update also led to competitive 6's players questioning the viability of demoman on maps and even led to Epsilon eSports' WARHURYEAH running heavy for a lengthy amount of time throughout matches as opposed to his main, Demoman, due to the belief that it would be more effective. This update was reversed [2] 5 days later.
Contents
Other divisions[edit]
- Division 1
- Winners - LEGO
- Promotion playoffs - CPLAY.Tt
- Relegated - Team Colonslash
- Division 2
- Promotion - Planet Express (2A), Herr_P <3 Zizi (2B)
Setup[edit]
Prizes[edit]
- Premiership winner — €500 + 6x Tt eSPORTS Cronos Gaming Headset
- Premiership runner-up — €300 + 6x Tt eSPORTS Theron Gaming Mouse
- Premiership third place — €200 + 6x Tt eSPORTS Black Element Gaming Mouse
- Division 1 winner — €100 + 6 x Tt eSPORTS Pyrrhus Gaming Mousepad
The cash prize given to the winning teams was provided by an Tt eSPORTS and TF2Pickup.net. Tt eSPORTS also provides the hardware prizes.
Players in all divisions received a medal for winning their group or either a Participation Medal for just competing.
Season Schedule[edit]
- Signups: April 20 – May 1, 2014
- Publishing of Provisional Divisions: May 2, 2014
- Publishing of Final Divisions: May 3, 2014
- Schedule Week: May 1 – 10, 2014
- Main Season: May 11 – June 28, 2014 (7 weeks)
- Catch-up Week: June 29 – July 5, 2014
- Playoffs: July 6 – 26, 2014
Map pool[edit]
Ruleset[edit]
Game mode settings[edit]
5 Control Point | King of the Hill | Golden Cap | |
---|---|---|---|
Time Limit | 30 minutes | ∞ | ∞ |
Win Limit | Difference of 5 rounds | 3 rounds | 1 rounds |
Class limits[edit]
Unlockable Weapons[edit]
Scout |
---|
Primary | ||
---|---|---|
Scattergun | Allowed | |
Baby Face's Blaster | Banned | |
Back Scatter | Banned | |
Force-A-Nature | Allowed | |
Shortstop | Banned | |
Soda Popper | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Bonk! Atomic Punch | Banned | |
Crit-A-Cola | Banned | |
Flying Guillotine | Banned | |
Mad Milk | Banned | |
Pretty Boy's Pocket Pistol | Banned | |
Winger | Allowed |
Melee | ||
---|---|---|
Bat | Allowed | |
Atomizer | Banned | |
Boston Basher | Allowed | |
Candy Cane | Banned | |
Fan O'War | Allowed | |
Sandman | Banned | |
Sun-on-a-Stick | Allowed | |
Wrap Assassin | Banned |
Soldier |
---|
Primary | ||
---|---|---|
Rocket Launcher | Allowed | |
Air Strike | Banned | |
Beggar's Bazooka | Banned | |
Black Box | Allowed | |
Cow Mangler 5000 | Banned | |
Direct Hit | Banned | |
Liberty Launcher | Banned | |
Original | Allowed | |
Rocket Jumper | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
B.A.S.E. Jumper | Banned | |
Battalion's Backup | Banned | |
Buff Banner | Allowed | |
Concheror | Allowed | |
Gunboats | Allowed | |
Mantreads | Banned | |
Panic Attack | Banned | |
Reserve Shooter | Banned | |
Righteous Bison | Banned |
Melee | ||
---|---|---|
Shovel | Allowed | |
Disciplinary Action | Banned | |
Equalizer | Banned | |
Escape Plan | Allowed | |
Half-Zatoichi | Banned | |
Market Gardener | Banned | |
Pain Train | Allowed |
Pyro |
---|
Primary | ||
---|---|---|
Flame Thrower | Allowed | |
Backburner | Banned | |
Degreaser | Allowed | |
Dragon's Fury | Banned | |
Phlogistinator | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Detonator | Banned | |
Flare Gun | Allowed | |
Gas Passer | Banned | |
Manmelter | Banned | |
Panic Attack | Banned | |
Reserve Shooter | Banned | |
Scorch Shot | Banned | |
Thermal Thruster | Banned |
Melee | ||
---|---|---|
Fire Axe | Allowed | |
Axtinguisher | Allowed | |
Back Scratcher | Banned | |
Homewrecker | Allowed | |
Hot Hand | Banned | |
Neon Annihilator | Allowed | |
Powerjack | Banned | |
Sharpened Volcano Fragment | Allowed | |
Third Degree | Banned |
Demoman |
---|
Primary | ||
---|---|---|
Grenade Launcher | Allowed | |
Ali Baba's Wee Booties | Allowed | |
B.A.S.E. Jumper | Banned | |
Iron Bomber | Banned | |
Loch-n-Load | Banned | |
Loose Cannon | Allowed |
Secondary | ||
---|---|---|
Stickybomb Launcher | Allowed | |
Chargin' Targe | Banned | |
Quickiebomb Launcher | Banned | |
Scottish Resistance | Banned | |
Splendid Screen | Banned | |
Sticky Jumper | Banned | |
Tide Turner | Banned |
Melee | ||
---|---|---|
Bottle | Allowed | |
Claidheamh Mòr | Banned | |
Eyelander | Banned | |
Half-Zatoichi | Banned | |
Pain Train | Allowed | |
Persian Persuader | Banned | |
Scotsman's Skullcutter | Banned | |
Ullapool Caber | Banned |
Heavy |
---|
Primary | ||
---|---|---|
Minigun | Allowed | |
Brass Beast | Banned | |
Huo-Long Heater | Banned | |
Natascha | Banned | |
Tomislav | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Buffalo Steak Sandvich | Banned | |
Dalokohs Bar | Banned | |
Family Business | Allowed | |
Panic Attack | Banned | |
Sandvich | Banned | |
Second Banana | Banned |
Melee | ||
---|---|---|
Fists | Allowed | |
Eviction Notice | Allowed | |
Fists of Steel | Banned | |
Gloves of Running Urgently | Banned | |
Holiday Punch | Banned | |
Killing Gloves of Boxing | Banned | |
Warrior's Spirit | Banned |
Engineer |
---|
Primary | ||
---|---|---|
Shotgun | Allowed | |
Frontier Justice | Banned | |
Panic Attack | Banned | |
Pomson 6000 | Banned | |
Rescue Ranger | Banned | |
Widowmaker | Allowed |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Short Circuit | Banned | |
Wrangler | Banned |
Melee | ||
---|---|---|
Wrench | Allowed | |
Eureka Effect | Banned | |
Gunslinger | Banned | |
Jag | Allowed | |
Southern Hospitality | Allowed |
Medic |
---|
Primary | ||
---|---|---|
Syringe Gun | Allowed | |
Blutsauger | Allowed | |
Crusader's Crossbow | Allowed | |
Overdose | Allowed |
Secondary | ||
---|---|---|
Medigun | Allowed | |
Kritzkrieg | Allowed | |
Quick-Fix | Banned | |
Vaccinator | Banned |
Melee | ||
---|---|---|
Bonesaw | Allowed | |
Amputator | Allowed | |
Solemn Vow | Banned | |
Übersaw | Allowed | |
Vita-Saw | Banned |
Sniper |
---|
Primary | ||
---|---|---|
Sniper Rifle | Allowed | |
Bazaar Bargain | Banned | |
Classic | Banned | |
Hitman's Heatmaker | Banned | |
Huntsman | Banned | |
Machina | Banned | |
Sydney Sleeper | Banned |
Secondary | ||
---|---|---|
SMG | Allowed | |
Cleaner's Carbine | Banned | |
Cozy Camper | Banned | |
Darwin's Danger Shield | Banned | |
Jarate | Banned | |
Razorback | Banned |
Melee | ||
---|---|---|
Kukri | Allowed | |
Bushwacka | Allowed | |
Shahanshah | Allowed | |
Tribalman's Shiv | Allowed |
Spy |
---|
Secondary | ||
---|---|---|
Revolver | Allowed | |
Ambassador | Banned | |
Diamondback | Allowed | |
Enforcer | Banned | |
L'Etranger | Allowed |
Building | ||
---|---|---|
Sapper | Allowed | |
Red-Tape Recorder | Allowed |
Melee | ||
---|---|---|
Knife | Allowed | |
Big Earner | Banned | |
Conniver's Kunai | Allowed | |
Spy-cicle | Banned | |
Your Eternal Reward | Allowed |
Secondary PDA | ||
---|---|---|
Invis Watch | Allowed | |
Cloak and Dagger | Allowed | |
Dead Ringer | Banned |
ID: 866 |
References[edit]