Difference between revisions of "ETF2L 6v6 Nations Cup 5"
Jump to navigation
Jump to search
Line 539: | Line 539: | ||
{{ETF2LGroupTableSlot| pos=4 |team={{Team/Estonia}} |win=0 |lose=6 |gcw= |gcl= |pen= |bg=down }} | {{ETF2LGroupTableSlot| pos=4 |team={{Team/Estonia}} |win=0 |lose=6 |gcw= |gcl= |pen= |bg=down }} | ||
{{GroupTableEnd}} | {{GroupTableEnd}} | ||
− | {{MatchList|width=450px|title=Group | + | {{MatchList|width=450px|title=Group D Matches |
|match1={{MatchMaps | |match1={{MatchMaps |
Revision as of 12:56, 14 July 2016
ETF2L 6v6 Nations Cup #5
Nations Cup #5 powered by Tt eSPORTS
League Information
Series:
Nations Cup
Organizer:
Sponsor:
Game Mode:
Type:
Online
Location:
Global
Prize Pool:
€1,000
Start Date:
2014-07-13
End Date:
2014-09-28
Total Teams:
32
Links
Winners
Maps
Chronology
The ETF2L Nations Cup #5 featured 36 teams and a prize pool of €1,000 and 6 gaming mice. All teams were divided into 8 groups of 4 teams each. Turkey and Ireland dropped during the group stage. This Nations Cup used the standard ETF2L rules.
Contents
Prizes
Place | $ USD | € EUR | Team |
---|---|---|---|
1st | $634.22 | € 500 | France |
2nd | $443.95 | € 350 | England |
3rd | $190.26 | € 150 | Lithuania |
Unlockable Weapons
Unlockable Weapons
Scout |
---|
Primary | ||
---|---|---|
Scattergun | Allowed | |
Baby Face's Blaster | Banned | |
Back Scatter | Banned | |
Force-A-Nature | Allowed | |
Shortstop | Banned | |
Soda Popper | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Bonk! Atomic Punch | Banned | |
Crit-A-Cola | Banned | |
Flying Guillotine | Banned | |
Mad Milk | Banned | |
Pretty Boy's Pocket Pistol | Banned | |
Winger | Allowed |
Melee | ||
---|---|---|
Bat | Allowed | |
Atomizer | Banned | |
Boston Basher | Allowed | |
Candy Cane | Banned | |
Fan O'War | Allowed | |
Sandman | Banned | |
Sun-on-a-Stick | Allowed | |
Wrap Assassin | Banned |
Soldier |
---|
Primary | ||
---|---|---|
Rocket Launcher | Allowed | |
Air Strike | Banned | |
Beggar's Bazooka | Banned | |
Black Box | Allowed | |
Cow Mangler 5000 | Banned | |
Direct Hit | Banned | |
Liberty Launcher | Banned | |
Original | Allowed | |
Rocket Jumper | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
B.A.S.E. Jumper | Banned | |
Battalion's Backup | Banned | |
Buff Banner | Allowed | |
Concheror | Allowed | |
Gunboats | Allowed | |
Mantreads | Banned | |
Panic Attack | Banned | |
Reserve Shooter | Banned | |
Righteous Bison | Banned |
Melee | ||
---|---|---|
Shovel | Allowed | |
Disciplinary Action | Banned | |
Equalizer | Banned | |
Escape Plan | Allowed | |
Half-Zatoichi | Banned | |
Market Gardener | Banned | |
Pain Train | Allowed |
Pyro |
---|
Primary | ||
---|---|---|
Flame Thrower | Allowed | |
Backburner | Banned | |
Degreaser | Allowed | |
Dragon's Fury | Banned | |
Phlogistinator | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Detonator | Banned | |
Flare Gun | Allowed | |
Gas Passer | Banned | |
Manmelter | Banned | |
Panic Attack | Banned | |
Reserve Shooter | Banned | |
Scorch Shot | Banned | |
Thermal Thruster | Banned |
Melee | ||
---|---|---|
Fire Axe | Allowed | |
Axtinguisher | Allowed | |
Back Scratcher | Banned | |
Homewrecker | Allowed | |
Hot Hand | Banned | |
Neon Annihilator | Allowed | |
Powerjack | Banned | |
Sharpened Volcano Fragment | Allowed | |
Third Degree | Banned |
Demoman |
---|
Primary | ||
---|---|---|
Grenade Launcher | Allowed | |
Ali Baba's Wee Booties | Allowed | |
B.A.S.E. Jumper | Banned | |
Iron Bomber | Banned | |
Loch-n-Load | Banned | |
Loose Cannon | Allowed |
Secondary | ||
---|---|---|
Stickybomb Launcher | Allowed | |
Chargin' Targe | Banned | |
Quickiebomb Launcher | Banned | |
Scottish Resistance | Banned | |
Splendid Screen | Banned | |
Sticky Jumper | Banned | |
Tide Turner | Banned |
Melee | ||
---|---|---|
Bottle | Allowed | |
Claidheamh Mòr | Banned | |
Eyelander | Banned | |
Half-Zatoichi | Banned | |
Pain Train | Allowed | |
Persian Persuader | Banned | |
Scotsman's Skullcutter | Banned | |
Ullapool Caber | Banned |
Heavy |
---|
Primary | ||
---|---|---|
Minigun | Allowed | |
Brass Beast | Banned | |
Huo-Long Heater | Banned | |
Natascha | Banned | |
Tomislav | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Buffalo Steak Sandvich | Banned | |
Dalokohs Bar | Banned | |
Family Business | Allowed | |
Panic Attack | Banned | |
Sandvich | Banned | |
Second Banana | Banned |
Melee | ||
---|---|---|
Fists | Allowed | |
Eviction Notice | Allowed | |
Fists of Steel | Banned | |
Gloves of Running Urgently | Banned | |
Holiday Punch | Banned | |
Killing Gloves of Boxing | Banned | |
Warrior's Spirit | Banned |
Engineer |
---|
Primary | ||
---|---|---|
Shotgun | Allowed | |
Frontier Justice | Banned | |
Panic Attack | Banned | |
Pomson 6000 | Banned | |
Rescue Ranger | Banned | |
Widowmaker | Allowed |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Short Circuit | Banned | |
Wrangler | Banned |
Melee | ||
---|---|---|
Wrench | Allowed | |
Eureka Effect | Banned | |
Gunslinger | Banned | |
Jag | Allowed | |
Southern Hospitality | Allowed |
Medic |
---|
Primary | ||
---|---|---|
Syringe Gun | Allowed | |
Blutsauger | Allowed | |
Crusader's Crossbow | Allowed | |
Overdose | Allowed |
Secondary | ||
---|---|---|
Medigun | Allowed | |
Kritzkrieg | Allowed | |
Quick-Fix | Banned | |
Vaccinator | Banned |
Melee | ||
---|---|---|
Bonesaw | Allowed | |
Amputator | Allowed | |
Solemn Vow | Banned | |
Übersaw | Allowed | |
Vita-Saw | Banned |
Sniper |
---|
Primary | ||
---|---|---|
Sniper Rifle | Allowed | |
Bazaar Bargain | Banned | |
Classic | Banned | |
Hitman's Heatmaker | Banned | |
Huntsman | Banned | |
Machina | Banned | |
Sydney Sleeper | Banned |
Secondary | ||
---|---|---|
SMG | Allowed | |
Cleaner's Carbine | Banned | |
Cozy Camper | Banned | |
Darwin's Danger Shield | Banned | |
Jarate | Banned | |
Razorback | Banned |
Melee | ||
---|---|---|
Kukri | Allowed | |
Bushwacka | Allowed | |
Shahanshah | Allowed | |
Tribalman's Shiv | Allowed |
Spy |
---|
Secondary | ||
---|---|---|
Revolver | Allowed | |
Ambassador | Banned | |
Diamondback | Allowed | |
Enforcer | Banned | |
L'Etranger | Allowed |
Building | ||
---|---|---|
Sapper | Allowed | |
Red-Tape Recorder | Allowed |
Melee | ||
---|---|---|
Knife | Allowed | |
Big Earner | Banned | |
Conniver's Kunai | Allowed | |
Spy-cicle | Banned | |
Your Eternal Reward | Allowed |
Secondary PDA | ||
---|---|---|
Invis Watch | Allowed | |
Cloak and Dagger | Allowed | |
Dead Ringer | Banned |
Results
Groups Stage
Top 2 teams of each group are promoted to knockouts.
Group A | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | Template:Team/Wales | 6 | 6 | 0 | 18 | |||
2. | Template:Team/Germany | 6 | 4 | 2 | 12 | |||
3. | Template:Team/Scotland | 6 | 2 | 4 | 6 | |||
4. | Template:Team/Slovenia | 6 | 0 | 6 | 0 |
Group A Matches | |||
---|---|---|---|
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 |
Group B | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | Template:Team/Portugal | 6 | 4 | 2 | 12 | |||
2. | Template:Team/Poland | 6 | 3 | 3 | 9 | |||
3. | Template:Team/Iceland | 6 | 3 | 3 | 9 | |||
4. | Template:Team/Switzerland | 6 | 2 | 4 | 6 |
Group B Matches | |||
---|---|---|---|
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 |
Group C | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | Template:Team/England | 6 | 6 | 0 | 18 | |||
2. | Template:Team/Austria | 6 | 3 | 2 | 1 | 11 | ||
3. | Template:Team/Spain | 6 | 2 | 3 | 1 | 7 | ||
4. | Template:Team/Slovak Republic | 6 | 0 | 6 | 0 |
Group C Matches | |||
---|---|---|---|
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 |
Group D | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | Template:Team/Denmark | 6 | 6 | 0 | 18 | |||
2. | Template:Team/Israel | 6 | 4 | 2 | 12 | |||
3. | Template:Team/Hungary | 6 | 2 | 4 | 6 | |||
4. | Template:Team/Estonia | 6 | 0 | 6 | 0 |
Group D Matches | |||
---|---|---|---|
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 |
Group X | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | Template:Team/ | 0 | 0 | 0 | 0 | |||
2. | Template:Team/ | 0 | 0 | 0 | 0 | |||
3. | Template:Team/ | 0 | 0 | 0 | 0 | |||
4. | Template:Team/ | 0 | 0 | 0 | 0 |
Group X Matches | |||
---|---|---|---|
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 |
Group X | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | Template:Team/ | 0 | 0 | 0 | 0 | |||
2. | Template:Team/ | 0 | 0 | 0 | 0 | |||
3. | Template:Team/ | 0 | 0 | 0 | 0 | |||
4. | Template:Team/ | 0 | 0 | 0 | 0 |
Group X Matches | |||
---|---|---|---|
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 |
Group X | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | Template:Team/ | 0 | 0 | 0 | 0 | |||
2. | Template:Team/ | 0 | 0 | 0 | 0 | |||
3. | Template:Team/ | 0 | 0 | 0 | 0 | |||
4. | Template:Team/ | 0 | 0 | 0 | 0 |
Group X Matches | |||
---|---|---|---|
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 |
Group X | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | Template:Team/ | 0 | 0 | 0 | 0 | |||
2. | Template:Team/ | 0 | 0 | 0 | 0 | |||
3. | Template:Team/ | 0 | 0 | 0 | 0 | |||
4. | Template:Team/ | 0 | 0 | 0 | 0 |
Group X Matches | |||
---|---|---|---|
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 | ||
0 TBD |
0 |
Knockout Stage
Round 1
Wales
0
Poland
6
Portugal
0
Germany
6
England
6
Israel
0
Denmark
6
Austria
0
Lithuania
6
Norway
3
Finland
5
Russia
4
Sweden
6
Belgium
0
France
6
Italy
0
Quarter Finals
Poland
0
Germany
6
England
6
Denmark
0
Lithuania
7
Finland
2
Sweden
0
France
6
Semi Finals
Germany
0
England
6
Lithuania
2
France
4
Final
England
3
France
6
3rd Place Match
Germany
3
Lithuania
6