ETF2L 6v6 Season 12
ETF2L Season 13 | |
---|---|
Full name | ETF2L 6v6 Season 12 powered by Tt eSPORTS |
Champions | Epsilon eSports |
Runner-up | TCM Gaming |
Third place | Team Infused |
Best Player of the Season | schocky |
Webpage | |
Season 12 was the twelfth season of ETF2L's 6v6 competition, powered and sponsored by Tt eSPORTS. The main season began on April 29th, 2012.
Contents
Setup
Schedule
- Signups close: April 17, 2012
- Division Seeding: April 18-22, 2012
- Schedule Week: April 22-28, 2012
- Main Season: April 29 - June 17, 2012 (7 weeks)
- Catch-up Week: June 17-24, 2012
- Playoffs: June 28 - July 4, 2012
Prizes
- 1st Place: £300, 6x Tt eSPORTS MEKA G-UNIT, 6x Tt eSPORTS Battle Dragon Bag
- 2nd Place: 6x Tt eSPORTS THERON, 6x Tt eSPORTS LADON
- 3rd Place: 6x Tt eSPORTS SHOCK
- Division 1 Winner: 6x Tt eSPORTS DASHER
The hardware prizes were donated by the main sponsor Tt eSPORTS. The cash was provided by an anonymous donor.
Players in all divisions received a medal for winning their division or a Participation Medal for just competing.
Maps
- Week 1: cp_badlands, cp_gullywash_final1
- Week 2: cp_gullywash_final1, cp_granary
- Week 3: cp_granary, cp_snakewater
- Week 4: cp_snakewater, cp_gravelpit
- Week 5: cp_badlands, cp_gravelpit
- Week 6: cp_badlands, cp_obscure_final
- Week 7: cp_obscure_final, cp_gullywash_final1
Unlockable Weapons
Scout |
---|
Primary | ||
---|---|---|
Scattergun | Allowed | |
Baby Face's Blaster | Banned | |
Back Scatter | Banned | |
Force-A-Nature | Banned | |
Shortstop | Banned | |
Soda Popper | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Bonk! Atomic Punch | Banned | |
Crit-A-Cola | Banned | |
Flying Guillotine | Banned | |
Mad Milk | Banned | |
Pretty Boy's Pocket Pistol | Banned | |
Winger | Banned |
Melee | ||
---|---|---|
Bat | Allowed | |
Atomizer | Banned | |
Boston Basher | Banned | |
Candy Cane | Banned | |
Fan O'War | Banned | |
Sandman | Banned | |
Sun-on-a-Stick | Banned | |
Wrap Assassin | Banned |
Soldier |
---|
Primary | ||
---|---|---|
Rocket Launcher | Allowed | |
Air Strike | Banned | |
Beggar's Bazooka | Banned | |
Black Box | Banned | |
Cow Mangler 5000 | Banned | |
Direct Hit | Banned | |
Liberty Launcher | Banned | |
Original | Allowed | |
Rocket Jumper | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
B.A.S.E. Jumper | Banned | |
Battalion's Backup | Banned | |
Buff Banner | Banned | |
Concheror | Banned | |
Gunboats | Banned | |
Mantreads | Banned | |
Panic Attack | Banned | |
Reserve Shooter | Banned | |
Righteous Bison | Banned |
Melee | ||
---|---|---|
Shovel | Allowed | |
Disciplinary Action | Banned | |
Equalizer | Banned | |
Escape Plan | Banned | |
Half-Zatoichi | Banned | |
Market Gardener | Banned | |
Pain Train | Banned |
Pyro |
---|
Primary | ||
---|---|---|
Flame Thrower | Allowed | |
Backburner | Banned | |
Degreaser | Banned | |
Dragon's Fury | Banned | |
Phlogistinator | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Detonator | Banned | |
Flare Gun | Banned | |
Gas Passer | Banned | |
Manmelter | Banned | |
Panic Attack | Banned | |
Reserve Shooter | Banned | |
Scorch Shot | Banned | |
Thermal Thruster | Banned |
Melee | ||
---|---|---|
Fire Axe | Allowed | |
Axtinguisher | Banned | |
Back Scratcher | Banned | |
Homewrecker | Banned | |
Hot Hand | Banned | |
Neon Annihilator | Banned | |
Powerjack | Banned | |
Sharpened Volcano Fragment | Banned | |
Third Degree | Banned |
Demoman |
---|
Primary | ||
---|---|---|
Grenade Launcher | Allowed | |
Ali Baba's Wee Booties | Banned | |
B.A.S.E. Jumper | Banned | |
Iron Bomber | Banned | |
Loch-n-Load | Banned | |
Loose Cannon | Banned |
Secondary | ||
---|---|---|
Stickybomb Launcher | Allowed | |
Chargin' Targe | Banned | |
Quickiebomb Launcher | Banned | |
Scottish Resistance | Banned | |
Splendid Screen | Banned | |
Sticky Jumper | Banned | |
Tide Turner | Banned |
Melee | ||
---|---|---|
Bottle | Allowed | |
Claidheamh Mòr | Banned | |
Eyelander | Banned | |
Half-Zatoichi | Banned | |
Pain Train | Banned | |
Persian Persuader | Banned | |
Scotsman's Skullcutter | Banned | |
Ullapool Caber | Banned |
Heavy |
---|
Primary | ||
---|---|---|
Minigun | Allowed | |
Brass Beast | Banned | |
Huo-Long Heater | Banned | |
Natascha | Banned | |
Tomislav | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Buffalo Steak Sandvich | Banned | |
Dalokohs Bar | Banned | |
Family Business | Banned | |
Panic Attack | Banned | |
Sandvich | Banned | |
Second Banana | Banned |
Melee | ||
---|---|---|
Fists | Allowed | |
Eviction Notice | Banned | |
Fists of Steel | Banned | |
Gloves of Running Urgently | Banned | |
Holiday Punch | Banned | |
Killing Gloves of Boxing | Banned | |
Warrior's Spirit | Banned |
Engineer |
---|
Primary | ||
---|---|---|
Shotgun | Allowed | |
Frontier Justice | Banned | |
Panic Attack | Banned | |
Pomson 6000 | Banned | |
Rescue Ranger | Banned | |
Widowmaker | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Short Circuit | Banned | |
Wrangler | Banned |
Melee | ||
---|---|---|
Wrench | Allowed | |
Eureka Effect | Banned | |
Gunslinger | Banned | |
Jag | Banned | |
Southern Hospitality | Banned |
Medic |
---|
Primary | ||
---|---|---|
Syringe Gun | Allowed | |
Blutsauger | Banned | |
Crusader's Crossbow | Allowed | |
Overdose | Banned |
Secondary | ||
---|---|---|
Medigun | Allowed | |
Kritzkrieg | Allowed | |
Quick-Fix | Banned | |
Vaccinator | Banned |
Melee | ||
---|---|---|
Bonesaw | Allowed | |
Amputator | Banned | |
Solemn Vow | Banned | |
Übersaw | Allowed | |
Vita-Saw | Banned |
Sniper |
---|
Primary | ||
---|---|---|
Sniper Rifle | Allowed | |
Bazaar Bargain | Banned | |
Classic | Banned | |
Hitman's Heatmaker | Banned | |
Huntsman | Banned | |
Machina | Banned | |
Sydney Sleeper | Banned |
Secondary | ||
---|---|---|
SMG | Allowed | |
Cleaner's Carbine | Banned | |
Cozy Camper | Banned | |
Darwin's Danger Shield | Banned | |
Jarate | Banned | |
Razorback | Banned |
Melee | ||
---|---|---|
Kukri | Allowed | |
Bushwacka | Banned | |
Shahanshah | Banned | |
Tribalman's Shiv | Banned |
Spy |
---|
Secondary | ||
---|---|---|
Revolver | Allowed | |
Ambassador | Banned | |
Diamondback | Banned | |
Enforcer | Banned | |
L'Etranger | Banned |
Building | ||
---|---|---|
Sapper | Allowed | |
Red-Tape Recorder | Banned |
Melee | ||
---|---|---|
Knife | Allowed | |
Big Earner | Banned | |
Conniver's Kunai | Banned | |
Spy-cicle | Banned | |
Your Eternal Reward | Banned |
Secondary PDA | ||
---|---|---|
Invis Watch | Allowed | |
Cloak and Dagger | Banned | |
Dead Ringer | Banned |
**All reskins allowed.
Divisions
Premiership
Participants
Regular season
Pos | Team | Pld | W | D | L | Pen | Pts | Streak |
---|---|---|---|---|---|---|---|---|
Epsilon eSports | 12 | 8 | 3 | 1 | 28 | |||
Team Infused | 12 | 7 | 4 | 1 | 27 | |||
TCM Gaming | 12 | 5 | 4 | 3 | -1 | 23 | +6 | |
4 | Punchline | 12 | 5 | 4 | 3 | -1 | 21 | +3 |
5 | Crack Clan | 12 | 3 | 2 | 7 | 12 | -2 | |
6 | Quarantine | 12 | 2 | 2 | 8 | 9 | -2 | |
7 | Team Decerto | 12 | 2 | 1 | 9 | -1 | 6 | -3 |
8 | 2stroNg | 0 | 0 | 0 | 0 | -1 |
Playoffs
Round 1
TCM Gaming
5
Punchline
4
Round 2
Team Infused
0
TCM Gaming
6
Finals
Epsilon eSports
7
TCM Gaming
2
Round 1
TCM Gaming | 5 | 4 | Punchline |
June 28, 2012 | ||
---|---|---|
cp_granary TCM 4-3 pLine VOD |
cp_snakewater TCM 3-4 pLine VOD |
cp_gullywash_final1 TCM 4-3 pLine VOD |
Match page |
Round 2
TCM Gaming | 6 | 0 | Team Infused |
July 4, 2012 | ||
---|---|---|
cp_badlands TCM 5-3 infs |
cp_gullywash_final1 TCM 5-3 infs VOD |
|
Match page |
Final
TCM Gaming | 2 | 7 | Epsilon eSports |
July 11, 2012 | ||
---|---|---|
cp_snakewater TCM 2-5 Epsilon VOD |
cp_granary TCM 4-3 Epsilon VOD |
cp_badlands TCM 0-5 Epsilon VOD |
Epsilon eSports win ETF2L Season 12 title | ||
Match page |
Relegation playoff
The relegation playoff was forfeited by Team Decerto. aVenue eSports (later Damage Control) were promoted to the Season 12 Premiership.
Other divisions
- Division 1
- Winners - Justice League
- Promotion playoffs - aVenue eSports (later Damage Control)
- Relegated - 21 Warm-Up Rounds, internecine [Dropped]
- Division 2
- Promotions - Batman (2A), The MIPC Organization (2B)