Difference between revisions of "ETF2L 6v6 Nations Cup 6"
Jump to navigation
Jump to search
Ukraine
Line 1,526: | Line 1,526: | ||
|games1=0 |games2=6 | |games1=0 |games2=6 | ||
|details={{BracketMatchSummary | |details={{BracketMatchSummary | ||
− | |date=August 2, 2016 - 21:15 {{Abbr/CEST}} |stream= |finished=true | + | |date=August 2, 2016 - 21:15 {{Abbr/CEST}} |stream=teamfortresstv |finished=true |
|match1={{Game |t1score=3 |t2score=6 |map=cp_granary_pro_rc3 |win=2 }} | |match1={{Game |t1score=3 |t2score=6 |map=cp_granary_pro_rc3 |win=2 }} | ||
|match2={{Game |t1score=0 |t2score=5 |map=cp_gullywash_final1 |win=2 }} | |match2={{Game |t1score=0 |t2score=5 |map=cp_gullywash_final1 |win=2 }} | ||
Line 1,532: | Line 1,532: | ||
| details={{Details | | details={{Details | ||
| log1=1483731 | log1gc= | log2=1483755 | log2gc= | log3= | log3gc= | | log1=1483731 | log1gc= | log2=1483755 | log2gc= | log3= | log3gc= | ||
− | | vod1= | vod2= | vod3= | + | | vod1=OCKXs5_2rsw?t=355 | vod2=OCKXs5_2rsw?t=2663 | vod3= |
| etf2l=65459 |interview= | | etf2l=65459 |interview= | ||
}} | }} |
Revision as of 13:10, 3 August 2016
- For the template regarding the current season of all leagues, please see Template:Current Seasons
ETF2L 6v6 Nations Cup #6
Nations Cup #6 powered by Tt eSPORTS
League Information
Series:
Nations Cup
Organizer:
Sponsor:
Game Mode:
Type:
Online
Location:
Global
Start Date:
2016-07-20
End Date:
2016-09-01
Total Teams:
32
Links
Winners
Maps
Chronology
Contents
Prizes
Place | $ USD | € EUR | Team |
---|---|---|---|
1st | - | - | TBD |
2nd | - | - | TBD |
3rd-4th | - | - | TBD |
TBD |
Participants
1zqjex'"(){}<x>:/1zqjex;9 TBD | |
1zqjex'"(){}<x>:/1zqjex;9 TBD | |
1zqjex'"(){}<x>:/1zqjex;9 TBD | |
1zqjex'"(){}<x>:/1zqjex;9 TBD | |
1zqjex'"(){}<x>:/1zqjex;9 TBD | |
1zqjex'"(){}<x>:/1zqjex;9 TBD |
Unlockable Weapons
Scout |
---|
Primary | ||
---|---|---|
Scattergun | Allowed | |
Baby Face's Blaster | Allowed | |
Back Scatter | Allowed | |
Force-A-Nature | Allowed | |
Shortstop | Allowed | |
Soda Popper | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Bonk! Atomic Punch | Banned | |
Crit-A-Cola | Banned | |
Flying Guillotine | Banned | |
Mad Milk | Banned | |
Pretty Boy's Pocket Pistol | Allowed | |
Winger | Allowed |
Melee | ||
---|---|---|
Bat | Allowed | |
Atomizer | Banned | |
Boston Basher | Allowed | |
Candy Cane | Allowed | |
Fan O'War | Allowed | |
Sandman | Banned | |
Sun-on-a-Stick | Allowed | |
Wrap Assassin | Allowed |
Soldier |
---|
Primary | ||
---|---|---|
Rocket Launcher | Allowed | |
Air Strike | Banned | |
Beggar's Bazooka | Banned | |
Black Box | Allowed | |
Cow Mangler 5000 | Allowed | |
Direct Hit | Allowed | |
Liberty Launcher | Allowed | |
Original | Allowed | |
Rocket Jumper | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
B.A.S.E. Jumper | Banned | |
Battalion's Backup | Allowed | |
Buff Banner | Allowed | |
Concheror | Allowed | |
Gunboats | Allowed | |
Mantreads | Allowed | |
Panic Attack | Allowed | |
Reserve Shooter | Banned | |
Righteous Bison | Allowed |
Melee | ||
---|---|---|
Shovel | Allowed | |
Disciplinary Action | Banned | |
Equalizer | Allowed | |
Escape Plan | Allowed | |
Half-Zatoichi | Allowed | |
Market Gardener | Allowed | |
Pain Train | Allowed |
Pyro |
---|
Primary | ||
---|---|---|
Flame Thrower | Allowed | |
Backburner | Allowed | |
Degreaser | Allowed | |
Dragon's Fury | Banned | |
Phlogistinator | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Detonator | Allowed | |
Flare Gun | Allowed | |
Gas Passer | Banned | |
Manmelter | Allowed | |
Panic Attack | Allowed | |
Reserve Shooter | Banned | |
Scorch Shot | Allowed | |
Thermal Thruster | Banned |
Melee | ||
---|---|---|
Fire Axe | Allowed | |
Axtinguisher | Allowed | |
Back Scratcher | Allowed | |
Homewrecker | Allowed | |
Hot Hand | Banned | |
Neon Annihilator | Allowed | |
Powerjack | Allowed | |
Sharpened Volcano Fragment | Allowed | |
Third Degree | Allowed |
Demoman |
---|
Primary | ||
---|---|---|
Grenade Launcher | Allowed | |
Ali Baba's Wee Booties | Allowed | |
B.A.S.E. Jumper | Banned | |
Iron Bomber | Allowed | |
Loch-n-Load | Banned | |
Loose Cannon | Allowed |
Secondary | ||
---|---|---|
Stickybomb Launcher | Allowed | |
Chargin' Targe | Allowed | |
Quickiebomb Launcher | Allowed | |
Scottish Resistance | Allowed | |
Splendid Screen | Allowed | |
Sticky Jumper | Allowed | |
Tide Turner | Banned |
Melee | ||
---|---|---|
Bottle | Allowed | |
Claidheamh Mòr | Allowed | |
Eyelander | Allowed | |
Half-Zatoichi | Allowed | |
Pain Train | Allowed | |
Persian Persuader | Allowed | |
Scotsman's Skullcutter | Allowed | |
Ullapool Caber | Allowed |
Heavy |
---|
Primary | ||
---|---|---|
Minigun | Allowed | |
Brass Beast | Banned | |
Huo-Long Heater | Allowed | |
Natascha | Banned | |
Tomislav | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Buffalo Steak Sandvich | Banned | |
Dalokohs Bar | Banned | |
Family Business | Allowed | |
Panic Attack | Allowed | |
Sandvich | Banned | |
Second Banana | Banned |
Melee | ||
---|---|---|
Fists | Allowed | |
Eviction Notice | Allowed | |
Fists of Steel | Banned | |
Gloves of Running Urgently | Banned | |
Holiday Punch | Allowed | |
Killing Gloves of Boxing | Allowed | |
Warrior's Spirit | Allowed |
Engineer |
---|
Primary | ||
---|---|---|
Shotgun | Allowed | |
Frontier Justice | Allowed | |
Panic Attack | Allowed | |
Pomson 6000 | Banned | |
Rescue Ranger | Banned | |
Widowmaker | Allowed |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Short Circuit | Banned | |
Wrangler | Banned |
Melee | ||
---|---|---|
Wrench | Allowed | |
Eureka Effect | Allowed | |
Gunslinger | Banned | |
Jag | Allowed | |
Southern Hospitality | Allowed |
Medic |
---|
Primary | ||
---|---|---|
Syringe Gun | Allowed | |
Blutsauger | Allowed | |
Crusader's Crossbow | Allowed | |
Overdose | Allowed |
Secondary | ||
---|---|---|
Medigun | Allowed | |
Kritzkrieg | Allowed | |
Quick-Fix | Banned | |
Vaccinator | Allowed |
Melee | ||
---|---|---|
Bonesaw | Allowed | |
Amputator | Allowed | |
Solemn Vow | Banned | |
Übersaw | Allowed | |
Vita-Saw | Banned |
Sniper |
---|
Primary | ||
---|---|---|
Sniper Rifle | Allowed | |
Bazaar Bargain | Allowed | |
Classic | Allowed | |
Hitman's Heatmaker | Allowed | |
Huntsman | Allowed | |
Machina | Allowed | |
Sydney Sleeper | Banned |
Secondary | ||
---|---|---|
SMG | Allowed | |
Cleaner's Carbine | Allowed | |
Cozy Camper | Banned | |
Darwin's Danger Shield | Banned | |
Jarate | Banned | |
Razorback | Allowed |
Melee | ||
---|---|---|
Kukri | Allowed | |
Bushwacka | Allowed | |
Shahanshah | Allowed | |
Tribalman's Shiv | Allowed |
Spy |
---|
Secondary | ||
---|---|---|
Revolver | Allowed | |
Ambassador | Allowed | |
Diamondback | Allowed | |
Enforcer | Allowed | |
L'Etranger | Allowed |
Building | ||
---|---|---|
Sapper | Allowed | |
Red-Tape Recorder | Allowed |
Melee | ||
---|---|---|
Knife | Allowed | |
Big Earner | Allowed | |
Conniver's Kunai | Allowed | |
Spy-cicle | Allowed | |
Your Eternal Reward | Allowed |
Secondary PDA | ||
---|---|---|
Invis Watch | Allowed | |
Cloak and Dagger | Allowed | |
Dead Ringer | Allowed |
Results
Groups Stage
Top 2 teams of each group are promoted to knockouts.
Group A | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | England | 6 | 6 | 0 | 18 | |||
2. | Russia | 6 | 3 | 2 | 1 | 11 | ||
3. | Slovak Republic | 6 | 2 | 3 | 1 | 7 | ||
4. | Slovenia | 6 | 0 | 6 | 0 |
Group A Matches | |||
---|---|---|---|
ENG | 6 | 0 | RUS |
SVK | 6 | 0 | .si |
RUS | W | - | .si |
ENG | 6 | 0 | SVK |
ENG | 6 | 0 | .si |
RUS | 5 | 1 | SVK |
Group C | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | France | 6 | 5 | 1 | 15 | |||
1. | Iceland | 6 | 5 | 1 | 15 | |||
3. | Croatia | 6 | 2 | 4 | 6 | |||
4. | Romania | 6 | 0 | 6 | 0 |
Group C Matches | |||
---|---|---|---|
.is | W | - | .ro |
CRO | 0 | 6 | France. |
CRO | 0 | 6 | .is |
France | W | - | .ro |
.ro | - | W | Croatia |
France | 3 | 3 | .is |
Group C Tiebreakers | |||
---|---|---|---|
France | 0 | 0 | .is |
Group E | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | Sweden | 6 | 5 | 1 | 0 | 15 | ||
2. | Czech Republic | 6 | 3 | 2 | 1 | 11 | ||
3. | Italy | 6 | 2 | 2 | 0 | 2 | 8 | |
4. | Estonia | 6 | 0 | 5 | 1 | 2 |
Group E Matches | |||
---|---|---|---|
[>--] | 6 | 0 | EESTI |
Italy | 0 | 6 | SWE |
SWE | 6 | 0 | EESTI |
Italy | 4 | 2 | [>--] |
[>--] | 3 | 3 | SWE |
EESTI | 2 | 4 | Italy |
Group G | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | Finland | 6 | 6 | 0 | 18 | |||
2. | Netherlands | 6 | 4 | 2 | 12 | |||
3. | Austria | 6 | 1 | 5 | 3 | |||
3. | Spain | 6 | 1 | 5 | 3 |
Group G Matches | |||
---|---|---|---|
AUT | 0 | 6 | FIN |
[NL] | 6 | 0 | *es |
FIN | 6 | 0 | *es |
AUT | 0 | 6 | [NL] |
FIN | 6 | 0 | [NL] |
*es | 3 | 3 | AUT |
Knockout Stage
Round of 16
Quarter-finals
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
Semi-finals
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
Finals
TBD
TBD
TBD
TBD
TBD
Additional content
Streams