Difference between revisions of "ETF2L 6v6 Season 13"
Jump to navigation
Jump to search
m |
m (→Unlockable Weapons: Updated to a new look) |
||
Line 47: | Line 47: | ||
===Unlockable Weapons=== | ===Unlockable Weapons=== | ||
− | + | {{Box|start}} | |
− | + | {{Scout Weapon List | |
− | + | <!-- Primary --> | |
− | + | | Scattergun =1 | |
− | + | | Baby Face's Blaster = | |
− | + | | Back Scatter = | |
− | + | | Force-A-Nature = | |
− | + | | Shortstop = | |
− | + | | Soda Popper= | |
− | + | <!-- Secondary --> | |
− | + | | Pistol =1 | |
− | + | | Bonk! Atomic Punch = | |
+ | | Crit-A-Cola = | ||
+ | | Flying Guillotine = | ||
+ | | Mad Milk = | ||
+ | | Pretty Boy's Pocket Pistol = | ||
+ | | Winger = | ||
+ | <!-- Melee --> | ||
+ | | Bat =1 | ||
+ | | Atomizer = | ||
+ | | Boston Basher =1 | ||
+ | | Candy Cane = | ||
+ | | Fan O'War = | ||
+ | | Sandman = | ||
+ | | Sun-on-a-Stick = | ||
+ | | Wrap Assassin = | ||
+ | }} | ||
+ | |||
+ | {{Box|break}} | ||
+ | |||
+ | {{Soldier Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Rocket Launcher =1 | ||
+ | | Air Strike = | ||
+ | | Beggar's Bazooka = | ||
+ | | Black Box = | ||
+ | | Cow Mangler 5000 = | ||
+ | | Direct Hit = | ||
+ | | Liberty Launcher = | ||
+ | | Rocket Jumper = | ||
+ | <!-- Secondary --> | ||
+ | | Shotgun =1 | ||
+ | | B.A.S.E. Jumper = | ||
+ | | Battalion's Backup = | ||
+ | | Buff Banner = | ||
+ | | Concheror = | ||
+ | | Gunboats = | ||
+ | | Mantreads = | ||
+ | | Panic Attack = | ||
+ | | Reserve Shooter = | ||
+ | | Righteous Bison = | ||
+ | <!-- Melee --> | ||
+ | | Shovel =1 | ||
+ | | Disciplinary Action = | ||
+ | | Equalizer = | ||
+ | | Escape Plan =1 | ||
+ | | Half-Zatoichi = | ||
+ | | Market Gardener = | ||
+ | | Pain Train =1 | ||
+ | }} | ||
+ | |||
+ | {{Box|break}} | ||
+ | |||
+ | {{Pyro Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Flame Thrower =1 | ||
+ | | Backburner = | ||
+ | | Degreaser = | ||
+ | | Phlogistinator = | ||
+ | <!-- Secondary --> | ||
+ | | Shotgun =1 | ||
+ | | Detonator = | ||
+ | | Flare Gun = | ||
+ | | Manmelter = | ||
+ | | Panic Attack = | ||
+ | | Reserve Shooter = | ||
+ | | Scorch Shot = | ||
+ | <!-- Melee --> | ||
+ | | Fire Axe =1 | ||
+ | | Axtinguisher = | ||
+ | | Back Scratcher = | ||
+ | | Homewrecker = | ||
+ | | Neon Annihilator = | ||
+ | | Powerjack = | ||
+ | | Sharpened Volcano Fragment = | ||
+ | | Third Degree = | ||
+ | }} | ||
+ | {{Box|end}} | ||
+ | {{Box|start}} | ||
+ | {{Demoman Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Grenade Launcher =1 | ||
+ | | Ali Baba's Wee Booties = | ||
+ | | B.A.S.E. Jumper = | ||
+ | | Iron Bomber = | ||
+ | | Loch-n-Load = | ||
+ | | Loose Cannon = | ||
+ | <!-- Secondary --> | ||
+ | | Stickybomb Launcher =1 | ||
+ | | Chargin' Targe = | ||
+ | | Quickiebomb Launcher = | ||
+ | | Scottish Resistance = | ||
+ | | Splendid Screen = | ||
+ | | Sticky Jumper = | ||
+ | | Tider Turner = | ||
+ | <!-- Melee --> | ||
+ | | Bottle =1 | ||
+ | | Claidheamd Mòr = | ||
+ | | Eyelander = | ||
+ | | Half-Zatoichi = | ||
+ | | Pain Train =1 | ||
+ | | Persian Persuader = | ||
+ | | Scotsman's Skullcutter = | ||
+ | | Ullapool Caber = | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Heavyweapons Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Minigun =1 | ||
+ | | Brass Beast = | ||
+ | | Huo-Long Heater = | ||
+ | | Natascha = | ||
+ | | Tomislav = | ||
+ | <!-- Secondary --> | ||
+ | | Shotgun =1 | ||
+ | | Buffalo Steak Sandvich = | ||
+ | | Dalokohs Bar = | ||
+ | | Family Business = | ||
+ | | Panic Attack = | ||
+ | | Sandvich = | ||
+ | <!-- Melee --> | ||
+ | | Fists =1 | ||
+ | | Eviction Notice = | ||
+ | | Fists of Steel = | ||
+ | | Gloves of Running Urgently = | ||
+ | | Holiday Punch = | ||
+ | | Killing Gloves of Boxing = | ||
+ | | Warrior's Spirit = | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Engineer Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Shotgun =1 | ||
+ | | Frontier Justice = | ||
+ | | Panic Attack = | ||
+ | | Pomson 6000 = | ||
+ | | Rescue Ranger = | ||
+ | | Widowmaker = | ||
+ | <!-- Secondary --> | ||
+ | | Pistol =1 | ||
+ | | Short Circuit = | ||
+ | | Wrangler = | ||
+ | <!-- Melee --> | ||
+ | | Wrench =1 | ||
+ | | Eureka Effect = | ||
+ | | Gunslinger = | ||
+ | | Jag = | ||
+ | | Southern Hospitality = | ||
+ | }} | ||
+ | {{Box|end}} | ||
+ | {{Box|start}} | ||
+ | {{Medic Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Syringe Gun =1 | ||
+ | | Blutsauger = | ||
+ | | Crusader's Crossbow =1 | ||
+ | | Overdose = | ||
+ | <!-- Secondary --> | ||
+ | | Medigun =1 | ||
+ | | Kritzkrieg =1 | ||
+ | | Quick-Fix = | ||
+ | | Vaccinator = | ||
+ | <!-- Melee --> | ||
+ | | Bonesaw =1 | ||
+ | | Amputator = | ||
+ | | Solemn Vow = | ||
+ | | Übersaw =1 | ||
+ | | Vita-Saw = | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Sniper Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Sniper Rifle =1 | ||
+ | | Bazaar Bargain = | ||
+ | | Classic = | ||
+ | | Hitman's Heatmaker = | ||
+ | | Huntsman = | ||
+ | | Machina = | ||
+ | | Sydney Sleeper = | ||
+ | <!-- Secondary --> | ||
+ | | SMG =1 | ||
+ | | Cleaner's Carbine = | ||
+ | | Cozy Camper = | ||
+ | | Darwin's Danger Shield = | ||
+ | | Jarate = | ||
+ | | Razorback = | ||
+ | <!-- Melee --> | ||
+ | | Kukri =1 | ||
+ | | Bushwacka = | ||
+ | | Shahanshah = | ||
+ | | Tribalman's Shiv = | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Spy Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Revolver =1 | ||
+ | | Ambassador = | ||
+ | | Diamondback = | ||
+ | | Enforcer = | ||
+ | | L'Etranger = | ||
+ | <!-- Secondary --> | ||
+ | | Sapper =1 | ||
+ | | Red-Tape Recorder = | ||
+ | <!-- Melee --> | ||
+ | | Knife =1 | ||
+ | | Big Earner = | ||
+ | | Conniver's Kunai = | ||
+ | | Spy-cicle = | ||
+ | | Your Eternal Reward = | ||
+ | <!-- Watch --> | ||
+ | | Invis Watch =1 | ||
+ | | Cloak and Dagger = | ||
+ | | Dead Ringer = | ||
+ | }} | ||
+ | {{Box|end}} | ||
== Divisions == | == Divisions == |
Revision as of 12:34, 2 June 2015
ETF2L Season 13 | |
---|---|
Full name | ETF2L 6v6 Season 13 powered by Tt eSPORTS |
Champions | Epsilon eSports |
Runner-up | Crack Clan |
Third place | BFF |
Best Player of the Season | kaidus |
Webpage | |
Season 13 was the thirteenth season of ETF2L's 6v6 competition, powered and sponsored by Tt eSPORTS. Signups began on August 22nd, with many teams entering by the deadline of September 7th. After the divisions were published, the main season began on September 16th.
Contents
Setup
Prizes
- 1st Place - €1500, 6x Tt eSPORTS MEKA G-UNIT Keyboard, 6x Tt eSPORTS Battle Dragon Bag
- 2nd Place - €750, 6x Tt eSPORTS THERON mouse, 6x Tt eSPORTS LADON mousepad
- 3rd Place - €252, 6x Tt eSPORTS SHOCK headset
- Division 1 Winner - 6x Tt eSPORTS DASHER mousepad
The hardware prizes were donated by the main sponsor Tt eSPORTS. The cash came from a donor who wants to remain anonymous.
Players in all divisions received a medal for winning their division or a Participation Medal for just competing.
Schedule
- Signups close: September 7
- Division Seeding: September 8 – 10
- Schedule Week: September 10 – 15
- Main Season: September 16 – November 3 (7 weeks)
- Catch-up Week: November 4 – November 11
- Playoffs: November 12 – 30
Maps
- Week 1: cp_badlands/cp_gullywash_final1
- Week 2: cp_gullywash_final1/cp_granary
- Week 3: cp_granary/cp_snakewater
- Week 4: cp_snakewater/cp_process_rc2
- Week 5: cp_process_rc2/cp_badlands
- Week 6: cp_badlands/ctf_turbine_pro_rc2
- Week 7: ctf_turbine_pro_rc2/cp_gullywash_final1
Unlockable Weapons
Scout |
---|
Primary | ||
---|---|---|
Scattergun | Allowed | |
Baby Face's Blaster | Banned | |
Back Scatter | Banned | |
Force-A-Nature | Banned | |
Shortstop | Banned | |
Soda Popper | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Bonk! Atomic Punch | Banned | |
Crit-A-Cola | Banned | |
Flying Guillotine | Banned | |
Mad Milk | Banned | |
Pretty Boy's Pocket Pistol | Banned | |
Winger | Banned |
Melee | ||
---|---|---|
Bat | Allowed | |
Atomizer | Banned | |
Boston Basher | Allowed | |
Candy Cane | Banned | |
Fan O'War | Banned | |
Sandman | Banned | |
Sun-on-a-Stick | Banned | |
Wrap Assassin | Banned |
Soldier |
---|
Primary | ||
---|---|---|
Rocket Launcher | Allowed | |
Air Strike | Banned | |
Beggar's Bazooka | Banned | |
Black Box | Banned | |
Cow Mangler 5000 | Banned | |
Direct Hit | Banned | |
Liberty Launcher | Banned | |
Original | Banned | |
Rocket Jumper | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
B.A.S.E. Jumper | Banned | |
Battalion's Backup | Banned | |
Buff Banner | Banned | |
Concheror | Banned | |
Gunboats | Banned | |
Mantreads | Banned | |
Panic Attack | Banned | |
Reserve Shooter | Banned | |
Righteous Bison | Banned |
Melee | ||
---|---|---|
Shovel | Allowed | |
Disciplinary Action | Banned | |
Equalizer | Banned | |
Escape Plan | Allowed | |
Half-Zatoichi | Banned | |
Market Gardener | Banned | |
Pain Train | Allowed |
Pyro |
---|
Primary | ||
---|---|---|
Flame Thrower | Allowed | |
Backburner | Banned | |
Degreaser | Banned | |
Dragon's Fury | Banned | |
Phlogistinator | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Detonator | Banned | |
Flare Gun | Banned | |
Gas Passer | Banned | |
Manmelter | Banned | |
Panic Attack | Banned | |
Reserve Shooter | Banned | |
Scorch Shot | Banned | |
Thermal Thruster | Banned |
Melee | ||
---|---|---|
Fire Axe | Allowed | |
Axtinguisher | Banned | |
Back Scratcher | Banned | |
Homewrecker | Banned | |
Hot Hand | Banned | |
Neon Annihilator | Banned | |
Powerjack | Banned | |
Sharpened Volcano Fragment | Banned | |
Third Degree | Banned |
Demoman |
---|
Primary | ||
---|---|---|
Grenade Launcher | Allowed | |
Ali Baba's Wee Booties | Banned | |
B.A.S.E. Jumper | Banned | |
Iron Bomber | Banned | |
Loch-n-Load | Banned | |
Loose Cannon | Banned |
Secondary | ||
---|---|---|
Stickybomb Launcher | Allowed | |
Chargin' Targe | Banned | |
Quickiebomb Launcher | Banned | |
Scottish Resistance | Banned | |
Splendid Screen | Banned | |
Sticky Jumper | Banned | |
Tide Turner | Banned |
Melee | ||
---|---|---|
Bottle | Allowed | |
Claidheamh Mòr | Banned | |
Eyelander | Banned | |
Half-Zatoichi | Banned | |
Pain Train | Allowed | |
Persian Persuader | Banned | |
Scotsman's Skullcutter | Banned | |
Ullapool Caber | Banned |
Heavy |
---|
Primary | ||
---|---|---|
Minigun | Allowed | |
Brass Beast | Banned | |
Huo-Long Heater | Banned | |
Natascha | Banned | |
Tomislav | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Buffalo Steak Sandvich | Banned | |
Dalokohs Bar | Banned | |
Family Business | Banned | |
Panic Attack | Banned | |
Sandvich | Banned | |
Second Banana | Banned |
Melee | ||
---|---|---|
Fists | Allowed | |
Eviction Notice | Banned | |
Fists of Steel | Banned | |
Gloves of Running Urgently | Banned | |
Holiday Punch | Banned | |
Killing Gloves of Boxing | Banned | |
Warrior's Spirit | Banned |
Engineer |
---|
Primary | ||
---|---|---|
Shotgun | Allowed | |
Frontier Justice | Banned | |
Panic Attack | Banned | |
Pomson 6000 | Banned | |
Rescue Ranger | Banned | |
Widowmaker | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Short Circuit | Banned | |
Wrangler | Banned |
Melee | ||
---|---|---|
Wrench | Allowed | |
Eureka Effect | Banned | |
Gunslinger | Banned | |
Jag | Banned | |
Southern Hospitality | Banned |
Medic |
---|
Primary | ||
---|---|---|
Syringe Gun | Allowed | |
Blutsauger | Banned | |
Crusader's Crossbow | Allowed | |
Overdose | Banned |
Secondary | ||
---|---|---|
Medigun | Allowed | |
Kritzkrieg | Allowed | |
Quick-Fix | Banned | |
Vaccinator | Banned |
Melee | ||
---|---|---|
Bonesaw | Allowed | |
Amputator | Banned | |
Solemn Vow | Banned | |
Übersaw | Allowed | |
Vita-Saw | Banned |
Sniper |
---|
Primary | ||
---|---|---|
Sniper Rifle | Allowed | |
Bazaar Bargain | Banned | |
Classic | Banned | |
Hitman's Heatmaker | Banned | |
Huntsman | Banned | |
Machina | Banned | |
Sydney Sleeper | Banned |
Secondary | ||
---|---|---|
SMG | Allowed | |
Cleaner's Carbine | Banned | |
Cozy Camper | Banned | |
Darwin's Danger Shield | Banned | |
Jarate | Banned | |
Razorback | Banned |
Melee | ||
---|---|---|
Kukri | Allowed | |
Bushwacka | Banned | |
Shahanshah | Banned | |
Tribalman's Shiv | Banned |
Spy |
---|
Secondary | ||
---|---|---|
Revolver | Allowed | |
Ambassador | Banned | |
Diamondback | Banned | |
Enforcer | Banned | |
L'Etranger | Banned |
Building | ||
---|---|---|
Sapper | Allowed | |
Red-Tape Recorder | Banned |
Melee | ||
---|---|---|
Knife | Allowed | |
Big Earner | Banned | |
Conniver's Kunai | Banned | |
Spy-cicle | Banned | |
Your Eternal Reward | Banned |
Secondary PDA | ||
---|---|---|
Invis Watch | Allowed | |
Cloak and Dagger | Banned | |
Dead Ringer | Banned |
Divisions
Premiership
Regular season
Pos | Team | Pld | W | D | L | Pen | Pts | Streak |
---|---|---|---|---|---|---|---|---|
Epsilon eSports | 12 | 12 | 0 | 0 | 36 | +12 | ||
All Tied Up | 12 | 8 | 0 | 4 | 24 | |||
The Last Resort | 12 | 7 | 1 | 4 | 23 | |||
4 | Team Infused | 12 | 6 | 1 | 5 | 20 | +2 | |
5 | Quarantine | 12 | 3 | 0 | 9 | 10 | -4 | |
6 | Damage Control | 12 | 2 | 2 | 8 | 9 | -2 | |
7 | Punchline | 12 | 1 | 2 | 9 | 5 | -7 | |
8 | CHINESE MAFIA | 0 | 0 | 0 | 0 | -1 |
Playoffs
Round 1
The Last Resort
3
Crack Clan
6
Round 2
Crack Clan
5
BFF
1
Finals
Epsilon eSports
6
Crack Clan
0
Round 1
The Last Resort | 3 | 6 | Crack Clan |
November 14, 2012 | ||
---|---|---|
ctf_turbine_pro_rc2 TLR 2-1 cc// VOD |
cp_gullywash_final1 TLR 4-5 cc// VOD |
cp_snakewater TLR 2-7 cc// VOD |
Match page |
Round 2
BFF | 1 | 5 | Crack Clan |
November 20, 2012 | ||
---|---|---|
cp_gullywash_final1 BFF 3-4 cc// VOD |
cp_badlands BFF 2-3 cc// VOD |
|
Match page |
Final
Epsilon eSports | 6 | 0 | Crack Clan |
November 29, 2012 | ||
---|---|---|
cp_snakewater Epsilon 5-2 cc// VOD |
cp_granary Epsilon 6-1 cc// VOD |
|
Epsilon eSports win ETF2L Season 13 title | ||
Match page |
Relegation playoff
Punchline | 5 | 1 | AVENUE eSports |
November 28, 2012 | ||
---|---|---|
cp_badlands pLine 5-4 AVENUE |
cp_granary pLine 4-3 AVENUE |
|
Punchline stay in the Premiership | ||
Match page |
Other divisions
- Division 1
- Winners - Pokeman
- Promotion playoffs - AVENUE eSports
- Dropped - SOLAR, TwistedPlay
- Division 2
- Promotions - internecine (2A), PyRo|GEN (2B)
External links