Difference between revisions of "ETF2L 6v6 Nations Cup 6"
Jump to navigation
Jump to search
m (→Groups Stage) |
|||
Line 284: | Line 284: | ||
=== Groups Stage === | === Groups Stage === | ||
''Top 2 teams of each group are promoted to knockouts.'' | ''Top 2 teams of each group are promoted to knockouts.'' | ||
− | {{Box|start}} | + | {{Box|start|padding=2em}} |
===={{HiddenSort|Group A}}==== | ===={{HiddenSort|Group A}}==== | ||
{{ETF2LGroupTableStart| Group A |width=495px}} | {{ETF2LGroupTableStart| Group A |width=495px}} | ||
Line 391: | Line 391: | ||
}} | }} | ||
− | {{Box|break | + | {{Box|break}} |
===={{HiddenSort|Group B}}==== | ===={{HiddenSort|Group B}}==== | ||
Line 499: | Line 499: | ||
}} | }} | ||
{{Box|end}} | {{Box|end}} | ||
− | {{Box|start}} | + | {{Box|start|padding=2em}} |
===={{HiddenSort|Group C}}==== | ===={{HiddenSort|Group C}}==== | ||
Line 714: | Line 714: | ||
}} | }} | ||
{{Box|end}} | {{Box|end}} | ||
− | {{Box|start}} | + | {{Box|start|padding=2em}} |
===={{HiddenSort|Group E}}==== | ===={{HiddenSort|Group E}}==== | ||
Line 931: | Line 931: | ||
{{Box|end}} | {{Box|end}} | ||
− | {{Box|start}} | + | {{Box|start|padding=2em}} |
===={{HiddenSort|Group G}}==== | ===={{HiddenSort|Group G}}==== |
Revision as of 06:39, 20 July 2016
ETF2L 6v6 Nations Cup #6
Nations Cup #6 powered by Tt eSPORTS
League Information
Series:
Nations Cup
Organizer:
Sponsor:
Game Mode:
Type:
Online
Location:
Global
Start Date:
2016-07-20
End Date:
2016-09-01
Total Teams:
32
Winners
Maps
Chronology
Contents
Prizes
Place | $ USD | € EUR | Team |
---|---|---|---|
1st | - | - | TBD |
2nd | - | - | TBD |
3rd | - | - | TBD |
Unlockable Weapons
Scout |
---|
Primary | ||
---|---|---|
Scattergun | Allowed | |
Baby Face's Blaster | Allowed | |
Back Scatter | Allowed | |
Force-A-Nature | Allowed | |
Shortstop | Allowed | |
Soda Popper | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Bonk! Atomic Punch | Banned | |
Crit-A-Cola | Banned | |
Flying Guillotine | Banned | |
Mad Milk | Banned | |
Pretty Boy's Pocket Pistol | Allowed | |
Winger | Allowed |
Melee | ||
---|---|---|
Bat | Allowed | |
Atomizer | Banned | |
Boston Basher | Allowed | |
Candy Cane | Allowed | |
Fan O'War | Allowed | |
Sandman | Banned | |
Sun-on-a-Stick | Allowed | |
Wrap Assassin | Allowed |
Soldier |
---|
Primary | ||
---|---|---|
Rocket Launcher | Allowed | |
Air Strike | Banned | |
Beggar's Bazooka | Banned | |
Black Box | Allowed | |
Cow Mangler 5000 | Allowed | |
Direct Hit | Allowed | |
Liberty Launcher | Allowed | |
Original | Allowed | |
Rocket Jumper | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
B.A.S.E. Jumper | Banned | |
Battalion's Backup | Allowed | |
Buff Banner | Allowed | |
Concheror | Allowed | |
Gunboats | Allowed | |
Mantreads | Allowed | |
Panic Attack | Allowed | |
Reserve Shooter | Banned | |
Righteous Bison | Allowed |
Melee | ||
---|---|---|
Shovel | Allowed | |
Disciplinary Action | Banned | |
Equalizer | Allowed | |
Escape Plan | Allowed | |
Half-Zatoichi | Allowed | |
Market Gardener | Allowed | |
Pain Train | Allowed |
Pyro |
---|
Primary | ||
---|---|---|
Flame Thrower | Allowed | |
Backburner | Allowed | |
Degreaser | Allowed | |
Dragon's Fury | Banned | |
Phlogistinator | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Detonator | Allowed | |
Flare Gun | Allowed | |
Gas Passer | Banned | |
Manmelter | Allowed | |
Panic Attack | Allowed | |
Reserve Shooter | Banned | |
Scorch Shot | Allowed | |
Thermal Thruster | Banned |
Melee | ||
---|---|---|
Fire Axe | Allowed | |
Axtinguisher | Allowed | |
Back Scratcher | Allowed | |
Homewrecker | Allowed | |
Hot Hand | Banned | |
Neon Annihilator | Allowed | |
Powerjack | Allowed | |
Sharpened Volcano Fragment | Allowed | |
Third Degree | Allowed |
Demoman |
---|
Primary | ||
---|---|---|
Grenade Launcher | Allowed | |
Ali Baba's Wee Booties | Allowed | |
B.A.S.E. Jumper | Banned | |
Iron Bomber | Allowed | |
Loch-n-Load | Banned | |
Loose Cannon | Allowed |
Secondary | ||
---|---|---|
Stickybomb Launcher | Allowed | |
Chargin' Targe | Allowed | |
Quickiebomb Launcher | Allowed | |
Scottish Resistance | Allowed | |
Splendid Screen | Allowed | |
Sticky Jumper | Allowed | |
Tide Turner | Banned |
Melee | ||
---|---|---|
Bottle | Allowed | |
Claidheamh Mòr | Allowed | |
Eyelander | Allowed | |
Half-Zatoichi | Allowed | |
Pain Train | Allowed | |
Persian Persuader | Allowed | |
Scotsman's Skullcutter | Allowed | |
Ullapool Caber | Allowed |
Heavy |
---|
Primary | ||
---|---|---|
Minigun | Allowed | |
Brass Beast | Banned | |
Huo-Long Heater | Allowed | |
Natascha | Banned | |
Tomislav | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Buffalo Steak Sandvich | Banned | |
Dalokohs Bar | Banned | |
Family Business | Allowed | |
Panic Attack | Allowed | |
Sandvich | Banned | |
Second Banana | Banned |
Melee | ||
---|---|---|
Fists | Allowed | |
Eviction Notice | Allowed | |
Fists of Steel | Banned | |
Gloves of Running Urgently | Banned | |
Holiday Punch | Allowed | |
Killing Gloves of Boxing | Allowed | |
Warrior's Spirit | Allowed |
Engineer |
---|
Primary | ||
---|---|---|
Shotgun | Allowed | |
Frontier Justice | Allowed | |
Panic Attack | Allowed | |
Pomson 6000 | Banned | |
Rescue Ranger | Banned | |
Widowmaker | Allowed |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Short Circuit | Banned | |
Wrangler | Banned |
Melee | ||
---|---|---|
Wrench | Allowed | |
Eureka Effect | Allowed | |
Gunslinger | Banned | |
Jag | Allowed | |
Southern Hospitality | Allowed |
Medic |
---|
Primary | ||
---|---|---|
Syringe Gun | Allowed | |
Blutsauger | Allowed | |
Crusader's Crossbow | Allowed | |
Overdose | Allowed |
Secondary | ||
---|---|---|
Medigun | Allowed | |
Kritzkrieg | Allowed | |
Quick-Fix | Banned | |
Vaccinator | Allowed |
Melee | ||
---|---|---|
Bonesaw | Allowed | |
Amputator | Allowed | |
Solemn Vow | Banned | |
Übersaw | Allowed | |
Vita-Saw | Banned |
Sniper |
---|
Primary | ||
---|---|---|
Sniper Rifle | Allowed | |
Bazaar Bargain | Allowed | |
Classic | Allowed | |
Hitman's Heatmaker | Allowed | |
Huntsman | Allowed | |
Machina | Allowed | |
Sydney Sleeper | Banned |
Secondary | ||
---|---|---|
SMG | Allowed | |
Cleaner's Carbine | Allowed | |
Cozy Camper | Banned | |
Darwin's Danger Shield | Banned | |
Jarate | Banned | |
Razorback | Allowed |
Melee | ||
---|---|---|
Kukri | Allowed | |
Bushwacka | Allowed | |
Shahanshah | Allowed | |
Tribalman's Shiv | Allowed |
Spy |
---|
Secondary | ||
---|---|---|
Revolver | Allowed | |
Ambassador | Allowed | |
Diamondback | Allowed | |
Enforcer | Allowed | |
L'Etranger | Allowed |
Building | ||
---|---|---|
Sapper | Allowed | |
Red-Tape Recorder | Allowed |
Melee | ||
---|---|---|
Knife | Allowed | |
Big Earner | Allowed | |
Conniver's Kunai | Allowed | |
Spy-cicle | Allowed | |
Your Eternal Reward | Allowed |
Secondary PDA | ||
---|---|---|
Invis Watch | Allowed | |
Cloak and Dagger | Allowed | |
Dead Ringer | Allowed |
Results
Groups Stage
Top 2 teams of each group are promoted to knockouts.
Group A | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | Slovak Republic | 0 | 0 | 0 | 0 | |||
2. | England | 0 | 0 | 0 | 0 | |||
3. | Russia | 0 | 0 | 0 | 0 | |||
4. | Slovenia | 0 | 0 | 0 | 0 |
Group A Matches | |||
---|---|---|---|
ENG | 0 | 0 | RUS |
SVK | 0 | 0 | .si |
ENG | 0 | 0 | SVK |
RUS | 0 | 0 | .si |
ENG | 0 | 0 | .si |
RUS | 0 | 0 | SVK |
Group B | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | Wales | 0 | 0 | 0 | 0 | |||
2. | Hungary | 0 | 0 | 0 | 0 | |||
3. | Portugal | 0 | 0 | 0 | 0 | |||
4. | Lithuania | 0 | 0 | 0 | 0 |
Group C | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | Iceland | 0 | 0 | 0 | 0 | |||
2. | France | 0 | 0 | 0 | 0 | |||
3. | Romania | 0 | 0 | 0 | 0 | |||
4. | Croatia | 0 | 0 | 0 | 0 |
Group D | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | Latvia | 0 | 0 | 0 | 0 | |||
2. | Ireland | 0 | 0 | 0 | 0 | |||
3. | Georgia | 0 | 0 | 0 | 0 | |||
4. | Denmark | 0 | 0 | 0 | 0 |
Group E | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | Italy | 0 | 0 | 0 | 0 | |||
2. | Sweden | 0 | 0 | 0 | 0 | |||
3. | Estonia | 0 | 0 | 0 | 0 | |||
4. | Czech Republic | 0 | 0 | 0 | 0 |
Group F | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | Israel | 0 | 0 | 0 | 0 | |||
2. | Ukraine | 0 | 0 | 0 | 0 | |||
3. | Switzerland | 0 | 0 | 0 | 0 | |||
4. | Scotland | 0 | 0 | 0 | 0 |
Group G | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | Austria | 0 | 0 | 0 | 0 | |||
2. | Spain | 0 | 0 | 0 | 0 | |||
3. | Finland | 0 | 0 | 0 | 0 | |||
4. | Netherlands | 0 | 0 | 0 | 0 |
Group H | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | Germany | 0 | 0 | 0 | 0 | |||
2. | Norway | 0 | 0 | 0 | 0 | |||
3. | Poland | 0 | 0 | 0 | 0 | |||
4. | Bulgaria | 0 | 0 | 0 | 0 |
Knockout Stage
Round of 16
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
Quarter-finals
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
Semi-finals
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
Finals
TBD
TBD
TBD
TBD
TBD