Difference between revisions of "ETF2L 6v6 Season 22/Premiership"
Jump to navigation
Jump to search
(→Detailed Results: Added logs and comments. Corrected another comment.) |
|||
Line 599: | Line 599: | ||
| etf2l=61725 |interview= | | etf2l=61725 |interview= | ||
}} | }} | ||
− | | comment=[[ | + | | comment=[[schocky]] played scout for Epsilon. |
}} | }} | ||
}} | }} | ||
Line 692: | Line 692: | ||
| etf2l=61757 |interview= | | etf2l=61757 |interview= | ||
}} | }} | ||
− | |comment=[[Forsak3n]] and [[ | + | |comment=[[Forsak3n]] and [[schocky]] played scout for Epsilon. |
}} | }} | ||
}} | }} | ||
Line 733: | Line 733: | ||
|games1=5 |games2=1 | |games1=5 |games2=1 | ||
|details={{BracketMatchSummary | |details={{BracketMatchSummary | ||
− | |date= October 15, 2015 - 21:15 {{Abbr/CEST}} |stream=teamfortresstv |finished= | + | |date= October 15, 2015 - 21:15 {{Abbr/CEST}} |stream=teamfortresstv |finished=true |
| match1={{Game | t1score=3 | t2score=2 | map=cp_gullywash_final1 | win=1 }} | | match1={{Game | t1score=3 | t2score=2 | map=cp_gullywash_final1 | win=1 }} | ||
| match2={{Game | t1score=3 | t2score=1 | map=koth_product_rc8 | win=1 }} | | match2={{Game | t1score=3 | t2score=1 | map=koth_product_rc8 | win=1 }} | ||
| details={{Details | | details={{Details | ||
− | | log1= | log1gc= | log2= | log2gc= | log3= | log3gc= | + | | log1=1067068 | log1gc=1067140 | log2=1067160 | log2gc= | log3= | log3gc= |
| vod1= | vod2= | vod3= | | vod1= | vod2= | vod3= | ||
| etf2l=61869 |interview= | | etf2l=61869 |interview= | ||
}} | }} | ||
+ | |comment=[[Forsak3n]] and [[schocky]] played scout for Epsilon. | ||
}} | }} | ||
}} | }} | ||
Line 747: | Line 748: | ||
|games1=0 |games2=6 | |games1=0 |games2=6 | ||
|details={{BracketMatchSummary | |details={{BracketMatchSummary | ||
− | |date= October 15, 2015 - 21:15 {{Abbr/CEST}} |stream=teamfortresstv2 |finished= | + | |date= October 15, 2015 - 21:15 {{Abbr/CEST}} |stream=teamfortresstv2 |finished=true |
| match1={{Game | t1score=0 | t2score=5 | map=cp_gullywash_final1 | win= }} | | match1={{Game | t1score=0 | t2score=5 | map=cp_gullywash_final1 | win= }} | ||
| match2={{Game | t1score=0 | t2score=3 | map=koth_product_rc8 | win= }} | | match2={{Game | t1score=0 | t2score=3 | map=koth_product_rc8 | win= }} | ||
| details={{Details | | details={{Details | ||
− | | log1= | log1gc= | log2= | log2gc= | log3= | log3gc= | + | | log1=1067119 | log1gc= | log2=1067157 | log2gc= | log3= | log3gc= |
| vod1= | vod2= | vod3= | | vod1= | vod2= | vod3= | ||
| etf2l=61758 |interview= | | etf2l=61758 |interview= | ||
}} | }} | ||
+ | |comment=[[ShaDowBurn]] played roamer for Reason Gaming. | ||
}} | }} | ||
}} | }} |
Revision as of 22:58, 15 October 2015
- For the template regarding the current season of all leagues, please see Template:Current Seasons
ETF2L 6v6 Season 22
ETF2L 6v6 Season 22 powered by Saloon.tf
League Information
Series:
Organizer:
Sponsor:
Game Mode:
Type:
Online
Location:
Europe
Format:
Double Round Robin Groups
Single Elimination (Bo3)
Single Elimination (Bo3)
Prize Pool:
TBA
Start Date:
27-09-2015
End Date:
29-11-2015
Links
Maps
Chronology
Season 22 is the twenty second season of ETF2L's 6v6 competition, supported by Saloon.tf.
Signups opened on September 6th with a test whitelist featuring more unlocks than any season prior, including the controversial Season 9.[1]
Contents
Schedule
- Signups: September 6 – September 20, 2015
- Publishing of Provisional Divisions: September 20, 2015
- Publishing of Final Divisions: September 21, 2015
- Schedule Deadline: September 25, 2015
- Main Season:
- Week 1: September 27 – October 1, 2015
- Week 2: October 4 - October 8, 2015
- Week 3: October 11 - October 15, 2015
- Week 4: October 18 - October 22, 2015
- Week 5: October 25 - October 29, 2015
- Week 6: November 1 - November 5, 2015
- Week 7: November 8 - November 12, 2015
- Playoffs:
- High / Mid / Open: November 15 – November 29, 2015
- Premiership: November 22, 2015
High, Mid and Open playoffs would consist of teams who are in the top 6, 8 and 16 teams of their group, respectively.
Maps
- Week 1: cp_badlands, cp_snakewater_final1
- Week 2: cp_snakewater_final1, cp_gullywash_final1
- Week 3: cp_gullywash_final1, koth_product_rc8
- Week 4: koth_product_rc8, cp_process_final
- Week 5: cp_process_final, cp_sunshine_rc8
- Week 6: cp_sunshine_rc8, cp_granary_pro_b10
- Week 7: cp_granary_pro_b10, cp_badlands
- Playoffs: Selected from map pool by process of elimination by both teams.
Unlockable Weapons
Scout |
---|
Primary | ||
---|---|---|
Scattergun | Allowed | |
Baby Face's Blaster | Allowed | |
Back Scatter | Allowed | |
Force-A-Nature | Allowed | |
Shortstop | Allowed | |
Soda Popper | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Bonk! Atomic Punch | Banned | |
Crit-A-Cola | Banned | |
Flying Guillotine | Banned | |
Mad Milk | Banned | |
Pretty Boy's Pocket Pistol | Banned | |
Winger | Allowed |
Melee | ||
---|---|---|
Bat | Allowed | |
Atomizer | Banned | |
Boston Basher | Allowed | |
Candy Cane | Banned | |
Fan O'War | Allowed | |
Sandman | Banned | |
Sun-on-a-Stick | Allowed | |
Wrap Assassin | Banned |
Soldier |
---|
Primary | ||
---|---|---|
Rocket Launcher | Allowed | |
Air Strike | Banned | |
Beggar's Bazooka | Banned | |
Black Box | Allowed | |
Cow Mangler 5000 | Allowed | |
Direct Hit | Allowed | |
Liberty Launcher | Allowed | |
Original | Allowed | |
Rocket Jumper | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
B.A.S.E. Jumper | Banned | |
Battalion's Backup | Allowed | |
Buff Banner | Allowed | |
Concheror | Allowed | |
Gunboats | Allowed | |
Mantreads | Allowed | |
Panic Attack | Banned | |
Reserve Shooter | Banned | |
Righteous Bison | Allowed |
Melee | ||
---|---|---|
Shovel | Allowed | |
Disciplinary Action | Banned | |
Equalizer | Allowed | |
Escape Plan | Allowed | |
Half-Zatoichi | Allowed | |
Market Gardener | Allowed | |
Pain Train | Allowed |
Pyro |
---|
Primary | ||
---|---|---|
Flame Thrower | Allowed | |
Backburner | Allowed | |
Degreaser | Allowed | |
Dragon's Fury | Banned | |
Phlogistinator | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Detonator | Allowed | |
Flare Gun | Allowed | |
Gas Passer | Banned | |
Manmelter | Allowed | |
Panic Attack | Banned | |
Reserve Shooter | Banned | |
Scorch Shot | Allowed | |
Thermal Thruster | Banned |
Melee | ||
---|---|---|
Fire Axe | Allowed | |
Axtinguisher | Allowed | |
Back Scratcher | Allowed | |
Homewrecker | Allowed | |
Hot Hand | Banned | |
Neon Annihilator | Allowed | |
Powerjack | Allowed | |
Sharpened Volcano Fragment | Allowed | |
Third Degree | Allowed |
Demoman |
---|
Primary | ||
---|---|---|
Grenade Launcher | Allowed | |
Ali Baba's Wee Booties | Allowed | |
B.A.S.E. Jumper | Banned | |
Iron Bomber | Allowed | |
Loch-n-Load | Banned | |
Loose Cannon | Allowed |
Secondary | ||
---|---|---|
Stickybomb Launcher | Allowed | |
Chargin' Targe | Allowed | |
Quickiebomb Launcher | Allowed | |
Scottish Resistance | Allowed | |
Splendid Screen | Allowed | |
Sticky Jumper | Allowed | |
Tide Turner | Banned |
Melee | ||
---|---|---|
Bottle | Allowed | |
Claidheamh Mòr | Allowed | |
Eyelander | Allowed | |
Half-Zatoichi | Allowed | |
Pain Train | Allowed | |
Persian Persuader | Banned | |
Scotsman's Skullcutter | Allowed | |
Ullapool Caber | Allowed |
Heavy |
---|
Primary | ||
---|---|---|
Minigun | Allowed | |
Brass Beast | Banned | |
Huo-Long Heater | Allowed | |
Natascha | Banned | |
Tomislav | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Buffalo Steak Sandvich | Banned | |
Dalokohs Bar | Allowed | |
Family Business | Allowed | |
Panic Attack | Banned | |
Sandvich | Banned | |
Second Banana | Banned |
Melee | ||
---|---|---|
Fists | Allowed | |
Eviction Notice | Allowed | |
Fists of Steel | Banned | |
Gloves of Running Urgently | Banned | |
Holiday Punch | Allowed | |
Killing Gloves of Boxing | Allowed | |
Warrior's Spirit | Allowed |
Engineer |
---|
Primary | ||
---|---|---|
Shotgun | Allowed | |
Frontier Justice | Allowed | |
Panic Attack | Banned | |
Pomson 6000 | Banned | |
Rescue Ranger | Banned | |
Widowmaker | Allowed |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Short Circuit | Banned | |
Wrangler | Banned |
Melee | ||
---|---|---|
Wrench | Allowed | |
Eureka Effect | Allowed | |
Gunslinger | Banned | |
Jag | Allowed | |
Southern Hospitality | Allowed |
Medic |
---|
Primary | ||
---|---|---|
Syringe Gun | Allowed | |
Blutsauger | Allowed | |
Crusader's Crossbow | Allowed | |
Overdose | Allowed |
Secondary | ||
---|---|---|
Medigun | Allowed | |
Kritzkrieg | Allowed | |
Quick-Fix | Banned | |
Vaccinator | Allowed |
Melee | ||
---|---|---|
Bonesaw | Allowed | |
Amputator | Allowed | |
Solemn Vow | Banned | |
Übersaw | Allowed | |
Vita-Saw | Banned |
Sniper |
---|
Primary | ||
---|---|---|
Sniper Rifle | Allowed | |
Bazaar Bargain | Allowed | |
Classic | Allowed | |
Hitman's Heatmaker | Allowed | |
Huntsman | Allowed | |
Machina | Allowed | |
Sydney Sleeper | Banned |
Secondary | ||
---|---|---|
SMG | Allowed | |
Cleaner's Carbine | Banned | |
Cozy Camper | Banned | |
Darwin's Danger Shield | Banned | |
Jarate | Banned | |
Razorback | Allowed |
Melee | ||
---|---|---|
Kukri | Allowed | |
Bushwacka | Allowed | |
Shahanshah | Allowed | |
Tribalman's Shiv | Allowed |
Spy |
---|
Secondary | ||
---|---|---|
Revolver | Allowed | |
Ambassador | Allowed | |
Diamondback | Allowed | |
Enforcer | Allowed | |
L'Etranger | Allowed |
Building | ||
---|---|---|
Sapper | Allowed | |
Red-Tape Recorder | Allowed |
Melee | ||
---|---|---|
Knife | Allowed | |
Big Earner | Allowed | |
Conniver's Kunai | Allowed | |
Spy-cicle | Allowed | |
Your Eternal Reward | Allowed |
Secondary PDA | ||
---|---|---|
Invis Watch | Allowed | |
Cloak and Dagger | Allowed | |
Dead Ringer | Allowed |
Prizes
Pos | Prize | Team |
---|---|---|
1st | TBA | TBD |
2nd | TBA | TBD |
3rd | TBA | TBD |
Participants
Results
Qualification
Round 2
September 23, 2015 - 21:15 CEST
F2 played medic for Danger Dogs.
Round 1
September 22, 2015 - 21:15 CEST
Round 2
September 23, 2015 - 21:15 CEST
Round 3
September 24, 2015 - 20:00 CEST
Main Season
Premiership Tier | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | LEGO | 4 | 4 | 0 | 12 | |||
1. | Reason Gaming | 4 | 4 | 0 | 12 | |||
3. | Full Tilt | 6 | 4 | 2 | 12 | |||
4. | Epsilon eSports | 2 | 2 | 0 | 6 | |||
5. | The Last Resort | 6 | 2 | 4 | 6 | |||
6. | Animate | 6 | 1 | 5 | 3 | |||
6. | Serpents | 6 | 1 | 5 | 3 | |||
8. | Danger Dogs | 2 | 0 | 2 | 0 |
Detailed Results
Week 1 Results | |||
---|---|---|---|
ft. | 0 September 28, 2015 - 21:15 CEST |
6 | [R]eason |
Epsilon | 6 October 1, 2015 - 21:15 CEST schocky played scout for Epsilon. |
0 | S |
LEGO | 6 | 0 | dogs.tf |
Animate. | 0 October 1, 2015 - 21:15 CEST Smirre played as demoman for The Last Resort |
6 | TLR |
Week 2 Results | |||
---|---|---|---|
LEGO | 6 | 0 | TLR |
[R]eason | 6 October 5, 2015 - 21:15 CEST Monti played Medic for Serpents. |
0 | S |
ft. | 6 teamfortresstvOctober 8, 2015 - 21:15 CEST |
0 | Animate. |
Epsilon | 6 October 15, 2015 - 20:00 CEST |
0 | dogs.tf |
Week 3 Results | |||
---|---|---|---|
ft. | 6 teamfortresstvOctober 12, 2015 - 21:15 CEST |
0 | TLR |
Animate. | 3 October 13, 2015 - 21:15 CEST Whiteglow played medic for Serpents |
3 | S |
Epsilon | 5 October 15, 2015 - 21:15 CEST |
1 | LEGO |
dogs.tf | 0 October 15, 2015 - 21:15 CEST ShaDowBurn played roamer for Reason Gaming. |
6 | [R]eason |
Playoffs
Qualification Round
TBD
TBD
TBD
TBD
TBD
Grand Final
TBD
TBD
TBD
TBD
TBD
Additional Content
Streams
VOD
References