Difference between revisions of "ETF2L 6v6 Season 8"
m (→Playoffs: Reverted to previous size due to changing the brackets) |
(updated infobox) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Season | + | {{NewInfobox Season |
− | | | + | |name= ETF2L 6v6 Season 8 |
− | | | + | |image= |
− | | | + | |caption= |
− | | | + | |icon=ETF2L-Icon.png |
− | | | + | |series= ETF2L 6v6 |
− | | | + | |organizer= [[ETF2L]] |
− | | | + | |sponsor=SteelSeries |
− | | | + | |gamemode= 6v6 |
− | | | + | |type = Online |
− | | | + | |country = Europe |
− | | | + | |venue = |
+ | |format = | ||
+ | Single Round Robin Groups,<br /> | ||
+ | Single Elimination (Bo3) | ||
+ | |prizepool= | ||
+ | |date = | ||
+ | |sdate = 2010-11-18 | ||
+ | |edate = | ||
+ | |totalteams = | ||
+ | |web=http://etf2l.org/leagues/recent-seasons/season-8/ | ||
+ | |archive= | ||
+ | |brackets=http://etf2l.org/etf2l/archives/60/ |bracketscomment= | ||
+ | |brackets2= |brackets2comment= | ||
+ | |teamfirst= epsilon esports | ||
+ | |teamsecond= tcm-gaming | ||
+ | |teamthird= blight | ||
+ | |teamthird2= power gaming | ||
+ | |teamfourth= | ||
+ | |map1= | ||
+ | |map2= | ||
+ | |map3= | ||
+ | |map4= | ||
+ | |map5= | ||
+ | |map6= | ||
+ | |map7= | ||
+ | |map8= | ||
+ | |map9= | ||
+ | |map10= | ||
+ | |map11= | ||
+ | |map12= | ||
+ | |map13= | ||
+ | |map14= | ||
+ | |map15= | ||
+ | |next=ETF2L 6v6 Season 9 | ||
+ | |nextlabel= Season 9 | ||
+ | |previous= ETF2L 6v6 Season 7 | ||
+ | |previouslabel= Season 7 | ||
+ | |footnotes= | ||
}} | }} | ||
'''Season 8''' was the ninth season of [[ETF2L]]'s [[6v6]] competition. The main season began on October 18th, 2010, and ended in January 2011. The final between [[Epsilon eSports]] and [[Blight Gaming]] was on January 24th, 2011. | '''Season 8''' was the ninth season of [[ETF2L]]'s [[6v6]] competition. The main season began on October 18th, 2010, and ended in January 2011. The final between [[Epsilon eSports]] and [[Blight Gaming]] was on January 24th, 2011. | ||
Line 44: | Line 81: | ||
* '''Week 9''': [[cp_badlands]], [[cp_granary]] | * '''Week 9''': [[cp_badlands]], [[cp_granary]] | ||
− | === Unlockable Weapons === | + | ===Unlockable Weapons=== |
+ | {{Box|start}} | ||
+ | {{Scout Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Scattergun =1 | ||
+ | | Baby Face's Blaster = | ||
+ | | Back Scatter = | ||
+ | | Force-A-Nature = | ||
+ | | Shortstop = | ||
+ | | Soda Popper= | ||
+ | <!-- Secondary --> | ||
+ | | Pistol =1 | ||
+ | | Bonk! Atomic Punch =1 | ||
+ | | Crit-A-Cola = | ||
+ | | Flying Guillotine = | ||
+ | | Mad Milk = | ||
+ | | Pretty Boy's Pocket Pistol = | ||
+ | | Winger = | ||
+ | <!-- Melee --> | ||
+ | | Bat =1 | ||
+ | | Atomizer = | ||
+ | | Boston Basher = | ||
+ | | Candy Cane = | ||
+ | | Fan O'War = | ||
+ | | Sandman = | ||
+ | | Sun-on-a-Stick = | ||
+ | | Wrap Assassin = | ||
+ | }} | ||
+ | |||
+ | {{Box|break}} | ||
+ | |||
+ | {{Soldier Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Rocket Launcher =1 | ||
+ | | Air Strike = | ||
+ | | Beggar's Bazooka = | ||
+ | | Black Box = | ||
+ | | Cow Mangler 5000 = | ||
+ | | Direct Hit = | ||
+ | | Liberty Launcher = | ||
+ | | Rocket Jumper = | ||
+ | <!-- Secondary --> | ||
+ | | Shotgun =1 | ||
+ | | B.A.S.E. Jumper = | ||
+ | | Battalion's Backup = | ||
+ | | Buff Banner = | ||
+ | | Concheror = | ||
+ | | Gunboats = | ||
+ | | Mantreads = | ||
+ | | Panic Attack = | ||
+ | | Reserve Shooter = | ||
+ | | Righteous Bison = | ||
+ | <!-- Melee --> | ||
+ | | Shovel =1 | ||
+ | | Disciplinary Action = | ||
+ | | Equalizer =1 | ||
+ | | Escape Plan = | ||
+ | | Half-Zatoichi = | ||
+ | | Market Gardener = | ||
+ | | Pain Train = | ||
+ | }} | ||
− | + | {{Box|break}} | |
− | + | ||
− | + | {{Pyro Weapon List | |
− | + | <!-- Primary --> | |
− | + | | Flame Thrower =1 | |
− | + | | Backburner =1 | |
− | + | | Degreaser = | |
− | + | | Phlogistinator = | |
− | + | <!-- Secondary --> | |
− | + | | Shotgun =1 | |
− | + | | Detonator = | |
− | + | | Flare Gun =1 | |
− | + | | Manmelter = | |
− | + | | Panic Attack = | |
− | + | | Reserve Shooter = | |
− | + | | Scorch Shot = | |
− | + | <!-- Melee --> | |
− | + | | Fire Axe =1 | |
− | + | | Axtinguisher =1 | |
− | + | | Back Scratcher = | |
− | + | | Homewrecker = | |
− | + | | Neon Annihilator = | |
− | + | | Powerjack = | |
− | + | | Sharpened Volcano Fragment = | |
− | + | | Third Degree = | |
− | + | }} | |
− | + | {{Box|end}} | |
− | + | {{Box|start}} | |
− | + | {{Demoman Weapon List | |
− | + | <!-- Primary --> | |
− | + | | Grenade Launcher =1 | |
+ | | Ali Baba's Wee Booties = | ||
+ | | B.A.S.E. Jumper = | ||
+ | | Iron Bomber = | ||
+ | | Loch-n-Load = | ||
+ | | Loose Cannon = | ||
+ | <!-- Secondary --> | ||
+ | | Stickybomb Launcher =1 | ||
+ | | Chargin' Targe =1 | ||
+ | | Quickiebomb Launcher = | ||
+ | | Scottish Resistance =1 | ||
+ | | Splendid Screen = | ||
+ | | Sticky Jumper = | ||
+ | | Tider Turner = | ||
+ | <!-- Melee --> | ||
+ | | Bottle =1 | ||
+ | | Claidheamd Mòr = | ||
+ | | Eyelander =1 | ||
+ | | Half-Zatoichi = | ||
+ | | Pain Train = | ||
+ | | Persian Persuader = | ||
+ | | Scotsman's Skullcutter = | ||
+ | | Ullapool Caber = | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Heavyweapons Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Minigun =1 | ||
+ | | Brass Beast = | ||
+ | | Huo-Long Heater = | ||
+ | | Natascha = | ||
+ | | Tomislav = | ||
+ | <!-- Secondary --> | ||
+ | | Shotgun =1 | ||
+ | | Buffalo Steak Sandvich = | ||
+ | | Dalokohs Bar = | ||
+ | | Family Business = | ||
+ | | Panic Attack = | ||
+ | | Sandvich =1 | ||
+ | <!-- Melee --> | ||
+ | | Fists =1 | ||
+ | | Eviction Notice = | ||
+ | | Fists of Steel = | ||
+ | | Gloves of Running Urgently = | ||
+ | | Holiday Punch = | ||
+ | | Killing Gloves of Boxing =1 | ||
+ | | Warrior's Spirit = | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Engineer Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Shotgun =1 | ||
+ | | Frontier Justice =1 | ||
+ | | Panic Attack = | ||
+ | | Pomson 6000 = | ||
+ | | Rescue Ranger = | ||
+ | | Widowmaker = | ||
+ | <!-- Secondary --> | ||
+ | | Pistol =1 | ||
+ | | Short Circuit = | ||
+ | | Wrangler = | ||
+ | <!-- Melee --> | ||
+ | | Wrench =1 | ||
+ | | Eureka Effect = | ||
+ | | Gunslinger =1 | ||
+ | | Jag = | ||
+ | | Southern Hospitality =1 | ||
+ | }} | ||
+ | {{Box|end}} | ||
+ | {{Box|start}} | ||
+ | {{Medic Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Syringe Gun =1 | ||
+ | | Blutsauger =1 | ||
+ | | Crusader's Crossbow = | ||
+ | | Overdose = | ||
+ | <!-- Secondary --> | ||
+ | | Medigun =1 | ||
+ | | Kritzkrieg =1 | ||
+ | | Quick-Fix = | ||
+ | | Vaccinator = | ||
+ | <!-- Melee --> | ||
+ | | Bonesaw =1 | ||
+ | | Amputator = | ||
+ | | Solemn Vow = | ||
+ | | Übersaw =1 | ||
+ | | Vita-Saw = | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Sniper Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Sniper Rifle =1 | ||
+ | | Bazaar Bargain = | ||
+ | | Classic = | ||
+ | | Hitman's Heatmaker = | ||
+ | | Huntsman =1 | ||
+ | | Machina = | ||
+ | | Sydney Sleeper = | ||
+ | <!-- Secondary --> | ||
+ | | SMG =1 | ||
+ | | Cleaner's Carbine = | ||
+ | | Cozy Camper = | ||
+ | | Darwin's Danger Shield = | ||
+ | | Jarate =1 | ||
+ | | Razorback =1 | ||
+ | <!-- Melee --> | ||
+ | | Kukri =1 | ||
+ | | Bushwacka = | ||
+ | | Shahanshah = | ||
+ | | Tribalman's Shiv = | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Spy Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Revolver =1 | ||
+ | | Ambassador =1 | ||
+ | | Diamondback = | ||
+ | | Enforcer = | ||
+ | | L'Etranger = | ||
+ | <!-- Secondary --> | ||
+ | | Sapper =1 | ||
+ | | Red-Tape Recorder = | ||
+ | <!-- Melee --> | ||
+ | | Knife =1 | ||
+ | | Big Earner = | ||
+ | | Conniver's Kunai = | ||
+ | | Spy-cicle = | ||
+ | | Your Eternal Reward = | ||
+ | <!-- Watch --> | ||
+ | | Invis Watch =1 | ||
+ | | Cloak and Dagger =1 | ||
+ | | Dead Ringer =1 | ||
+ | }} | ||
+ | {{Box|end}} | ||
== Divisions == | == Divisions == | ||
Line 326: | Line 556: | ||
{{ETF2L competitions}} | {{ETF2L competitions}} | ||
+ | {{Outdated}} | ||
[[Category:ETF2L 6v6 seasons]] | [[Category:ETF2L 6v6 seasons]] |
Latest revision as of 05:20, 24 January 2018
Single Elimination (Bo3)
Season 8 was the ninth season of ETF2L's 6v6 competition. The main season began on October 18th, 2010, and ended in January 2011. The final between Epsilon eSports and Blight Gaming was on January 24th, 2011. Season 8 is the official sequel to Season 7 after the All F*cking Summer Season in 2010, which is excluded from the official count. The Premiership Division was first introduced in this season to house the best European Team Fortress 2 teams. With the establishment of the Premiership Division, the Premiership playoffs were hosted the first time as well. Season 8 had the best prizes up to that date, with hardware and cash worth more than €3,000.
Contents
Setup[edit]
Schedule[edit]
- Signups open: October 3 , 2010
- Signups close: October 10 , 2010
- Schedule Week: October 13 - October 15, 2010
- Main Season: October 18 - December 19, 2010 (9 weeks)
- Playoffs: December 20, 2010 - January 24, 2011
Prizes[edit]
- 1st Place: €750 + 6x SteelSeries 7H
- 2nd Place: €350 + 6x SteelSeries Xai
- 3rd Place: €150 + 6x SteelSeries 6Gv2
- Division 1 Winner: 6x SteelSeries 9HD
The hardware prizes were donated by the main sponsor SteelSeries. The source of the cash is unkown but it is rumored that ETF2L had a deal with a company not mentioned by name that broke its promise, resulting in the cash prize being paid out of the pocket of former ETF2L Head Admin SnowiE-.
Maps[edit]
- Week 1: cp_granary, cp_badlands
- Week 2: cp_granary, cp_gullywash_imp3
- Week 3: cp_obscure_final, cp_gullywash_imp3
- Week 4: cp_obscure_final, cp_gravelpit
- Week 5: cp_freight_final1, cp_gravelpit
- Week 6: cp_freight_final1, cp_badlands
- Week 7: cp_freight_final1, cp_gravelpit
- Week 8: cp_obscure_final, cp_gullywash_imp3
- Week 9: cp_badlands, cp_granary
Unlockable Weapons[edit]
Scout |
---|
Primary | ||
---|---|---|
Scattergun | Allowed | |
Baby Face's Blaster | Banned | |
Back Scatter | Banned | |
Force-A-Nature | Banned | |
Shortstop | Banned | |
Soda Popper | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Bonk! Atomic Punch | Allowed | |
Crit-A-Cola | Banned | |
Flying Guillotine | Banned | |
Mad Milk | Banned | |
Pretty Boy's Pocket Pistol | Banned | |
Winger | Banned |
Melee | ||
---|---|---|
Bat | Allowed | |
Atomizer | Banned | |
Boston Basher | Banned | |
Candy Cane | Banned | |
Fan O'War | Banned | |
Sandman | Banned | |
Sun-on-a-Stick | Banned | |
Wrap Assassin | Banned |
Soldier |
---|
Primary | ||
---|---|---|
Rocket Launcher | Allowed | |
Air Strike | Banned | |
Beggar's Bazooka | Banned | |
Black Box | Banned | |
Cow Mangler 5000 | Banned | |
Direct Hit | Banned | |
Liberty Launcher | Banned | |
Original | Banned | |
Rocket Jumper | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
B.A.S.E. Jumper | Banned | |
Battalion's Backup | Banned | |
Buff Banner | Banned | |
Concheror | Banned | |
Gunboats | Banned | |
Mantreads | Banned | |
Panic Attack | Banned | |
Reserve Shooter | Banned | |
Righteous Bison | Banned |
Melee | ||
---|---|---|
Shovel | Allowed | |
Disciplinary Action | Banned | |
Equalizer | Allowed | |
Escape Plan | Banned | |
Half-Zatoichi | Banned | |
Market Gardener | Banned | |
Pain Train | Banned |
Pyro |
---|
Primary | ||
---|---|---|
Flame Thrower | Allowed | |
Backburner | Allowed | |
Degreaser | Banned | |
Dragon's Fury | Banned | |
Phlogistinator | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Detonator | Banned | |
Flare Gun | Allowed | |
Gas Passer | Banned | |
Manmelter | Banned | |
Panic Attack | Banned | |
Reserve Shooter | Banned | |
Scorch Shot | Banned | |
Thermal Thruster | Banned |
Melee | ||
---|---|---|
Fire Axe | Allowed | |
Axtinguisher | Allowed | |
Back Scratcher | Banned | |
Homewrecker | Banned | |
Hot Hand | Banned | |
Neon Annihilator | Banned | |
Powerjack | Banned | |
Sharpened Volcano Fragment | Banned | |
Third Degree | Banned |
Demoman |
---|
Primary | ||
---|---|---|
Grenade Launcher | Allowed | |
Ali Baba's Wee Booties | Banned | |
B.A.S.E. Jumper | Banned | |
Iron Bomber | Banned | |
Loch-n-Load | Banned | |
Loose Cannon | Banned |
Secondary | ||
---|---|---|
Stickybomb Launcher | Allowed | |
Chargin' Targe | Allowed | |
Quickiebomb Launcher | Banned | |
Scottish Resistance | Allowed | |
Splendid Screen | Banned | |
Sticky Jumper | Banned | |
Tide Turner | Banned |
Melee | ||
---|---|---|
Bottle | Allowed | |
Claidheamh Mòr | Banned | |
Eyelander | Allowed | |
Half-Zatoichi | Banned | |
Pain Train | Banned | |
Persian Persuader | Banned | |
Scotsman's Skullcutter | Banned | |
Ullapool Caber | Banned |
Heavy |
---|
Primary | ||
---|---|---|
Minigun | Allowed | |
Brass Beast | Banned | |
Huo-Long Heater | Banned | |
Natascha | Banned | |
Tomislav | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Buffalo Steak Sandvich | Banned | |
Dalokohs Bar | Banned | |
Family Business | Banned | |
Panic Attack | Banned | |
Sandvich | Allowed | |
Second Banana | Banned |
Melee | ||
---|---|---|
Fists | Allowed | |
Eviction Notice | Banned | |
Fists of Steel | Banned | |
Gloves of Running Urgently | Banned | |
Holiday Punch | Banned | |
Killing Gloves of Boxing | Allowed | |
Warrior's Spirit | Banned |
Engineer |
---|
Primary | ||
---|---|---|
Shotgun | Allowed | |
Frontier Justice | Allowed | |
Panic Attack | Banned | |
Pomson 6000 | Banned | |
Rescue Ranger | Banned | |
Widowmaker | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Short Circuit | Banned | |
Wrangler | Banned |
Melee | ||
---|---|---|
Wrench | Allowed | |
Eureka Effect | Banned | |
Gunslinger | Allowed | |
Jag | Banned | |
Southern Hospitality | Allowed |
Medic |
---|
Primary | ||
---|---|---|
Syringe Gun | Allowed | |
Blutsauger | Allowed | |
Crusader's Crossbow | Banned | |
Overdose | Banned |
Secondary | ||
---|---|---|
Medigun | Allowed | |
Kritzkrieg | Allowed | |
Quick-Fix | Banned | |
Vaccinator | Banned |
Melee | ||
---|---|---|
Bonesaw | Allowed | |
Amputator | Banned | |
Solemn Vow | Banned | |
Übersaw | Allowed | |
Vita-Saw | Banned |
Sniper |
---|
Primary | ||
---|---|---|
Sniper Rifle | Allowed | |
Bazaar Bargain | Banned | |
Classic | Banned | |
Hitman's Heatmaker | Banned | |
Huntsman | Allowed | |
Machina | Banned | |
Sydney Sleeper | Banned |
Secondary | ||
---|---|---|
SMG | Allowed | |
Cleaner's Carbine | Banned | |
Cozy Camper | Banned | |
Darwin's Danger Shield | Banned | |
Jarate | Allowed | |
Razorback | Allowed |
Melee | ||
---|---|---|
Kukri | Allowed | |
Bushwacka | Banned | |
Shahanshah | Banned | |
Tribalman's Shiv | Banned |
Spy |
---|
Secondary | ||
---|---|---|
Revolver | Allowed | |
Ambassador | Allowed | |
Diamondback | Banned | |
Enforcer | Banned | |
L'Etranger | Banned |
Building | ||
---|---|---|
Sapper | Allowed | |
Red-Tape Recorder | Banned |
Melee | ||
---|---|---|
Knife | Allowed | |
Big Earner | Banned | |
Conniver's Kunai | Banned | |
Spy-cicle | Banned | |
Your Eternal Reward | Banned |
Secondary PDA | ||
---|---|---|
Invis Watch | Allowed | |
Cloak and Dagger | Allowed | |
Dead Ringer | Allowed |
Divisions[edit]
Premiership Division[edit]
Pos | Team | Pld | W | D | L | Pts |
---|---|---|---|---|---|---|
Epsilon eSports | 16 | 12 | 0 | 4 | 36 | |
Blight Gaming | 16 | 11 | 2 | 3 | 35 | |
Power Gaming | 16 | 10 | 3 | 3 | 33 | |
4 | Team Dignitas | 16 | 10 | 1 | 5 | 31 |
5 | TCM-Gaming | 16 | 7 | 4 | 5 | 25 |
6 | Yoyotech | 16 | 6 | 1 | 9 | 19 |
7 | Fakkelbrigade | 16 | 5 | 3 | 8 | 18 |
8 | Gamerzone | 16 | 3 | 2 | 11 | 11 |
9 | Team-Refuse | 16 | 0 | 0 | 16 | 0 |
10 | Imperial eSports | 0 | 0 | 0 | 0 | -1 |
Playoffs[edit]
Round 1
Blight Gaming | 6 | 3 | Power Gaming |
January 17, 2011 | ||
---|---|---|
cp_granary blight 4-3 PwR |
cp_badlands blight 0-5 PwR |
cp_gravelpit blight 2-0 PwR |
Match page |
Epsilon eSports | 6 | 0 | Team Dignitas |
January 13, 2011 | ||
---|---|---|
cp_badlands Epsilon 3-2 d.Intel VOD |
cp_granary Epsilon 4-3 d.Intel |
|
Match page |
Final
Epsilon eSports | 5 | 1 | Blight Gaming |
January 24, 2011 | ||
---|---|---|
cp_badlands Epsilon 3-2 blight |
cp_obscure Epsilon 2-1 (GC) blight |
|
Epsilon eSports win ETF2L Season 8 title | ||
Match page |
Third Place Match
Team Dignitas | 6 | 0 | Power Gaming |
January 20, 2011 | ||
---|---|---|
cp_badlands d.Intel 4-5 PwR |
cp_granary d.Intel 1-2 PwR |
|
Team Dignitas take third place in ETF2L Season 8 | ||
Match page |
Relegation playoffs[edit]
Team-Refuse | 0 | 6 | Eternity |
January 13, 2011 | ||
---|---|---|
cp_gravelpit Refuse! 0-2 Eternity |
cp_gullywash_imp3 Refuse! 2-4 Eternity |
|
Eternity is promoted to the Premiership Division. Team-Refuse drops to Division 1. | ||
Match page |
The teams MTF.Gaming - Paroxysm and vye.tf2 are tied for the second playoff spot in Division 1.
MTF.Gaming - Paroxysm | 6 | 3 | vye.tf2 |
January 12, 2011 | ||
---|---|---|
cp_badlands MTF.px 4-5 vye |
cp_granary MTF.px 5-2 vye |
cp_gravelpit MTF.px 2-0 vye |
MTF.Gaming - Paroxysm wins the playoff spot for the Premiership relegation. vye.tf2 remain in Division 1. | ||
Match page |
A three way tie has to be resolved in the Premiership Division to determine which two teams remain in the Premiership Division and who has to play a relegation match against the third team from Division 1, MTF.Gaming - Paroxysm.
Fakkelbrigade | 5 | 1 | Yoyotech |
January 11, 2011 | ||
---|---|---|
cp_badlands FB 5-4 (GC) yoyotech |
cp_obscure FB 5-0 yoyotech |
|
Match page |
Fakkelbrigade | 5 | 4 | Gamerzone |
January 12, 2011 | ||
---|---|---|
cp_badlands FB 6-5 (GC) Gamerzone.dk |
cp_obscure FB 2-6 Gamerzone.dk |
cp_freight_final1 FB 6-1 Gamerzone.dk |
Match page |
Gamerzone | 0 | 6 | Yoyotech |
January 13, 2011 | ||
---|---|---|
cp_granary Gamerzone.dk 1-2 yoyotech |
cp_freight_final1 Gamerzone.dk 1-2 yoyotech |
|
Match page |
With Gamerzone losing both matches, they are left to play MTF.Gaming - Paroxysm for the last Premiership placement match.
Gamerzone | 5 | 4 | MTF.Gaming - Paroxysm |
January 19, 2011 | ||
---|---|---|
cp_badlands Gamerzone.dk 3-4 MTF.px |
cp_granary Gamerzone.dk 4-3 (GC) MTF.px |
cp_gravelpit Gamerzone.dk 2-0 MTF.px |
gamerzone remains in the Premiership relegation. MTF.Gaming - Paroxysm remain in Division 1. | ||
Match page |
Other Divisions[edit]
- Division 1
- Winners - Monster Munch
- 2nd place - Eternity
- 3rd place - MTF.Gaming - Paroxysm