Difference between revisions of "ETF2L 6v6 Season 22"
Jump to navigation
Jump to search
m |
m (→Map pool) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 13: | Line 13: | ||
|organizer= [[ETF2L]] | |organizer= [[ETF2L]] | ||
|sponsor= | |sponsor= | ||
+ | [http://www.saloon.tf Saloon.tf | ||
[http://www.ttesports.com/ Tt eSports]<br /> | [http://www.ttesports.com/ Tt eSports]<br /> | ||
[http://www.thermaltake.com/home.aspx Thermaltake] | [http://www.thermaltake.com/home.aspx Thermaltake] | ||
Line 22: | Line 23: | ||
|prizepool= | |prizepool= | ||
|date = | |date = | ||
− | |sdate = | + | |sdate = 2015-09-21 |
− | |edate = | + | |edate = 2015-11-29 |
|totalteams = 211 | |totalteams = 211 | ||
|bestplayer = | |bestplayer = | ||
Line 56: | Line 57: | ||
}} | }} | ||
− | '''Season 22''' | + | '''Season 22''' was the twenty second season of ETF2L's 6v6 competition, supported by Saloon.tf. |
− | == Map | + | == Map pool == |
{{box|start}} | {{box|start}} | ||
− | {{MapCard | | + | {{MapCard |Badlands|cp_badlands}} |
{{box|break}} | {{box|break}} | ||
− | {{MapCard | | + | {{MapCard |Granary Pro|cp_granary_pro_b10}} |
{{box|break}} | {{box|break}} | ||
− | {{MapCard | | + | {{MapCard |Gullywash|cp_gullywash_final1}} |
− | {{box| | + | {{box|break}} |
− | {{box| | + | {{MapCard |Process|cp_process_final}} |
− | {{MapCard | | + | {{box|break}} |
+ | {{MapCard |Product|koth_product_rc8}} | ||
{{box|break}} | {{box|break}} | ||
− | {{MapCard | | + | {{MapCard |Snakewater|cp_snakewater_final1}} |
{{box|break}} | {{box|break}} | ||
− | {{MapCard | | + | {{MapCard |Sunshine|cp_sunshine_rc8}} |
− | |||
− | |||
− | |||
{{box|end}} | {{box|end}} | ||
− | == | + | ==Whitelist== |
{{Box|start}} | {{Box|start}} | ||
{{Scout Weapon List | {{Scout Weapon List | ||
Line 301: | Line 300: | ||
{{Box|break}} | {{Box|break}} | ||
{{Whitelist.tf|etf2l_6v6_s22|4498}} | {{Whitelist.tf|etf2l_6v6_s22|4498}} | ||
+ | {{Box|end}} | ||
+ | |||
+ | == Ruleset == | ||
+ | {{Box|start|padding=2em}} | ||
+ | === Game mode settings === | ||
+ | {| class="wikitable" style="text-align:center" | ||
+ | |+ | ||
+ | |- | ||
+ | ! | ||
+ | ![[5CP|5 Control Point]] | ||
+ | ![[King of the Hill]] | ||
+ | !Golden Cap | ||
+ | |- | ||
+ | !Time Limit | ||
+ | |30 minutes | ||
+ | |∞ | ||
+ | |∞ | ||
+ | |- | ||
+ | !Win Limit | ||
+ | |Difference of 5 rounds | ||
+ | |3 rounds | ||
+ | |1 rounds | ||
+ | |} | ||
+ | {{Box|break|padding=2em}} | ||
+ | === Class limits === | ||
+ | {{Class Limits | ||
+ | |scout=2 | ||
+ | |soldier=2 | ||
+ | |pyro=1 | ||
+ | |demoman=1 | ||
+ | |heavy=1 | ||
+ | |engineer=1 | ||
+ | |medic=1 | ||
+ | |sniper=1 | ||
+ | |spy=2 | ||
+ | }} | ||
{{Box|end}} | {{Box|end}} | ||
Latest revision as of 21:43, 17 May 2020
Overview | Premiership | High | Mid | Open |
ETF2L 6v6 Season 22
ETF2L 6v6 Season 22 powered by Saloon.tf
League Information
Series:
Organizer:
Sponsor:
Game Mode:
Type:
Online
Location:
Europe
Start Date:
2015-09-21
End Date:
2015-11-29
Total Teams:
211
Links
Maps
Chronology
Season 22 was the twenty second season of ETF2L's 6v6 competition, supported by Saloon.tf.
Map pool[edit]
Whitelist[edit]
Scout |
---|
Primary | ||
---|---|---|
Scattergun | Allowed | |
Baby Face's Blaster | Allowed | |
Back Scatter | Allowed | |
Force-A-Nature | Allowed | |
Shortstop | Allowed | |
Soda Popper | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Bonk! Atomic Punch | Banned | |
Crit-A-Cola | Banned | |
Flying Guillotine | Banned | |
Mad Milk | Banned | |
Pretty Boy's Pocket Pistol | Banned | |
Winger | Allowed |
Melee | ||
---|---|---|
Bat | Allowed | |
Atomizer | Banned | |
Boston Basher | Allowed | |
Candy Cane | Banned | |
Fan O'War | Allowed | |
Sandman | Banned | |
Sun-on-a-Stick | Allowed | |
Wrap Assassin | Banned |
Soldier |
---|
Primary | ||
---|---|---|
Rocket Launcher | Allowed | |
Air Strike | Banned | |
Beggar's Bazooka | Banned | |
Black Box | Allowed | |
Cow Mangler 5000 | Allowed | |
Direct Hit | Allowed | |
Liberty Launcher | Allowed | |
Original | Allowed | |
Rocket Jumper | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
B.A.S.E. Jumper | Banned | |
Battalion's Backup | Allowed | |
Buff Banner | Allowed | |
Concheror | Allowed | |
Gunboats | Allowed | |
Mantreads | Allowed | |
Panic Attack | Banned | |
Reserve Shooter | Banned | |
Righteous Bison | Allowed |
Melee | ||
---|---|---|
Shovel | Allowed | |
Disciplinary Action | Banned | |
Equalizer | Allowed | |
Escape Plan | Allowed | |
Half-Zatoichi | Allowed | |
Market Gardener | Allowed | |
Pain Train | Allowed |
Pyro |
---|
Primary | ||
---|---|---|
Flame Thrower | Allowed | |
Backburner | Allowed | |
Degreaser | Allowed | |
Dragon's Fury | Banned | |
Phlogistinator | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Detonator | Allowed | |
Flare Gun | Allowed | |
Gas Passer | Banned | |
Manmelter | Allowed | |
Panic Attack | Banned | |
Reserve Shooter | Banned | |
Scorch Shot | Allowed | |
Thermal Thruster | Banned |
Melee | ||
---|---|---|
Fire Axe | Allowed | |
Axtinguisher | Allowed | |
Back Scratcher | Allowed | |
Homewrecker | Allowed | |
Hot Hand | Banned | |
Neon Annihilator | Allowed | |
Powerjack | Allowed | |
Sharpened Volcano Fragment | Allowed | |
Third Degree | Allowed |
Demoman |
---|
Primary | ||
---|---|---|
Grenade Launcher | Allowed | |
Ali Baba's Wee Booties | Allowed | |
B.A.S.E. Jumper | Banned | |
Iron Bomber | Allowed | |
Loch-n-Load | Banned | |
Loose Cannon | Allowed |
Secondary | ||
---|---|---|
Stickybomb Launcher | Allowed | |
Chargin' Targe | Allowed | |
Quickiebomb Launcher | Allowed | |
Scottish Resistance | Allowed | |
Splendid Screen | Allowed | |
Sticky Jumper | Allowed | |
Tide Turner | Banned |
Melee | ||
---|---|---|
Bottle | Allowed | |
Claidheamh Mòr | Allowed | |
Eyelander | Allowed | |
Half-Zatoichi | Allowed | |
Pain Train | Allowed | |
Persian Persuader | Banned | |
Scotsman's Skullcutter | Allowed | |
Ullapool Caber | Allowed |
Heavy |
---|
Primary | ||
---|---|---|
Minigun | Allowed | |
Brass Beast | Banned | |
Huo-Long Heater | Allowed | |
Natascha | Banned | |
Tomislav | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Buffalo Steak Sandvich | Banned | |
Dalokohs Bar | Allowed | |
Family Business | Allowed | |
Panic Attack | Banned | |
Sandvich | Banned | |
Second Banana | Banned |
Melee | ||
---|---|---|
Fists | Allowed | |
Eviction Notice | Allowed | |
Fists of Steel | Banned | |
Gloves of Running Urgently | Banned | |
Holiday Punch | Allowed | |
Killing Gloves of Boxing | Allowed | |
Warrior's Spirit | Allowed |
Engineer |
---|
Primary | ||
---|---|---|
Shotgun | Allowed | |
Frontier Justice | Allowed | |
Panic Attack | Banned | |
Pomson 6000 | Banned | |
Rescue Ranger | Banned | |
Widowmaker | Allowed |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Short Circuit | Banned | |
Wrangler | Banned |
Melee | ||
---|---|---|
Wrench | Allowed | |
Eureka Effect | Allowed | |
Gunslinger | Banned | |
Jag | Allowed | |
Southern Hospitality | Allowed |
Medic |
---|
Primary | ||
---|---|---|
Syringe Gun | Allowed | |
Blutsauger | Allowed | |
Crusader's Crossbow | Allowed | |
Overdose | Allowed |
Secondary | ||
---|---|---|
Medigun | Allowed | |
Kritzkrieg | Allowed | |
Quick-Fix | Banned | |
Vaccinator | Allowed |
Melee | ||
---|---|---|
Bonesaw | Allowed | |
Amputator | Allowed | |
Solemn Vow | Banned | |
Übersaw | Allowed | |
Vita-Saw | Banned |
Sniper |
---|
Primary | ||
---|---|---|
Sniper Rifle | Allowed | |
Bazaar Bargain | Allowed | |
Classic | Allowed | |
Hitman's Heatmaker | Allowed | |
Huntsman | Allowed | |
Machina | Allowed | |
Sydney Sleeper | Banned |
Secondary | ||
---|---|---|
SMG | Allowed | |
Cleaner's Carbine | Banned | |
Cozy Camper | Banned | |
Darwin's Danger Shield | Banned | |
Jarate | Banned | |
Razorback | Allowed |
Melee | ||
---|---|---|
Kukri | Allowed | |
Bushwacka | Allowed | |
Shahanshah | Allowed | |
Tribalman's Shiv | Allowed |
Spy |
---|
Secondary | ||
---|---|---|
Revolver | Allowed | |
Ambassador | Allowed | |
Diamondback | Allowed | |
Enforcer | Allowed | |
L'Etranger | Allowed |
Building | ||
---|---|---|
Sapper | Allowed | |
Red-Tape Recorder | Allowed |
Melee | ||
---|---|---|
Knife | Allowed | |
Big Earner | Allowed | |
Conniver's Kunai | Allowed | |
Spy-cicle | Allowed | |
Your Eternal Reward | Allowed |
Secondary PDA | ||
---|---|---|
Invis Watch | Allowed | |
Cloak and Dagger | Allowed | |
Dead Ringer | Allowed |
Ruleset[edit]
Game mode settings[edit]
5 Control Point | King of the Hill | Golden Cap | |
---|---|---|---|
Time Limit | 30 minutes | ∞ | ∞ |
Win Limit | Difference of 5 rounds | 3 rounds | 1 rounds |
Class limits[edit]