Difference between revisions of "ETF2L 6v6 Season 15"
Jump to navigation
Jump to search
m (→Participants) |
|||
Line 277: | Line 277: | ||
== Divisions == | == Divisions == | ||
=== Premiership === | === Premiership === | ||
+ | ==== Prizes ==== | ||
+ | {{prize pool start |localcurrency=eur |gear=1}} | ||
+ | {{prize pool slot|place=1 |usdprize=534 |localprize=500 |gearprize=6x Club 3D Radeon HD 7850 royalKing |epsilon esports |lastvs1=broder |lastscore1=2 |lastvsscore1=0 }} | ||
+ | {{prize pool slot|place=2 |usdprize=320 |localprize=300 |gearprize=- |broder |lastvs1=epsilon esports |lastscore1=0 |lastvsscore1=2 }} | ||
+ | {{prize pool slot|place=3 |usdprize=214 |localprize=200 |gearprize=- |team infused |lastvs1=broder |lastscore1=1 |lastvsscore1=2 }} | ||
+ | {{prize pool slot|place=4 |usdprize=0 |localprize=0 |gearprize=- |Revoluzion la metagame |lastvs1=team infused |lastscore1=0 |lastvsscore1=2 }} | ||
+ | {{Prize pool end}} | ||
==== Participants ==== | ==== Participants ==== |
Revision as of 03:16, 25 February 2017
ETF2L Season 15 | |
---|---|
Full name | ETF2L 6v6 Season 15 powered by BlackOut Gaming |
Champions | Epsilon eSports |
Runner-up | broder |
Third place | Team Infused |
Best Player of the Season | Mike |
Webpage | |
Season 15 was the fifteenth season of ETF2L's 6v6 competition, supported by BlackOut Gaming and Club3D. Signups began on April 17th, with 328 teams entering by the deadline of April 26th. After the divisions were published, the main season began on May 5th.
Contents
Setup
Prizes
- 1st Place - €500 + 6x Club 3D Radeon HD 7850 royalKing
- 2nd Place - €300
- 3rd Place - €200
The cash prize given to the winning premiership teams was donated by the main sponsor BlackOut Gaming. Club 3D provided the graphics cards.
Players in all divisions received a medal for winning their group or either a Participation Medal for just competing.
Season Schedule
- Signups: April 17-26th
- Publishing of Provisional Divisions: April 27th
- Schedule Week: April 28 – May 4th
- Main Season: May 5 – June 22nd (7 weeks)
- Catch-up Week: June 23 – 29th
- Playoffs: June 30 – July 20th
Maps
- Week 1: cp_badlands, cp_gullywash_final1
- Week 2: cp_gullywash_final1, cp_snakewater
- Week 3: cp_snakewater, cp_granary
- Week 4: cp_granary, cp_process_rc3
- Week 5: cp_process_rc3, koth_pro_viaduct_rc3
- Week 6: koth_pro_viaduct_rc3, cp_badlands
- Week 7: cp_badlands, cp_gullywash_final1
Unlockable Weapons
Scout |
---|
Primary | ||
---|---|---|
Scattergun | Allowed | |
Baby Face's Blaster | Banned | |
Back Scatter | Banned | |
Force-A-Nature | Banned | |
Shortstop | Banned | |
Soda Popper | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Bonk! Atomic Punch | Banned | |
Crit-A-Cola | Banned | |
Flying Guillotine | Banned | |
Mad Milk | Banned | |
Pretty Boy's Pocket Pistol | Banned | |
Winger | Banned |
Melee | ||
---|---|---|
Bat | Allowed | |
Atomizer | Banned | |
Boston Basher | Allowed | |
Candy Cane | Banned | |
Fan O'War | Banned | |
Sandman | Banned | |
Sun-on-a-Stick | Banned | |
Wrap Assassin | Banned |
Soldier |
---|
Primary | ||
---|---|---|
Rocket Launcher | Allowed | |
Air Strike | Banned | |
Beggar's Bazooka | Banned | |
Black Box | Banned | |
Cow Mangler 5000 | Banned | |
Direct Hit | Banned | |
Liberty Launcher | Banned | |
Original | Allowed | |
Rocket Jumper | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
B.A.S.E. Jumper | Banned | |
Battalion's Backup | Banned | |
Buff Banner | Banned | |
Concheror | Banned | |
Gunboats | Allowed | |
Mantreads | Banned | |
Panic Attack | Banned | |
Reserve Shooter | Banned | |
Righteous Bison | Banned |
Melee | ||
---|---|---|
Shovel | Allowed | |
Disciplinary Action | Banned | |
Equalizer | Banned | |
Escape Plan | Allowed | |
Half-Zatoichi | Banned | |
Market Gardener | Banned | |
Pain Train | Allowed |
Pyro |
---|
Primary | ||
---|---|---|
Flame Thrower | Allowed | |
Backburner | Banned | |
Degreaser | Banned | |
Dragon's Fury | Banned | |
Phlogistinator | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Detonator | Banned | |
Flare Gun | Banned | |
Gas Passer | Banned | |
Manmelter | Banned | |
Panic Attack | Banned | |
Reserve Shooter | Banned | |
Scorch Shot | Banned | |
Thermal Thruster | Banned |
Melee | ||
---|---|---|
Fire Axe | Allowed | |
Axtinguisher | Banned | |
Back Scratcher | Banned | |
Homewrecker | Banned | |
Hot Hand | Banned | |
Neon Annihilator | Banned | |
Powerjack | Banned | |
Sharpened Volcano Fragment | Banned | |
Third Degree | Banned |
Demoman |
---|
Primary | ||
---|---|---|
Grenade Launcher | Allowed | |
Ali Baba's Wee Booties | Banned | |
B.A.S.E. Jumper | Banned | |
Iron Bomber | Banned | |
Loch-n-Load | Banned | |
Loose Cannon | Banned |
Secondary | ||
---|---|---|
Stickybomb Launcher | Allowed | |
Chargin' Targe | Banned | |
Quickiebomb Launcher | Banned | |
Scottish Resistance | Banned | |
Splendid Screen | Banned | |
Sticky Jumper | Banned | |
Tide Turner | Banned |
Melee | ||
---|---|---|
Bottle | Allowed | |
Claidheamh Mòr | Banned | |
Eyelander | Banned | |
Half-Zatoichi | Banned | |
Pain Train | Banned | |
Persian Persuader | Banned | |
Scotsman's Skullcutter | Banned | |
Ullapool Caber | Banned |
Heavy |
---|
Primary | ||
---|---|---|
Minigun | Allowed | |
Brass Beast | Banned | |
Huo-Long Heater | Banned | |
Natascha | Banned | |
Tomislav | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Buffalo Steak Sandvich | Banned | |
Dalokohs Bar | Banned | |
Family Business | Banned | |
Panic Attack | Banned | |
Sandvich | Banned | |
Second Banana | Banned |
Melee | ||
---|---|---|
Fists | Allowed | |
Eviction Notice | Banned | |
Fists of Steel | Banned | |
Gloves of Running Urgently | Banned | |
Holiday Punch | Banned | |
Killing Gloves of Boxing | Banned | |
Warrior's Spirit | Banned |
Engineer |
---|
Primary | ||
---|---|---|
Shotgun | Allowed | |
Frontier Justice | Banned | |
Panic Attack | Banned | |
Pomson 6000 | Banned | |
Rescue Ranger | Banned | |
Widowmaker | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Short Circuit | Banned | |
Wrangler | Banned |
Melee | ||
---|---|---|
Wrench | Allowed | |
Eureka Effect | Banned | |
Gunslinger | Banned | |
Jag | Banned | |
Southern Hospitality | Banned |
Medic |
---|
Primary | ||
---|---|---|
Syringe Gun | Allowed | |
Blutsauger | Allowed | |
Crusader's Crossbow | Allowed | |
Overdose | Allowed |
Secondary | ||
---|---|---|
Medigun | Allowed | |
Kritzkrieg | Allowed | |
Quick-Fix | Banned | |
Vaccinator | Banned |
Melee | ||
---|---|---|
Bonesaw | Allowed | |
Amputator | Banned | |
Solemn Vow | Banned | |
Übersaw | Allowed | |
Vita-Saw | Banned |
Sniper |
---|
Primary | ||
---|---|---|
Sniper Rifle | Allowed | |
Bazaar Bargain | Banned | |
Classic | Banned | |
Hitman's Heatmaker | Banned | |
Huntsman | Banned | |
Machina | Banned | |
Sydney Sleeper | Banned |
Secondary | ||
---|---|---|
SMG | Allowed | |
Cleaner's Carbine | Banned | |
Cozy Camper | Banned | |
Darwin's Danger Shield | Banned | |
Jarate | Banned | |
Razorback | Banned |
Melee | ||
---|---|---|
Kukri | Allowed | |
Bushwacka | Banned | |
Shahanshah | Banned | |
Tribalman's Shiv | Banned |
Spy |
---|
Secondary | ||
---|---|---|
Revolver | Allowed | |
Ambassador | Banned | |
Diamondback | Banned | |
Enforcer | Banned | |
L'Etranger | Banned |
Building | ||
---|---|---|
Sapper | Allowed | |
Red-Tape Recorder | Banned |
Melee | ||
---|---|---|
Knife | Allowed | |
Big Earner | Banned | |
Conniver's Kunai | Banned | |
Spy-cicle | Banned | |
Your Eternal Reward | Banned |
Secondary PDA | ||
---|---|---|
Invis Watch | Allowed | |
Cloak and Dagger | Banned | |
Dead Ringer | Banned |
ID: 10 |
Divisions
Premiership
Prizes
Place | $ USD | € EUR | Gear Prize | Team |
---|---|---|---|---|
1st | $534 | € 500 | 6x Club 3D Radeon HD 7850 royalKing | Epsilon eSports |
2nd | $320 | € 300 | - | broder |
3rd | $214 | € 200 | - | Team Infused |
4th | - | - | - | Revoluzion la metagame |
Participants
Regular season
Pos | Team | Pld | W | D | L | Pen | Pts | Streak |
---|---|---|---|---|---|---|---|---|
Epsilon eSports | 14 | 14 | 0 | 0 | 42 | +14 | ||
broder | 14 | 12 | 0 | 2 | 36 | +8 | ||
Team Infused | 14 | 10 | 0 | 4 | 30 | -4 | ||
4 | SOLAR | 14 | 4 | 1 | 9 | 14 | ||
5 | All Tied Up | 14 | 4 | 1 | 9 | 14 | +2 | |
6 | Revoluzion la metagame | 14 | 4 | 2 | 8 | -1 | 14 | +2 |
7 | Last Man Standing | 14 | 3 | 1 | 10 | 10 | ||
8 | 90° Fov eSports ATK-Gaming | 14 | 2 | 1 | 11 | 7 | -2 |
Playoffs
Playoff tiebreaker
Revoluzion la metagame | 6 | 0 | SOLAR |
July 7, 2013 | ||
---|---|---|
cp_badlands RLM 4-3 SOLAR |
cp_snakewater RLM 4-1 SOLAR |
|
Match page |
Round 1
Team Infused
6
Revoluzion la metagame
0
Round 2
Team Infused
3
broder
6
Finals
Epsilon eSports
6
broder
0
Round 1
Team Infused | 6 | 0 | Revoluzion la metagame |
July 11, 2013 | ||
---|---|---|
cp_gullywash_final1 infs 5-0 RLM |
cp_snakewater infs 5-0 RLM |
|
Match page |
Round 2
broder | 6 | 3 | Team Infused |
July 18, 2013 | ||
---|---|---|
koth_pro_viaduct_rc3 broder 3-2 infs VOD |
cp_gullywash_final1 broder 2-7 infs VOD |
cp_granary broder 6-4 infs VOD |
Match page |
Final
Epsilon eSports | 6 | 0 | broder |
July 25, 2013 | ||
---|---|---|
cp_badlands Epsilon eSports 5-1 broder VOD |
cp_granary Epsilon eSports 5-3 broder VOD |
|
Epsilon eSports win ETF2L Season 15 title | ||
Match page |
Relegation playoff
Last Man Standing | 3 | 6 | Furbo Pandas |
July 16, 2013 | ||
---|---|---|
cp_gullywash_final1 LMS 2-3 furbo VOD |
cp_snakewater LMS 4-3 furbo VOD |
cp_badlands LMS 3-4 furbo VOD |
Furbo Pandas are promoted to ETF2L Season 16 Premiership | ||
Match page |
Other divisions
- Division 1
- Winners - Reverto
- Promotion playoffs - Furbo Pandas
- Relegated - Trick17 Black
- Division 2
- Promotion - HoverCrabs (2A), The MIPC Organization (2B)
External links