Difference between revisions of "ETF2L 6v6 Season 23/Premiership"
Jump to navigation
Jump to search
m |
m (Garlic moved page ETF2L 6v6 Season 23 to ETF2L 6v6 Season 23/Premier without leaving a redirect: To make space for Overview page) |
(No difference)
|
Revision as of 22:12, 6 April 2016
Overview | Premier | High | Mid | Open |
ETF2L 6v6 Season 23
Season 23 powered by Tt eSPORTS
League Information
Series:
Organizer:
Sponsor:
Game Mode:
Type:
Online
Location:
Europe
Format:
Double Round Robin Groups
Single Elimination (Bo3)
Single Elimination (Bo3)
Prize Pool:
TBA
Start Date:
24-01-2016
End Date:
20-03-2016
Total Teams:
8
Links
Winners
Maps
Chronology
Season 23 was the twenty third season of ETF2L's 6v6 competition.
Contents
Unlockable Weapons
Scout |
---|
Primary | ||
---|---|---|
Scattergun | Allowed | |
Baby Face's Blaster | Allowed | |
Back Scatter | Allowed | |
Force-A-Nature | Allowed | |
Shortstop | Allowed | |
Soda Popper | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Bonk! Atomic Punch | Banned | |
Crit-A-Cola | Banned | |
Flying Guillotine | Banned | |
Mad Milk | Banned | |
Pretty Boy's Pocket Pistol | Allowed | |
Winger | Allowed |
Melee | ||
---|---|---|
Bat | Allowed | |
Atomizer | Banned | |
Boston Basher | Allowed | |
Candy Cane | Allowed | |
Fan O'War | Allowed | |
Sandman | Banned | |
Sun-on-a-Stick | Allowed | |
Wrap Assassin | Banned |
Soldier |
---|
Primary | ||
---|---|---|
Rocket Launcher | Allowed | |
Air Strike | Banned | |
Beggar's Bazooka | Banned | |
Black Box | Allowed | |
Cow Mangler 5000 | Allowed | |
Direct Hit | Allowed | |
Liberty Launcher | Allowed | |
Original | Allowed | |
Rocket Jumper | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
B.A.S.E. Jumper | Banned | |
Battalion's Backup | Allowed | |
Buff Banner | Allowed | |
Concheror | Allowed | |
Gunboats | Allowed | |
Mantreads | Allowed | |
Panic Attack | Allowed | |
Reserve Shooter | Banned | |
Righteous Bison | Allowed |
Melee | ||
---|---|---|
Shovel | Allowed | |
Disciplinary Action | Banned | |
Equalizer | Allowed | |
Escape Plan | Allowed | |
Half-Zatoichi | Allowed | |
Market Gardener | Allowed | |
Pain Train | Allowed |
Pyro |
---|
Primary | ||
---|---|---|
Flame Thrower | Allowed | |
Backburner | Allowed | |
Degreaser | Allowed | |
Dragon's Fury | Banned | |
Phlogistinator | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Detonator | Allowed | |
Flare Gun | Allowed | |
Gas Passer | Banned | |
Manmelter | Allowed | |
Panic Attack | Allowed | |
Reserve Shooter | Banned | |
Scorch Shot | Allowed | |
Thermal Thruster | Banned |
Melee | ||
---|---|---|
Fire Axe | Allowed | |
Axtinguisher | Allowed | |
Back Scratcher | Allowed | |
Homewrecker | Allowed | |
Hot Hand | Banned | |
Neon Annihilator | Allowed | |
Powerjack | Allowed | |
Sharpened Volcano Fragment | Allowed | |
Third Degree | Allowed |
Demoman |
---|
Primary | ||
---|---|---|
Grenade Launcher | Allowed | |
Ali Baba's Wee Booties | Allowed | |
B.A.S.E. Jumper | Banned | |
Iron Bomber | Allowed | |
Loch-n-Load | Banned | |
Loose Cannon | Allowed |
Secondary | ||
---|---|---|
Stickybomb Launcher | Allowed | |
Chargin' Targe | Allowed | |
Quickiebomb Launcher | Allowed | |
Scottish Resistance | Allowed | |
Splendid Screen | Allowed | |
Sticky Jumper | Allowed | |
Tide Turner | Banned |
Melee | ||
---|---|---|
Bottle | Allowed | |
Claidheamh Mòr | Allowed | |
Eyelander | Allowed | |
Half-Zatoichi | Allowed | |
Pain Train | Allowed | |
Persian Persuader | Allowed | |
Scotsman's Skullcutter | Allowed | |
Ullapool Caber | Allowed |
Heavy |
---|
Primary | ||
---|---|---|
Minigun | Allowed | |
Brass Beast | Banned | |
Huo-Long Heater | Allowed | |
Natascha | Banned | |
Tomislav | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Buffalo Steak Sandvich | Banned | |
Dalokohs Bar | Banned | |
Family Business | Allowed | |
Panic Attack | Allowed | |
Sandvich | Banned | |
Second Banana | Banned |
Melee | ||
---|---|---|
Fists | Allowed | |
Eviction Notice | Banned | |
Fists of Steel | Banned | |
Gloves of Running Urgently | Banned | |
Holiday Punch | Allowed | |
Killing Gloves of Boxing | Allowed | |
Warrior's Spirit | Allowed |
Engineer |
---|
Primary | ||
---|---|---|
Shotgun | Allowed | |
Frontier Justice | Allowed | |
Panic Attack | Allowed | |
Pomson 6000 | Banned | |
Rescue Ranger | Banned | |
Widowmaker | Allowed |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Short Circuit | Banned | |
Wrangler | Banned |
Melee | ||
---|---|---|
Wrench | Allowed | |
Eureka Effect | Allowed | |
Gunslinger | Banned | |
Jag | Allowed | |
Southern Hospitality | Allowed |
Medic |
---|
Primary | ||
---|---|---|
Syringe Gun | Allowed | |
Blutsauger | Allowed | |
Crusader's Crossbow | Allowed | |
Overdose | Allowed |
Secondary | ||
---|---|---|
Medigun | Allowed | |
Kritzkrieg | Allowed | |
Quick-Fix | Banned | |
Vaccinator | Allowed |
Melee | ||
---|---|---|
Bonesaw | Allowed | |
Amputator | Allowed | |
Solemn Vow | Banned | |
Übersaw | Allowed | |
Vita-Saw | Banned |
Sniper |
---|
Primary | ||
---|---|---|
Sniper Rifle | Allowed | |
Bazaar Bargain | Allowed | |
Classic | Allowed | |
Hitman's Heatmaker | Allowed | |
Huntsman | Allowed | |
Machina | Allowed | |
Sydney Sleeper | Banned |
Secondary | ||
---|---|---|
SMG | Allowed | |
Cleaner's Carbine | Allowed | |
Cozy Camper | Banned | |
Darwin's Danger Shield | Banned | |
Jarate | Banned | |
Razorback | Allowed |
Melee | ||
---|---|---|
Kukri | Allowed | |
Bushwacka | Allowed | |
Shahanshah | Allowed | |
Tribalman's Shiv | Allowed |
Spy |
---|
Secondary | ||
---|---|---|
Revolver | Allowed | |
Ambassador | Allowed | |
Diamondback | Allowed | |
Enforcer | Allowed | |
L'Etranger | Allowed |
Building | ||
---|---|---|
Sapper | Allowed | |
Red-Tape Recorder | Allowed |
Melee | ||
---|---|---|
Knife | Allowed | |
Big Earner | Allowed | |
Conniver's Kunai | Allowed | |
Spy-cicle | Allowed | |
Your Eternal Reward | Allowed |
Secondary PDA | ||
---|---|---|
Invis Watch | Allowed | |
Cloak and Dagger | Allowed | |
Dead Ringer | Allowed |
Prizes
Pos | Prize | Team |
---|---|---|
1st | TBA | nerdRage.tf2 |
2nd | TBA | Perilous Gaming |
3rd | TBA | Publiclir |
Participants
- 1 Tek stands in for Silentes from Week 1.[1]
- 2 Serotone was replaced by ondkaja from Week 3 onwards.[2]
- 3 nerdRage.tf2 pickup the entire Reason Gaming roster in time for Week 4.[3]
- 4 Raptor gets cut before Week 4 game, leaving an open spot. [4]
- 5 Nursey joins Planet Express after playing in a Week 4 game [5]
- 6 Silentes returns to Full Tilt
- 7 Perilous Gaming pickup the entire Full Tilt roster by Week 5.[6]
Results
Main Season
Premiership Tier | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | nerdRage | 14 | 13 | 0 | 1 | 41 | ||
2. | Perilous Gaming | 14 | 10 | 3 | 1 | 32 | ||
3. | dd+5f | 14 | 6 | 7 | 1 | 20 | ||
4. | Publiclir | 14 | 6 | 7 | 1 | 19 | ||
5. | LEGO | 14 | 5 | 7 | 1 | 1 | 18 | |
6. | Planet Express | 14 | 4 | 9 | 1 | 14 | ||
6. | Team Infused | 14 | 4 | 8 | 2 | 14 | ||
8. | Foreskings | 14 | 2 | 9 | 1 | 2 | 10 |
6-0 Week 7 | 0-6 Week 3 | 6-0 Week 5 | 3-3 Week 2 | 0-6 Week 5 | 0-6 Week 1 | 5-1 Week 4 | ||
0-6 Week 7 | 0-6 Week 6 | 3-3 Week 2 | 1-5 Week 5 | 3-3 Week 1 | 0-6 Week 4 | 3-3 Week 3 | ||
6-0 Week 3 | 6-0 Week 6 | 3-3 Week 5 | 6-0 Week 1 | 6-0 Week 4 | 0-6 Week 7 | 5-1 Week 2 | ||
0-6 Week 5 | 3-3 Week 2 | 3-3 Week 5 | 6-0 Week 4 | 3-3 Week 7 | 0-6 Week 3 | 3-3 Week 1 | ||
3-3 Week 2 | 5-1 Week 5 | 0-6 Week 1 | 0-6 Week 4 | 3-3 Week 3 | 0-6 Week 5 | 3-3 Week 7 | ||
6-0 Week 5 | 3-3 Week 1 | 0-6 Week 4 | 3-3 Week 7 | 3-3 Week 3 | 1-5 Week 2 | 3-3 Week 6 | ||
6-0 Week 1 | 6-0 Week 4 | 6-0 Week 7 | 6-0 Week 3 | 6-0 Week 5 | 5-1 Week 2 | 6-0 Week 5 | ||
1-5 Week 4 | 3-3 Week 3 | 1-5 Week 2 | 3-3 Week 1 | 3-3 Week 7 | 3-3 Week 6 | 0-6 Week 5 | ||
Detailed Results
Week 2 Results | |||
---|---|---|---|
Publiclir | 1 teamfortresstvFebruary 1, 2016 - 21:15 CET |
5 | nR |
4SKINGS | 3 | 3 | LEGO |
dd+5f | 3 | 3 | TCM |
Perilous | 5 | 1 | Infused. |
Week 4 Results | |||
---|---|---|---|
4SKINGS | 0 | 6 | nR |
Perilous | 6 February 18, 2016 - 21:30 CET Starkie substituted for Perilous Gaming as Roamer. |
0 | Publiclir |
LEGO | 6 February 18, 2016 - 21:30 CET Nursey played medic for Planet Express. |
0 | TCM |
dd+5f | 5 | 1 | Infused. |
Week 5 Results | |||
---|---|---|---|
nR | 6 February 23, 2016 - 21:15 CET |
0 | Infused. |
Perilous | 3 | 3 | LEGO |
4SKINGS | 1 | 5 | TCM |
dd+5f | 0 | 6 | Publiclir |
Playoffs
Additional Content
Streams
VOD
Highlights
- 02-02-16 | Thalash sniping vs. Planet Express: ETF2L S23 (by Beater of teamfortresstv)
- 10-02-16 | Kaidus vs. LEGO: ETF2L S23 W3 (by emkay of teamfortresstv)
- 14-02-16 | Zebbosai vs. LEGO: ETF2L S23 (by Beater of teamfortresstv)
- 19-02-16 | kaptain & Permzilla vs. Foreskings: ETF2L S23 W4 (by emkay of teamfortresstv)
- 21-02-16 | kos vs. Publiclir: ETF2L S23 W4 (by truktruk of teamfortresstv)
- 22-02-16 | P-rez vs. LEGO: ETF2L S23 W4 (by Beater of teamfortresstv)
- 25-02-16 | Drackk vs. Team Infused: ETF2L S23 W5 (by emkay of teamfortresstv)
- 27-02-16 | Josh vs. Planet Express: ETF2L S23 W4 (by Beater of teamfortresstv)
- 29-02-16 | dmoule vs. Perilous Gaming: ETF2L S23 W5 (by truktruk of teamfortresstv)
- 07-03-16 | Thaigrr vs. Publiclir: ETF2L S23 W6 (by Beater of teamfortresstv)
- 09-03-16 | Drackk vs. Planet Express (by emkay of teamfortresstv)
- 13-03-16 | DamnEasy vs. Infused: ETF2L S23 W7 (by Beater of teamfortresstv)
- 14-03-16 | adysky vs. Publiclir (by truktruk of teamfortresstv)
- 15-03-16 | ETF2L Season 23 Prem Highlights (by Beater)
References