Difference between revisions of "ETF2L 6v6 Season 3"
Jump to navigation
Jump to search
m (→Unlockable Weapons: Updated to a new look) |
|||
Line 41: | Line 41: | ||
** [[pl_goldrush]] | ** [[pl_goldrush]] | ||
− | === Unlockable Weapons === | + | ===Unlockable Weapons=== |
+ | {{Box|start}} | ||
+ | {{Scout Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Scattergun =1 | ||
+ | | Baby Face's Blaster = | ||
+ | | Back Scatter = | ||
+ | | Force-A-Nature = | ||
+ | | Shortstop = | ||
+ | | Soda Popper= | ||
+ | <!-- Secondary --> | ||
+ | | Pistol =1 | ||
+ | | Bonk! Atomic Punch = | ||
+ | | Crit-A-Cola = | ||
+ | | Flying Guillotine = | ||
+ | | Mad Milk = | ||
+ | | Pretty Boy's Pocket Pistol = | ||
+ | | Winger = | ||
+ | <!-- Melee --> | ||
+ | | Bat =1 | ||
+ | | Atomizer = | ||
+ | | Boston Basher = | ||
+ | | Candy Cane = | ||
+ | | Fan O'War = | ||
+ | | Sandman = | ||
+ | | Sun-on-a-Stick = | ||
+ | | Wrap Assassin = | ||
+ | }} | ||
− | ==== | + | {{Box|break}} |
− | + | ||
− | + | {{Soldier Weapon List | |
− | + | <!-- Primary --> | |
− | ==== | + | | Rocket Launcher =1 |
− | + | | Air Strike = | |
− | + | | Beggar's Bazooka = | |
− | + | | Black Box = | |
− | ==== | + | | Cow Mangler 5000 = |
− | + | | Direct Hit = | |
− | + | | Liberty Launcher = | |
− | + | | Rocket Jumper = | |
+ | <!-- Secondary --> | ||
+ | | Shotgun =1 | ||
+ | | B.A.S.E. Jumper = | ||
+ | | Battalion's Backup = | ||
+ | | Buff Banner = | ||
+ | | Concheror = | ||
+ | | Gunboats = | ||
+ | | Mantreads = | ||
+ | | Panic Attack = | ||
+ | | Reserve Shooter = | ||
+ | | Righteous Bison = | ||
+ | <!-- Melee --> | ||
+ | | Shovel =1 | ||
+ | | Disciplinary Action = | ||
+ | | Equalizer = | ||
+ | | Escape Plan = | ||
+ | | Half-Zatoichi = | ||
+ | | Market Gardener = | ||
+ | | Pain Train = | ||
+ | }} | ||
+ | |||
+ | {{Box|break}} | ||
+ | |||
+ | {{Pyro Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Flame Thrower =1 | ||
+ | | Backburner =1 | ||
+ | | Degreaser = | ||
+ | | Phlogistinator = | ||
+ | <!-- Secondary --> | ||
+ | | Shotgun =1 | ||
+ | | Detonator = | ||
+ | | Flare Gun =1 | ||
+ | | Manmelter = | ||
+ | | Panic Attack = | ||
+ | | Reserve Shooter = | ||
+ | | Scorch Shot = | ||
+ | <!-- Melee --> | ||
+ | | Fire Axe =1 | ||
+ | | Axtinguisher =1 | ||
+ | | Back Scratcher = | ||
+ | | Homewrecker = | ||
+ | | Neon Annihilator = | ||
+ | | Powerjack = | ||
+ | | Sharpened Volcano Fragment = | ||
+ | | Third Degree = | ||
+ | }} | ||
+ | {{Box|end}} | ||
+ | {{Box|start}} | ||
+ | {{Demoman Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Grenade Launcher =1 | ||
+ | | Ali Baba's Wee Booties = | ||
+ | | B.A.S.E. Jumper = | ||
+ | | Iron Bomber = | ||
+ | | Loch-n-Load = | ||
+ | | Loose Cannon = | ||
+ | <!-- Secondary --> | ||
+ | | Stickybomb Launcher =1 | ||
+ | | Chargin' Targe = | ||
+ | | Quickiebomb Launcher = | ||
+ | | Scottish Resistance = | ||
+ | | Splendid Screen = | ||
+ | | Sticky Jumper = | ||
+ | | Tider Turner = | ||
+ | <!-- Melee --> | ||
+ | | Bottle =1 | ||
+ | | Claidheamd Mòr = | ||
+ | | Eyelander = | ||
+ | | Half-Zatoichi = | ||
+ | | Pain Train = | ||
+ | | Persian Persuader = | ||
+ | | Scotsman's Skullcutter = | ||
+ | | Ullapool Caber = | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Heavyweapons Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Minigun =1 | ||
+ | | Brass Beast = | ||
+ | | Huo-Long Heater = | ||
+ | | Natascha =1 | ||
+ | | Tomislav = | ||
+ | <!-- Secondary --> | ||
+ | | Shotgun =1 | ||
+ | | Buffalo Steak Sandvich = | ||
+ | | Dalokohs Bar = | ||
+ | | Family Business = | ||
+ | | Panic Attack = | ||
+ | | Sandvich =1 | ||
+ | <!-- Melee --> | ||
+ | | Fists =1 | ||
+ | | Eviction Notice = | ||
+ | | Fists of Steel = | ||
+ | | Gloves of Running Urgently = | ||
+ | | Holiday Punch = | ||
+ | | Killing Gloves of Boxing =1 | ||
+ | | Warrior's Spirit = | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Engineer Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Shotgun =1 | ||
+ | | Frontier Justice = | ||
+ | | Panic Attack = | ||
+ | | Pomson 6000 = | ||
+ | | Rescue Ranger = | ||
+ | | Widowmaker = | ||
+ | <!-- Secondary --> | ||
+ | | Pistol =1 | ||
+ | | Short Circuit = | ||
+ | | Wrangler = | ||
+ | <!-- Melee --> | ||
+ | | Wrench =1 | ||
+ | | Eureka Effect = | ||
+ | | Gunslinger = | ||
+ | | Jag = | ||
+ | | Southern Hospitality = | ||
+ | }} | ||
+ | {{Box|end}} | ||
+ | {{Box|start}} | ||
+ | {{Medic Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Syringe Gun =1 | ||
+ | | Blutsauger =1 | ||
+ | | Crusader's Crossbow = | ||
+ | | Overdose = | ||
+ | <!-- Secondary --> | ||
+ | | Medigun =1 | ||
+ | | Kritzkrieg =1 | ||
+ | | Quick-Fix = | ||
+ | | Vaccinator = | ||
+ | <!-- Melee --> | ||
+ | | Bonesaw =1 | ||
+ | | Amputator = | ||
+ | | Solemn Vow = | ||
+ | | Übersaw =1 | ||
+ | | Vita-Saw = | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Sniper Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Sniper Rifle =1 | ||
+ | | Bazaar Bargain = | ||
+ | | Classic = | ||
+ | | Hitman's Heatmaker = | ||
+ | | Huntsman = | ||
+ | | Machina = | ||
+ | | Sydney Sleeper = | ||
+ | <!-- Secondary --> | ||
+ | | SMG =1 | ||
+ | | Cleaner's Carbine = | ||
+ | | Cozy Camper = | ||
+ | | Darwin's Danger Shield = | ||
+ | | Jarate = | ||
+ | | Razorback = | ||
+ | <!-- Melee --> | ||
+ | | Kukri =1 | ||
+ | | Bushwacka = | ||
+ | | Shahanshah = | ||
+ | | Tribalman's Shiv = | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Spy Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Revolver =1 | ||
+ | | Ambassador = | ||
+ | | Diamondback = | ||
+ | | Enforcer = | ||
+ | | L'Etranger = | ||
+ | <!-- Secondary --> | ||
+ | | Sapper =1 | ||
+ | | Red-Tape Recorder = | ||
+ | <!-- Melee --> | ||
+ | | Knife =1 | ||
+ | | Big Earner = | ||
+ | | Conniver's Kunai = | ||
+ | | Spy-cicle = | ||
+ | | Your Eternal Reward = | ||
+ | <!-- Watch --> | ||
+ | | Invis Watch =1 | ||
+ | | Cloak and Dagger = | ||
+ | | Dead Ringer = | ||
+ | }} | ||
+ | {{Box|end}} | ||
== Divisions == | == Divisions == |
Revision as of 14:56, 2 June 2015
ETF2L Season 3 | |
---|---|
Full name | ETF2L 6v6 Season 3 |
Champions | Ubersexuals |
Runner-up | Team CoolerMaster |
Third place | 4 Kings |
Best Player of the Season | bybzii |
Webpage | |
← Season 2 Season 4 →
|
Season 3 was the third season of ETF2L's 6v6 competition. The main season began on August 25th, 2008, and ended in November 2008. Season 3 introduced a primary and secondary map pool. Every map from the primary map pool could be picked up to three times and the maps from the secondary pool could be picked only once by each team. Like Season 2, Season 3 used a "pro" version of cp_granary that removed the setup time and the shutter gates on the middle point.
Contents
Setup
Schedule
- Signups open: August 3, 2008
- Signups close: August 13, 2008
- Schedule Week: August 18 - August 27, 2008
- Main Season: August 25 - November 3, 2008 (9 weeks + delay)
Maps
Unlockable Weapons
Scout |
---|
Primary | ||
---|---|---|
Scattergun | Allowed | |
Baby Face's Blaster | Banned | |
Back Scatter | Banned | |
Force-A-Nature | Banned | |
Shortstop | Banned | |
Soda Popper | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Bonk! Atomic Punch | Banned | |
Crit-A-Cola | Banned | |
Flying Guillotine | Banned | |
Mad Milk | Banned | |
Pretty Boy's Pocket Pistol | Banned | |
Winger | Banned |
Melee | ||
---|---|---|
Bat | Allowed | |
Atomizer | Banned | |
Boston Basher | Banned | |
Candy Cane | Banned | |
Fan O'War | Banned | |
Sandman | Banned | |
Sun-on-a-Stick | Banned | |
Wrap Assassin | Banned |
Soldier |
---|
Primary | ||
---|---|---|
Rocket Launcher | Allowed | |
Air Strike | Banned | |
Beggar's Bazooka | Banned | |
Black Box | Banned | |
Cow Mangler 5000 | Banned | |
Direct Hit | Banned | |
Liberty Launcher | Banned | |
Original | Banned | |
Rocket Jumper | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
B.A.S.E. Jumper | Banned | |
Battalion's Backup | Banned | |
Buff Banner | Banned | |
Concheror | Banned | |
Gunboats | Banned | |
Mantreads | Banned | |
Panic Attack | Banned | |
Reserve Shooter | Banned | |
Righteous Bison | Banned |
Melee | ||
---|---|---|
Shovel | Allowed | |
Disciplinary Action | Banned | |
Equalizer | Banned | |
Escape Plan | Banned | |
Half-Zatoichi | Banned | |
Market Gardener | Banned | |
Pain Train | Banned |
Pyro |
---|
Primary | ||
---|---|---|
Flame Thrower | Allowed | |
Backburner | Allowed | |
Degreaser | Banned | |
Dragon's Fury | Banned | |
Phlogistinator | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Detonator | Banned | |
Flare Gun | Allowed | |
Gas Passer | Banned | |
Manmelter | Banned | |
Panic Attack | Banned | |
Reserve Shooter | Banned | |
Scorch Shot | Banned | |
Thermal Thruster | Banned |
Melee | ||
---|---|---|
Fire Axe | Allowed | |
Axtinguisher | Allowed | |
Back Scratcher | Banned | |
Homewrecker | Banned | |
Hot Hand | Banned | |
Neon Annihilator | Banned | |
Powerjack | Banned | |
Sharpened Volcano Fragment | Banned | |
Third Degree | Banned |
Demoman |
---|
Primary | ||
---|---|---|
Grenade Launcher | Allowed | |
Ali Baba's Wee Booties | Banned | |
B.A.S.E. Jumper | Banned | |
Iron Bomber | Banned | |
Loch-n-Load | Banned | |
Loose Cannon | Banned |
Secondary | ||
---|---|---|
Stickybomb Launcher | Allowed | |
Chargin' Targe | Banned | |
Quickiebomb Launcher | Banned | |
Scottish Resistance | Banned | |
Splendid Screen | Banned | |
Sticky Jumper | Banned | |
Tide Turner | Banned |
Melee | ||
---|---|---|
Bottle | Allowed | |
Claidheamh Mòr | Banned | |
Eyelander | Banned | |
Half-Zatoichi | Banned | |
Pain Train | Banned | |
Persian Persuader | Banned | |
Scotsman's Skullcutter | Banned | |
Ullapool Caber | Banned |
Heavy |
---|
Primary | ||
---|---|---|
Minigun | Allowed | |
Brass Beast | Banned | |
Huo-Long Heater | Banned | |
Natascha | Allowed | |
Tomislav | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Buffalo Steak Sandvich | Banned | |
Dalokohs Bar | Banned | |
Family Business | Banned | |
Panic Attack | Banned | |
Sandvich | Allowed | |
Second Banana | Banned |
Melee | ||
---|---|---|
Fists | Allowed | |
Eviction Notice | Banned | |
Fists of Steel | Banned | |
Gloves of Running Urgently | Banned | |
Holiday Punch | Banned | |
Killing Gloves of Boxing | Allowed | |
Warrior's Spirit | Banned |
Engineer |
---|
Primary | ||
---|---|---|
Shotgun | Allowed | |
Frontier Justice | Banned | |
Panic Attack | Banned | |
Pomson 6000 | Banned | |
Rescue Ranger | Banned | |
Widowmaker | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Short Circuit | Banned | |
Wrangler | Banned |
Melee | ||
---|---|---|
Wrench | Allowed | |
Eureka Effect | Banned | |
Gunslinger | Banned | |
Jag | Banned | |
Southern Hospitality | Banned |
Medic |
---|
Primary | ||
---|---|---|
Syringe Gun | Allowed | |
Blutsauger | Allowed | |
Crusader's Crossbow | Banned | |
Overdose | Banned |
Secondary | ||
---|---|---|
Medigun | Allowed | |
Kritzkrieg | Allowed | |
Quick-Fix | Banned | |
Vaccinator | Banned |
Melee | ||
---|---|---|
Bonesaw | Allowed | |
Amputator | Banned | |
Solemn Vow | Banned | |
Übersaw | Allowed | |
Vita-Saw | Banned |
Sniper |
---|
Primary | ||
---|---|---|
Sniper Rifle | Allowed | |
Bazaar Bargain | Banned | |
Classic | Banned | |
Hitman's Heatmaker | Banned | |
Huntsman | Banned | |
Machina | Banned | |
Sydney Sleeper | Banned |
Secondary | ||
---|---|---|
SMG | Allowed | |
Cleaner's Carbine | Banned | |
Cozy Camper | Banned | |
Darwin's Danger Shield | Banned | |
Jarate | Banned | |
Razorback | Banned |
Melee | ||
---|---|---|
Kukri | Allowed | |
Bushwacka | Banned | |
Shahanshah | Banned | |
Tribalman's Shiv | Banned |
Spy |
---|
Secondary | ||
---|---|---|
Revolver | Allowed | |
Ambassador | Banned | |
Diamondback | Banned | |
Enforcer | Banned | |
L'Etranger | Banned |
Building | ||
---|---|---|
Sapper | Allowed | |
Red-Tape Recorder | Banned |
Melee | ||
---|---|---|
Knife | Allowed | |
Big Earner | Banned | |
Conniver's Kunai | Banned | |
Spy-cicle | Banned | |
Your Eternal Reward | Banned |
Secondary PDA | ||
---|---|---|
Invis Watch | Allowed | |
Cloak and Dagger | Banned | |
Dead Ringer | Banned |
Divisions
Division 1
Regular season
Pos | Team | Pld | W | D | L | Pts |
---|---|---|---|---|---|---|
Ubersexuals | 14 | 10 | 1 | 3 | 31 | |
Team CoolerMaster | 14 | 10 | 1 | 3 | 31 | |
4 Kings | 14 | 10 | 0 | 4 | 30 | |
4 | Crack Clan | 14 | 8 | 2 | 4 | 26 |
5 | K1ck eSports | 14 | 8 | 2 | 4 | 26 |
6 | Die Doppelnullen | 14 | 4 | 0 | 10 | 12 |
7 | MeMento | 14 | 4 | 0 | 10 | 12 |
8 | TFPortal.de | 14 | 0 | 0 | 14 | 0 |
9 | WebOne.Red | 0 | 0 | 0 | 0 | -1 |
10 | Oslo Lions | 0 | 0 | 0 | 0 | -1 |
Playoffs
Final
Ubersexuals | 2 | 1 | Team CoolerMaster |
January 4, 2009 | ||
---|---|---|
cp_badlands US 4-5 TCM |
cp_granary US 5-1 TCM |
ctf_turbine US 4-2 TCM |
Ubersexuals win ETF2L Season 3 title | ||
Other Divisions
- Division 2a
- Winners - Team Druidz
- 2nd place - mousetek
- Division 2b
- Winners - weapons of the rebelion
- 2nd place - n2o-gaming.de TF2