ETF2L HL Nations Cup 2
(Redirected from ETF2L Highlander Nations Cup 2)
Jump to navigation
Jump to search
ETF2L HL Nations Cup 2 | |
---|---|
Full name | ETF2L Highlander Nations Cup 2 |
Champions | United States of America |
Runner-up | France |
Third place | Sweden |
Group Stage | |
Cup Tree | |
The ETF2L HL Nations Cup 2 is the second Highlander Nations cup to be hosted on ETF2L. A total of 34 countries were represented across 8 groups, two containing of five countries and the rest in fours.
The competition was covered by VanillaTV and BlackOut TV.
Contents
Setup[edit]
Schedule[edit]
- Signups: July 1 - July 7, 2013
- Group Stage: July 8 – July 22, 2013
- Tiebreakers: July 23 - July 27, 2013
- Knockouts and Finals: July 28 - August 16, 2013
Prizes[edit]
- 1st Place: €500
- 2nd Place: €350
- 3rd Place: €150
Maps[edit]
Group Stage
- Groups Week 1: pl_badwater & cp_steel
- Groups Week 2: pl_upward & cp_gullywash_final1
- Groups Week 3: koth_pro_viaduct_rc3 & cp_gravelpit
- Tiebreaker Week: Picked from a map pool.
- Round of 16: pl_barnblitz_pro & koth_lakeside
- Quarter-Final: pl_badwater & cp_gullywash_final1
- Semi-Final: Picked from the map pool.
- Grand-Final: Picked from the map pool.
The map pool consisted of every map played in this season.
Banned Weapons[edit]
The whitelist was the same to ETF2L Highlander Season 4's.
The following set hats were banned:
The following items were also added to the banlist:
- High-Five Taunt
- Bombinomicon
- Bootie Time
- Jingle Belt
- Enforcer
- Holiday Punch
- Pomson 6000
- Phlogistinator
- Vita-Saw
- Cleaner’s Carbine
- Pretty Boy’s Pocket Pistol
- Red-Tape Recorder
- Huo-Long Heater
- Beggar’s Bazooka
- Bazaar Bargain
Results[edit]
Groups Stage[edit]
Top 2 teams of each group are promoted to knockouts.
Group A | ||||||
---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | Pts |
1 | France | 6 | 5 | 1 | 0 | 17 |
2 | Norway | 6 | 4 | 1 | 1 | 13 |
3 | Lithuania | 6 | 2 | 0 | 4 | 6 |
4 | Slovakia | 6 | 0 | 0 | 6 | 0 |
Group B | ||||||
---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | Pts |
1 | United States of America | 6 | 6 | 0 | 0 | 18 |
2 | Portugal | 6 | 2 | 0 | 3 | 8 |
3 | Croatia | 6 | 1 | 2 | 3 | 6 |
4 | Austria | 6 | 0 | 3 | 3 | 4 |
Group C | ||||||
---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | Pts |
1 | Poland | 6 | 6 | 0 | 0 | 18 |
2 | Russia | 6 | 4 | 0 | 2 | 12 |
3 | Romania | 6 | 2 | 0 | 4 | 6 |
4 | Hungary | 6 | 0 | 0 | 6 | 0 |
Group D | ||||||
---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | Pts |
1 | Finland | 6 | 6 | 0 | 0 | 18 |
2 | Canada | 6 | 4 | 0 | 2 | 12 |
3 | Belgium | 6 | 2 | 0 | 4 | 6 |
4 | Greece | 6 | 0 | 0 | 6 | 0 |
Group E | ||||||
---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | Pts |
1 | Sweden | 6 | 6 | 0 | 0 | 18 |
2 | Scotland | 6 | 3 | 0 | 3 | 9 |
3 | Latvia | 6 | 3 | 0 | 3 | 9 |
4 | Kazakhstan | 6 | 0 | 0 | 6 | 0 |
Group F | ||||||
---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | Pts |
1 | England | 6 | 5 | 2 | 0 | 17 |
2 | Spain | 6 | 4 | 1 | 1 | 13 |
3 | Belarus | 6 | 2 | 0 | 4 | 6 |
4 | Bulgaria | 6 | 0 | 0 | 6 | 0 |
Group G | ||||||
---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | Pts |
1 | Netherlands | 6 | 5 | 1 | 0 | 17 |
2 | Italy | 6 | 3 | 0 | 3 | 9 |
3 | Ukraine | 6 | 2 | 1 | 3 | 8 |
4 | Estonia | 6 | 1 | 1 | 4 | 4 |
Turkey | 0 | 0 | 0 | 0 | 0 |
Group H | ||||||
---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | Pts |
1 | Germany | 6 | 5 | 0 | 1 | 15 |
2 | Denmark | 6 | 4 | 0 | 2 | 12 |
3 | Israel | 6 | 3 | 0 | 3 | 9 |
4 | Ireland | 6 | 0 | 0 | 6 | 0 |
Iceland | 0 | 0 | 0 | 0 | 0 |
Knockout Stage[edit]
Round 1
France
6
Portugal
0
Netherlands
0
Denmark
6
Russia
0
Finland
6
Latvia
6
England
0
Norway
0
United States of America
6
Italy
0
Germany
6
Poland
3
Canada
6
Sweden
6
Spain
0
Quarter Finals
France
6
Denmark
0
Finland
6
England
3
United States of America
6
Germany
0
Canada
0
Sweden
6
Semi Finals
France
6
Finland
0
United States of America
6
Sweden
0
Final
France
0
United States of America
6
Bronze Final
Finland | 0 | 6 | Sweden |
September 8, 2013 | ||
---|---|---|
pl_badwater FIN 3-4 SWE VOD |
pl_upward FIN 1-4 SWE VOD |
|
Match page |
Grand Final
France | 0 | 6 | United States of America |
September 2, 2013 | ||
---|---|---|
pl_barnblitz_pro FR 0-2 USA VOD |
koth_lakeside_final FR 2-3 USA VOD |
|
United States of America take the ETF2L Nations Cup. | ||
Match page |
External links[edit]
ETF2L Nations HL 2 Announcement