ETF2L Highlander Season 11: Premiership
- For the template regarding the current season of all leagues, please see Template:Current Seasons
Overview | Premiership | High/Mid | Open |
Preseason Playoffs | Main Season |
ETF2L Highlander Season 11
ETF2L Highlander Season 11 Powered by Tt eSports
League Information
Organizer:
Sponsor:
Game Mode:
Type:
Online
Location:
Europe
Format:
Round Robin Group
Singe Elimination Playoffs (Bo3)
Singe Elimination Playoffs (Bo3)
Prize Pool:
TBA
Start Date:
2016-10-30
End Date:
2017-01-19
Total Teams:
8
Links
Winners
Maps
Chronology
The ETF2L Highlander Season 11: Premiership Division was announced on October 17th, 2016. It will have eight teams and is being held from the 30th of October, 2016 to the 19th of January, 2017.
Contents
Prizes
Place | $ USD | € EUR | Team |
---|---|---|---|
1st | $- | € - | TBD"-" is not a number. |
2nd | $- | € - | TBD"-" is not a number. |
3rd | $- | € - | TBD"-" is not a number. |
Participants
Results
Main Season
Premiership Tier | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | Strong Opinions | 14 | 12 | 0 | 2 | 40 | ||
2. | Tourettes Chessclub | 14 | 9 | 5 | 27 | |||
3. | Budget Toucans | 14 | 6 | 4 | 4 | 26 | ||
4. | Super Dickmann's KANNONEN! | 14 | 5 | 1 | 2 | 6 | 25 | |
5. | Super Dickmann's JUNIORS! | 14 | 6 | 6 | 2 | 22 | ||
6. | PremTech | 14 | 5 | 7 | 2 | 17 | ||
7. | Stacked | 14 | 3 | 9 | 2 | 11 | ||
8. | The Bureau | 12 | 0 | 12 | 0 |
- 1 The Bureau dropped from the season after Week 1.
6-0 Week 1 | 6-0 Week 7 | 4-2 Week 3 | 0-6 Week 6 | 6-0 Week 2 | 4-2 Week 5 | 0-6 Week 4 | ||
0-6 Week 1 | 0-6 Week 7 | 0-6 Week 4 | 0-6 Week 3 | 0-6 Week 6 | 0-6 Week 2 | 0-6 Week 5 | ||
0-6 Week 7 | 6-0 Week 7 | 3-3 Week 6 | 0-6 Week 2 | 6-0 Week 5 | 2-4 Week 1 | 0-6 Week 3 | ||
2-4 Week 3 | 6-0 Week 4 | 3-3 Week 6 | 0-6 Week 5 | 0-6 Week 1 | 0-6 Week 4 | 0-6 Week 2 | ||
6-0 Week 6 | 6-0 Week 3 | 6-0 Week 2 | 6-0 Week 5 | 6-0 Week 4 | 4-2 Week 7 | 6-0 Week 1 | ||
0-6 Week 2 | 6-0 Week 6 | 0-6 Week 5 | 6-0 Week 1 | 0-6 Week 4 | 4-2 Week 3 | 6-0 Week 7 | ||
2-4 Week 5 | 6-0 Week 2 | 4-2 Week 1 | 6-0 Week 4 | 2-4 Week 7 | 2-4 Week 3 | 3-3 Week 6 | ||
6-0 Week 4 | 6-0 Week 5 | 6-0 Week 3 | 6-0 Week 2 | 0-6 Week 1 | 0-6 Week 7 | 3-3 Week 6 | ||
Detailed Results
Playoffs
Semi-finals
January 8, 2017 - 21:00 CET
Winners' Finals
Losers' Round 1
Losers' Finals
TBD
TBD
TBD
TBD
TBD
Grand Finals
TBD
TBD
TBD
TBD
TBD
TBD
Additional Content
Streams