Sunshine
Jump to navigation
Jump to search
Sunshine | |
---|---|
Map Information | |
Latest version | cp_sunshine
|
First released | August 10, 2013 |
Last updated | October 21, 2016 |
Developers | Rebecca "phi" Ailes Kimberly "iiboharz" Riswick Sebastian Grus Mellowretro Tim "SedimentarySocks" BL |
Sunshine is a 5CP map created by Phi. After numerous updates, the map was made official on 7 July, 2016.[1]
Contents
Map Showcase
Usage in competitive
6v6 | Highlander | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UGC | ETF2L | ESEA | ozfortress | AsiaFortress | UGC | ETF2L | |||||||
cp_sunshine | Season 22 | Season 28 | Season 24 | Season 10 | |||||||||
Season 23 | |||||||||||||
cp_sunshine_rc9 | Season 21 | Season 23 | Season 22 | Season 15 | |||||||||
Season 20 | Season 21 | ||||||||||||
cp_sunshine_rc8 | Season 19 | Season 22 | Season 14 | ||||||||||
cp_sunshine_rc7 | Season 18 | Season 21 | Season 20 | Season 9 | Season 8 | ||||||||
Season 19 | |||||||||||||
cp_sunshine_rc5 | Season 17 | Season 20 | Season 13 | Season 15 | |||||||||
cp_sunshine_rc4 | Season 18 | ||||||||||||
cp_sunshine_rc2 | Season 16 | Season 12 | |||||||||||
cp_sunshine_rc1a | Season 17 | Season 8 | |||||||||||
Season 16 | |||||||||||||
Total inclusions | 7 out of 41 | 5 out of 46 | 9 out of 30 | 4 out of 38 | 3 out of 21 | 1 out of 39 | 1 out of 30 |
Bold italics denotes the current or latest season
Callouts
Mid point
Sunshine mid point callouts |
---|
Cafe Choke Hut Under / Lower Tetris Roof Market / Valley / Flank |
Second point
Sunshine second point callouts |
---|
Cafe Lighthouse / Spire Shutter / Right Lobby Balcony Pier Choke Stairs to Dungeon / Sewer Bottom Left / Left Lobby |
Last point
Sunshine last point callouts |
---|
(Far) Right / Right Lobby Top / Pipe Sneaky / Secret Dungeon / Sewer / Water Left / Left Lobby Left Platform/Pills |
References
6v6 maps | |
Currently in rotation | |
5CP | |
KOTH | |
Previously in rotation | |
5CP | Bazillion · Fastlane · Follower · Freight · Kalinka · Logjam · Mainline · Propaganda · Obscure · Reckoner · Sinshine · Warmfront · Waste (CP) · Well (CP) · Wildmire · Yukon |
Attack/Defend | Dustbowl · Extraction · Gorge · Gravel Pit |
Capture the Flag | 2Fort · Turbine · Well (CTF) |
Domination | Standin |
KOTH | Ashville · Coalplant |
Payload | Gold Rush |