Difference between revisions of "ETF2L 6v6 Season 29/Premiership"
Jump to navigation
Jump to search
Line 187: | Line 187: | ||
{{ETF2LGroupTableStart| Premiership Tier |width=500px }} | {{ETF2LGroupTableStart| Premiership Tier |width=500px }} | ||
{{ETF2LGroupTableSlot|team={{Team/ascent.eu}} |pos=1 |win= |lose= |gcw= |gcl= |pen= |notes= |pbg=up}} | {{ETF2LGroupTableSlot|team={{Team/ascent.eu}} |pos=1 |win= |lose= |gcw= |gcl= |pen= |notes= |pbg=up}} | ||
− | {{ETF2LGroupTableSlot|team={{Team/ora elektro}} |pos=1 |win= |lose= |gcw= |gcl= |pen= |notes= |pbg= | + | {{ETF2LGroupTableSlot|team={{Team/ora elektro}} |pos=1 |win= |lose= |gcw= |gcl= |pen= |notes= |pbg=up}} |
{{ETF2LGroupTableSlot|team={{Team/nunya}} |pos=1 |win= |lose= |gcw= |gcl= |pen= |notes= |pbg=up}} | {{ETF2LGroupTableSlot|team={{Team/nunya}} |pos=1 |win= |lose= |gcw= |gcl= |pen= |notes= |pbg=up}} | ||
{{ETF2LGroupTableSlot|team={{Team/rakuzan}} |pos=1 |win= |lose= |gcw= |gcl= |pen= |notes= |pbg=up}} | {{ETF2LGroupTableSlot|team={{Team/rakuzan}} |pos=1 |win= |lose= |gcw= |gcl= |pen= |notes= |pbg=up}} | ||
− | {{ETF2LGroupTableSlot|team={{Team/se7en}} |pos=1 |win= |lose= |gcw= |gcl= |pen= |notes= |pbg= | + | {{ETF2LGroupTableSlot|team={{Team/se7en}} |pos=1 |win= |lose= |gcw= |gcl= |pen= |notes= |pbg=stay}} |
{{ETF2LGroupTableSlot|team={{Team/the bus crew}} |pos=1 |win= |lose= |gcw= |gcl= |pen= |notes= |pbg=stay}} | {{ETF2LGroupTableSlot|team={{Team/the bus crew}} |pos=1 |win= |lose= |gcw= |gcl= |pen= |notes= |pbg=stay}} | ||
{{ETF2LGroupTableSlot|team={{Team/the shack}} |pos=1 |win= |lose= |gcw= |gcl= |pen= |notes= |pbg=rp}} | {{ETF2LGroupTableSlot|team={{Team/the shack}} |pos=1 |win= |lose= |gcw= |gcl= |pen= |notes= |pbg=rp}} |
Revision as of 14:57, 26 January 2018
Overview | Premiership | High | Mid |
Preseason Playoffs | Main Season |
ETF2L 6v6 Season 29: Premiership
Season 29
League Information
Series:
Organizer:
Game Mode:
Type:
Online
Location:
Europe
Format:
Single Round Robin Groups
Double Elimination (Bo3)
Double Elimination (Bo3)
Prize Pool:
€420
Start Date:
2018-01-27
End Date:
2018-04-01
Total Teams:
8
Links
Maps
Chronology
The 29th Season of ETF2L 6v6: Premiership Division was announced on January 9th, 2018 and will start on January 27th, 2018.
Contents
Prizes
Place | $ USD | € EUR | Team |
---|---|---|---|
1st | $366.68 | € 300 | TBD |
2nd | $146.67 | € 120 | TBD |
3rd | - | - | TBD |
4th | - | - | TBD |
5th | - | - | TBD |
6th | - | - | TBD |
7th | - | - | TBD |
8th | - | - | TBD |
Participants
Results
Main Season
Standings
Premiership Tier | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | Ascent.EU | 0 | 0 | 0 | 0 | |||
1. | Ora Elektro | 0 | 0 | 0 | 0 | |||
1. | nunya | 0 | 0 | 0 | 0 | |||
1. | Rakuzan | 0 | 0 | 0 | 0 | |||
1. | Se7en | 0 | 0 | 0 | 0 | |||
1. | The Bus Crew | 0 | 0 | 0 | 0 | |||
1. | The Shack | 0 | 0 | 0 | 0 | |||
1. | the swamp | 0 | 0 | 0 | 0 |
Detailed Results
Week 1 | |||
---|---|---|---|
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 |
Week 2 | |||
---|---|---|---|
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 |
Week 3 | |||
---|---|---|---|
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 |
Week 4 | |||
---|---|---|---|
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 |
Week 5 | |||
---|---|---|---|
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 |
Week 6 | |||
---|---|---|---|
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 |
Week 7 | |||
---|---|---|---|
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 | ||
0 TBD TBD |
0 |
Playoffs
Semi-finals
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
Winners' Finals
TBD
TBD
TBD
TBD
TBD
Losers' Round 1
TBD
TBD
TBD
TBD
TBD
Losers' Finals
TBD
TBD
TBD
TBD
TBD
Grand Finals
TBD
TBD
TBD
TBD
TBD
TBD
Additional content
Streams
References