ETF2L HL Nations Cup 1
ETF2L HL Nations Cup 1 | |
---|---|
Full name | ETF2L Highlander Nations Cup 1 |
Champions | Germany |
Runner-up | France |
Third place | Sweden |
Group Stage | |
Cup Tree | |
The ETF2L HL Nations Cup was the first Highlander Nations cup to be hosted on ETF2L, with hopes of such success as that from the ETF2L 6v6 Nations Cup series. A total of 30 countries were represented across 8 groups, two containing of three countries and the rest in fours.
Much of the competition was casted by VanillaTV
Contents
Setup[edit]
Schedule[edit]
- Signups: June 18 - June 27, 2012
- Group Stage: July 1 – July 15, 2012
- Tiebreakers: July 16 - July 18, 2012
- Knockouts and Finals: July 19 - August 23, 2012
Prizes[edit]
- 1st Place: £972
- 2nd Place: £225
- 3rd Place: A Bronze Pixel Trophy
£1000 was contributed by an anonymous donor and the additional £197 was contributed by ETF2L to ensure that the number was divisible by nine.
Map Pool[edit]
No maps were fixed on certain weeks across the season. Instead, teams had a pool to select maps from and eliminate & pick what they desired to play.
The folowing maps were included in the choices;
Banned Weapons[edit]
There is no evidence of an enforced whitelist, but it is assumed that it was the same as ETF2L's Second Highlander Season[citation needed]
The following set hats were banned:
The following items were also added to the banlist:
Results[edit]
Groups Stage[edit]
Top 2 teams of each group are promoted to knockouts.
Group A | ||||||
---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | Pts |
1 | Netherlands | 6 | 5 | 0 | 1 | 15 |
2 | France | 6 | 5 | 0 | 1 | 15 |
3 | Croatia | 6 | 2 | 0 | 4 | 6 |
4 | Romania | 6 | 0 | 0 | 6 | 0 |
Group B | ||||||
---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | Pts |
1 | France | 6 | 6 | 0 | 0 | 18 |
2 | Lithuania | 6 | 4 | 0 | 2 | 12 |
3 | Poland | 6 | 2 | 0 | 4 | 6 |
4 | Turkey | 6 | 6 | 0 | 6 | 0 |
Group C | ||||||
---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | Pts |
1 | Sweden | 6 | 6 | 0 | 0 | 18 |
2 | Scotland | 6 | 4 | 0 | 2 | 12 |
3 | Belgium | 6 | 2 | 0 | 4 | 6 |
4 | Luxembourg | 6 | 0 | 0 | 6 | 0 |
Group D | ||||||
---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | Pts |
1 | Ukraine | 6 | 5 | 0 | 1 | 15 |
2 | Scotland | 6 | 4 | 0 | 2 | 12 |
3 | Czech Republic | 6 | 2 | 1 | 3 | 8 |
4 | Italy | 6 | 0 | 1 | 5 | 1 |
Group E | ||||||
---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | Pts |
1 | Germany | 6 | 6 | 0 | 0 | 18 |
2 | Finland | 6 | 4 | 0 | 2 | 12 |
3 | Norway | 6 | 2 | 0 | 4 | 6 |
4 | Estonia | 6 | 0 | 0 | 6 | 0 |
Group F | ||||||
---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | Pts |
1 | Israel | 6 | 4 | 2 | 0 | 16 |
2 | Portugal | 6 | 3 | 3 | 0 | 13 |
3 | Hungary | 6 | 2 | 1 | 3 | 7 |
4 | Austria | 6 | 0 | 0 | 6 | 0 |
Group G | ||||||
---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | Pts |
1 | Russia | 4 | 4 | 0 | 0 | 12 |
2 | Latvia | 4 | 2 | 0 | 2 | 6 |
3 | Egypt | 4 | 0 | 0 | 4 | 0 |
Group H | ||||||
---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | Pts |
1 | United States of America | 4 | 4 | 0 | 4 | 12 |
2 | Canada | 4 | 2 | 0 | 2 | 6 |
3 | Ireland | 4 | 0 | 0 | 4 | 0 |
Knockout Stage[edit]
Bronze Final
Finland | 0 | 6 | Sweden |
February 8, 2015 | ||
---|---|---|
koth_lakeside_final FIN 0-3 SWE |
pl_upward FIN 0-2 SWE |
|
Match page |
Grand Final
Germany | 6 | 0 | France |
February 8, 2015 | ||
---|---|---|
ctf_converge_b3 GER 1-0 FR VOD |
koth_pro_viaduct_rc3 GER 3-0 FR VOD |
|
Germany comfortably win the first ETF2L HL Nations Cup. | ||
Match page |
External links[edit]