ETF2L 6v6 Season 28: Premiership
Jump to navigation
Jump to search
Overview | Premiership | High | Mid | Open |
Preseason Playoffs | Main Season |
ETF2L 6v6 Season 28: Premiership
Season 28
League Information
Series:
Organizer:
Game Mode:
Type:
Online
Location:
Europe
Format:
Single Round Robin Groups
Double Elimination (Bo3)
Double Elimination (Bo3)
Start Date:
2017-09-17
End Date:
2017-12-06
Total Teams:
8
Links
Winners
Maps
Chronology
The 28th Season of ETF2L 6v6: Premiership Division was announced on September 2nd, 2017 and started on September 17th, 2017.
Contents
Prizes[edit]
Place | Team |
---|---|
1st | SVIFT |
2nd | Ascent.EU |
3rd | LEGO |
4th | Lowpander |
5th | nunya BLACK |
6th | Weebtunnel Tactics |
7th | nunya |
Participants[edit]
- 1 iZon leaves LEGO after Week 1, replaced by sorex.[1]
- 2 Hank is replaced by Deox in nunya after Week 1.
- 3 ANTIC dropped from the competition after Week 2.[2]
- 4 top5rocket signed with Ascent Esports during Week 3.
- 5 fluo and Corbac swapped roles from Week 4 in Ascent Esports.
- 6 jimb0t makes his comeback into Weebtunnel Tactics's roster as Demoman during Week 5 forcing WARHURYEAH to move to Pocket as vani quit.[3]
Results[edit]
Main Season[edit]
Standings[edit]
Premiership Tier | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | SVIFT | 12 | 9 | 3 | 27 | |||
2. | LEGO | 12 | 8 | 2 | 2 | 26 | ||
3. | Lowpander | 12 | 7 | 3 | 2 | 25 | ||
4. | Ascent.EU | 12 | 5 | 5 | 1 | 1 | 18 | |
5. | nunya BLACK | 12 | 4 | 7 | 1 | 13 | ||
6. | Weebtunnel Tactics | 12 | 3 | 9 | 9 | |||
7. | nunya | 12 | 2 | 9 | 1 | 8 | ||
8. | ANTIC | 0 | 0 | 0 | 0 |
Crosstable[edit]
F-W Week 6 | F-W Week 7 | F-W Week 4 | F-W Week 3 | 0-6 Week 2 | F-W Week 7 | 6-0 Week 1 | ||
W-F Week 6 | 4-2 Week 3 | 6-0 Week 7 | 6-0 Week 2 | 3-3 Week 5 | 1-5 Week 1 | 6-0 Week 4 | ||
W-F Week 7 | 2-4 Week 3 | 6-0 Week 1 | 6-0 Week 4 | 3-3 Week 7 | 5-1 Week 2 | 3-3 Week 5 | ||
W-F Week 4 | 0-6 Week 7 | 0-6 Week 1 | 2-4 Week 5 | 0-6 Week 3 | 0-6 Week 6 | 6-0 Week 2 | ||
W-F Week 3 | 0-6 Week 2 | 0-6 Week 4 | 4-2 Week 5 | 0-6 Week 1 | 3-3 Week 7 | 6-0 Week 6 | ||
6-0 Week 2 | 3-3 Week 5 | 3-3 Week 7 | 6-0 Week 3 | 6-0 Week 1 | 6-0 Week 4 | 3-3 Week 7 | ||
W-F Week 7 | 5-1 Week 1 | 1-5 Week 2 | 6-0 Week 6 | 3-3 Week 7 | 0-6 Week 4 | 3-3 Week 3 | ||
0-6 Week 1 | 0-6 Week 4 | 3-3 Week 5 | 0-6 Week 2 | 0-6 Week 6 | 3-3 Week 7 | 3-3 Week 3 | ||
Detailed Results[edit]
[edit]
Week 1 | |||
---|---|---|---|
MUUQ | 6 September 19, 2017 - 21:17 CEST |
0 | nunya |
LEGO | 1 September 20, 2017 - 21:30 CEST |
5 | Ascent |
antic | 6 September 24, 2017 - 21:15 |
0 | (๑╹ω╹๑ ) |
SVIFT | 6 September 24, 2017 - 21:15 |
0 | nunya.BLK |
[edit]
Week 2 | |||
---|---|---|---|
MUUQ | 5 | 1 | Ascent |
(๑╹ω╹๑ ) | 0 September 28, 2017 - 21:17 CEST |
6 | nunya |
LEGO | 6 | 0 | nunya.BLK |
antic | 0 October 2, 2017 - 21:15 CEST |
6 | SVIFT |
[edit]
Week 3 | |||
---|---|---|---|
antic | - | W | nunya.BLK |
MUUQ | 2 | 4 | LEGO |
SVIFT | 6 | 0 | nunya |
Ascent | 3 October 8, 2017 - 21:15 CEST |
3 | (๑╹ω╹๑ ) |
[edit]
Week 4 | |||
---|---|---|---|
antic | - | W | nunya |
LEGO | 6 October 10, 2017 - 21:15 CEST |
0 | (๑╹ω╹๑ ) |
SVIFT | 6 | 0 | Ascent |
MUUQ | 6 | 0 | nunya.BLK |
[edit]
Week 5 | |||
---|---|---|---|
antic | - | W | Ascent |
LEGO | 3 October 16, 2017 - 21:25 CEST |
3 | SVIFT |
MUUQ | 3 October 19, 2017 - 21:15 CEST |
3 | (๑╹ω╹๑ ) |
nunya | 2 | 4 | nunya.BLK |
[edit]
Week 6 | |||
---|---|---|---|
antic | - | W | LEGO |
MUUQ | 3 October 24, 2017 - 21:15 CEST |
3 | SVIFT |
Ascent | 6 | 0 | nunya |
(๑╹ω╹๑ ) | 0 | 6 | nunya.BLK |
[edit]
Week 7 | |||
---|---|---|---|
MUUQ | W | - | antic |
LEGO | 6 | 0 | nunya |
SVIFT | 3 November 1, 2017 - 22:15 CET |
3 | (๑╹ω╹๑ ) |
Ascent | 3 November 8, 2017 - 21:15 CET |
3 | nunya.BLK |
Playoffs[edit]
Semi-finals
November 15, 2017 - 21:15 CET
November 13, 2017 - 21:15 CET
Winners' Finals
teamfortresstvNovember 22, 2017 - 21:15 CET
Losers' Round 1
November 20, 2017 - 21:15 CET
Losers' Finals
November 29, 2017 - 21:30 CET
Grand Finals
December 6, 2017 - 21:00 CET
SVIFT has a map advantage coming from the upper bracket.
Additional content[edit]
Streams[edit]
Highlights[edit]
- 2017-10-24 | Josh vs. SVIFT: ETF2L S28 W5 (by Nick of teamfortresstv)
References[edit]