Difference between revisions of "ETF2L 6v6 Season 6"
Jump to navigation
Jump to search
(Adding season navbox, categorising) |
(Changed the layout to match with the more recent seasons) |
||
Line 14: | Line 14: | ||
'''Season 6''' was the sixth season of [[ETF2L]]'s [[6v6]] competition. The main season began on September 28th, 2009, and ended in December 2009. | '''Season 6''' was the sixth season of [[ETF2L]]'s [[6v6]] competition. The main season began on September 28th, 2009, and ended in December 2009. | ||
− | == | + | == Setup == |
+ | |||
+ | === Schedule === | ||
+ | * '''Signups open''': September 06, 2009 | ||
+ | * '''Signups close''': September 13, 2009 | ||
+ | * '''Schedule Week''': September 22 - October 04, 2009 | ||
+ | * '''Main Season''': September 27 - December 06, 2009 (9 weeks + delay) | ||
+ | |||
+ | === Prizes === | ||
+ | * '''1st Place''': 6x SteelSeries Xai | ||
+ | * '''2nd Place''': 6x SteelSeries 9HD | ||
+ | |||
+ | The prizes were donated by the main sponsor [[SteelSeries]] | ||
+ | |||
+ | === Maps === | ||
* Primary | * Primary | ||
Line 33: | Line 47: | ||
** [[pl_goldrush]] | ** [[pl_goldrush]] | ||
− | == | + | === Unlockable Weapons === |
* [[Medic]] | * [[Medic]] |
Revision as of 14:08, 30 August 2013
ETF2L Season 6 | |
---|---|
Full name | ETF2L 6v6 Season 6 powered by SteelSeries Xai |
Champions | Team Dignitas |
Runner-up | The Last Resort |
Third place | Power Gaming |
Best Player of the Season | Zerox |
Webpage | |
← Season 5 Season 7 →
|
Season 6 was the sixth season of ETF2L's 6v6 competition. The main season began on September 28th, 2009, and ended in December 2009.
Contents
Setup
Schedule
- Signups open: September 06, 2009
- Signups close: September 13, 2009
- Schedule Week: September 22 - October 04, 2009
- Main Season: September 27 - December 06, 2009 (9 weeks + delay)
Prizes
- 1st Place: 6x SteelSeries Xai
- 2nd Place: 6x SteelSeries 9HD
The prizes were donated by the main sponsor SteelSeries
Maps
- Secondary
Unlockable Weapons
Divisions
Division 1
Pos | Team | Pld | W | D | L | Pts |
---|---|---|---|---|---|---|
Team Dignitas | 14 | 11 | 1 | 2 | 34 | |
The Last Resort | 14 | 9 | 2 | 3 | 29 | |
Power Gaming | 14 | 8 | 1 | 5 | 25 | |
4 | FakkelBrigade | 14 | 8 | 0 | 6 | 24 |
5 | Team YoYotech | 14 | 7 | 0 | 7 | 21 |
6 | LOL Team | 14 | 6 | 0 | 8 | 18 |
7 | I Don't Know? | 14 | 4 | 1 | 9 | 13 |
8 | eSrael | 14 | 0 | 1 | 13 | 0 |
9 | Team Coolermaster | 0 | 0 | 0 | 0 | -1 |
10 | rockit | 0 | 0 | 0 | 0 | -1 |
Other Divisions
- Division 2a
- Winners - [r@ts]
- 2nd place - Blight Gaming
- Division 2b
- Winners - rockit!
- 2nd place - Team Empire