Difference between revisions of "ETF2L 6v6 Season 28/Premiership"
Jump to navigation
Jump to search
Line 181: | Line 181: | ||
{{Box|start|padding=2em}} | {{Box|start|padding=2em}} | ||
{{ETF2LGroupTableStart| Premiership Tier |width=500px }} | {{ETF2LGroupTableStart| Premiership Tier |width=500px }} | ||
− | {{ETF2LGroupTableSlot|team={{Team/weebtunnel tactics}} |pos= |win= |lose= |gcw= |gcl= |pen= |notes= |pbg=up}} | + | {{ETF2LGroupTableSlot|team={{Team/weebtunnel tactics}} |pos=1 |win= |lose= |gcw= |gcl= |pen= |notes= |pbg=up}} |
− | {{ETF2LGroupTableSlot|team={{Team/top5rocket}} |pos= |win= |lose= |gcw= |gcl= |pen= |notes= |pbg=up}} | + | {{ETF2LGroupTableSlot|team={{Team/top5rocket}} |pos=1 |win= |lose= |gcw= |gcl= |pen= |notes= |pbg=up}} |
− | {{ETF2LGroupTableSlot|team={{Team/svift}} |pos= |win= |lose= |gcw= |gcl= |pen= |notes= |pbg=up}} | + | {{ETF2LGroupTableSlot|team={{Team/svift}} |pos=1 |win= |lose= |gcw= |gcl= |pen= |notes= |pbg=up}} |
− | {{ETF2LGroupTableSlot|team={{Team/nunya black}} |pos= |win= |lose= |gcw= |gcl= |pen= |notes= |pbg=up}} | + | {{ETF2LGroupTableSlot|team={{Team/nunya black}} |pos=1 |win= |lose= |gcw= |gcl= |pen= |notes= |pbg=up}} |
− | {{ETF2LGroupTableSlot|team={{Team/lego}} |pos= |win= |lose= |gcw= |gcl= |pen= |notes= |pbg=stay}} | + | {{ETF2LGroupTableSlot|team={{Team/lego}} |pos=1 |win= |lose= |gcw= |gcl= |pen= |notes= |pbg=stay}} |
− | {{ETF2LGroupTableSlot|team={{Team/antic}} |pos= |win= |lose= |gcw= |gcl= |pen= |notes= |pbg=stay}} | + | {{ETF2LGroupTableSlot|team={{Team/antic}} |pos=1 |win= |lose= |gcw= |gcl= |pen= |notes= |pbg=stay}} |
− | {{ETF2LGroupTableSlot|team={{Team/lowpander}} |pos= |win= |lose= |gcw= |gcl= |pen= |notes= |pbg=rp}} | + | {{ETF2LGroupTableSlot|team={{Team/lowpander}} |pos=1 |win= |lose= |gcw= |gcl= |pen= |notes= |pbg=rp}} |
− | {{ETF2LGroupTableSlot|team={{Team/nunya}} |pos= |win= |lose= |gcw= |gcl= |pen= |notes= |pbg=down}} | + | {{ETF2LGroupTableSlot|team={{Team/nunya}} |pos=1 |win= |lose= |gcw= |gcl= |pen= |notes= |pbg=down}} |
{{GroupTableEnd}} | {{GroupTableEnd}} | ||
Revision as of 07:00, 19 September 2017
Overview | Premiership | High | Mid |
Preseason Playoffs | Main Season |
ETF2L 6v6 Season 28: Premiership
Season 28
League Information
Series:
Organizer:
Game Mode:
Type:
Online
Location:
Europe
Format:
Single Round Robin Groups
Double Elimination (Bo3)
Double Elimination (Bo3)
Start Date:
2017-09-17
End Date:
2017-11-26
Total Teams:
8
Links
Maps
Chronology
The 28th Season of ETF2L 6v6: Premiership Division was announced on September 2nd, 2017 and started on September 17th, 2017.
Contents
Prizes
Place | $ USD | € EUR | Team |
---|---|---|---|
1st | - | - | TBD |
2nd | - | - | TBD |
3rd | - | - | TBD |
4th | - | - | TBD |
Participants
Results
Main Season
Premiership Tier | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | GCW | GCL | Pen | Pts | |
1. | Weebtunnel Tactics | 0 | 0 | 0 | 0 | |||
1. | top5rocket | 0 | 0 | 0 | 0 | |||
1. | SVIFT | 0 | 0 | 0 | 0 | |||
1. | nunya BLACK | 0 | 0 | 0 | 0 | |||
1. | LEGO | 0 | 0 | 0 | 0 | |||
1. | ANTIC | 0 | 0 | 0 | 0 | |||
1. | Lowpander | 0 | 0 | 0 | 0 | |||
1. | nunya | 0 | 0 | 0 | 0 |
Detailed Results
Week 2 | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
Week 3 | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
Week 4 | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
Week 5 | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
Week 6 | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
Week 7 | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
Playoffs
Semi-finals
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
Winners' Finals
TBD
TBD
TBD
TBD
TBD
Losers' Round 1
TBD
TBD
TBD
TBD
TBD
Losers' Finals
TBD
TBD
TBD
TBD
TBD
Grand Finals
TBD
TBD
TBD
TBD
TBD
TBD
Additional content
Streams
References