Difference between revisions of "ETF2L 6v6 Season 7"
Jump to navigation
Jump to search
m |
|||
Line 41: | Line 41: | ||
=== Unlockable Weapons === | === Unlockable Weapons === | ||
− | + | ====[[Medic]]==== | |
− | + | * [[Blutsauger]] | |
− | + | * [[Kritzkrieg]] | |
− | + | * [[Übersaw]] | |
− | + | ====[[Pyro]]==== | |
− | + | * [[Backburner]] | |
− | + | * [[Flaregun]] | |
− | + | * [[Axtinguisher]] | |
− | + | ====[[Heavy]]==== | |
− | + | * [[Natascha]] | |
− | + | * [[Sandvich]] | |
− | + | * [[Killing Gloves of Boxing]] | |
− | + | ====[[Scout]]==== | |
− | + | * [[Force-A-Nature]] | |
− | + | * [[Bonk! Atomic Punch]] | |
− | + | ====[[Sniper]]==== | |
− | + | * [[Huntsman]] | |
− | + | * [[Jarate]] | |
− | + | * [[Razorback]] | |
− | + | ====[[Spy]]==== | |
− | + | * [[Ambassador]] | |
− | + | * [[Dead Ringer]] | |
− | + | * [[Cloak and Dagger]] | |
− | + | ====[[Soldier]]==== | |
− | + | * [[Equalizer]] | |
− | + | * [[Buff Banner]] ''(Limited to 1 per team)'' | |
− | + | * [[Direct Hit]] ''(Limited to 1 per team)'' | |
− | + | ====[[Demoman]]==== | |
− | + | * [[Scottish Resistance]] | |
− | + | * [[Chargin' Targe]] | |
− | + | * [[Eyelander]] | |
− | |||
== Divisions == | == Divisions == |
Revision as of 04:36, 25 April 2015
ETF2L Season 7 | |
---|---|
Full name | ETF2L 6v6 Season 7 powered by SteelSeries |
Champions | I Don't Know? |
Runner-up | TCM-Gaming |
Third place | Team Dignitas |
Best Player of the Season | Zerox |
Webpage | |
← Season 6 Season 8 →
|
Season 7 was the sixth season of ETF2L's 6v6 competition. The main season began on February 8th, 2010, and ended in April 2010. In Season 7, the map pick system was abandoned. From now on, all maps for ETF2L matches were fixed and made public before the season started.
Contents
Setup
Schedule
- Signups open: January 12, 2010
- Signups close: January 24, 2010
- Schedule Week: January 31 - February 14, 2010
- Main Season: February 08 - April 18, 2010 (9 weeks + delay)
Prizes
- 1st Place: 6x SteelSeries Siberia v2 RED
- 2nd Place: 6x SteelSeries Kinzu
The prizes were donated by the main sponsor SteelSeries
Maps
- Week 1: cp_granary, cp_gorge
- Week 2: cp_badlands, cp_well
- Week 3: cp_gravelpit, cp_obscure
- Week 4: cp_gullywash, ctf_turbine
- Week 5: cp_obscure, cp_freight
- Week 6: cp_gorge, ctf_turbine
- Week 7: cp_freight, cp_well
- Week 8: cp_granary, cp_gullywash
- Week 9: cp_badlands, cp_gravelpit
Unlockable Weapons
Medic
Pyro
Heavy
Scout
Sniper
Spy
Soldier
- Equalizer
- Buff Banner (Limited to 1 per team)
- Direct Hit (Limited to 1 per team)
Demoman
Divisions
Division 1
Pos | Team | Pld | W | D | L | Pts |
---|---|---|---|---|---|---|
I Don't Know? | 16 | 12 | 0 | 4 | 36 | |
TCM-Gaming | 16 | 11 | 2 | 3 | 35 | |
Team Dignitas | 16 | 10 | 3 | 3 | 33 | |
4 | Power Gaming | 16 | 10 | 1 | 5 | 31 |
5 | who the fuck are you? | 16 | 7 | 4 | 5 | 25 |
6 | The Last Resort | 16 | 6 | 1 | 9 | 19 |
7 | FakkelBrigade | 16 | 5 | 3 | 8 | 18 |
8 | I Don't Know? Frog | 16 | 3 | 2 | 11 | 11 |
9 | bE | 16 | 0 | 0 | 16 | 0 |
10 | Team Empire | 0 | 0 | 0 | 0 | -1 |
Other Divisions
- Division 2a
- Winners - 7 brothers who aren't brothers
- 2nd place - SpecialAttack
- Division 2b
- Winners - rockit
- 2nd place - Mister