Difference between revisions of "ETF2L 6v6 Season 22/Premiership"
Jump to navigation
Jump to search
m |
m |
||
(35 intermediate revisions by 4 users not shown) | |||
Line 6: | Line 6: | ||
|This=2 | |This=2 | ||
}} | }} | ||
+ | {{TabsHeader|name1=Preseason Playoffs|link1=ETF2L 6v6 Season 22/Premiership/Preseason | ||
+ | |name2=Main Season|link2=ETF2L 6v6 Season 22/Premiership | ||
+ | |This=2 | ||
+ | }} | ||
+ | {{DISPLAYTITLE:ETF2L 6v6 Season 22: Premiership Division}} | ||
{{NewInfobox Season | {{NewInfobox Season | ||
− | |name= ETF2L 6v6 Season 22 | + | |name= ETF2L 6v6 Season 22: Premiership |
|image= ETF2LS22Banner.png | |image= ETF2LS22Banner.png | ||
|caption= ETF2L 6v6 Season 22 powered by Saloon.tf | |caption= ETF2L 6v6 Season 22 powered by Saloon.tf | ||
+ | |icon=ETF2L-Icon.png | ||
|series= ETF2L 6v6 | |series= ETF2L 6v6 | ||
|organizer= [[ETF2L]] | |organizer= [[ETF2L]] | ||
Line 16: | Line 22: | ||
[http://www.thermaltake.com/home.aspx Thermaltake] | [http://www.thermaltake.com/home.aspx Thermaltake] | ||
|gamemode= 6v6 | |gamemode= 6v6 | ||
− | |format= | + | |format= Single Round Robin Groups<br /> |
Single Elimination (Bo3) | Single Elimination (Bo3) | ||
|type = Online | |type = Online | ||
|country = Europe | |country = Europe | ||
|venue = | |venue = | ||
− | |localcurrency= | + | |localcurrency= |
− | |prizepool= | + | |prizepool= €1,000 |
|date = | |date = | ||
− | |sdate = | + | |sdate = 2015-09-27 |
− | |edate = | + | |edate = 2015-11-22 |
|totalteams = 8 | |totalteams = 8 | ||
|bestplayer = | |bestplayer = | ||
Line 51: | Line 57: | ||
|map14= | |map14= | ||
|map15= | |map15= | ||
− | |next= ETF2L 6v6 Season 23 | + | |next= ETF2L 6v6 Season 23/Premiership |
|nextlabel= Season 23 | |nextlabel= Season 23 | ||
− | |previous= ETF2L 6v6 Season 21 | + | |previous= ETF2L 6v6 Season 21/Premiership |
|previouslabel= Season 21 | |previouslabel= Season 21 | ||
|footnotes= | |footnotes= | ||
Line 60: | Line 66: | ||
'''Season 22''' is the twenty second season of [[ETF2L]]'s [[6v6]] competition, supported by Saloon.tf.<br /> | '''Season 22''' is the twenty second season of [[ETF2L]]'s [[6v6]] competition, supported by Saloon.tf.<br /> | ||
Signups opened on September 6th with a test whitelist featuring more unlocks than any season prior, including the controversial [[ETF2L 6v6 Season 9|Season 9]].<ref>[http://whitelist.tf/etf2l_6v6_s22 Season 22 Annoucement]</ref> | Signups opened on September 6th with a test whitelist featuring more unlocks than any season prior, including the controversial [[ETF2L 6v6 Season 9|Season 9]].<ref>[http://whitelist.tf/etf2l_6v6_s22 Season 22 Annoucement]</ref> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Prizes == | == Prizes == | ||
− | {| | + | {{prize pool start |localcurrency=eur}} |
− | | | + | {{prize pool slot|place=1 |usdprize=532.40 |localprize=500 |Reason Gaming|lastvs1=(hashtag)tf2center |lastscore1=6 |lastvsscore1=0 }} |
− | + | {{prize pool slot|place=2 |usdprize=319.48 |localprize=300 |(hashtag)tf2center |lastvs1=Reason Gaming|lastscore1=0 |lastvsscore1=6 }} | |
− | + | {{prize pool slot|place=3 |usdprize=212.96 |localprize=200 |Full Tilt |lastvs1=(hashtag)tf2center |lastscore1=3 |lastvsscore1=6 }} | |
− | + | {{Prize pool end}} | |
− | | | ||
− | | | ||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
== Participants == | == Participants == | ||
− | + | {{box|start|padding=2em}} | |
− | {{box|start}} | ||
{{6sTeamCard | {{6sTeamCard | ||
|team=#tf2center | |team=#tf2center | ||
− | |link= | + | |link=Epsilon eSports |
|image=tf2center Team Logo.png | |image=tf2center Team Logo.png | ||
|scout1=Flippy |scout1flag=fr | |scout1=Flippy |scout1flag=fr | ||
− | |scout2= | + | |scout2=schocky |scout2flag=de |
|pocket=Tek |pocketflag=fr | |pocket=Tek |pocketflag=fr | ||
− | |roamer=Mike |roamerflag= | + | |roamer=Mike |roamerflag=uk |
− | |demoman=numlocked |demomanflag= | + | |demoman=numlocked |demomanflag=uk |
|medic=Bulle |medicflag=fr | |medic=Bulle |medicflag=fr | ||
|qualifier= | |qualifier= | ||
|notes=1 | |notes=1 | ||
}} | }} | ||
− | {{box|break}} | + | {{box|break|padding=2em}} |
{{6sTeamCard | {{6sTeamCard | ||
|team=Animate | |team=Animate | ||
Line 333: | Line 98: | ||
|roamer=Nation! |roamerflag=cz | |roamer=Nation! |roamerflag=cz | ||
|demoman=ryder |demomanflag=is | |demoman=ryder |demomanflag=is | ||
− | |medic=Fragm3nt3d |medicflag= | + | |medic=Fragm3nt3d |medicflag=uk |
|qualifier= | |qualifier= | ||
}} | }} | ||
− | {{box|break}} | + | {{box|break|padding=2em}} |
{{6sTeamCard | {{6sTeamCard | ||
|team=Danger Dogs | |team=Danger Dogs | ||
− | |||
|scout1=tonmas |scout1flag=fi | |scout1=tonmas |scout1flag=fi | ||
|scout2=Tseini |scout2flag=fi | |scout2=Tseini |scout2flag=fi | ||
Line 348: | Line 112: | ||
|qualifier= | |qualifier= | ||
}} | }} | ||
− | {{box|break}} | + | {{box|break|padding=2em}} |
{{6sTeamCard | {{6sTeamCard | ||
|team=Full Tilt | |team=Full Tilt | ||
Line 356: | Line 120: | ||
|pocket=Silentes |pocketflag=uk | |pocket=Silentes |pocketflag=uk | ||
|roamer=Sideshow |roamerflag=uk | |roamer=Sideshow |roamerflag=uk | ||
− | |demoman=spudd | + | |demoman=spudd|demomanflag=uk |
− | |medic=kos |medicflag= | + | |medic=kos |medicflag=uk |
|qualifier= | |qualifier= | ||
}} | }} | ||
{{box|end}} | {{box|end}} | ||
− | {{box|start}} | + | {{box|start|padding=2em}} |
{{6sTeamCard | {{6sTeamCard | ||
|team=LEGO | |team=LEGO | ||
− | |||
|scout1=iZon |scout1flag=se | |scout1=iZon |scout1flag=se | ||
|scout2=sorex |scout2flag=it | |scout2=sorex |scout2flag=it | ||
Line 373: | Line 136: | ||
|qualifier= | |qualifier= | ||
}} | }} | ||
− | {{box|break}} | + | {{box|break|padding=2em}} |
{{6sTeamCard | {{6sTeamCard | ||
|team=Reason Gaming | |team=Reason Gaming | ||
− | |||
|scout1=Hafficool |scout1flag=is | |scout1=Hafficool |scout1flag=is | ||
|scout2=Starkie |scout2flag=uk | |scout2=Starkie |scout2flag=uk | ||
Line 386: | Line 148: | ||
|notes=2 | |notes=2 | ||
}} | }} | ||
− | {{box|break}} | + | {{box|break|padding=2em}} |
{{6sTeamCard | {{6sTeamCard | ||
|team=Serpents | |team=Serpents | ||
− | |||
|scout1=unHuman |scout1flag=ru | |scout1=unHuman |scout1flag=ru | ||
|scout2=kensi.|scout2flag=ua | |scout2=kensi.|scout2flag=ua | ||
Line 395: | Line 156: | ||
|roamer=ShaDowBurn |roamerflag=ru | |roamer=ShaDowBurn |roamerflag=ru | ||
|demoman=gdk|demomanflag=ru | |demoman=gdk|demomanflag=ru | ||
− | |medic= |medicflag= | + | |medic=Whiteglow |medicflag=ru |
|qualifier= | |qualifier= | ||
|notes=3 | |notes=3 | ||
}} | }} | ||
− | {{box|break}} | + | {{box|break|padding=2em}} |
{{6sTeamCard | {{6sTeamCard | ||
|team=The Last Resort | |team=The Last Resort | ||
− | |||
|scout1=NiCO |scout1flag=fr | |scout1=NiCO |scout1flag=fr | ||
|scout2=Kiler4fun |scout2flag=pt | |scout2=Kiler4fun |scout2flag=pt | ||
|pocket=AMS |pocketflag=fi | |pocket=AMS |pocketflag=fi | ||
|roamer=Concrete|roamerflag=pt | |roamer=Concrete|roamerflag=pt | ||
− | |demoman=WARHURYEAH|demomanflag= | + | |demoman=WARHURYEAH|demomanflag=uk |
|medic=Nursey |medicflag=us | |medic=Nursey |medicflag=us | ||
|qualifier= | |qualifier= | ||
Line 413: | Line 173: | ||
}} | }} | ||
{{box|end}} | {{box|end}} | ||
− | :<sup>1</sup> <small>'''[[(hashtag)tf2center|#tf2center]]''' were known as [[Epsilon eSports]] until | + | |
+ | :<sup>1</sup> <small>'''[[(hashtag)tf2center|#tf2center]]''' were known as [[Epsilon eSports]] until Week 6. This was due to [[TF2Center]] admin, '''MasterNoob''', donating money to help the team get to [[DreamHack Winter 2015]] and no formal connection actually existing between the eSports company and the team on TF2.<ref> numlocked mentioning that the team is only associated with Epsilon eSports by name only, for ETF2L 6v6 Season 22 </ref><ref>[http://www.teamfortress.tv/29742/ex-epsilon-sponsored-by-tf2center Epsilon eSports only sponsoring the Epsilon team for upcoming game, 'Overwatch']</ref> '''#tf2center''' played with [[schocky]] as a merc for Week 1 - 6, Week 7 being when he joined onto the roster. [[KnOxXx]] departed from the team after Week 5, leaving fellow french medic, [[Bulle]] to fill in his spot. <ref>[http://www.teamfortress.tv/29632/knoxxx-leaves-epsilon-esports KnOxXx leaves Epsilon eSports]</ref></small> | ||
:<sup>2</sup> <small>[[Rising]] was replaced by [[Zebbosai]] from Week 5 onwards.</small> | :<sup>2</sup> <small>[[Rising]] was replaced by [[Zebbosai]] from Week 5 onwards.</small> | ||
:<sup>3</sup> <small>'''[[Serpents]]''' shook up their entire roster, besides their current soldiers. Scouts [[atomic]] & [[Nesh]], demoman [[Death]] and medic [[lippy]] were all replaced. [[Whiteglow]] perma-merc'd on medic for the team following this change.</small> | :<sup>3</sup> <small>'''[[Serpents]]''' shook up their entire roster, besides their current soldiers. Scouts [[atomic]] & [[Nesh]], demoman [[Death]] and medic [[lippy]] were all replaced. [[Whiteglow]] perma-merc'd on medic for the team following this change.</small> | ||
Line 419: | Line 180: | ||
== Results == | == Results == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Main Season=== | ===Main Season=== | ||
{{Box|start|padding=2em}} | {{Box|start|padding=2em}} | ||
+ | ====Standings==== | ||
{{ETF2LGroupTableStart| Premiership Tier |width= }} | {{ETF2LGroupTableStart| Premiership Tier |width= }} | ||
{{ETF2LGroupTableSlot|team= {{Team/Reason Gaming}} |pos=1 |win=13 |lose=1 |gcw= |gcl= |bg=up }} | {{ETF2LGroupTableSlot|team= {{Team/Reason Gaming}} |pos=1 |win=13 |lose=1 |gcw= |gcl= |bg=up }} | ||
Line 506: | Line 193: | ||
{{ETF2LGroupTableSlot|team= {{Team/Animate}} |pos=8 |win=2 |lose=11 |gcw=1 |gcl= |bg=down }} | {{ETF2LGroupTableSlot|team= {{Team/Animate}} |pos=8 |win=2 |lose=11 |gcw=1 |gcl= |bg=down }} | ||
{{GroupTableEnd}} | {{GroupTableEnd}} | ||
+ | |||
{{Box|break|padding=2em}} | {{Box|break|padding=2em}} | ||
+ | ====Crosstable==== | ||
{{DetailedCrossTable | {{DetailedCrossTable | ||
|team1=(hashtag)tf2center | |team1=(hashtag)tf2center | ||
Line 528: | Line 217: | ||
|team2vsteam4result=0|team2vsteam4resultvs=6|team2vsteam4date=Week 2|team2vsteam4abbr=|team2vsteam4link=#Week_2 | |team2vsteam4result=0|team2vsteam4resultvs=6|team2vsteam4date=Week 2|team2vsteam4abbr=|team2vsteam4link=#Week_2 | ||
|team2vsteam5result=3|team2vsteam5resultvs=3|team2vsteam5date=Week 5|team2vsteam5abbr=|team2vsteam5link=#Week_5 | |team2vsteam5result=3|team2vsteam5resultvs=3|team2vsteam5date=Week 5|team2vsteam5abbr=|team2vsteam5link=#Week_5 | ||
− | |team2vsteam6result=0|team2vsteam6resultvs=6|team2vsteam6date=Week 7|team2vsteam6abbr=| | + | |team2vsteam6result=0|team2vsteam6resultvs=6|team2vsteam6date=Week 7|team2vsteam6abbr=|team2vsteam6link=#Week 7 |
|team2vsteam7result=3|team2vsteam7resultvs=3|team2vsteam7date=Week 3|team2vsteam7abbr=|team2vsteam7link=#Week_3 | |team2vsteam7result=3|team2vsteam7resultvs=3|team2vsteam7date=Week 3|team2vsteam7abbr=|team2vsteam7link=#Week_3 | ||
|team2vsteam8result=0|team2vsteam8resultvs=6|team2vsteam8date=Week 1|team2vsteam8abbr=|team2vsteam8link=#Week_1 | |team2vsteam8result=0|team2vsteam8resultvs=6|team2vsteam8date=Week 1|team2vsteam8abbr=|team2vsteam8link=#Week_1 | ||
Line 568: | Line 257: | ||
| details={{Details | | details={{Details | ||
| log1=1042882 | log1gc= | log2=1042945 | log2gc= | log3= | log3gc= | | log1=1042882 | log1gc= | log2=1042945 | log2gc= | log3= | log3gc= | ||
− | | vod1= | vod2= | vod3= | + | | vod1=https://youtu.be/uK6vdxcgQV0 | vod2= | vod3= |
| etf2l=61726 |interview= | | etf2l=61726 |interview= | ||
}} | }} | ||
− | | | + | | sub1=Bulle | replaced1=kos | sub2=Rising | replaced2=Zebbosai |
+ | | comment= | ||
}} | }} | ||
}} | }} | ||
Line 583: | Line 273: | ||
| details={{Details | | details={{Details | ||
| log1=1046930 | log1gc= | log2=1046996 | log2gc= | log3= | log3gc= | | log1=1046930 | log1gc= | log2=1046996 | log2gc= | log3= | log3gc= | ||
− | | vod1= | vod2= | vod3= | + | | vod1=https://youtu.be/2Jkv5ngj6v0 | vod2= | vod3= |
| etf2l=61725 |interview= | | etf2l=61725 |interview= | ||
− | }} | + | }} |
+ | | sub1=KnOxXx | replaced1=Bulle | sub2=atomic- | replaced2=kensi. | sub3=Nesh | replaced3=unHuman | sub4=Death | replaced4=gdk | sub5=lippy | replaced5=Whiteglow | ||
| comment=[[schocky]] played scout for Epsilon. | | comment=[[schocky]] played scout for Epsilon. | ||
}} | }} | ||
Line 598: | Line 289: | ||
| details={{Details | | details={{Details | ||
| log1=1046907 | log1gc= | log2=1046981 | log2gc= | log3= | log3gc= | | log1=1046907 | log1gc= | log2=1046981 | log2gc= | log3= | log3gc= | ||
− | | vod1= | vod2= | vod3= | + | | vod1=https://youtu.be/ISHUh17ocl4 | vod2= | vod3= |
| etf2l=61867 |interview= | | etf2l=61867 |interview= | ||
}} | }} | ||
Line 612: | Line 303: | ||
| details={{Details | | details={{Details | ||
| log1=1046908 | log1gc= | log2=1046987 | log2gc= | log3= | log3gc= | | log1=1046908 | log1gc= | log2=1046987 | log2gc= | log3= | log3gc= | ||
− | | vod1= | vod2= | vod3= | + | | vod1=https://youtu.be/hJ5kdbOU30Y | vod2= | vod3= |
| etf2l=61762 |interview= | | etf2l=61762 |interview= | ||
}} | }} | ||
− | |comment= | + | | sub1=Herr_P | replaced1=NiCO | sub2=Smirre | replaced2=WARHURYEAH |
+ | |comment= | ||
}} | }} | ||
}} | }} | ||
Line 633: | Line 325: | ||
| details={{Details | | details={{Details | ||
| log1=1053371 | log1gc= | log2=1053448 | log2gc= | log3= | log3gc= | | log1=1053371 | log1gc= | log2=1053448 | log2gc= | log3= | log3gc= | ||
− | | vod1= | vod2= | vod3= | + | | vod1=https://youtu.be/5SCFIC0WzDQ | vod2= | vod3= |
| etf2l=61868 |interview= | | etf2l=61868 |interview= | ||
}} | }} | ||
+ | | sub1=Herr_P | replaced1=NiCO | ||
}} | }} | ||
}} | }} | ||
Line 647: | Line 340: | ||
| details={{Details | | details={{Details | ||
| log1=1053384 | log1gc= | log2=1053459 | log2gc= | log3= | log3gc= | | log1=1053384 | log1gc= | log2=1053459 | log2gc= | log3= | log3gc= | ||
− | | vod1= | vod2= | vod3= | + | | vod1=https://youtu.be/b280bGTvlNE | vod2= | vod3= |
| etf2l=61732 |interview= | | etf2l=61732 |interview= | ||
}} | }} | ||
− | | comment= | + | | sub1=Rising | replaced1=Zebbosai | sub2=lippy | replaced2=kensi. | sub3=Nesh | replaced3=unHuman | sub4=Death | replaced4=gdk | sub5=Monti | replaced5=Whiteglow |
+ | | comment= | ||
}} | }} | ||
}} | }} | ||
Line 662: | Line 356: | ||
| details={{Details | | details={{Details | ||
| log1=1056998 | log1gc= | log2=1057060 | log2gc= | log3= | log3gc= | | log1=1056998 | log1gc= | log2=1057060 | log2gc= | log3= | log3gc= | ||
− | | vod1= | vod2= | vod3= | + | | vod1=https://youtu.be/g3cKSZRfEkg | vod2= | vod3= |
| etf2l=61763 |interview= | | etf2l=61763 |interview= | ||
}} | }} | ||
Line 676: | Line 370: | ||
| details={{Details | | details={{Details | ||
| log1=1067036 | log1gc= | log2=1066965 | log2gc= | log3= | log3gc= | | log1=1067036 | log1gc= | log2=1066965 | log2gc= | log3= | log3gc= | ||
− | | vod1= | vod2= | vod3= | + | | vod1=https://youtu.be/iHWPyB73oyc | vod2= | vod3= |
| etf2l=61757 |interview= | | etf2l=61757 |interview= | ||
}} | }} | ||
− | + | | sub1=KnOxXx | replaced1=Bulle | sub2=Forsak3n | replaced2=Flippy | |
+ | |comment=[[schocky]] played scout for Epsilon. | ||
}} | }} | ||
}} | }} | ||
Line 696: | Line 391: | ||
| details={{Details | | details={{Details | ||
| log1=1062909 | log1gc= | log2=1062995 | log2gc= | log3= | log3gc= | | log1=1062909 | log1gc= | log2=1062995 | log2gc= | log3= | log3gc= | ||
− | | vod1= | vod2= | vod3= | + | | vod1=https://youtu.be/F3SIYwZdGaE | vod2= | vod3= |
| etf2l=61734 |interview= | | etf2l=61734 |interview= | ||
}} | }} | ||
+ | | sub1=Herr_P | replaced1=NiCO | ||
}} | }} | ||
}} | }} | ||
Line 710: | Line 406: | ||
| details={{Details | | details={{Details | ||
| log1=1064406 | log1gc= | log2=1064462 | log2gc= | log3= | log3gc= | | log1=1064406 | log1gc= | log2=1064462 | log2gc= | log3= | log3gc= | ||
− | | vod1= | vod2= | vod3= | + | | vod1=https://youtu.be/jsr5FaiItWs | vod2= | vod3= |
| etf2l=61764 |interview= | | etf2l=61764 |interview= | ||
}} | }} | ||
Line 725: | Line 421: | ||
| details={{Details | | details={{Details | ||
| log1=1067068 | log1gc=1067140 | log2=1067160 | log2gc= | log3= | log3gc= | | log1=1067068 | log1gc=1067140 | log2=1067160 | log2gc= | log3= | log3gc= | ||
− | | vod1= | vod2= | vod3= | + | | vod1=https://youtu.be/HNKguBlJKHs | vod2= | vod3= |
| etf2l=61869 |interview= | | etf2l=61869 |interview= | ||
}} | }} | ||
− | + | | sub1=KnOxXx | replaced1=Bulle | sub2=Forsak3n | replaced2=Flippy | |
+ | |comment=[[Forsak3n]] and [[schocky]] played scout for Epsilon. | ||
}} | }} | ||
}} | }} | ||
Line 740: | Line 437: | ||
| details={{Details | | details={{Details | ||
| log1=1067119 | log1gc= | log2=1067157 | log2gc= | log3= | log3gc= | | log1=1067119 | log1gc= | log2=1067157 | log2gc= | log3= | log3gc= | ||
− | | vod1= | vod2= | vod3= | + | | vod1=https://youtu.be/5BKWVy3Ze6k | vod2= | vod3= |
| etf2l=61758 |interview= | | etf2l=61758 |interview= | ||
}} | }} | ||
− | + | | sub1=ShaDowBurn | replaced1=Zebbosai | |
+ | |comment= | ||
}} | }} | ||
}} | }} | ||
Line 760: | Line 458: | ||
| details={{Details | | details={{Details | ||
| log1=1076395 | log1gc= | log2=1076474 | log2gc= | log3= | log3gc= | | log1=1076395 | log1gc= | log2=1076474 | log2gc= | log3= | log3gc= | ||
− | | vod1= | vod2= | vod3= | + | | vod1=https://youtu.be/kx7-8c61GUc | vod2= | vod3= |
| etf2l=61737 |interview= | | etf2l=61737 |interview= | ||
}} | }} | ||
− | + | | sub1=KnOxXx | replaced1=Bulle | |
+ | |comment=[[schocky]] played scout for Epsilon. | ||
}} | }} | ||
}} | }} | ||
Line 775: | Line 474: | ||
| details={{Details | | details={{Details | ||
| log1=1077702 | log1gc= | log2=1077799 | log2gc= | log3= | log3gc= | | log1=1077702 | log1gc= | log2=1077799 | log2gc= | log3= | log3gc= | ||
− | | vod1= | vod2= | vod3= | + | | vod1=https://youtu.be/J0_AF2qJFSg | vod2= | vod3= |
| etf2l=61870 |interview= | | etf2l=61870 |interview= | ||
}} | }} | ||
+ | | sub1=Rising | replaced1=Zebbosai | ||
}} | }} | ||
}} | }} | ||
Line 789: | Line 489: | ||
| details={{Details | | details={{Details | ||
| log1=1077750 | log1gc= | log2=1077791 | log2gc= | log3= | log3gc= | | log1=1077750 | log1gc= | log2=1077791 | log2gc= | log3= | log3gc= | ||
− | | vod1= | vod2= | vod3= | + | | vod1=https://youtu.be/oHUp4hMi_Js | vod2= | vod3= |
| etf2l=61738 |interview= | | etf2l=61738 |interview= | ||
}} | }} | ||
Line 804: | Line 504: | ||
| details={{Details | | details={{Details | ||
| log1=1077722 | log1gc= | log2=1077787 | log2gc=1077806 | log3= | log3gc= | | log1=1077722 | log1gc= | log2=1077787 | log2gc=1077806 | log3= | log3gc= | ||
− | | vod1= | vod2= | vod3= | + | | vod1=https://youtu.be/ySpyeNgm-wM | vod2= | vod3= |
| etf2l=61765 |interview= | | etf2l=61765 |interview= | ||
}} | }} | ||
Line 823: | Line 523: | ||
| details={{Details | | details={{Details | ||
| log1=1086108 | log1gc= | log2=1086192 | log2gc= | log3= | log3gc= | | log1=1086108 | log1gc= | log2=1086192 | log2gc= | log3= | log3gc= | ||
− | | vod1= | vod2= | vod3= | + | | vod1=https://youtu.be/GQeazJBnRx4 | vod2= | vod3= |
| etf2l=61744 |interview= | | etf2l=61744 |interview= | ||
}} | }} | ||
− | + | |sub1=SVMZI |replaced1=NiCO | |
+ | |comment=[[Whiteglow]] played medic for Serpents. | ||
}} | }} | ||
}} | }} | ||
Line 838: | Line 539: | ||
| details={{Details | | details={{Details | ||
| log1=1087448 | log1gc= | log2=1087549 | log2gc= | log3= | log3gc= | | log1=1087448 | log1gc= | log2=1087549 | log2gc= | log3= | log3gc= | ||
− | | vod1= | vod2= | vod3= | + | | vod1=https://youtu.be/0g1ZyEURgKI | vod2= | vod3= |
| etf2l=61871 |interview= | | etf2l=61871 |interview= | ||
}} | }} | ||
− | + | | sub1=Forsak3n | replaced1=Nation! | |
+ | |comment= | ||
}} | }} | ||
}} | }} | ||
Line 853: | Line 555: | ||
| details={{Details | | details={{Details | ||
| log1=1088623 | log1gc= | log2=1088691 | log2gc= | log3= | log3gc= | | log1=1088623 | log1gc= | log2=1088691 | log2gc= | log3= | log3gc= | ||
− | | vod1= | vod2= | vod3= | + | | vod1=https://youtu.be/5Fd5g-XkMaE | vod2= | vod3= |
| etf2l=61741 |interview= | | etf2l=61741 |interview= | ||
}} | }} | ||
− | + | | sub1=KnOxXx | replaced1=Bulle | |
+ | |comment=[[schocky]] played scout for Epsilon. | ||
}} | }} | ||
}} | }} | ||
Line 868: | Line 571: | ||
| details={{Details | | details={{Details | ||
| log1=1077750 | log1gc= | log2=1088678 | log2gc= | log3= | log3gc= | | log1=1077750 | log1gc= | log2=1088678 | log2gc= | log3= | log3gc= | ||
− | | vod1= | vod2= | vod3= | + | | vod1=https://youtu.be/XvZPMzbSK9E | vod2= | vod3= |
| etf2l=61759 |interview= | | etf2l=61759 |interview= | ||
}} | }} | ||
Line 887: | Line 590: | ||
| details={{Details | | details={{Details | ||
| log1=1095762 | log1gc= | log2=1095843 | log2gc= | log3= | log3gc= | | log1=1095762 | log1gc= | log2=1095843 | log2gc= | log3= | log3gc= | ||
− | | vod1= | vod2= | vod3= | + | | vod1=https://youtu.be/-dC3bzIfLsI | vod2= | vod3= |
| etf2l=61760 |interview= | | etf2l=61760 |interview= | ||
}} | }} | ||
− | + | | sub1=Honey Badger | replaced1=skeej | |
+ | |comment=[[Whiteglow]] played medic for Serpents and [[Honey Badger]] played medic for Danger Dogs. | ||
}} | }} | ||
}} | }} | ||
Line 902: | Line 606: | ||
| details={{Details | | details={{Details | ||
| log1=1098225 | log1gc= | log2=1098266 | log2gc= | log3= | log3gc= | | log1=1098225 | log1gc= | log2=1098266 | log2gc= | log3= | log3gc= | ||
− | | vod1= | vod2= | vod3= | + | | vod1=https://youtu.be/9VWQKQuR2e0 | vod2= | vod3= |
| etf2l=61767 |interview= | | etf2l=61767 |interview= | ||
}} | }} | ||
+ | | sub1=AMS | replaced1=Nation! | ||
|comment=[[schocky]] played scout for #tf2center. [[AMS]] played roamer for Animate. | |comment=[[schocky]] played scout for #tf2center. [[AMS]] played roamer for Animate. | ||
}} | }} | ||
Line 917: | Line 622: | ||
| details={{Details | | details={{Details | ||
| log1=1104647 | log1gc= | log2=1104711 | log2gc= | log3= | log3gc= | | log1=1104647 | log1gc= | log2=1104711 | log2gc= | log3= | log3gc= | ||
− | | vod1= | vod2= | vod3= | + | | vod1=https://youtu.be/4xXUo7T3o2Y | vod2= | vod3= |
| etf2l=61748 |interview= | | etf2l=61748 |interview= | ||
}} | }} | ||
Line 931: | Line 636: | ||
| details={{Details | | details={{Details | ||
| log1=1104646 | log1gc= | log2=1104742 | log2gc= | log3= | log3gc= | | log1=1104646 | log1gc= | log2=1104742 | log2gc= | log3= | log3gc= | ||
