Difference between revisions of "Insomnia Gaming Festival"
Jump to navigation
Jump to search
m (Implemented Template:Current Seasons) |
m |
||
Line 6: | Line 6: | ||
| formats = [[6v6]], [[Highlander]] | | formats = [[6v6]], [[Highlander]] | ||
| area = Europe | | area = Europe | ||
− | | current = [[ | + | | current = [[Insomnia55]] |
| website = http://insomniagamingfestival.com/ | | website = http://insomniagamingfestival.com/ | ||
}} | }} |
Revision as of 18:29, 30 August 2015
Insomnia Gaming Festival | ||
---|---|---|
Full name | Insomnia Gaming Festival | |
Competition formats | 6v6, Highlander | |
Area | Europe | |
Current season | Insomnia55 | |
Website
|
Insomnia Gaming Festival is a LAN on-site event hosted by Multiplay in the Richoh Arena in the UK. The event hosts multiple eSports competitions and leagues, along with a TF2 league.
The Insomnia Gaming Festivals are the biggest LAN events in Europe. The biggest TF2 tournament to date happened during the Insomnia Gaming Festival 46. It was attended by top European teams and two North American teams — Classic Mixup and Leviathan Gaming, whose trip to America was funded though a fundraiser run by eXtv, with the huge help of Salamancer, a TF2 shoutcaster.
Events
Event | Date | Prize pool | Winner | Runner-up | 3rd place |
---|---|---|---|---|---|
Insomnia52 | 2014-08-22 - 2014-08-24 | £5000 | Froyotech | Epsilon eSports | Classic Mixup |
Insomnia51 | 2014-04-18 - 2014-04-21 | £0 | ? | ? | ? |
Insomnia50 | 2013-11-29 – 2013-12-02 | £1000 | FG Esports | Team Colonslash | PandaBanana |
Insomnia49 | 2013-08-23 – 2013-08-26 | £5000 | Epsilon eSports | TCM-Gaming | High Rollers Gaming |
Insomnia48 | 2013-03-22 – 2013-03-25 | £1000 | Pirate radio and the blaCk man | Reverend WAR and his Disciples | t-t-Team colonmen |
Insomnia47 | 2012-11-30 – 2012-12-03 | £1000 | -9m- | Team Colonslash | THN |
Insomnia46 | 2012-08-24 – 2012-08-27 | £5000 | Classic Mixup | Leviathan Gaming | Epsilon eSports |
Insomnia45 | 2012-05-04 – 2012-05-07 | £600 | Team Infused | Elemental Violence | Zumba! |
Insomnia44 | 2011-11-18 – 2011-11-21 | £1000 | Team Infused | Aegyo | St. George |
Insomnia43 | 2011-08-26 – 2011-08-29 | £5000 | Epsilon eSports | Team Infused | TCM-Gaming |
Insomnia42 | 2011-04-22 – 2011-04-25 | £2250 | Team Infused | Team Thermaltake | Grandchildren of Poop |
Insomnia41 | 2010-11-12 – 2010-11-15 | £1750 | TwistedPlay | Team Coconut | TwistedPlay Circlejerk |
Insomnia40 | 2010-08-27 – 2010-08-30 | £2500 | Team Dignitas | Epsilon eSports | TCM-Gaming |
Insomnia39 | 2010-04-02 – 2010-04-05 | £1500 | Team Dignitas | Power Gaming | what women want |
Insomnia38 | 2009-10-30 – 2009-11-05 | £1000 | Power Gaming | YoYoTech | ? |
Insomnia37 | 2009-08-07 – 2009-08-10 | £0 | Special 7 Mix | [SAS] | SBC |
Insomnia36 | 2009-04-10 – 2009-04-13 | £0 | ? | ? | ? |
Insomnia35 | 2008-10-31 – 2008-11-03 | ? | Team Coolermaster | Panache! | AWOL |
Insomnia34 | 2008-08-08 – 2008-08-11 | ? | wotr | TLR | ? |
Insomnia33 | 2008-03-21 – 2008-03-24 | £2500 | wotr | TLR | ? |
Insomnia32 | 2007-11-09 – 2007-11-12 | £2000 | Celebrity Gaming | =CIMH= | xciteuk.tf2 |
Links
Popular topics | |
General | Getting started · Glossary of terms |
Formats | 6v6 · Highlander · Prolander · 4v4 · Ultiduo · BBall · MGE |
Customization | Configs · Custom HUDs · Third-party programs |
Mechanics | Movement · Rollouts · ÜberCharge · Calling · Pushes |
Settings | Useful console commands · Servers |
Active Competitions | ETF2L · RGL · ozfortress · UGC · FBTF · Vanilla Fortress · AsiaFortress · ATF2L · Insomnia Gaming Festival · LAN events |
Past Competitions | Respawn League · Brasil Fortress · TFCL · ESEA · TFCups · CEVO · Wireplay · The Round Robin · IGL · ESA · NZFortress |
Organizations | BlackOut TV · CappingTV · EssentialsTF · EVL TV · eXtv · Just Play! · MyGamingEdge · TeamFortressTV · TFLIVE · VanillaTV |