Difference between revisions of "Sultry"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
'''Sultry''' is a [[5CP]] map made by PigPig. | '''Sultry''' is a [[5CP]] map made by PigPig. | ||
+ | |||
+ | == Map information == | ||
+ | {{Box|start|padding=2em}} | ||
+ | {| class="wikitable" width="300px" style="text-align:center" | ||
+ | |+ Point capture times (seconds) | ||
+ | ! Multiplier | ||
+ | ! [[Glossary#Mid|Mid]] | ||
+ | ! [[Glossary#Second|Second]] | ||
+ | ! [[Glossary#Last|Last]] | ||
+ | |- | ||
+ | ! x1 | ||
+ | | 20.00 | ||
+ | | 14.00 | ||
+ | | 4.80 | ||
+ | |- | ||
+ | ! x2 | ||
+ | | 13.33 | ||
+ | | 9.33 | ||
+ | | 3.20 | ||
+ | |- | ||
+ | ! x3 | ||
+ | | 10.91 | ||
+ | | 7.64 | ||
+ | | 2.62 | ||
+ | |- | ||
+ | ! x4 | ||
+ | | 9.60 | ||
+ | | 6.72 | ||
+ | | 2.30 | ||
+ | |- | ||
+ | ! x5 | ||
+ | | 8.76 | ||
+ | | 6.13 | ||
+ | | 2.10 | ||
+ | |- | ||
+ | ! x6 | ||
+ | | 8.16 | ||
+ | | 5.71 | ||
+ | | 1.96 | ||
+ | |- | ||
+ | ! x7 | ||
+ | | 7.71 | ||
+ | | 5.40 | ||
+ | | 1.85 | ||
+ | |- | ||
+ | ! x8 | ||
+ | | 7.36 | ||
+ | | 5.15 | ||
+ | | 1.77 | ||
+ | |- | ||
+ | ! x9 | ||
+ | | 7.07 | ||
+ | | 4.95 | ||
+ | | 1.70 | ||
+ | |- | ||
+ | ! x10 | ||
+ | | 6.83 | ||
+ | | 4.78 | ||
+ | | 1.64 | ||
+ | |- | ||
+ | ! x11 | ||
+ | | 6.62 | ||
+ | | 4.64 | ||
+ | | 1.59 | ||
+ | |} | ||
+ | {{Box|break|padding=2em}} | ||
+ | {| class="wikitable" width="300px" style="text-align:center" | ||
+ | |+ [https://wiki.teamfortress.com/wiki/Respawn#Respawn_times Respawn wave times] (seconds) | ||
+ | ! colspan=5 | Control points owned by opposing team | ||
+ | |- | ||
+ | ! 1 | ||
+ | ! 2 | ||
+ | ! Neutral | ||
+ | ! 3 | ||
+ | ! 4 | ||
+ | |- | ||
+ | | 9.5 | ||
+ | | 8.5 | ||
+ | | 8.5 | ||
+ | | 8.5 | ||
+ | | 8.5 | ||
+ | |} | ||
+ | {{Box|break}} | ||
+ | {| class="wikitable" width="300px" style="text-align:center" | ||
+ | |+ Health and ammo packs | ||
+ | ! [[File:Smallhealth.png|20px|Small health|link=]] | ||
+ | ! [[File:Mediumhealth.png|20px|Medium health|link=]] | ||
+ | ! [[File:Smallammo.png|20px|Small ammo|link=]] | ||
+ | ! [[File:Mediumammo.png|20px|Medium ammo|link=]] | ||
+ | |- | ||
+ | | 8 | ||
+ | | 8 | ||
+ | | 8 | ||
+ | | 12 | ||
+ | |} | ||
+ | {{Box|end}} | ||
== Map pool history == | == Map pool history == |
Latest revision as of 09:55, 2 October 2022
Sultry | |
---|---|
Map Information | |
Map type | 5CP |
Latest version | cp_sultry_b6a
|
First released | May 26, 2021 |
Last updated | September 25, 2022 |
Developer | Sean "PigPig" |
Download | |
Competitive Information | |
Format | 6v6 |
In rotation | RGL 6v6 Season 10 |
Sultry is a 5CP map made by PigPig.
Map information[edit]
Multiplier | Mid | Second | Last |
---|---|---|---|
x1 | 20.00 | 14.00 | 4.80 |
x2 | 13.33 | 9.33 | 3.20 |
x3 | 10.91 | 7.64 | 2.62 |
x4 | 9.60 | 6.72 | 2.30 |
x5 | 8.76 | 6.13 | 2.10 |
x6 | 8.16 | 5.71 | 1.96 |
x7 | 7.71 | 5.40 | 1.85 |
x8 | 7.36 | 5.15 | 1.77 |
x9 | 7.07 | 4.95 | 1.70 |
x10 | 6.83 | 4.78 | 1.64 |
x11 | 6.62 | 4.64 | 1.59 |
Control points owned by opposing team | ||||
---|---|---|---|---|
1 | 2 | Neutral | 3 | 4 |
9.5 | 8.5 | 8.5 | 8.5 | 8.5 |
8 | 8 | 8 | 12 |
Map pool history[edit]
DL | Map version | North America |
---|---|---|
cp_sultry_b6a
|
Season 10 |
6v6 maps | |
Currently in rotation | |
5CP | |
KOTH | |
Previously in rotation | |
5CP | Bazillion · Fastlane · Follower · Freight · Kalinka · Logjam · Mainline · Propaganda · Obscure · Reckoner · Sinshine · Warmfront · Waste (CP) · Well (CP) · Wildmire · Yukon |
Attack/Defend | Dustbowl · Extraction · Gorge · Gravel Pit |
Capture the Flag | 2Fort · Turbine · Well (CTF) |
Domination | Standin |
KOTH | Ashville · Coalplant |
Payload | Gold Rush |