Editing ESEA Season 22/Invite

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.

This page supports semantic in-text annotations (e.g. "[[Is specified as::World Heritage Site]]") to build structured and queryable content provided by Semantic MediaWiki. For a comprehensive description on how to use annotations or the #ask parser function, please have a look at the getting started, in-text annotation, or inline queries help pages.

Latest revision Your text
Line 1: Line 1:
 +
{{CurrentSeason}}
 
{{TabsHeader|name1=Overview|link1=ESEA Season 22
 
{{TabsHeader|name1=Overview|link1=ESEA Season 22
 
|name2=Invite|link2=ESEA Season 22/Invite
 
|name2=Invite|link2=ESEA Season 22/Invite
Line 15: Line 16:
 
|image=ESEA Season 22 Banner.jpg
 
|image=ESEA Season 22 Banner.jpg
 
|icon=ESEA icon.png
 
|icon=ESEA icon.png
|series=ESEA
+
|series=
 
|organizer=
 
|organizer=
 
|sponsor=  
 
|sponsor=  
Line 74: Line 75:
 
|medic=lucrative |medicflag=ca
 
|medic=lucrative |medicflag=ca
 
|qualifier=
 
|qualifier=
|notes=1
+
|notes=
 
}}
 
}}
 
{{box|break|padding=2em}}
 
{{box|break|padding=2em}}
Line 106: Line 107:
 
{{6sTeamCard
 
{{6sTeamCard
 
|team=froyotech
 
|team=froyotech
 +
|image=Froyotech logo inverted.png
 
|scout1=b4nny |scout2flag=us
 
|scout1=b4nny |scout2flag=us
 
|scout2=Freestate |scout1flag=us
 
|scout2=Freestate |scout1flag=us
Line 131: Line 133:
 
{{6sTeamCard
 
{{6sTeamCard
 
|team=-bird noises-
 
|team=-bird noises-
 +
|image=in Theory.png
 
|scout1=corsa |scout1flag=us
 
|scout1=corsa |scout1flag=us
 
|scout2=Vand |scout2flag=us
 
|scout2=Vand |scout2flag=us
Line 138: Line 141:
 
|medic=trainer |medicflag=us
 
|medic=trainer |medicflag=us
 
|qualifier=
 
|qualifier=
|notes=2
+
|notes=
 
}}
 
}}
 
{{box|end}}
 
{{box|end}}
Line 144: Line 147:
 
{{6sTeamCard
 
{{6sTeamCard
 
|team=RONIN gg
 
|team=RONIN gg
 +
|image=RONIN gg.png
 
|scout1=Shrugger |scout1flag=us
 
|scout1=Shrugger |scout1flag=us
 
|scout2=yomps |scout2flag=us
 
|scout2=yomps |scout2flag=us
Line 180: Line 184:
 
}}
 
}}
 
{{box|end}}
 
{{box|end}}
:<sup>1</sup> <small>'''Aenoic''' disbands after Week 2<ref name="Aeonic disbands">[http://http://www.teamfortress.tv/34229/aeonic-disbands Aeonic disbands]</ref></small>
 
:<sup>2</sup> <small>'''-bird noises-''' starts the season known as '''in Theory''' but changes back to their previous season name in Week 7</small>
 
  
 
== Results ==
 
== Results ==
Line 191: Line 193:
 
{{GroupTableSlot| {{team/FROYO BLACK}}              |place=3 |win_m=11 |lose_m=5  |win_r=57 |lose_r=39 |diff=18  |bg=up }}
 
{{GroupTableSlot| {{team/FROYO BLACK}}              |place=3 |win_m=11 |lose_m=5  |win_r=57 |lose_r=39 |diff=18  |bg=up }}
 
{{GroupTableSlot| {{team/EVL Gaming}}                |place=4 |win_m=10 |lose_m=6  |win_r=51 |lose_r=40 |diff=11  |bg=up }}
 
{{GroupTableSlot| {{team/EVL Gaming}}                |place=4 |win_m=10 |lose_m=6  |win_r=51 |lose_r=40 |diff=11  |bg=up }}
{{GroupTableSlot| {{team/-bird noises-}}             |place=5 |win_m=9  |lose_m=7  |win_r=55 |lose_r=41 |diff=14  |bg=down }}
+
{{GroupTableSlot| {{team/in Theory}}                 |place=5 |win_m=9  |lose_m=7  |win_r=55 |lose_r=41 |diff=14  |bg=drop }}
{{GroupTableSlot| {{team/ChampGG 8K}}                |place=6 |win_m=7  |lose_m=9  |win_r=38 |lose_r=53 |diff=-15 |bg=down }}
+
{{GroupTableSlot| {{team/ChampGG 8K}}                |place=6 |win_m=7  |lose_m=9  |win_r=38 |lose_r=53 |diff=-15 |bg=drop }}
{{GroupTableSlot| {{team/Sinful Gaming}}            |place=7 |win_m=4  |lose_m=12 |win_r=27 |lose_r=59 |diff=-32 |bg=down }}
+
{{GroupTableSlot| {{team/Sinful Gaming}}            |place=7 |win_m=4  |lose_m=12 |win_r=27 |lose_r=59 |diff=-32 |bg=drop }}
{{GroupTableSlot| {{team/Sals Canal}}                |place=8 |win_m=2  |lose_m=14 |win_r=11 |lose_r=60 |diff=-49 |bg=down}}
+
{{GroupTableSlot| {{team/Sals Canal}}                |place=8 |win_m=2  |lose_m=14 |win_r=11 |lose_r=60 |diff=-49 |bg=drop }}
{{GroupTableSlot| {{team/Aeonic}}                    |place=X |win_m=0  |lose_m=16 |win_r=7  |lose_r=41 |diff=-34 |bg=down }}
+
{{GroupTableSlot| {{team/Aeonic}}                    |place=9 |win_m=0  |lose_m=16 |win_r=7  |lose_r=41 |diff=-34 |bg=drop }}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
 
{{Box|break|padding=2em}}
 
{{Box|break|padding=2em}}
 
{{DetailedCrossTable
 
{{DetailedCrossTable
|team1=froyotech
+
|team1=Aeonic
|team2=RONIN gg
+
|team2=ChampGG 8K
|team3=FROYO BLACK
+
|team3=EVL Gaming
|team4=EVL Gaming
+
|team4=froyotech
|team5=-bird noises-
+
|team5=FROYO BLACK
|team6=ChampGG 8K
+
|team6=in Theory
|team7=Sinful Gaming
+
|team7=RONIN gg
 
|team8=Sals Canal
 
|team8=Sals Canal
|team9=Aeonic
+
|team9=Sinful Gaming
 
|doublerounded=true
 
|doublerounded=true
 
<!--Games of Team 1-->
 
<!--Games of Team 1-->
|team1vsteam2result=4|team1vsteam2resultvs=5|team1vsteam2date=Granary Pro|team1vsteam2abbr=|team1vsteam2link=#Week_1
+
|team1vsteam2result=0|team1vsteam2resultvs=2|team1vsteam2date=Snakewater|team1vsteam2abbr=|team1vsteam2link=#Week_3
|team1vsteam3result=5|team1vsteam3resultvs=0|team1vsteam3date=Badlands|team1vsteam3abbr=|team1vsteam3link=#Week_4
+
|team1vsteam3result=0|team1vsteam3resultvs=2|team1vsteam3date=Snakewater|team1vsteam3abbr=|team1vsteam3link=#Week_3
|team1vsteam4result=5|team1vsteam4resultvs=1|team1vsteam4date=Sunshine|team1vsteam4abbr=|team1vsteam4link=#Week_7
+
|team1vsteam4result=0|team1vsteam4resultvs=2|team1vsteam4date=Sunshine|team1vsteam4abbr=|team1vsteam4link=#Week_7
|team1vsteam5result=4|team1vsteam5resultvs=0|team1vsteam5date=Product|team1vsteam5abbr=|team1vsteam5link=#Week_5
+
|team1vsteam5result=0|team1vsteam5resultvs=2|team1vsteam5date=Product|team1vsteam5abbr=|team1vsteam5link=#Week_5
|team1vsteam6result=5|team1vsteam6resultvs=0|team1vsteam6date=Gullywash|team1vsteam6abbr=|team1vsteam6link=#Week_8
+
|team1vsteam6result=0|team1vsteam6resultvs=2|team1vsteam6date=Process|team1vsteam6abbr=|team1vsteam6link=#Week_6
|team1vsteam7result=4|team1vsteam7resultvs=0|team1vsteam7date=Product|team1vsteam7abbr=|team1vsteam7link=#Week_5
+
|team1vsteam7result=3|team1vsteam7resultvs=5|team1vsteam7date=Metalworks|team1vsteam7abbr=|team1vsteam7link=#Week_2
|team1vsteam8result=5|team1vsteam8resultvs=0|team1vsteam8date=Granary Pro|team1vsteam8abbr=|team1vsteam8link=#Week_9
+
|team1vsteam8result=0|team1vsteam8resultvs=2|team1vsteam8date=Product|team1vsteam8abbr=|team1vsteam8link=#Week_5
|team1vsteam9result=2|team1vsteam9resultvs=0|team1vsteam9date=Snakewater|team1vsteam9abbr=|team1vsteam9link=#Week_3
+
|team1vsteam9result=3|team1vsteam9resultvs=5|team1vsteam9date=Granary Pro|team1vsteam9abbr=|team1vsteam9link=#Week_1
 
<!--Games of Team 2-->
 
<!--Games of Team 2-->
|team2vsteam1result=2|team2vsteam1resultvs=3|team2vsteam1date=Process|team2vsteam1abbr=|team2vsteam1link=#Week_6
+
|team2vsteam1result=2|team2vsteam1resultvs=0|team2vsteam1date=Badlands|team2vsteam1abbr=|team2vsteam1link=#Week_4
|team2vsteam3result=5|team2vsteam3resultvs=2|team2vsteam3date=Gullywash|team2vsteam3abbr=|team2vsteam3link=#Week_8
+
|team2vsteam3result=1|team2vsteam3resultvs=5|team2vsteam3date=Gullywash|team2vsteam3abbr=|team2vsteam3link=#Week_8
|team2vsteam4result=5|team2vsteam4resultvs=1|team2vsteam4date=Metalworks|team2vsteam4abbr=|team2vsteam4link=#Week_2
+
|team2vsteam4result=3|team2vsteam4resultvs=5|team2vsteam4date=Snakewater|team2vsteam4abbr=|team2vsteam4link=#Week_3
|team2vsteam5result=0|team2vsteam5resultvs=2|team2vsteam5date=Product|team2vsteam5abbr=|team2vsteam5link=#Week_5
+
|team2vsteam5result=0|team2vsteam5resultvs=4|team2vsteam5date=Product|team2vsteam5abbr=|team2vsteam5link=#Week_5
|team2vsteam6result=5|team2vsteam6resultvs=1|team2vsteam6date=Snakewater|team2vsteam6abbr=|team2vsteam6link=#Week_3
+
|team2vsteam6result=4|team2vsteam6resultvs=3|team2vsteam6date=Metalworks|team2vsteam6abbr=|team2vsteam6link=#Week_2
|team2vsteam7result=2|team2vsteam7resultvs=0|team2vsteam7date=Granary Pro|team2vsteam7abbr=|team2vsteam7link=#Week_9
+
|team2vsteam7result=1|team2vsteam7resultvs=5|team2vsteam7date=Sunshine|team2vsteam7abbr=|team2vsteam7link=#Week_7
|team2vsteam8result=5|team2vsteam8resultvs=0|team2vsteam8date=Badlands|team2vsteam8abbr=|team2vsteam8link=#Week_4
+
|team2vsteam8result=5|team2vsteam8resultvs=3|team2vsteam8date=Granary Pro|team2vsteam8abbr=|team2vsteam8link=#Week_1
|team2vsteam9result=2|team2vsteam9resultvs=0|team2vsteam9date=Sunshine|team2vsteam9abbr=|team2vsteam9link=#Week_7
+
|team2vsteam9result=5|team2vsteam9resultvs=3|team2vsteam9date=Process|team2vsteam9abbr=|team2vsteam9link=#Week_6
 
<!--Games of Team 3-->
 
<!--Games of Team 3-->
|team3vsteam1result=3|team3vsteam1resultvs=5|team3vsteam1date=Gullywash|team3vsteam1abbr=|team3vsteam1link=#Week_8
+
|team3vsteam1result=2|team3vsteam1resultvs=0|team3vsteam1date=Gullywash|team3vsteam1abbr=|team3vsteam1link=#Week_8
|team3vsteam2result=2|team3vsteam2resultvs=5|team3vsteam2date=Snakewater|team3vsteam2abbr=|team3vsteam2link=#Week_3
+
|team3vsteam2result=5|team3vsteam2resultvs=3|team3vsteam2date=Badlands|team3vsteam2abbr=|team3vsteam2link=#Week_4
|team3vsteam4result=5|team3vsteam4resultvs=4|team3vsteam4date=Badlands|team3vsteam4abbr=|team3vsteam4link=#Week_4
+
|team3vsteam4result=1|team3vsteam4resultvs=5|team3vsteam4date=Metalworks|team3vsteam4abbr=|team3vsteam4link=#Week_2
|team3vsteam5result=5|team3vsteam5resultvs=3|team3vsteam5date=Sunshine|team3vsteam5abbr=|team3vsteam5link=#Week_7
+
|team3vsteam5result=3|team3vsteam5resultvs=2|team3vsteam5date=Granary Pro|team3vsteam5abbr=|team3vsteam5link=#Week_9
|team3vsteam6result=5|team3vsteam6resultvs=1|team3vsteam6date=Granary Pro|team3vsteam6abbr=|team3vsteam6link=#Week_1
+
|team3vsteam6result=3|team3vsteam6resultvs=4|team3vsteam6date=Granary Pro|team3vsteam6abbr=|team3vsteam6link=#Week_1
|team3vsteam7result=5|team3vsteam7resultvs=2|team3vsteam7date=Metalworks|team3vsteam7abbr=|team3vsteam7link=#Week_2
+
|team3vsteam7result=2|team3vsteam7resultvs=5|team3vsteam7date=Process|team3vsteam7abbr=|team3vsteam7link=#Week_6
|team3vsteam8result=5|team3vsteam8resultvs=0|team3vsteam8date=Process|team3vsteam8abbr=|team3vsteam8link=#Week_6
+
|team3vsteam8result=4|team3vsteam8resultvs=0|team3vsteam8date=Product|team3vsteam8abbr=|team3vsteam8link=#Week_5
|team3vsteam9result=2|team3vsteam9resultvs=0|team3vsteam9date=Granary Pro|team3vsteam9abbr=|team3vsteam9link=#Week_9
+
|team3vsteam9result=4|team3vsteam9resultvs=0|team3vsteam9date=Product|team3vsteam9abbr=|team3vsteam9link=#Week_5
 
<!--Games of Team 4-->
 
<!--Games of Team 4-->
|team4vsteam1result=1|team4vsteam1resultvs=5|team4vsteam1date=Metalworks|team4vsteam1abbr=|team4vsteam1link=#Week_2
+
|team4vsteam1result=2|team4vsteam1resultvs=0|team4vsteam1date=Snakewater|team4vsteam1abbr=|team4vsteam1link=#Week_3
|team4vsteam2result=2|team4vsteam2resultvs=5|team4vsteam2date=Process|team4vsteam2abbr=|team4vsteam2link=#Week_6
+
|team4vsteam2result=5|team4vsteam2resultvs=0|team4vsteam2date=Gullywash|team4vsteam2abbr=|team4vsteam2link=#Week_8
|team4vsteam3result=3|team4vsteam3resultvs=2|team4vsteam3date=Granary Pro|team4vsteam3abbr=|team4vsteam3link=#Week_9
+
|team4vsteam3result=5|team4vsteam3resultvs=1|team4vsteam3date=Sunshine|team4vsteam3abbr=|team4vsteam3link=#Week_7
|team4vsteam5result=3|team4vsteam5resultvs=4|team4vsteam5date=Granary Pro|team4vsteam5abbr=|team4vsteam5link=#Week_1
+
|team4vsteam5result=5|team4vsteam5resultvs=0|team4vsteam5date=Badlands|team4vsteam5abbr=|team4vsteam5link=#Week_4
|team4vsteam6result=5|team4vsteam6resultvs=3|team4vsteam6date=Badlands|team4vsteam6abbr=|team4vsteam6link=#Week_4
+
|team4vsteam6result=4|team4vsteam6resultvs=0|team4vsteam6date=Product|team4vsteam6abbr=|team4vsteam6link=#Week_5
|team4vsteam7result=4|team4vsteam7resultvs=0|team4vsteam7date=Product|team4vsteam7abbr=|team4vsteam7link=#Week_5
+
|team4vsteam7result=4|team4vsteam7resultvs=5|team4vsteam7date=Granary Pro|team4vsteam7abbr=|team4vsteam7link=#Week_1
|team4vsteam8result=4|team4vsteam8resultvs=0|team4vsteam8date=Product|team4vsteam8abbr=|team4vsteam8link=#Week_5
+
|team4vsteam8result=5|team4vsteam8resultvs=0|team4vsteam8date=Granary Pro|team4vsteam8abbr=|team4vsteam8link=#Week_9
|team4vsteam9result=2|team4vsteam9resultvs=0|team4vsteam9date=Gullywash|team4vsteam9abbr=|team4vsteam9link=#Week_8
+
|team4vsteam9result=4|team4vsteam9resultvs=0|team4vsteam9date=Product|team4vsteam9abbr=|team4vsteam9link=#Week_5
 
<!--Games of Team 5-->
 
<!--Games of Team 5-->
|team5vsteam1result=1|team5vsteam1resultvs=5|team5vsteam1date=Granary Pro|team5vsteam1abbr=|team5vsteam1link=#Week_1
+
|team5vsteam1result=1|team5vsteam1resultvs=0|team5vsteam1date=Granary Pro|team5vsteam1abbr=|team5vsteam1link=#Week_9
|team5vsteam2result=4|team5vsteam2resultvs=5|team5vsteam2date=Granary Pro|team5vsteam2abbr=|team5vsteam2link=#Week_9
+
|team5vsteam2result=5|team5vsteam2resultvs=1|team5vsteam2date=Granary Pro|team5vsteam2abbr=|team5vsteam2link=#Week_1
|team5vsteam3result=4|team5vsteam3resultvs=5|team5vsteam3date=Snakewater|team5vsteam3abbr=|team5vsteam3link=#Week_3
+
|team5vsteam3result=5|team5vsteam3resultvs=4|team5vsteam3date=Badlands|team5vsteam3abbr=|team5vsteam3link=#Week_4
|team5vsteam4result=3|team5vsteam4resultvs=4|team5vsteam4date=Process|team5vsteam4abbr=|team5vsteam4link=#Week_6
+
|team5vsteam4result=3|team5vsteam4resultvs=5|team5vsteam4date=Gullywash|team5vsteam4abbr=|team5vsteam4link=#Week_8
|team5vsteam6result=4|team5vsteam6resultvs=3|team5vsteam6date=Sunshine|team5vsteam6abbr=|team5vsteam6link=#Week_7
+
|team5vsteam6result=5|team5vsteam6resultvs=3|team5vsteam6date=Sunshine|team5vsteam6abbr=|team5vsteam6link=#Week_7
|team5vsteam7result=5|team5vsteam7resultvs=1|team5vsteam7date=Badlands|team5vsteam7abbr=|team5vsteam7link=#Week_4
+
|team5vsteam7result=2|team5vsteam7resultvs=5|team5vsteam7date=Snakewater|team5vsteam7abbr=|team5vsteam7link=#Week_3
|team5vsteam8result=5|team5vsteam8resultvs=0|team5vsteam8date=Gullywash|team5vsteam8abbr=|team5vsteam8link=#Week_8
+
|team5vsteam8result=5|team5vsteam8resultvs=0|team5vsteam8date=Process|team5vsteam8abbr=|team5vsteam8link=#Week_6
|team5vsteam9result=5|team5vsteam9resultvs=1|team5vsteam9date=Metalworks|team5vsteam9abbr=|team5vsteam9link=#Week_2
+
|team5vsteam9result=5|team5vsteam9resultvs=2|team5vsteam9date=Metalworks|team5vsteam9abbr=|team5vsteam9link=#Week_2
 
<!--Games of Team 6-->
 
<!--Games of Team 6-->
|team6vsteam1result=3|team6vsteam1resultvs=5|team6vsteam1date=Snakewater|team6vsteam1abbr=|team6vsteam1link=#Week_3
+
|team6vsteam1result=5|team6vsteam1resultvs=1|team6vsteam1date=Metalworks|team6vsteam1abbr=|team6vsteam1link=#Week_2
|team6vsteam2result=1|team6vsteam2resultvs=5|team6vsteam2date=Sunshine|team6vsteam2abbr=|team6vsteam2link=#Week_7
+
|team6vsteam2result=4|team6vsteam2resultvs=3|team6vsteam2date=Sunshine|team6vsteam2abbr=|team6vsteam2link=#Week_7
|team6vsteam3result=0|team6vsteam3resultvs=4|team6vsteam3date=Product|team6vsteam3abbr=|team6vsteam3link=#Week_5
+
|team6vsteam3result=3|team6vsteam3resultvs=4|team6vsteam3date=Process|team6vsteam3abbr=|team6vsteam3link=#Week_6
|team6vsteam4result=1|team6vsteam4resultvs=5|team6vsteam4date=Gullywash|team6vsteam4abbr=|team6vsteam4link=#Week_8
+
|team6vsteam4result=1|team6vsteam4resultvs=5|team6vsteam4date=Granary Pro|team6vsteam4abbr=|team6vsteam4link=#Week_1
|team6vsteam5result=4|team6vsteam5resultvs=3|team6vsteam5date=Metalworks|team6vsteam5abbr=|team6vsteam5link=#Week_2
+
|team6vsteam5result=4|team6vsteam5resultvs=5|team6vsteam5date=Snakewater|team6vsteam5abbr=|team6vsteam5link=#Week_3
|team6vsteam7result=5|team6vsteam7resultvs=3|team6vsteam7date=Process|team6vsteam7abbr=|team6vsteam7link=#Week_6
+
|team6vsteam7result=4|team6vsteam7resultvs=5|team6vsteam7date=Granary Pro|team6vsteam7abbr=|team6vsteam7link=#Week_9
|team6vsteam8result=5|team6vsteam8resultvs=3|team6vsteam8date=Granary Pro|team6vsteam8abbr=|team6vsteam8link=#Week_1
+
|team6vsteam8result=5|team6vsteam8resultvs=0|team6vsteam8date=Gullywash|team6vsteam8abbr=|team6vsteam8link=#Week_8
|team6vsteam9result=2|team6vsteam9resultvs=0|team6vsteam9date=Badlands|team6vsteam9abbr=|team6vsteam9link=#Week_4
+
|team6vsteam9result=5|team6vsteam9resultvs=1|team6vsteam9date=Badlands|team6vsteam9abbr=|team6vsteam9link=#Week_4
 
<!--Games of Team 7-->
 
<!--Games of Team 7-->
|team7vsteam1result=0|team7vsteam1resultvs=2|team7vsteam1date=Granary Pro|team7vsteam1abbr=|team7vsteam1link=#Week_9
+
|team7vsteam1result=2|team7vsteam1resultvs=0|team7vsteam1date=Sunshine|team7vsteam1abbr=|team7vsteam1link=#Week_7
|team7vsteam2result=1|team7vsteam2resultvs=5|team7vsteam2date=Badlands|team7vsteam2abbr=|team7vsteam2link=#Week_4
+
|team7vsteam2result=5|team7vsteam2resultvs=1|team7vsteam2date=Snakewater|team7vsteam2abbr=|team7vsteam2link=#Week_3
|team7vsteam3result=2|team7vsteam3resultvs=5|team7vsteam3date=Sunshine|team7vsteam3abbr=|team7vsteam3link=#Week_7
+
|team7vsteam3result=5|team7vsteam3resultvs=1|team7vsteam3date=Metalworks|team7vsteam3abbr=|team7vsteam3link=#Week_2
|team7vsteam4result=2|team7vsteam4resultvs=5|team7vsteam4date=Granary Pro|team7vsteam4abbr=|team7vsteam4link=#Week_1
+
|team7vsteam4result=2|team7vsteam4resultvs=3|team7vsteam4date=Process|team7vsteam4abbr=|team7vsteam4link=#Week_6
|team7vsteam5result=1|team7vsteam5resultvs=5|team7vsteam5date=Gullywash|team7vsteam5abbr=|team7vsteam5link=#Week_8
+
|team7vsteam5result=5|team7vsteam5resultvs=2|team7vsteam5date=Gullywash|team7vsteam5abbr=|team7vsteam5link=#Week_8
|team7vsteam6result=1|team7vsteam6resultvs=5|team7vsteam6date=Metalworks|team7vsteam6abbr=|team7vsteam6link=#Week_2
+
|team7vsteam6result=L|team7vsteam6resultvs=|team7vsteam6date=Product|team7vsteam6abbr=|team7vsteam6link=#Week_5
|team7vsteam8result=5|team7vsteam8resultvs=4|team7vsteam8date=Snakewater|team7vsteam8abbr=|team7vsteam8link=#Week_3
+
|team7vsteam8result=5|team7vsteam8resultvs=0|team7vsteam8date=Badlands|team7vsteam8abbr=|team7vsteam8link=#Week_4
|team7vsteam9result=2|team7vsteam9resultvs=0|team7vsteam9date=Process|team7vsteam9abbr=|team7vsteam9link=#Week_6
+
|team7vsteam9result=W|team7vsteam9resultvs=|team7vsteam9date=Granary Pro|team7vsteam9abbr=|team7vsteam9link=#Week_9
 
<!--Games of Team 8-->
 
<!--Games of Team 8-->
|team8vsteam1result=0|team8vsteam1resultvs=5|team8vsteam1date=Badlands|team8vsteam1abbr=|team8vsteam1link=#Week_4
+
|team8vsteam1result=2|team8vsteam1resultvs=0|team8vsteam1date=Granary Pro|team8vsteam1abbr=|team8vsteam1link=#Week_1
|team8vsteam2result=0|team8vsteam2resultvs=2|team8vsteam2date=Gullywash|team8vsteam2abbr=|team8vsteam2link=#Week_8
+
|team8vsteam2result=0|team8vsteam2resultvs=2|team8vsteam2date=Process|team8vsteam2abbr=|team8vsteam2link=#Week_6
|team8vsteam3result=0|team8vsteam3resultvs=5|team8vsteam3date=Metalworks|team8vsteam3abbr=|team8vsteam3link=#Week_2
+
|team8vsteam3result=0|team8vsteam3resultvs=5|team8vsteam3date=Granary Pro|team8vsteam3abbr=|team8vsteam3link=#Week_9
|team8vsteam4result=0|team8vsteam4resultvs=5|team8vsteam4date=Granary Pro|team8vsteam4abbr=|team8vsteam4link=#Week_9
+
|team8vsteam4result=0|team8vsteam4resultvs=5|team8vsteam4date=Badlands|team8vsteam4abbr=|team8vsteam4link=#Week_4
|team8vsteam5result=0|team8vsteam5resultvs=5|team8vsteam5date=Snakewater|team8vsteam5abbr=|team8vsteam5link=#Week_3
+
|team8vsteam5result=0|team8vsteam5resultvs=5|team8vsteam5date=Metalworks|team8vsteam5abbr=|team8vsteam5link=#Week_2
|team8vsteam6result=0|team8vsteam6resultvs=2|team8vsteam6date=Process|team8vsteam6abbr=|team8vsteam6link=#Week_6
+
|team8vsteam6result=0|team8vsteam6resultvs=5|team8vsteam6date=Snakewater|team8vsteam6abbr=|team8vsteam6link=#Week_3
|team8vsteam7result=0|team8vsteam7resultvs=2|team8vsteam7date=Sunshine|team8vsteam7abbr=|team8vsteam7link=#Week_7
+
|team8vsteam7result=0|team8vsteam7resultvs=2|team8vsteam7date=Gullywash|team8vsteam7abbr=|team8vsteam7link=#Week_8
|team8vsteam9result=2|team8vsteam9resultvs=0|team8vsteam9date=Granary Pro|team8vsteam9abbr=|team8vsteam9link=#Week_1
+
|team8vsteam9result=0|team8vsteam9resultvs=2|team8vsteam9date=Sunshine|team8vsteam9abbr=|team8vsteam9link=#Week_7
 
<!--Games of Team 9-->
 
<!--Games of Team 9-->
|team9vsteam1result=0|team9vsteam1resultvs=2|team9vsteam1date=Sunshine|team9vsteam1abbr=|team9vsteam1link=#Week_7
+
|team9vsteam1result=2|team9vsteam1resultvs=0|team9vsteam1date=Process|team9vsteam1abbr=|team9vsteam1link=#Week_6
|team9vsteam2result=3|team9vsteam2resultvs=5|team9vsteam2date=Metalworks|team9vsteam2abbr=|team9vsteam2link=#Week_2
+
|team9vsteam2result=1|team9vsteam2resultvs=5|team9vsteam2date=Metalworks|team9vsteam2abbr=|team9vsteam2link=#Week_2
|team9vsteam3result=0|team9vsteam3resultvs=2|team9vsteam3date=Product|team9vsteam3abbr=|team9vsteam3link=#Week_5
+
|team9vsteam3result=2|team9vsteam3resultvs=5|team9vsteam3date=Granary Pro|team9vsteam3abbr=|team9vsteam3link=#Week_1
|team9vsteam4result=0|team9vsteam4resultvs=2|team9vsteam4date=Snakewater|team9vsteam4abbr=|team9vsteam4link=#Week_3
+
|team9vsteam4result=0|team9vsteam4resultvs=2|team9vsteam4date=Granary Pro|team9vsteam4abbr=|team9vsteam4link=#Week_9
|team9vsteam5result=0|team9vsteam5resultvs=2|team9vsteam5date=Process|team9vsteam5abbr=|team9vsteam5link=#Week_6
+
|team9vsteam5result=2|team9vsteam5resultvs=5|team9vsteam5date=Sunshine|team9vsteam5abbr=|team9vsteam5link=#Week_7
|team9vsteam6result=0|team9vsteam6resultvs=2|team9vsteam6date=Granary Pro|team9vsteam6abbr=|team9vsteam6link=#Week_9
+
|team9vsteam6result=1|team9vsteam6resultvs=5|team9vsteam6date=Gullywash|team9vsteam6abbr=|team9vsteam6link=#Week_8
|team9vsteam7result=3|team9vsteam7resultvs=5|team9vsteam7date=Granary Pro|team9vsteam7abbr=|team9vsteam7link=#Week_1
+
|team9vsteam7result=1|team9vsteam7resultvs=5|team9vsteam7date=Badlands|team9vsteam7abbr=|team9vsteam7link=#Week_4
|team9vsteam8result=0|team9vsteam8resultvs=2|team9vsteam8date=Product|team9vsteam8abbr=|team9vsteam8link=#Week_5
+
|team9vsteam8result=4|team9vsteam8resultvs=5|team9vsteam8date=Snakewater|team9vsteam8abbr=|team9vsteam8link=#Week_3
 
}}
 
}}
 
{{Box|end}}
 
{{Box|end}}
Line 298: Line 300:
 
{{MatchList|map=Granary Pro|hide=false|title=[[Granary Pro]]|width=350px
 
{{MatchList|map=Granary Pro|hide=false|title=[[Granary Pro]]|width=350px
 
|match1={{MatchMaps
 
|match1={{MatchMaps
|team1=bird noises |team2=froyo |winner=2
+
|team1=in theory |team2=froyo |winner=2
 
|games1=1 |games2=5
 
|games1=1 |games2=5
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
Line 334: Line 336:
 
}}
 
}}
 
|match4={{MatchMaps
 
|match4={{MatchMaps
|team1=evl |team2=bird noises |winner=2
+
|team1=evl |team2=in theory |winner=2
 
|games1=3 |games2=4
 
|games1=3 |games2=4
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
Line 343: Line 345:
 
     | esea=6890716 |interview=
 
     | esea=6890716 |interview=
 
   }}
 
   }}
   | comment=<center>'''-bird noises-''' clinched the match in a golden cap</center>
+
   | comment=<center>'''in Theory''' clinched the match in a golden cap</center>
 
  }}
 
  }}
 
}}
 
}}
Line 389: Line 391:
 
   | match1={{Game | t1score=5 | t2score=1 | map=cp_granary_pro_rc2 | win=1 }}
 
   | match1={{Game | t1score=5 | t2score=1 | map=cp_granary_pro_rc2 | win=1 }}
 
   | details={{Details
 
   | details={{Details
     | vod=https://youtu.be/c4yNJ3_eQ-M
+
     | vod1=
 
     | esea=6890715 |interview=
 
     | esea=6890715 |interview=
 
   }}
 
   }}
Line 424: Line 426:
 
}}
 
}}
 
|match3={{MatchMaps
 
|match3={{MatchMaps
|team1=bird noises |team2=aeonic |winner=1
+
|team1=in theory |team2=aeonic |winner=1
 
|games1=5 |games2=1
 
|games1=5 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
Line 443: Line 445:
 
   | match1={{Game | t1score=1 | t2score=5 | map=cp_metalworks_rc7 | win=2 }}
 
