Editing B4nny
Jump to navigation
Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
This page supports semantic in-text annotations (e.g. "[[Is specified as::World Heritage Site]]") to build structured and queryable content provided by Semantic MediaWiki. For a comprehensive description on how to use annotations or the #ask parser function, please have a look at the getting started, in-text annotation, or inline queries help pages.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
− | {{ | + | {{TabsHeader |
− | | | + | |name1=Overview |link1={{PAGENAME}} |
− | |image= | + | |name2=Results |link2={{PAGENAME}}/Results |
− | |caption=b4nny competing at [[Rewind | + | |This=1 |
− | + | }} | |
+ | {{NewInfobox Player | ||
+ | |id=b4nny | ||
+ | |image=b4nny at ESA17.jpg | ||
+ | |caption=b4nny competing at [[Esports Arena Rewind 2017]]. | ||
|name=Grant Vincent | |name=Grant Vincent | ||
− | | | + | |romanized_name= |
− | | | + | |birth_date= {{birth_date_and_age|1993|07|28}} |
− | | | + | |death_date= |
− | | | + | |country=United States |
− | | | + | |country2= |
− | | | + | |status=Active |
− | + | |years_active=2009 - ''Present'' | |
|team=froyotech | |team=froyotech | ||
− | | | + | |role=Scout |
− | | | + | |role2=Pocket |
− | | | + | |format=6s |
− | | | + | |sponsor=[https://marketplace.tf/ MarketPlace.TF] |
− | + | |ids= | |
− | + | |nicknames= | |
− | + | |tftv=b4nny | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
|esea=361802 | |esea=361802 | ||
− | |etf2l= | + | |etf2l=20834 |
− | | | + | |ozfortress= |
− | | | + | |site= |
− | | | + | |steam=76561197970669109 |
|twitch=b4nny | |twitch=b4nny | ||
− | |youtube= | + | |stream= |
+ | |youtube=gavinc27 | ||
|twitter=4g_b4nny | |twitter=4g_b4nny | ||
− | | | + | |snapchat= |
+ | |facebook= | ||
+ | |gplus= | ||
+ | |vk= | ||
+ | |fanclub= | ||
+ | |playlist= | ||
+ | |achievements= | ||
+ | |1stplace={{LeagueIconSmall|esea|link=ESEA-I Season 7}} {{LeagueIconSmall|esea|link=ESEA-I Season 9}} {{LeagueIconSmall|esea|link=ESEA-I Season 11}} {{LeagueIconSmall|esea|link=ESEA-I Season 26}} | ||
+ | |2ndplace={{LeagueIconSmall|esea|link=ESEA-I Season 8}} {{LeagueIconSmall|esea|link=ESEA-I Season 10}} {{LeagueIconSmall|tftv|name=TeamFortress.TV Zowie Invitational}} | ||
+ | |etf2lawards= | ||
+ | |team_history= | ||
+ | {{TH|2010 - 2011 | eMazing Gaming }} | ||
+ | {{TH|2011 - 2011 | Quantic Gaming }} | ||
+ | {{TH|2012 - 2012 | Leviathan Gaming }} | ||
+ | {{TH|2012 - 2013 | High Rollers Gaming}} | ||
+ | {{TH|2013 - 2014 | iT}} | ||
+ | {{TH|2017 - 2017 |SVIFT}} | ||
+ | {{TH|2014 - Present | froyotech}} | ||
+ | |retired= | ||
+ | |prize_money= {{PM|2009|$70.00}} {{PM|2010|$583.33}} {{PM|2012|$263.61}} {{PM|2013|$1,220.74}} {{PM|2014|$3,419.20}} {{PM|2015|$1,654.65}} {{PM|2016|$3,233.24}} {{PM|2017|$1,643.33}} | ||
}} | }} | ||
− | |||
− | b4nny is | + | Grant '''"b4nny"''' Vincent is an American player currently playing [[Scout]] for [[froyotech]]. He is well known for playing [[Demoman]] for the ESEA-I teams [[eMazing Gaming]], [[Leviathan Gaming]], and [[High Rollers Gaming]] as well as [[Scout]] for [[iT]]. He is widely recognized as one of the greatest Demoman players ever, and is also a top Scout and Soldier main. His ability to play all classes in [[6v6]] at an [[ESEA-Invite]] level has led to him often being regarded as the best player in the world. |
− | + | b4nny is most known for his dominance of the competitive scene through his entire history, being an ESEA LAN champion for nine out of his 13 seasons. In addition, his team [[froyotech]] is known as the previously undisputed TF2 world champions after their consecutive victories at [[i52]] and [[i55]] and later after [[Esports_Arena_Rewind_2017|Rewind LAN 2017]]. | |
− | + | ==Biography== | |
− | |||
− | |||
− | |||
b4nny grew up in Bellevue, Washington. Before he played TF2, he played competitive Call of Duty 1, 2, and 4 in his middle school years. He was also interested in ''Unreal Tournament'', which brought him closer to the arena-style FPS games, like ''Quake'', that TF2 is based on. He has been playing TF2 since it was first released on the Orange Box, having pre-ordered the set in 2007.<ref>https://www.youtube.com/watch?v=Ea62tL7TSYg b4nny Interview by Tagg</ref> | b4nny grew up in Bellevue, Washington. Before he played TF2, he played competitive Call of Duty 1, 2, and 4 in his middle school years. He was also interested in ''Unreal Tournament'', which brought him closer to the arena-style FPS games, like ''Quake'', that TF2 is based on. He has been playing TF2 since it was first released on the Orange Box, having pre-ordered the set in 2007.<ref>https://www.youtube.com/watch?v=Ea62tL7TSYg b4nny Interview by Tagg</ref> | ||
− | == | + | ==TF2== |
===Slaughterhouse Gaming (BHS)=== | ===Slaughterhouse Gaming (BHS)=== | ||
Line 121: | Line 119: | ||
==== Season 20 ==== | ==== Season 20 ==== | ||
− | The main members of the team disbanded in November 24, 2015 after losing to Team SoloUber and getting 3rd place in | + | The main members of the team disbanded in November 24, 2015 after losing to Team SoloUber and getting 3rd place in ESEA-I Season 20. |
==== Season 21 ==== | ==== Season 21 ==== | ||
Line 137: | Line 135: | ||
After froyo's lacklustre performance on the biggest stage of TF2 b4nny sought to make changes within the team, [[TLR]] and [[phorofor]] were replaced with former players [[Blaze]] and [[Shade]] and so for the first time since Season 19 the core 3 of the dominant pre-breakup squad were reunited. [[hassassin]] also replaced the outgoing [[Muma]] who was starting to make waves in Overwatch. With b4nny still on the Scout role he and the team came out in force racking up 14 straight regular season victories until the streak was ended against [[EVL Gaming]] in a tight 4-5 game on Snakewater. They would finish the season 15-1 acquired the 1st seed in the playoffs. After comfortable victories against [[bird noises]] and EVL in the brackets froyo would eventually meet EVL again in the Grand Finals. froyo took out EVL in two straight maps 5-4 and 5-3 to earn b4nny's 12th ESEA-Invite title. | After froyo's lacklustre performance on the biggest stage of TF2 b4nny sought to make changes within the team, [[TLR]] and [[phorofor]] were replaced with former players [[Blaze]] and [[Shade]] and so for the first time since Season 19 the core 3 of the dominant pre-breakup squad were reunited. [[hassassin]] also replaced the outgoing [[Muma]] who was starting to make waves in Overwatch. With b4nny still on the Scout role he and the team came out in force racking up 14 straight regular season victories until the streak was ended against [[EVL Gaming]] in a tight 4-5 game on Snakewater. They would finish the season 15-1 acquired the 1st seed in the playoffs. After comfortable victories against [[bird noises]] and EVL in the brackets froyo would eventually meet EVL again in the Grand Finals. froyo took out EVL in two straight maps 5-4 and 5-3 to earn b4nny's 12th ESEA-Invite title. | ||
− | ==== | + | ==== Esports Arena Rewind LAN 2017 ==== |
− | Following froyo's 3rd straight ESEA-Invite title b4nny was forced to make another change to the squad in preparation for the first ever | + | Following froyo's 3rd straight ESEA-Invite title b4nny was forced to make another change to the squad in preparation for the first ever Intercontinental LAN on American Soil. Shade was replaced by rising star [[Nursey]] for the Medic slot (despite Nursey being banned during s23 for account sharing). b4nny and froyo went undefeated in the group stages and didn't lose a single map on the way to meeting European team [[Se7en]] in the Grand Finals. froyo won the bo5 series 3-2 and b4nny and the team became International champions once again, nearly two years after winning i55. |
==== Season 24 ==== | ==== Season 24 ==== | ||
− | Before the start of the Season b4nny made his return to Pocket Soldier following Paddie's sudden exit and brought in [[arekk]] from the recently disbanded bird noises to replace him on the Scout role. | + | Before the start of the Season b4nny made his return to Pocket Soldier following Paddie's sudden exit and brought in [[arekk]] from the recently disbanded bird noises to replace him on the Scout role. At the time of writing b4nny and froyo are currently undefeated in the Invite regular season. |
− | + | ==Trivia== | |
− | + | * During his long stint as a Demoman main, b4nny was often called "Pipe Jesus", as a result of his impeccable grenade launcher aim and his long curly hair at the time. | |
− | + | * b4nny uses "C" for his crouch key, a carryover from his time playing Call of Duty. | |
− | + | * b4nny has placed in the Top Three at Five consecutive Insomnia LAN events. A feat accomplished by no other player in the history of TF2. | |
− | + | ==Latest Tournament Matches== | |
− | + | {{Player matches table}} | |
− | |||
− | {{ | ||
− | + | ==Media== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Interviews/Documentary=== | ===Interviews/Documentary=== | ||
* {{ExternalMediaLink |date=2012-06-30 |link=https://www.youtube.com/watch?v=SoUqxyfnXXI |title=B4nny pre LAN interview at ESEA S11 lan |by=[[shade]] |of= |event=ESEA-I Season 11 |event-link= |language= |translation= }} | * {{ExternalMediaLink |date=2012-06-30 |link=https://www.youtube.com/watch?v=SoUqxyfnXXI |title=B4nny pre LAN interview at ESEA S11 lan |by=[[shade]] |of= |event=ESEA-I Season 11 |event-link= |language= |translation= }} | ||
Line 216: | Line 165: | ||
===Fragvideos/TFTV Highlights=== | ===Fragvideos/TFTV Highlights=== | ||
− | * {{ExternalMediaLink |date=2014-06-09 |link=https://youtu.be/XuJen9vWKZo |title=B4nny Legacy |by= | + | * {{ExternalMediaLink |date=2014-06-09 |link=https://youtu.be/XuJen9vWKZo |title=B4nny Legacy |by={{Player link|dk|Beater}} |of= |event= |event-link= |language= |translation= }} |
− | * {{ExternalMediaLink |date=2016-02-07 |link=https://www.youtube.com/watch?v=GZtD9q_aaDM |title=b4nny & corsa vs. Hands Off: ESEA S21 W2 |by= | + | * {{ExternalMediaLink |date=2016-02-07 |link=https://www.youtube.com/watch?v=GZtD9q_aaDM |title=b4nny & corsa vs. Hands Off: ESEA S21 W2 |by={{Player link|us|truktruk}} |of= |event= |event-link= |language= |translation= }} |
===Demo Review/Analysis=== | ===Demo Review/Analysis=== | ||
− | * {{ExternalMediaLink |date=2014-12-25 |link=https://www.youtube.com/watch?v=7ctbiI7dw1Y |title=b4nny self demo review part 1 |by= | + | * {{ExternalMediaLink |date=2014-12-25 |link=https://www.youtube.com/watch?v=7ctbiI7dw1Y |title=b4nny self demo review part 1 |by={{Player link|us|b4nny}} |of= |event= |event-link= |language= |translation= }} |
− | * {{ExternalMediaLink |date=2014-12-25 |link=https://www.youtube.com/watch?v=bDyQQ7htpUI |title=b4nny self demo review part 2 |by= | + | * {{ExternalMediaLink |date=2014-12-25 |link=https://www.youtube.com/watch?v=bDyQQ7htpUI |title=b4nny self demo review part 2 |by={{Player link|us|b4nny}} |of= |event= |event-link= |language= |translation= }} |
− | * {{ExternalMediaLink |date=2015-10-19 |link=https://www.youtube.com/watch?v=FGl2sJkoK6g |title=b4nny pocket demo review |by= | + | * {{ExternalMediaLink |date=2015-10-19 |link=https://www.youtube.com/watch?v=FGl2sJkoK6g |title=b4nny pocket demo review |by={{Player link|us|Seagull}} |of= |event= |event-link= |language= |translation= }} |
===Gallery=== | ===Gallery=== | ||
Line 235: | Line 184: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
− | |||
− | |||
− | |||
− |