Difference between revisions of "ATF2L Highlander Season 2"
Jump to navigation
Jump to search
(Created page with "{{ambox|header=Under Construction|image=Wrench.png|smalltext=Please bare with us as this page is being built}}") |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{NewInfobox Season |
+ | |name= ATF2L Highlander Season 2 | ||
+ | |image= ATF2L S2.png | ||
+ | |caption= ATF2L Highlander Season 2 | ||
+ | |series= ATF2L Highlander | ||
+ | |organizer= [[ATF2L]] | ||
+ | |sponsor= | ||
+ | |gamemode= Highlander | ||
+ | |format=Round Robin Group<br /> | ||
+ | Top 4 Double Elimination Playoffs (Bo3) | ||
+ | |type = Online | ||
+ | |country = Asia | ||
+ | |prizepool= | ||
+ | |date = | ||
+ | |sdate = 18 April 2021 | ||
+ | |edate = 12 July 2021 | ||
+ | |totalteams = 19 | ||
+ | |bestplayer = | ||
+ | |web=https://www.ugcleague.com/rankings_atf2h_season34.cfm | ||
+ | |archive= | ||
+ | |brackets= | ||
+ | |map1=Badwater | ||
+ | |map2=Bagel | ||
+ | |map3=Barnblitz | ||
+ | |map4=Cascade | ||
+ | |map5=Clearcut | ||
+ | |map6=Coalplant | ||
+ | |map7=Product | ||
+ | |map8=Steel | ||
+ | |map9=Swiftwater | ||
+ | |map10=Upward | ||
+ | |previous= ATF2L Highlander Season 1 | ||
+ | |previouslabel= Season 1 | ||
+ | |next= ATF2L Highlander Season 3 | ||
+ | |nextlabel= Season 3 | ||
+ | |footnotes= | ||
+ | }} | ||
+ | '''ATF2L Highlander Season 2''' was the second season of ATF2L Highlander. The season was split into three leagues (Steel, Silver, and Platinum) and was held across Asia from the 18th of April, 2021 to the 12th of July, 2021. | ||
+ | |||
+ | == Map pool == | ||
+ | {{box|start}} | ||
+ | {{MapCard |Badwater|pl_prowater_b12}} | ||
+ | {{box|break}} | ||
+ | {{MapCard |Bagel|koth_bagel_rc3}} | ||
+ | {{box|break}} | ||
+ | {{MapCard |Barnblitz|pl_barnblitz_pro6}} | ||
+ | {{box|break}} | ||
+ | {{MapCard |Cascade|koth_cascade_v2_b5}} | ||
+ | {{box|break}} | ||
+ | {{MapCard |Clearcut|koth_clearcut_b15d}} | ||
+ | {{box|break}} | ||
+ | {{MapCard |Coalplant|koth_coalplant_b8}} | ||
+ | {{box|break}} | ||
+ | {{MapCard |Product|koth_product_rcx}} | ||
+ | {{box|break}} | ||
+ | {{MapCard |Steel|cp_steel}} | ||
+ | {{box|break}} | ||
+ | {{MapCard |Swiftwater|pl_swiftwater_final1}} | ||
+ | {{box|break}} | ||
+ | {{MapCard |Upward|pl_upward}} | ||
+ | {{box|end}} | ||
+ | |||
+ | == Whitelist == | ||
+ | {{Box|start}} | ||
+ | {{Scout Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Scattergun = 1 | ||
+ | | Baby Face's Blaster = 1 | ||
+ | | Back Scatter = 1 | ||
+ | | Force-A-Nature = 1 | ||
+ | | Shortstop = 1 | ||
+ | | Soda Popper = 1 | ||
+ | <!-- Secondary --> | ||
+ | | Pistol = 1 | ||
+ | | Bonk! Atomic Punch = 1 | ||
+ | | Crit-A-Cola = | ||
+ | | Flying Guillotine = 1 | ||
+ | | Mad Milk = | ||
+ | | Pretty Boy's Pocket Pistol = 1 | ||
+ | | Winger = 1 | ||
+ | <!-- Melee --> | ||
+ | | Bat = 1 | ||
+ | | Atomizer = 1 | ||
+ | | Boston Basher = 1 | ||
+ | | Candy Cane = 1 | ||
+ | | Fan O'War = 1 | ||
+ | | Sandman = 1 | ||
+ | | Sun-on-a-Stick = 1 | ||
+ | | Wrap Assassin = 1 | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Soldier Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Rocket Launcher = 1 | ||
+ | | Air Strike = | ||
+ | | Beggar's Bazooka = 1 | ||
+ | | Black Box = 1 | ||
+ | | Cow Mangler 5000 = 1 | ||
+ | | Direct Hit = 1 | ||
+ | | Liberty Launcher = 1 | ||
+ | | Original = 1 | ||
+ | | Rocket Jumper = 1 | ||
+ | <!-- Secondary --> | ||
+ | | Shotgun = 1 | ||
+ | | B.A.S.E. Jumper = 1 | ||
+ | | Battalion's Backup = 1 | ||
+ | | Buff Banner = 1 | ||
+ | | Concheror = 1 | ||
+ | | Gunboats = 1 | ||
+ | | Mantreads = 1 | ||
+ | | Panic Attack = 1 | ||
+ | | Reserve Shooter = 1 | ||
+ | | Righteous Bison = 1 | ||
+ | <!-- Melee --> | ||
+ | | Shovel = 1 | ||
+ | | Disciplinary Action = 1 | ||
+ | | Equalizer = 1 | ||
+ | | Escape Plan = 1 | ||
+ | | Half-Zatoichi = 1 | ||
+ | | Market Gardener = 1 | ||
+ | | Pain Train = 1 | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Pyro Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Flame Thrower = 1 | ||
+ | | Backburner = 1 | ||
+ | | Degreaser = 1 | ||
+ | | Dragon's Fury = 1 | ||
+ | | Phlogistinator = 1 | ||
+ | <!-- Secondary --> | ||
+ | | Shotgun = 1 | ||
+ | | Detonator = | ||
+ | | Flare Gun = 1 | ||
+ | | Gas Passer = 1 | ||
+ | | Manmelter = 1 | ||
+ | | Panic Attack = 1 | ||
+ | | Reserve Shooter = 1 | ||
+ | | Scorch Shot = | ||
+ | | Thermal Thruster = 1 | ||
+ | <!-- Melee --> | ||
+ | | Fire Axe = 1 | ||
+ | | Axtinguisher = 1 | ||
+ | | Back Scratcher = 1 | ||
+ | | Homewrecker = 1 | ||
+ | | Hot Hand = 1 | ||
+ | | Neon Annihilator = 1 | ||
+ | | Powerjack = 1 | ||
+ | | Sharpened Volcano Fragment = 1 | ||
+ | | Third Degree = 1 | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Demoman Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Grenade Launcher = 1 | ||
+ | | Ali Baba's Wee Booties = 1 | ||
+ | | B.A.S.E. Jumper = 1 | ||
+ | | Iron Bomber = 1 | ||
+ | | Loch-n-Load = 1 | ||
+ | | Loose Cannon = 1 | ||
+ | <!-- Secondary --> | ||
+ | | Stickybomb Launcher = 1 | ||
+ | | Chargin' Targe = 1 | ||
+ | | Quickiebomb Launcher = 1 | ||
+ | | Scottish Resistance = 1 | ||
+ | | Splendid Screen = 1 | ||
+ | | Sticky Jumper = 1 | ||
+ | | Tide Turner = 1 | ||
+ | <!-- Melee --> | ||
+ | | Bottle = 1 | ||
+ | | Claidheamh Mòr = 1 | ||
+ | | Eyelander = 1 | ||
+ | | Half-Zatoichi = 1 | ||
+ | | Pain Train = 1 | ||
+ | | Persian Persuader = 1 | ||
+ | | Scotsman's Skullcutter = 1 | ||
+ | | Ullapool Caber = 1 | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Heavyweapons Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Minigun = 1 | ||
+ | | Brass Beast = 1 | ||
+ | | Huo-Long Heater = 1 | ||
+ | | Natascha = 1 | ||
+ | | Tomislav = 1 | ||
+ | <!-- Secondary --> | ||
+ | | Shotgun = 1 | ||
+ | | Buffalo Steak Sandvich = 1 | ||
+ | | Dalokohs Bar = 1 | ||
+ | | Family Business = 1 | ||
+ | | Panic Attack = 1 | ||
+ | | Sandvich = 1 | ||
+ | | Second Banana = 1 | ||
+ | <!-- Melee --> | ||
+ | | Fists = 1 | ||
+ | | Eviction Notice = 1 | ||
+ | | Fists of Steel = 1 | ||
+ | | Gloves of Running Urgently = 1 | ||
+ | | Holiday Punch = 1 | ||
+ | | Killing Gloves of Boxing = 1 | ||
+ | | Warrior's Spirit = 1 | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Engineer Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Shotgun = 1 | ||
+ | | Frontier Justice = 1 | ||
+ | | Panic Attack = 1 | ||
+ | | Pomson 6000 = 1 | ||
+ | | Rescue Ranger = 1 | ||
+ | | Widowmaker = 1 | ||
+ | <!-- Secondary --> | ||
+ | | Pistol = 1 | ||
+ | | Short Circuit = | ||
+ | | Wrangler = 1 | ||
+ | <!-- Melee --> | ||
+ | | Wrench = 1 | ||
+ | | Eureka Effect = 1 | ||
+ | | Gunslinger = 1 | ||
+ | | Jag = 1 | ||
+ | | Southern Hospitality = 1 | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Medic Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Syringe Gun = 1 | ||
+ | | Blutsauger = 1 | ||
+ | | Crusader's Crossbow = 1 | ||
+ | | Overdose = 1 | ||
+ | <!-- Secondary --> | ||
+ | | Medigun = 1 | ||
+ | | Kritzkrieg = 1 | ||
+ | | Quick-Fix = 1 | ||
+ | | Vaccinator = 1 | ||
+ | <!-- Melee --> | ||
+ | | Bonesaw = 1 | ||
+ | | Amputator = 1 | ||
+ | | Solemn Vow = 1 | ||
+ | | Übersaw = 1 | ||
+ | | Vita-Saw = 1 | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Sniper Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Sniper Rifle = 1 | ||
+ | | Bazaar Bargain = 1 | ||
+ | | Classic = 1 | ||
+ | | Hitman's Heatmaker = 1 | ||
+ | | Huntsman = 1 | ||
+ | | Machina = | ||
+ | | Sydney Sleeper = 1 | ||
+ | <!-- Secondary --> | ||
+ | | SMG = 1 | ||
+ | | Cleaner's Carbine = 1 | ||
+ | | Cozy Camper = 1 | ||
+ | | Darwin's Danger Shield = 1 | ||
+ | | Jarate = | ||
+ | | Razorback = 1 | ||
+ | <!-- Melee --> | ||
+ | | Kukri = 1 | ||
+ | | Bushwacka = 1 | ||
+ | | Shahanshah = 1 | ||
+ | | Tribalman's Shiv = 1 | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Spy Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Revolver = 1 | ||
+ | | Ambassador = 1 | ||
+ | | Diamondback = | ||
+ | | Enforcer = 1 | ||
+ | | L'Etranger = 1 | ||
+ | <!-- Secondary --> | ||
+ | | Sapper = 1 | ||
+ | | Red-Tape Recorder = 1 | ||
+ | <!-- Melee --> | ||
+ | | Knife = 1 | ||
+ | | Big Earner = 1 | ||
+ | | Conniver's Kunai = 1 | ||
+ | | Spy-cicle = 1 | ||
+ | | Your Eternal Reward = 1 | ||
+ | <!-- Watch --> | ||
+ | | Invis Watch = 1 | ||
+ | | Cloak and Dagger = 1 | ||
+ | | Dead Ringer = 1 | ||
+ | }} | ||
+ | {{Box|end}} | ||
+ | |||
+ | |||
+ | ==Platinum Division== | ||
+ | {{box|start}} | ||
+ | {{HLTeamCard | ||
+ | |team=Daybreak | ||
+ | |scout=Jinni |scoutflag=kr | ||
+ | |soldier=Baxter |soldierflag=kr | ||
+ | |pyro=Samyang |pyroflag=kr | ||
+ | |demoman=whistie |demomanflag=kr | ||
+ | |heavy=oclock |heavyflag=kr | ||
+ | |engineer=Kaleido |engineerflag=kr | ||
+ | |medic=rag |medicflag=kr | ||
+ | |sniper=peekaf |sniperflag=kr | ||
+ | |spy=Log |spyflag=kr | ||
+ | }} | ||
+ | {{box|break}} | ||
+ | {{HLTeamCard | ||
+ | |team=sausage | ||
+ | |scout=cezyse |scoutflag=Macau | ||
+ | |soldier=n4ver |soldierflag=sg | ||
+ | |pyro=Shiko- |pyroflag=kr | ||
+ | |demoman=Gh0sty™ |demomanflag=vietnam | ||
+ | |heavy=Luv |heavyflag=th | ||
+ | |engineer=Cody |engineerflag=vietnam | ||
+ | |medic=moonchild |medicflag=sg | ||
+ | |sniper=Kyo. |sniperflag=hk | ||
+ | |spy=Sedna |spyflag=kr | ||
+ | }} | ||
+ | {{box|break}} | ||
+ | {{HLTeamCard | ||
+ | |team=Klass 9 | ||
+ | |scout=Wolfy |scoutflag=sg | ||
+ | |soldier=w4lker |soldierflag=sg | ||
+ | |pyro=Spartan117 |pyroflag=sg | ||
+ | |demoman=Gale |demomanflag=in | ||
+ | |heavy=Davka |heavyflag=mongolia | ||
+ | |engineer=Fade |engineerflag=sg | ||
+ | |medic=Carnival |medicflag=in | ||
+ | |sniper=Clashe |sniperflag=sg | ||
+ | |spy=rattle |spyflag=my | ||
+ | }} | ||
+ | {{box|break}} | ||
+ | {{HLTeamCard | ||
+ | |team=Retirement Club | ||
+ | |image= | ||
+ | |scout=Tissueman |scoutflag=maldives | ||
+ | |soldier=verty |soldierflag=sg | ||
+ | |pyro=n. joy |pyroflag=sg | ||
+ | |demoman=b0rk |demomanflag=sg | ||
+ | |heavy=CH |heavyflag=sg | ||
+ | |engineer=Lexycore |engineerflag=sg | ||
+ | |medic=cylics |medicflag=my | ||
+ | |sniper=Shizzy |sniperflag=id | ||
+ | |spy=Hexeh |spyflag=id | ||
+ | }} | ||
+ | {{box|break}} | ||
+ | {{HLTeamCard | ||
+ | |team=PTSD | ||
+ | |link=Plan To Somewhat Disappoint | ||
+ | |image= | ||
+ | |scout=Starling |scoutflag=hk | ||
+ | |soldier=Blauwr |soldierflag=sg | ||
+ | |pyro=dy/dx |pyroflag=my | ||
+ | |demoman=Karma |demomanflag=my | ||
+ | |heavy=Davka |heavyflag=mongolia | ||
+ | |engineer=cj31 |engineerflag=ph | ||
+ | |medic=Rahmed |medicflag=uk | ||
+ | |sniper=CheongYang |sniperflag=kr | ||
+ | |spy=hoyehh |spyflag=my | ||
+ | }} | ||
+ | {{box|end}} | ||
+ | |||
+ | === Results === | ||
+ | First Place: Daybreak</br> | ||
+ | Second Place: sausage</br> | ||
+ | Third Place: Klass 9</br> | ||
+ | Fourth Place: Retirement Club</br> | ||
+ | Fifth Place: Plan To Somewhat Disappoint | ||
+ | |||
+ | ==Management== | ||
+ | The second ATF2L season saw [[UGC]] Admin Clari-tea remaining as the head administrator of the league. Ducks was hired in place of submarine, who stepped down after the end of the previous season. | ||
+ | |||
+ | |||
+ | |||
+ | {{ATF2L competitions}} | ||
+ | [[Category:ATF2L competitions]] | ||
+ | [[Category:Asian TF2 leagues]] | ||
+ | [[Category:Highlander leagues]] |
Latest revision as of 12:48, 21 January 2023
ATF2L Highlander Season 2
ATF2L Highlander Season 2
League Information
Series:
ATF2L Highlander
Organizer:
Game Mode:
Type:
Online
Location:
Asia
Format:
Round Robin Group
Top 4 Double Elimination Playoffs (Bo3)
Top 4 Double Elimination Playoffs (Bo3)
Start Date:
18 April 2021
End Date:
12 July 2021
Total Teams:
19
Links
Maps
Chronology
ATF2L Highlander Season 2 was the second season of ATF2L Highlander. The season was split into three leagues (Steel, Silver, and Platinum) and was held across Asia from the 18th of April, 2021 to the 12th of July, 2021.
Map pool[edit]
Whitelist[edit]
Scout |
---|
Primary | ||
---|---|---|
Scattergun | Allowed | |
Baby Face's Blaster | Allowed | |
Back Scatter | Allowed | |
Force-A-Nature | Allowed | |
Shortstop | Allowed | |
Soda Popper | Allowed |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Bonk! Atomic Punch | Allowed | |
Crit-A-Cola | Banned | |
Flying Guillotine | Allowed | |
Mad Milk | Banned | |
Pretty Boy's Pocket Pistol | Allowed | |
Winger | Allowed |
Melee | ||
---|---|---|
Bat | Allowed | |
Atomizer | Allowed | |
Boston Basher | Allowed | |
Candy Cane | Allowed | |
Fan O'War | Allowed | |
Sandman | Allowed | |
Sun-on-a-Stick | Allowed | |
Wrap Assassin | Allowed |
Soldier |
---|
Primary | ||
---|---|---|
Rocket Launcher | Allowed | |
Air Strike | Banned | |
Beggar's Bazooka | Allowed | |
Black Box | Allowed | |
Cow Mangler 5000 | Allowed | |
Direct Hit | Allowed | |
Liberty Launcher | Allowed | |
Original | Allowed | |
Rocket Jumper | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
B.A.S.E. Jumper | Allowed | |
Battalion's Backup | Allowed | |
Buff Banner | Allowed | |
Concheror | Allowed | |
Gunboats | Allowed | |
Mantreads | Allowed | |
Panic Attack | Allowed | |
Reserve Shooter | Allowed | |
Righteous Bison | Allowed |
Melee | ||
---|---|---|
Shovel | Allowed | |
Disciplinary Action | Allowed | |
Equalizer | Allowed | |
Escape Plan | Allowed | |
Half-Zatoichi | Allowed | |
Market Gardener | Allowed | |
Pain Train | Allowed |
Pyro |
---|
Primary | ||
---|---|---|
Flame Thrower | Allowed | |
Backburner | Allowed | |
Degreaser | Allowed | |
Dragon's Fury | Allowed | |
Phlogistinator | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Detonator | Banned | |
Flare Gun | Allowed | |
Gas Passer | Allowed | |
Manmelter | Allowed | |
Panic Attack | Allowed | |
Reserve Shooter | Allowed | |
Scorch Shot | Banned | |
Thermal Thruster | Allowed |
Melee | ||
---|---|---|
Fire Axe | Allowed | |
Axtinguisher | Allowed | |
Back Scratcher | Allowed | |
Homewrecker | Allowed | |
Hot Hand | Allowed | |
Neon Annihilator | Allowed | |
Powerjack | Allowed | |
Sharpened Volcano Fragment | Allowed | |
Third Degree | Allowed |
Demoman |
---|
Primary | ||
---|---|---|
Grenade Launcher | Allowed | |
Ali Baba's Wee Booties | Allowed | |
B.A.S.E. Jumper | Allowed | |
Iron Bomber | Allowed | |
Loch-n-Load | Allowed | |
Loose Cannon | Allowed |
Secondary | ||
---|---|---|
Stickybomb Launcher | Allowed | |
Chargin' Targe | Allowed | |
Quickiebomb Launcher | Allowed | |
Scottish Resistance | Allowed | |
Splendid Screen | Allowed | |
Sticky Jumper | Allowed | |
Tide Turner | Allowed |
Melee | ||
---|---|---|
Bottle | Allowed | |
Claidheamh Mòr | Allowed | |
Eyelander | Allowed | |
Half-Zatoichi | Allowed | |
Pain Train | Allowed | |
Persian Persuader | Allowed | |
Scotsman's Skullcutter | Allowed | |
Ullapool Caber | Allowed |
Heavy |
---|
Primary | ||
---|---|---|
Minigun | Allowed | |
Brass Beast | Allowed | |
Huo-Long Heater | Allowed | |
Natascha | Allowed | |
Tomislav | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Buffalo Steak Sandvich | Allowed | |
Dalokohs Bar | Allowed | |
Family Business | Allowed | |
Panic Attack | Allowed | |
Sandvich | Allowed | |
Second Banana | Allowed |
Melee | ||
---|---|---|
Fists | Allowed | |
Eviction Notice | Allowed | |
Fists of Steel | Allowed | |
Gloves of Running Urgently | Allowed | |
Holiday Punch | Allowed | |
Killing Gloves of Boxing | Allowed | |
Warrior's Spirit | Allowed |
Engineer |
---|
Primary | ||
---|---|---|
Shotgun | Allowed | |
Frontier Justice | Allowed | |
Panic Attack | Allowed | |
Pomson 6000 | Allowed | |
Rescue Ranger | Allowed | |
Widowmaker | Allowed |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Short Circuit | Banned | |
Wrangler | Allowed |
Melee | ||
---|---|---|
Wrench | Allowed | |
Eureka Effect | Allowed | |
Gunslinger | Allowed | |
Jag | Allowed | |
Southern Hospitality | Allowed |
Medic |
---|
Primary | ||
---|---|---|
Syringe Gun | Allowed | |
Blutsauger | Allowed | |
Crusader's Crossbow | Allowed | |
Overdose | Allowed |
Secondary | ||
---|---|---|
Medigun | Allowed | |
Kritzkrieg | Allowed | |
Quick-Fix | Allowed | |
Vaccinator | Allowed |
Melee | ||
---|---|---|
Bonesaw | Allowed | |
Amputator | Allowed | |
Solemn Vow | Allowed | |
Übersaw | Allowed | |
Vita-Saw | Allowed |
Sniper |
---|
Primary | ||
---|---|---|
Sniper Rifle | Allowed | |
Bazaar Bargain | Allowed | |
Classic | Allowed | |
Hitman's Heatmaker | Allowed | |
Huntsman | Allowed | |
Machina | Banned | |
Sydney Sleeper | Allowed |
Secondary | ||
---|---|---|
SMG | Allowed | |
Cleaner's Carbine | Allowed | |
Cozy Camper | Allowed | |
Darwin's Danger Shield | Allowed | |
Jarate | Banned | |
Razorback | Allowed |
Melee | ||
---|---|---|
Kukri | Allowed | |
Bushwacka | Allowed | |
Shahanshah | Allowed | |
Tribalman's Shiv | Allowed |
Spy |
---|
Secondary | ||
---|---|---|
Revolver | Allowed | |
Ambassador | Allowed | |
Diamondback | Banned | |
Enforcer | Allowed | |
L'Etranger | Allowed |
Building | ||
---|---|---|
Sapper | Allowed | |
Red-Tape Recorder | Allowed |
Melee | ||
---|---|---|
Knife | Allowed | |
Big Earner | Allowed | |
Conniver's Kunai | Allowed | |
Spy-cicle | Allowed | |
Your Eternal Reward | Allowed |
Secondary PDA | ||
---|---|---|
Invis Watch | Allowed | |
Cloak and Dagger | Allowed | |
Dead Ringer | Allowed |
Platinum Division[edit]
Results[edit]
First Place: Daybreak
Second Place: sausage
Third Place: Klass 9
Fourth Place: Retirement Club
Fifth Place: Plan To Somewhat Disappoint
Management[edit]
The second ATF2L season saw UGC Admin Clari-tea remaining as the head administrator of the league. Ducks was hired in place of submarine, who stepped down after the end of the previous season.
ATF2L competitions | |
Seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 |