Difference between revisions of "ESEA Season 21"
Jump to navigation
Jump to search
m |
Onespaceman (talk | contribs) m |
||
(20 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{TabsHeader|name1=Overview|link1=ESEA Season 21 | {{TabsHeader|name1=Overview|link1=ESEA Season 21 | ||
|name2=Invite|link2=ESEA Season 21/Invite | |name2=Invite|link2=ESEA Season 21/Invite | ||
Line 10: | Line 9: | ||
|caption= | |caption= | ||
|image=ESEA Season 21 Logo.jpg | |image=ESEA Season 21 Logo.jpg | ||
− | |series= | + | |series=ESEA |
|organizer= [[ESEA]] | |organizer= [[ESEA]] | ||
|sponsor= | |sponsor= | ||
|gamemode= 6v6 | |gamemode= 6v6 | ||
− | |type = Online|format= | + | |type = Online |
+ | |format= | ||
|country = North America | |country = North America | ||
|venue = | |venue = | ||
|prizepool= | |prizepool= | ||
|date = | |date = | ||
− | |sdate = | + | |sdate = 2016-01-24 |
− | |edate = | + | |edate = 2016-04-22 |
|totalteams = | |totalteams = | ||
|bestplayer = | |bestplayer = | ||
Line 36: | Line 36: | ||
|map7= Sunshine | |map7= Sunshine | ||
|map8= Viaduct Pro | |map8= Viaduct Pro | ||
− | |next=ESEA Season 22 | + | |next=ESEA Season 22 |
|nextlabel= Season 22 | |nextlabel= Season 22 | ||
− | |previous= ESEA | + | |previous=ESEA Season 20 |
|previouslabel= Season 20 | |previouslabel= Season 20 | ||
|footnotes= | |footnotes= | ||
}} | }} | ||
− | '''ESEA Season 21''' | + | '''ESEA Season 21''' was the 21st season of [[ESEA]] and the 20th instalment of a Team Fortress 2 division in the series. The season was split into three leagues ([[ESEA Season 21/Invite|Invite]], [[ESEA Season 21/Intermediate|Intermediate]], [[ESEA Season 21/Open|Open]]) and was held across North America from the 24th of January, 2016 to the 20th of April, 2016; though variable by league. |
− | == Map | + | |
− | {{box|start | + | == Map pool == |
− | {{MapCard | | + | {{box|start}} |
− | {{box|break | + | {{MapCard |Badlands|cp_badlands}} |
− | {{MapCard | | + | {{box|break}} |
− | {{box|break | + | {{MapCard |Granary Pro|cp_granary_pro_b10}} |
− | {{MapCard | | + | {{box|break}} |
+ | {{MapCard |Gullywash|cp_gullywash_final1}} | ||
{{box|end}} | {{box|end}} | ||
− | {{box|start | + | {{box|start}} |
− | {{MapCard | | + | {{MapCard |Metalworks|cp_metalworks_rc7}} |
− | {{box|break | + | {{box|break}} |
− | {{MapCard | | + | {{MapCard |Process|cp_process_final}} |
− | {{box|break | + | {{box|break}} |
− | {{MapCard | | + | {{MapCard |Snakewater|cp_snakewater_final1}} |
{{box|end}} | {{box|end}} | ||
− | {{box|start | + | {{box|start}} |
− | {{MapCard | | + | {{MapCard |Sunshine|cp_sunshine_rc9}} |
{{box|break}} | {{box|break}} | ||
− | {{MapCard | | + | {{MapCard |Viaduct Pro|koth_viaduct_pro7|Product.png}} |
{{box|end}} | {{box|end}} | ||
− | == Unlockable | + | == Unlockable weapons == |
{{Box|start}} | {{Box|start}} | ||
{{Scout Weapon List | {{Scout Weapon List | ||
Line 289: | Line 290: | ||
{{Whitelist.tf|esea_6v6_s21|2833}} | {{Whitelist.tf|esea_6v6_s21|2833}} | ||
{{Box|end}} | {{Box|end}} | ||
+ | |||
+ | {{ESEA competitions}} | ||
+ | [[Category:ESEA Invite seasons]] |
Latest revision as of 17:09, 12 October 2016
Overview | Invite | Intermediate | Open |
ESEA Season 21
League Information
Series:
Organizer:
Game Mode:
Type:
Online
Location:
North America
Start Date:
2016-01-24
End Date:
2016-04-22
Maps
Chronology
ESEA Season 21 was the 21st season of ESEA and the 20th instalment of a Team Fortress 2 division in the series. The season was split into three leagues (Invite, Intermediate, Open) and was held across North America from the 24th of January, 2016 to the 20th of April, 2016; though variable by league.
Map pool[edit]
Unlockable weapons[edit]
Scout |
---|
Primary | ||
---|---|---|
Scattergun | Allowed | |
Baby Face's Blaster | Banned | |
Back Scatter | Banned | |
Force-A-Nature | Allowed | |
Shortstop | Allowed | |
Soda Popper | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Bonk! Atomic Punch | Banned | |
Crit-A-Cola | Banned | |
Flying Guillotine | Banned | |
Mad Milk | Banned | |
Pretty Boy's Pocket Pistol | Banned | |
Winger | Allowed |
Melee | ||
---|---|---|
Bat | Allowed | |
Atomizer | Banned | |
Boston Basher | Allowed | |
Candy Cane | Banned | |
Fan O'War | Allowed | |
Sandman | Banned | |
Sun-on-a-Stick | Allowed | |
Wrap Assassin | Banned |
Soldier |
---|
Primary | ||
---|---|---|
Rocket Launcher | Allowed | |
Air Strike | Banned | |
Beggar's Bazooka | Banned | |
Black Box | Allowed | |
Cow Mangler 5000 | Banned | |
Direct Hit | Allowed | |
Liberty Launcher | Allowed | |
Original | Allowed | |
Rocket Jumper | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
B.A.S.E. Jumper | Banned | |
Battalion's Backup | Allowed | |
Buff Banner | Allowed | |
Concheror | Allowed | |
Gunboats | Allowed | |
Mantreads | Allowed | |
Panic Attack | Banned | |
Reserve Shooter | Banned | |
Righteous Bison | Allowed |
Melee | ||
---|---|---|
Shovel | Allowed | |
Disciplinary Action | Banned | |
Equalizer | Allowed | |
Escape Plan | Allowed | |
Half-Zatoichi | Allowed | |
Market Gardener | Allowed | |
Pain Train | Allowed |
Pyro |
---|
Primary | ||
---|---|---|
Flame Thrower | Allowed | |
Backburner | Allowed | |
Degreaser | Allowed | |
Dragon's Fury | Banned | |
Phlogistinator | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Detonator | Allowed | |
Flare Gun | Allowed | |
Gas Passer | Banned | |
Manmelter | Allowed | |
Panic Attack | Banned | |
Reserve Shooter | Banned | |
Scorch Shot | Allowed | |
Thermal Thruster | Banned |
Melee | ||
---|---|---|
Fire Axe | Allowed | |
Axtinguisher | Allowed | |
Back Scratcher | Allowed | |
Homewrecker | Allowed | |
Hot Hand | Banned | |
Neon Annihilator | Banned | |
Powerjack | Banned | |
Sharpened Volcano Fragment | Allowed | |
Third Degree | Allowed |
Demoman |
---|
Primary | ||
---|---|---|
Grenade Launcher | Allowed | |
Ali Baba's Wee Booties | Allowed | |
B.A.S.E. Jumper | Banned | |
Iron Bomber | Banned | |
Loch-n-Load | Banned | |
Loose Cannon | Allowed |
Secondary | ||
---|---|---|
Stickybomb Launcher | Allowed | |
Chargin' Targe | Allowed | |
Quickiebomb Launcher | Banned | |
Scottish Resistance | Allowed | |
Splendid Screen | Allowed | |
Sticky Jumper | Allowed | |
Tide Turner | Banned |
Melee | ||
---|---|---|
Bottle | Allowed | |
Claidheamh Mòr | Allowed | |
Eyelander | Allowed | |
Half-Zatoichi | Allowed | |
Pain Train | Allowed | |
Persian Persuader | Banned | |
Scotsman's Skullcutter | Allowed | |
Ullapool Caber | Banned |
Heavy |
---|
Primary | ||
---|---|---|
Minigun | Allowed | |
Brass Beast | Banned | |
Huo-Long Heater | Banned | |
Natascha | Banned | |
Tomislav | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Buffalo Steak Sandvich | Banned | |
Dalokohs Bar | Banned | |
Family Business | Allowed | |
Panic Attack | Banned | |
Sandvich | Banned | |
Second Banana | Banned |
Melee | ||
---|---|---|
Fists | Allowed | |
Eviction Notice | Allowed | |
Fists of Steel | Banned | |
Gloves of Running Urgently | Banned | |
Holiday Punch | Banned | |
Killing Gloves of Boxing | Allowed | |
Warrior's Spirit | Banned |
Engineer |
---|
Primary | ||
---|---|---|
Shotgun | Allowed | |
Frontier Justice | Banned | |
Panic Attack | Banned | |
Pomson 6000 | Banned | |
Rescue Ranger | Banned | |
Widowmaker | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Short Circuit | Banned | |
Wrangler | Banned |
Melee | ||
---|---|---|
Wrench | Allowed | |
Eureka Effect | Banned | |
Gunslinger | Banned | |
Jag | Allowed | |
Southern Hospitality | Allowed |
Medic |
---|
Primary | ||
---|---|---|
Syringe Gun | Allowed | |
Blutsauger | Allowed | |
Crusader's Crossbow | Allowed | |
Overdose | Allowed |
Secondary | ||
---|---|---|
Medigun | Allowed | |
Kritzkrieg | Allowed | |
Quick-Fix | Banned | |
Vaccinator | Allowed |
Melee | ||
---|---|---|
Bonesaw | Allowed | |
Amputator | Allowed | |
Solemn Vow | Banned | |
Übersaw | Allowed | |
Vita-Saw | Banned |
Sniper |
---|
Primary | ||
---|---|---|
Sniper Rifle | Allowed | |
Bazaar Bargain | Allowed | |
Classic | Allowed | |
Hitman's Heatmaker | Banned | |
Huntsman | Allowed | |
Machina | Banned | |
Sydney Sleeper | Banned |
Secondary | ||
---|---|---|
SMG | Allowed | |
Cleaner's Carbine | Banned | |
Cozy Camper | Allowed | |
Darwin's Danger Shield | Banned | |
Jarate | Banned | |
Razorback | Allowed |
Melee | ||
---|---|---|
Kukri | Allowed | |
Bushwacka | Allowed | |
Shahanshah | Allowed | |
Tribalman's Shiv | Allowed |
Spy |
---|
Secondary | ||
---|---|---|
Revolver | Allowed | |
Ambassador | Allowed | |
Diamondback | Banned | |
Enforcer | Banned | |
L'Etranger | Allowed |
Building | ||
---|---|---|
Sapper | Allowed | |
Red-Tape Recorder | Banned |
Melee | ||
---|---|---|
Knife | Allowed | |
Big Earner | Allowed | |
Conniver's Kunai | Allowed | |
Spy-cicle | Banned | |
Your Eternal Reward | Allowed |
Secondary PDA | ||
---|---|---|
Invis Watch | Allowed | |
Cloak and Dagger | Allowed | |
Dead Ringer | Allowed |
ESEA competitions | |
Invite | Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |
Main | Season 15 |
Intermediate | Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 |
Open | Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |