Editing ETF2L 6v6 Season 29/Premiership

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.

This page supports semantic in-text annotations (e.g. "[[Is specified as::World Heritage Site]]") to build structured and queryable content provided by Semantic MediaWiki. For a comprehensive description on how to use annotations or the #ask parser function, please have a look at the getting started, in-text annotation, or inline queries help pages.

Latest revision Your text
Line 1: Line 1:
 
{{TabsHeader|name1=Overview|link1=ETF2L 6v6 Season 29
 
{{TabsHeader|name1=Overview|link1=ETF2L 6v6 Season 29
 
|name2=Premiership |link2=ETF2L 6v6 Season 29/Premiership
 
|name2=Premiership |link2=ETF2L 6v6 Season 29/Premiership
|name3=Division 1|link3=ETF2L 6v6 Season 29/Divison 1
+
|name3=High |link3=ETF2L 6v6 Season 29/High
|name4=Division 2|link4=ETF2L 6v6 Season 29/Divison 2
+
|name4=Mid |link4=ETF2L 6v6 Season 29/Mid
|name5=Mid |link5=ETF2L 6v6 Season 29/Mid
 
 
|name6=Open |link6=ETF2L 6v6 Season 29/Open
 
|name6=Open |link6=ETF2L 6v6 Season 29/Open
 
|This=2
 
|This=2
Line 29: Line 28:
 
|date =
 
|date =
 
|sdate = 2018-01-27
 
|sdate = 2018-01-27
|edate = 2018-04-19
+
|edate = 2018-04-01
 
|totalteams = 8
 
|totalteams = 8
 
|bestplayer =
 
|bestplayer =
Line 36: Line 35:
 
|brackets=http://etf2l.org/season-29-top-tables/ |bracketscomment=Regular Season
 
|brackets=http://etf2l.org/season-29-top-tables/ |bracketscomment=Regular Season
 
|brackets2= |brackets2comment=Playoffs
 
|brackets2= |brackets2comment=Playoffs
|teamfirst=se7en
+
|teamfirst=
|teamsecond=ascent.eu
+
|teamsecond=
|teamthird=rakuzan
+
|teamthird=
|teamfourth=the shack
+
|teamfourth=
 
|map1=Granary
 
|map1=Granary
 
|map2=Gullywash
 
|map2=Gullywash
Line 65: Line 64:
 
== Prizes ==
 
== Prizes ==
 
{{prize pool start|localcurrency=eur}}
 
{{prize pool start|localcurrency=eur}}
{{prize pool slot|place=1 |usdprize=366.68 |localprize=300 |se7en|lastvs1= |lastscore1= |lastvsscore1= |date1= }}
+
{{prize pool slot|place=1 |usdprize=366.68 |localprize=300 |tbd |lastvs1= |lastscore1= |lastvsscore1= |date1= }}
{{prize pool slot|place=2 |usdprize=146.67 |localprize=120 |ascent.eu|lastvs1= |lastscore1= |lastvsscore1= |date1= }}
+
{{prize pool slot|place=2 |usdprize=146.67 |localprize=120 |tbd |lastvs1= |lastscore1= |lastvsscore1= |date1= }}
{{prize pool slot|place=3 |usdprize=0      |localprize=0  |rakuzan|lastvs1= |lastscore1= |lastvsscore1= |date1= }}
+
{{prize pool slot|place=3 |usdprize=0      |localprize=0  |tbd |lastvs1= |lastscore1= |lastvsscore1= |date1= }}
{{prize pool slot|place=4 |usdprize=0      |localprize=0  |the shack|lastvs1= |lastscore1= |lastvsscore1= |date1= }}
+
{{prize pool slot|place=4 |usdprize=0      |localprize=0  |tbd |lastvs1= |lastscore1= |lastvsscore1= |date1= }}
{{prize pool slot|place=5 |usdprize=0      |localprize=0  |nunya |lastvs1= |lastscore1= |lastvsscore1= |date1= }}
+
{{prize pool slot|place=5 |usdprize=0      |localprize=0  |tbd |lastvs1= |lastscore1= |lastvsscore1= |date1= }}
{{prize pool slot|place=6 |usdprize=0      |localprize=0  |the swamp|lastvs1= |lastscore1= |lastvsscore1= |date1= }}
+
{{prize pool slot|place=6 |usdprize=0      |localprize=0  |tbd |lastvs1= |lastscore1= |lastvsscore1= |date1= }}
{{prize pool slot|place=7 |usdprize=0      |localprize=0  |ora elektro|lastvs1= |lastscore1= |lastvsscore1= |date1= }}
+
{{prize pool slot|place=7 |usdprize=0      |localprize=0  |tbd |lastvs1= |lastscore1= |lastvsscore1= |date1= }}
{{prize pool slot|place=8 |usdprize=0      |localprize=0  |the bus crew|lastvs1= |lastscore1= |lastvsscore1= |date1= }}
+
{{prize pool slot|place=8 |usdprize=0      |localprize=0  |tbd |lastvs1= |lastscore1= |lastvsscore1= |date1= }}
 
{{Prize pool end}}
 
{{Prize pool end}}
  
Line 192: Line 191:
 
====Standings====
 
====Standings====
 
{{ETF2LGroupTableStart| Premiership Tier |width=500px }}
 
{{ETF2LGroupTableStart| Premiership Tier |width=500px }}
{{ETF2LGroupTableSlot|team={{Team/ascent.eu}}          |pos=1 |win=12 |lose=1 |gcw=1 |gcl= |pen= |notes= |bg=up}}
+
{{ETF2LGroupTableSlot|team={{Team/the shack}}          |pos=1 |win=3 |lose=1 |gcw=1 |gcl=1 |pen= |notes= |pbg=up}}
{{ETF2LGroupTableSlot|team={{Team/se7en}}             |pos=2 |win=12 |lose=1 |gcw= |gcl=|pen=-1 |notes= |bg=up}}
+
{{ETF2LGroupTableSlot|team={{Team/rakuzan}}           |pos=2 |win=2 |lose=1 |gcw=1 |gcl=2 |pen= |notes= |pbg=up}}
{{ETF2LGroupTableSlot|team={{Team/the shack}}         |pos=3 |win=6 |lose=6 |gcw=2 |gcl= |pen= |notes= |bg=up}}
+
{{ETF2LGroupTableSlot|team={{Team/nunya}}             |pos=3 |win=2 |lose=2 |gcw=1 |gcl=1 |pen= |notes= |pbg=up}}
{{ETF2LGroupTableSlot|team={{Team/nunya}}             |pos=4 |win=5 |lose=6 |gcw=2 |gcl=1 |pen= |notes= |bg=up}}
+
{{ETF2LGroupTableSlot|team={{Team/ascent.eu}}         |pos=4 |win=2 |lose= |gcw= |gcl= |pen= |notes= |pbg=up}}
{{ETF2LGroupTableSlot|team={{Team/rakuzan}}           |pos=5 |win=3 |lose=6 |gcw=3 |gcl=2 |pen= |notes= |bg=stay}}
+
{{ETF2LGroupTableSlot|team={{Team/se7en}}             |pos=4 |win=2 |lose= |gcw= |gcl= |pen= |notes= |pbg=stay}}
{{ETF2LGroupTableSlot|team={{Team/the swamp}}         |pos=6 |win=4 |lose=8 |gcw=1 |gcl=1 |pen= |notes= |bg=stay}}
+
{{ETF2LGroupTableSlot|team={{Team/ora elektro}}       |pos=6 |win=1 |lose=2 |gcw=1 |gcl=  |pen= |notes= |pbg=stay}}
{{ETF2LGroupTableSlot|team={{Team/ora elektro}}       |pos=7 |win=3 |lose=9 |gcw= |gcl=2 |pen= |notes= |bg=down}}
+
{{ETF2LGroupTableSlot|team={{Team/the swamp}}         |pos=6 |win=1 |lose=4 |gcw=1 |gcl=  |pen= |notes= |pbg=rp}}
{{ETF2LGroupTableSlot|team={{Team/the bus crew}}      |pos=8 |win=2 |lose=10 |gcw=  |gcl=2 |pen= |notes= |bg=down}}
+
{{ETF2LGroupTableSlot|team={{Team/the bus crew}}      |pos=8 |win=  |lose=3 |gcw=  |gcl=1 |pen= |notes= |pbg=down}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 215: Line 214:
 
|team8=the swamp
 
|team8=the swamp
 
<!--Games of Team 1-->
 
<!--Games of Team 1-->
|team1vsteam2result=6|team1vsteam2resultvs=0|team1vsteam2date=Week 7|team1vsteam2abbr=|team1vsteam2link=#Week_7
+
|team1vsteam2result=|team1vsteam2resultvs=|team1vsteam2date=Week |team1vsteam2abbr=|team1vsteam2link=#Week_
|team1vsteam3result=6|team1vsteam3resultvs=0|team1vsteam3date=Week 6|team1vsteam3abbr=|team1vsteam3link=#Week_6
+
|team1vsteam3result=|team1vsteam3resultvs=|team1vsteam3date=Week |team1vsteam3abbr=|team1vsteam3link=#Week_
|team1vsteam4result=6|team1vsteam4resultvs=0|team1vsteam4date=Week 3|team1vsteam4abbr=|team1vsteam4link=#Week_3
+
|team1vsteam4result=|team1vsteam4resultvs=|team1vsteam4date=Week |team1vsteam4abbr=|team1vsteam4link=#Week_
|team1vsteam5result=2|team1vsteam5resultvs=4|team1vsteam5date=Week 2|team1vsteam5abbr=|team1vsteam5link=#Week_2
+
|team1vsteam5result=|team1vsteam5resultvs=|team1vsteam5date=Week |team1vsteam5abbr=|team1vsteam5link=#Week_
|team1vsteam6result=6|team1vsteam6resultvs=0|team1vsteam6date=Week |team1vsteam6abbr=|team1vsteam6link=#Week_5
+
|team1vsteam6result=|team1vsteam6resultvs=|team1vsteam6date=Week |team1vsteam6abbr=|team1vsteam6link=#Week_
|team1vsteam7result=6|team1vsteam7resultvs=0|team1vsteam7date=Week 5|team1vsteam7abbr=|team1vsteam7link=#Week_4
+
|team1vsteam7result=|team1vsteam7resultvs=|team1vsteam7date=Week |team1vsteam7abbr=|team1vsteam7link=#Week_
 
|team1vsteam8result=6|team1vsteam8resultvs=0|team1vsteam8date=Week 1|team1vsteam8abbr=|team1vsteam8link=#Week_1
 
|team1vsteam8result=6|team1vsteam8resultvs=0|team1vsteam8date=Week 1|team1vsteam8abbr=|team1vsteam8link=#Week_1
 
<!--Games of Team 2-->
 
<!--Games of Team 2-->
 
|team2vsteam3result=3|team2vsteam3resultvs=3|team2vsteam3date=Week 2|team2vsteam3abbr=|team2vsteam3link=#Week_2
 
|team2vsteam3result=3|team2vsteam3resultvs=3|team2vsteam3date=Week 2|team2vsteam3abbr=|team2vsteam3link=#Week_2
|team2vsteam4result=6|team2vsteam4resultvs=0|team2vsteam4date=Week 6|team2vsteam4abbr=|team2vsteam4link=#Week_6
+
|team2vsteam4result=|team2vsteam4resultvs=|team2vsteam4date=Week |team2vsteam4abbr=|team2vsteam4link=#Week_
|team2vsteam5result=0|team2vsteam5resultvs=6|team2vsteam5date=Week 5|team2vsteam5abbr=|team2vsteam5link=#Week_5
+
|team2vsteam5result=|team2vsteam5resultvs=|team2vsteam5date=Week |team2vsteam5abbr=|team2vsteam5link=#Week_
 
|team2vsteam6result=6|team2vsteam6resultvs=0|team2vsteam6date=Week 1|team2vsteam6abbr=|team2vsteam6link=#Week_1
 
|team2vsteam6result=6|team2vsteam6resultvs=0|team2vsteam6date=Week 1|team2vsteam6abbr=|team2vsteam6link=#Week_1
 
|team2vsteam7result=0|team2vsteam7resultvs=6|team2vsteam7date=Week 3|team2vsteam7abbr=|team2vsteam7link=#Week_3
 
|team2vsteam7result=0|team2vsteam7resultvs=6|team2vsteam7date=Week 3|team2vsteam7abbr=|team2vsteam7link=#Week_3
|team2vsteam8result=5|team2vsteam8resultvs=1|team2vsteam8date=Week 4|team2vsteam8abbr=|team2vsteam8link=#Week_4
+
|team2vsteam8result=|team2vsteam8resultvs=|team2vsteam8date=Week |team2vsteam8abbr=|team2vsteam8link=#Week_
 
<!--Games of Team 3-->
 
<!--Games of Team 3-->
|team3vsteam4result=5|team3vsteam4resultvs=1|team3vsteam4date=Week 5|team3vsteam4abbr=|team3vsteam4link=#Week_5
+
|team3vsteam4result=|team3vsteam4resultvs=|team3vsteam4date=Week |team3vsteam4abbr=|team3vsteam4link=#Week_
|team3vsteam5result=0|team3vsteam5resultvs=6|team3vsteam5date=Week 4|team3vsteam5abbr=|team3vsteam5link=#Week_4
+
|team3vsteam5result=|team3vsteam5resultvs=|team3vsteam5date=Week |team3vsteam5abbr=|team3vsteam5link=#Week_
|team3vsteam6result=2|team3vsteam6resultvs=4|team3vsteam6date=Week 7|team3vsteam6abbr=|team3vsteam6link=#Week_7
+
|team3vsteam6result=|team3vsteam6resultvs=|team3vsteam6date=Week |team3vsteam6abbr=|team3vsteam6link=#Week_
 
|team3vsteam7result=1|team3vsteam7resultvs=5|team3vsteam7date=Week 1|team3vsteam7abbr=|team3vsteam7link=#Week_1
 
|team3vsteam7result=1|team3vsteam7resultvs=5|team3vsteam7date=Week 1|team3vsteam7abbr=|team3vsteam7link=#Week_1
 
|team3vsteam8result=6|team3vsteam8resultvs=0|team3vsteam8date=Week 3|team3vsteam8abbr=|team3vsteam8link=#Week_3
 
|team3vsteam8result=6|team3vsteam8resultvs=0|team3vsteam8date=Week 3|team3vsteam8abbr=|team3vsteam8link=#Week_3
 
<!--Games of Team 4-->
 
<!--Games of Team 4-->
 
|team4vsteam5result=0|team4vsteam5resultvs=6|team4vsteam5date=Week 1|team4vsteam5abbr=|team4vsteam5link=#Week_1
 
|team4vsteam5result=0|team4vsteam5resultvs=6|team4vsteam5date=Week 1|team4vsteam5abbr=|team4vsteam5link=#Week_1
|team4vsteam6result=3|team4vsteam6resultvs=3|team4vsteam6date=Week 4|team4vsteam6abbr=|team4vsteam6link=#Week_4
+
|team4vsteam6result=|team4vsteam6resultvs=|team4vsteam6date=Week |team4vsteam6abbr=|team4vsteam6link=#Week_
|team4vsteam7result=4|team4vsteam7resultvs=2|team4vsteam7date=Week 2|team4vsteam7abbr=|team4vsteam7link=#Week_2
+
|team4vsteam7result=5|team4vsteam7resultvs=1|team4vsteam7date=Week 2|team4vsteam7abbr=|team4vsteam7link=#Week_2
|team4vsteam8result=3|team4vsteam8resultvs=3|team4vsteam8date=Week 7|team4vsteam8abbr=|team4vsteam8link=#Week_7
+
|team4vsteam8result=|team4vsteam8resultvs=|team4vsteam8date=Week |team4vsteam8abbr=|team4vsteam8link=#Week_
 
<!--Games of Team 5-->
 
<!--Games of Team 5-->
|team5vsteam6result=6|team5vsteam6resultvs=0|team5vsteam6date=Week 3|team5vsteam6abbr=|team5vsteam6link=#Week_3
+
|team5vsteam6result=|team5vsteam6resultvs=|team5vsteam6date=Week |team5vsteam6abbr=|team5vsteam6link=#Week_
|team5vsteam7result=6|team5vsteam7resultvs=0|team5vsteam7date=Week 7|team5vsteam7abbr=|team5vsteam7link=#Week_7
+
|team5vsteam7result=|team5vsteam7resultvs=|team5vsteam7date=Week |team5vsteam7abbr=|team5vsteam7link=#Week_
|team5vsteam8result=3|team5vsteam8resultvs=3|team5vsteam8date=Week 6|team5vsteam8abbr=|team5vsteam8link=#Week_6
+
|team5vsteam8result=|team5vsteam8resultvs=|team5vsteam8date=Week |team5vsteam8abbr=|team5vsteam8link=#Week_
 
<!--Games of Team 6-->
 
<!--Games of Team 6-->
|team6vsteam7result=0|team6vsteam7resultvs=6|team6vsteam7date=Week 6|team6vsteam7abbr=|team6vsteam7link=#Week_6
+
|team6vsteam7result=|team6vsteam7resultvs=|team6vsteam7date=Week |team6vsteam7abbr=|team6vsteam7link=#Week_
 
|team6vsteam8result=1|team6vsteam8resultvs=5|team6vsteam8date=Week 2|team6vsteam8abbr=|team6vsteam8link=#Week_2
 
|team6vsteam8result=1|team6vsteam8resultvs=5|team6vsteam8date=Week 2|team6vsteam8abbr=|team6vsteam8link=#Week_2
 
<!--Games of Team 7-->
 
<!--Games of Team 7-->
|team7vsteam8result=3|team7vsteam8resultvs=3|team7vsteam8date=Week 5|team7vsteam8abbr=|team7vsteam8link=#Week_5
+
|team7vsteam8result=|team7vsteam8resultvs=|team7vsteam8date=Week |team7vsteam8abbr=|team7vsteam8link=#Week_
 
}}
 
}}
 
{{Box|end}}
 
{{Box|end}}
Line 332: Line 331:
 
|match1={{MatchMaps
 
|match1={{MatchMaps
 
|team1=ora elektro |team2=the shack |winner=1
 
|team1=ora elektro |team2=the shack |winner=1
|games1=4 |games2=2
+
|games1=5 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
   |date=February 8, 2018 - 21:15 {{Abbr/CET}} |stream=teamfortresstv2 |finished=true
 
   |date=February 8, 2018 - 21:15 {{Abbr/CET}} |stream=teamfortresstv2 |finished=true
Line 695: Line 694:
 
{{MatchList|hide=false|title=Week 7|width=355px
 
{{MatchList|hide=false|title=Week 7|width=355px
 
|match1={{MatchMaps
 
|match1={{MatchMaps
|team1=ascent.eu |team2=nunya |winner=1
+
|team1= |team2= |winner=
|games1=6 |games2=0
+
|games1= |games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
   |date=March 19, 2018 - 21:15 {{Abbr/CET}} |stream=teamfortresstv |finished=true
+
   |date= |stream= |finished=
   | match1={{Game | t1score=5 | t2score=0 | map=cp_prolands_b3b | win=1 }}
+
   | match1={{Game | t1score= | t2score= | map= | win= }}
   | match2={{Game | t1score=5 | t2score=0 | map=cp_process_final | win=1 }}
+
   | match2={{Game | t1score= | t2score= | map= | win= }}
 
   | details={{Details
 
   | details={{Details
     | log1=1987038 | log1gc= | log2=1987015 | log2gc=
+
     | log1= | log1gc= | log2= | log2gc=
 
     | vod1= | vod2= | vod3=
 
     | vod1= | vod2= | vod3=
     | etf2l=71576 |interview=
+
     | etf2l= |interview=
 
   }}
 
   }}
 
   | sub1= | replaced1=
 
   | sub1= | replaced1=
Line 711: Line 710:
 
}}
 
}}
 
|match2={{MatchMaps
 
|match2={{MatchMaps
|team1=ora elektro |team2=the swamp |winner=draw
+
|team1= |team2= |winner=
|games1=3 |games2=3
+
|games1= |games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
   |date=March 18, 2018 - 21:15 {{Abbr/CET}} |stream=teamfortresstv |finished=true
+
   |date= |stream= |finished=
   | match1={{Game | t1score=4 | t2score=3 | map=cp_prolands_b3b | win=1 }}
+
   | match1={{Game | t1score= | t2score= | map= | win= }}
   | match2={{Game | t1score=1 | t2score=2 | map=cp_process_final | win=2 }}
+
   | match2={{Game | t1score= | t2score= | map= | win= }}
 
   | details={{Details
 
   | details={{Details
     | log1=1986413 | log1gc= | log2=1986370 | log2gc=
+
     | log1= | log1gc= | log2= | log2gc=
 
     | vod1= | vod2= | vod3=
 
     | vod1= | vod2= | vod3=
     | etf2l=71577 |interview=
+
     | etf2l= |interview=
 
   }}
 
   }}
   | sub1=smirre | replaced1=jimb0t
+
   | sub1= | replaced1=
 
   | comment=
 
   | comment=
 
  }}
 
  }}
 
}}
 
}}
 
|match3={{MatchMaps
 
|match3={{MatchMaps
|team1=rakuzan |team2=the bus crew |winner=2
+
|team1= |team2= |winner=
|games1=2 |games2=4
+
|games1= |games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
   |date=March 15, 2018 - 21:25 {{Abbr/CET}} |stream=teamfortresstv2 |finished=true
+
   |date= |stream= |finished=
   | match1={{Game | t1score=2 | t2score=1 | map=cp_prolands_b3b | win=1 }}
+
   | match1={{Game | t1score= | t2score= | map= | win= }}
   | match2={{Game | t1score=2 | t2score=3 | map=cp_process_final | win=2 }}
+
   | match2={{Game | t1score= | t2score= | map= | win= }}
 
   | details={{Details
 
   | details={{Details
     | log1=1983384 | log1gc=1983392 | log2=1983430 | log2gc=
+
     | log1= | log1gc= | log2= | log2gc=
 
     | vod1= | vod2= | vod3=
 
     | vod1= | vod2= | vod3=
     | etf2l=71578 |interview=
+
     | etf2l= |interview=
 
   }}
 
   }}
 
   | sub1= | replaced1=
 
   | sub1= | replaced1=
Line 743: Line 742:
 
}}
 
}}
 
|match4={{MatchMaps
 
|match4={{MatchMaps
|team1=se7en |team2=the shack |winner=1
+
|team1= |team2= |winner=
|games1=6 |games2=0
+
|games1= |games2=
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
   |date=March 15, 2018 - 21:20 {{Abbr/CET}} |stream=teamfortresstv |finished=true
+
   |date= |stream= |finished=
   | match1={{Game | t1score=5 | t2score=0 | map=cp_prolands_b3b | win=1 }}
+
   | match1={{Game | t1score= | t2score= | map= | win= }}
   | match2={{Game | t1score=5 | t2score=2 | map=cp_process_final | win=1 }}
+
   | match2={{Game | t1score= | t2score= | map= | win= }}
 
   | details={{Details
 
   | details={{Details
     | log1=1983361 | log1gc= | log2=1983415 | log2gc=
+
     | log1= | log1gc= | log2= | log2gc=
 
     | vod1= | vod2= | vod3=
 
     | vod1= | vod2= | vod3=
     | etf2l=71579 |interview=
+
     | etf2l= |interview=
 
   }}
 
   }}
 
   | sub1= | replaced1=
 
   | sub1= | replaced1=
Line 765: Line 764:
 
{{4DETeamBracket
 
{{4DETeamBracket
 
<!-- SEMIFINALS -->
 
<!-- SEMIFINALS -->
|R1D1team=ascent.eu |R1D1score=2 |R1D1win=1
+
|R1D1team= |R1D1score= |R1D1win=
|R1D2team=rakuzan |R1D2score=0 |R1D2win=
+
|R1D2team= |R1D2score= |R1D2win=
 
|R1G1details={{BracketMatchSummary
 
|R1G1details={{BracketMatchSummary
   | date=March 22, 2018 - 21:15 {{Abbr/CET}} |stream=teamfortresstv2 | finished=true
+
   | date= |stream= | finished=
   | match1={{Game | t1score=7 | t2score=2 | map=cp_gullywash_final1 | win=1 }}
+
   | match1={{Game | t1score= | t2score= | map= | win= }}
   | match2={{Game | t1score=5 | t2score=3 | map=cp_sunshine | win=1 }}
+
   | match2={{Game | t1score= | t2score= | map= | win= }}
 +
  | match3={{Game | t1score= | t2score= | map= | unplayed= }}
 
   | details={{Details
 
   | details={{Details
 
     |log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
 
     |log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
Line 779: Line 779:
 
|comment=
 
|comment=
 
  }}
 
  }}
|R1D3team=se7en |R1D3score=2 |R1D3win=1
+
|R1D3team= |R1D3score= |R1D3win=
|R1D4team=the shack |R1D4score=0 |R1D4win=
+
|R1D4team= |R1D4score= |R1D4win=
 
|R1G2details={{BracketMatchSummary
 
|R1G2details={{BracketMatchSummary
   | date=March 22, 2018 - 21:15 {{Abbr/CET}} |stream=teamfortresstv | finished=true
+
   | date= |stream= | finished=
   | match1={{Game | t1score=5 | t2score=0 | map=cp_prolands_b3b | win=1 }}
+
   | match1={{Game | t1score= | t2score= | map= | win= }}
   | match2={{Game | t1score=5 | t2score=0 | map=cp_process_final | win=1 }}
+
   | match2={{Game | t1score= | t2score= | map= | win= }}
   | match3={{Game | t1score= | t2score= | map=cp_gullywash_final1 | unplayed=1 }}
+
   | match3={{Game | t1score= | t2score= | map= | unplayed= }}
 
   | details={{Details
 
   | details={{Details
 
     |log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
 
     |log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
Line 791: Line 791:
 
     |etf2l= |interview=
 
     |etf2l= |interview=
 
}}
 
}}
|sub1=seeds |replaced1=raymon
+
|sub1= |replaced1=
 
|comment=
 
|comment=
 
  }}
 
  }}
  
 
<!-- WINNER'S FINALS -->
 
<!-- WINNER'S FINALS -->
|R2W1team=ascent.eu |R2W1score=0 |R2W1win=
+
|R2W1team= |R2W1score= |R2W1win=
|R2W2team=se7en |R2W2score=2 |R2W2win=1
+
|R2W2team= |R2W2score= |R2W2win=
 
|R2G1details={{BracketMatchSummary
 
|R2G1details={{BracketMatchSummary
   | date= March 26, 2018 - 21:15 {{Abbr/CET}} |stream=teamfortresstv | finished=true
+
   | date= |stream= | finished=
   | match1={{Game | t1score=1 | t2score=3 | map=cp_snakewater_final1 | win=2 }}
+
   | match1={{Game | t1score= | t2score= | map= | win= }}
   | match2={{Game | t1score=0 | t2score=1 | map=cp_prolands_b2b | win=2 }}
+
   | match2={{Game | t1score= | t2score= | map= | win= }}
   | match3={{Game | t1score= | t2score= | map=cp_process_final | unplayed=1 }}
+
   | match3={{Game | t1score= | t2score= | map= | unplayed= }}
 
   | details={{Details
 
   | details={{Details
 
     |log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
 
     |log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
Line 808: Line 808:
 
     |etf2l= |interview=
 
     |etf2l= |interview=
 
}}
 
}}
|sub1=seeds |replaced1=raymon
+
|sub1= |replaced1=
 
|comment=
 
|comment=
 
  }}
 
  }}
 
<!-- LOSER'S ROUND 1 -->
 
<!-- LOSER'S ROUND 1 -->
|R1D5team=rakuzan |R1D5score=2 |R1D5win=1
+
|R1D5team= |R1D5score= |R1D5win=
|R1D6team=the shack |R1D6score=1 |R1D6win=
+
|R1D6team= |R1D6score= |R1D6win=
 
|R1G3details={{BracketMatchSummary
 
|R1G3details={{BracketMatchSummary
   | date= April 5, 2018 - 21:15 {{Abbr/CET}} |stream=teamfortresstv | finished=true
+
   | date= |stream= | finished=
   | match1={{Game | t1score=1 | t2score=2 | map=cp_prolands_b3b | win=2 }}
+
   | match1={{Game | t1score= | t2score= | map= | win= }}
   | match2={{Game | t1score=5 | t2score=4 | map=cp_gullywash_final1 | win=1 }}
+
   | match2={{Game | t1score= | t2score= | map= | win= }}
   | match3={{Game | t1score=3 | t2score=0 | map=cp_process_final | win=1 }}
+
   | match3={{Game | t1score= | t2score= | map= | unplayed= }}
 
   | details={{Details
 
   | details={{Details
 
     |log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
 
     |log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
Line 824: Line 824:
 
     |etf2l= |interview=
 
     |etf2l= |interview=
 
}}
 
}}
|sub1=ixy|replaced1=gotti
+
|sub1= |replaced1=
|sub2=olgha|replaced2=scuff
 
 
|comment=
 
|comment=
 
  }}
 
  }}
  
 
<!-- LOSER'S FINALS -->
 
<!-- LOSER'S FINALS -->
|R2D1team=ascent.eu |R2D1score=2 |R2D1win=1
+
|R2D1team= |R2D1score= |R2D1win=
|R2W3team=rakuzan |R2W3score=0 |R2W3win=
+
|R2W3team= |R2W3score= |R2W3win=
 
|R2G2details={{BracketMatchSummary
 
|R2G2details={{BracketMatchSummary
   | date= April 12, 2018 - 21:15 {{Abbr/CET}} |stream=teamfortresstv | finished=true
+
   | date= |stream= | finished=
   | match1={{Game | t1score=7 | t2score=0 | map=cp_process_final | win=1 }}
+
   | match1={{Game | t1score= | t2score= | map= | win= }}
   | match2={{Game | t1score=2 | t2score=0 | map=cp_snakewater_final1 | win=1 }}
+
   | match2={{Game | t1score= | t2score= | map= | win= }}
 +
  | match3={{Game | t1score= | t2score= | map= | unplayed= }}
 
   | details={{Details
 
   | details={{Details
 
     |log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
 
     |log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
Line 846: Line 846:
  
 
<!-- GRAND FINALS -->
 
<!-- GRAND FINALS -->
|R3W1team=se7en |R3W1score=2 |R3W1win=1
+
|R3W1team= |R3W1score= |R3W1win=
|R3W2team=ascent.eu |R3W2score=1 |R3W2win=
+
|R3W2team= |R3W2score= |R3W2win=
 
|R3G1details={{BracketMatchSummary
 
|R3G1details={{BracketMatchSummary
   | date= April 12, 2018 - 21:15 {{Abbr/CET}} |stream=teamfortresstv | finished=true
+
   | date= |stream= | finished=
   | match1={{Game | t1score=1 | t2score=2 | map=cp_granary_pro_rc8 | win=2 }}
+
   | match1={{Game | t1score= | t2score= | map= | win= }}
   | match2={{Game | t1score=2 | t2score=0 | map=cp_prolands_b3b | win=1 }}
+
   | match2={{Game | t1score= | t2score= | map= | win= }}
   | match3={{Game | t1score=3 | t2score=1 | map=cp_process_final | win=1 }}
+
   | match3={{Game | t1score= | t2score= | map= | win= }}
 +
  | match4={{Game | t1score= | t2score= | map= | unplayed= }}
 
   | details={{Details
 
   | details={{Details
 
     |log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
 
     |log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
Line 858: Line 859:
 
     |etf2l= |interview=
 
     |etf2l= |interview=
 
}}
 
}}
|sub1=seeds |replaced1=raymon
+
|sub1= |replaced1=
 
|comment=
 
|comment=
 
  }}
 
  }}

Please note that all contributions to comp.tf may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see comp.tf:Copyrights for details). Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

Templates used on this page: