Editing ETF2L 6v6 Season 14/Premiership

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.

This page supports semantic in-text annotations (e.g. "[[Is specified as::World Heritage Site]]") to build structured and queryable content provided by Semantic MediaWiki. For a comprehensive description on how to use annotations or the #ask parser function, please have a look at the getting started, in-text annotation, or inline queries help pages.

Latest revision Your text
Line 26: Line 26:
 
|web=http://etf2l.org/leagues/recent-seasons/season-14/
 
|web=http://etf2l.org/leagues/recent-seasons/season-14/
 
|archive=
 
|archive=
|brackets=http://etf2l.org/etf2l/archives/170/1/ |bracketscomment=
+
|brackets=http://etf2l.org/etf2l/archives/208/1/ |bracketscomment=
 
|brackets2= |brackets2comment=
 
|brackets2= |brackets2comment=
 
|teamfirst=  
 
|teamfirst=  
Line 54: Line 54:
 
|footnotes=
 
|footnotes=
 
}}
 
}}
'''Season 14''' was the fourteenth season of [[ETF2L]]'s [[6v6]] competition, sponsored by Twitch.<br />
 
Signups began on January 2nd, with hundreds of teams entering by the deadline of January 11th. After the divisions were published, the main season began on January 20th.
 
  
 
== Prizes ==
 
== Prizes ==
 
{{prize pool start |localcurrency=eur}}
 
{{prize pool start |localcurrency=eur}}
{{prize pool slot|place=1 |usdprize=634 |localprize=495 |epsilon esports |lastvs1=broder          |lastscore1=2 |lastvsscore1=1 |date1= }}
+
{{prize pool slot|place=1 |usdprize=634 |localprize=495 | |lastvs1= |lastscore1= |lastvsscore1= |date1= }}
{{prize pool slot|place=2 |usdprize=380 |localprize=297 |broder          |lastvs1=epsilon esports |lastscore1=1 |lastvsscore1=2 |date1= }}
+
{{prize pool slot|place=2 |usdprize=380 |localprize=297 | |lastvs1= |lastscore1= |lastvsscore1= |date1= }}
{{prize pool slot|place=3 |usdprize=254 |localprize=198 |crack clan      |lastvs1=broder          |lastscore1=0 |lastvsscore1=2 |date1=2013-03-27 }}
+
{{prize pool slot|place=3 |usdprize=254 |localprize=198 | |lastvs1= |lastscore1= |lastvsscore1= |date1= }}
{{prize pool slot|place=4 |usdprize=0  |localprize=0  |bff            |lastvs1=crack clan      |lastscore1=0 |lastvsscore1=2 |date1=2013-03-12 }}
+
{{prize pool slot|place=4 |usdprize=0  |localprize=0  | |lastvs1= |lastscore1= |lastvsscore1= |date1= }}
 
{{Prize pool end}}
 
{{Prize pool end}}
  
Line 69: Line 67:
 
{{box|start|padding=2em}}
 
{{box|start|padding=2em}}
 
{{6sTeamCard
 
{{6sTeamCard
|team=BFF
+
|team=
 +
|link=
 
|image=
 
|image=
|scout1=quad|scout1flag=dk
+
|scout1= |scout1flag=
|scout2=BeaVerN|scout2flag=se
+
|scout2= |scout2flag=
|pocket=Hocz|pocketflag=fi
+
|pocket= |pocketflag=
|roamer=Daleth |roamerflag=uksc
+
|roamer= |roamerflag=
|demoman=kaidus|demomanflag=uken
+
|demoman= |demomanflag=
|medic=Hat|medicflag=uken
+
|medic= |medicflag=
 
|notes=
 
|notes=
 
|qualifier=
 
|qualifier=
Line 82: Line 81:
 
{{box|break|padding=2em}}
 
{{box|break|padding=2em}}
 
{{6sTeamCard
 
{{6sTeamCard
|team=broder
+
|team=
 +
|link=
 
|image=
 
|image=
|scout1=bybben|scout1flag=se
+
|scout1= |scout1flag=
|scout2=kukkye|scout2link=cookye|scout2flag=fi
+
|scout2= |scout2flag=
|pocket=Zebbosai|pocketflag=se
+
|pocket= |pocketflag=
|roamer=Tek|roamerflag=fr
+
|roamer= |roamerflag=
|demoman=ryb|demomanflag=se
+
|demoman= |demomanflag=
|medic=Mirelin|medicflag=lv
+
|medic= |medicflag=
 +
|notes=
 
|qualifier=
 
|qualifier=
 
}}
 
}}
 
{{box|break|padding=2em}}
 
{{box|break|padding=2em}}
 
{{6sTeamCard
 
{{6sTeamCard
|team=Crack Clan
+
|team=
 +
|link=
 
|image=
 
|image=
|scout1=TviQ|scout1flag=se
+
|scout1= |scout1flag=
|scout2=smzi|scout2flag=de
+
|scout2= |scout2flag=
|pocket=T-Mac|pocketflag=fr
+
|pocket= |pocketflag=
|roamer=ipz- |roamerflag=de
+
|roamer= |roamerflag=
|demoman=Brego |demomanflag=de
+
|demoman= |demomanflag=
|medic=Admirable|medicflag=ireland
+
|medic= |medicflag=
 +
|notes=
 
|qualifier=
 
|qualifier=
|notes=3
 
 
}}
 
}}
 
{{box|break|padding=2em}}
 
{{box|break|padding=2em}}
 
{{6sTeamCard
 
{{6sTeamCard
|team=Damage Control
+
|team=
 +
|link=
 
|image=
 
|image=
|scout1=Septique|scout1flag=fi
+
|scout1= |scout1flag=
|scout2=Retsh0ck|scout2flag=israel
+
|scout2= |scout2flag=
|pocket=Snyypis|pocketflag=fi
+
|pocket= |pocketflag=
|roamer=harbleu|roamerflag=us
+
|roamer= |roamerflag=
|demoman=ERECTUS|demomanflag=israel
+
|demoman= |demomanflag=
|medic=Spin|mediclink=ilike2spin|medicflag=uken
+
|medic= |medicflag=
 +
|notes=
 
|qualifier=
 
|qualifier=
|notes=
 
 
}}
 
}}
 
{{box|end}}
 
{{box|end}}
 
{{box|start|padding=2em}}
 
{{box|start|padding=2em}}
 
{{6sTeamCard
 
{{6sTeamCard
|team=Epsilon eSports
+
|team=
|image=  
+
|link=
|scout1=schocky|scout1flag=de
+
|image=
|scout2=basH.|scout2flag=de
+
|scout1= |scout1flag=
|roamer=Mike|roamerflag=ukwa
+
|scout2= |scout2flag=
|pocket=Mitsy|pocketflag=be
+
|pocket= |pocketflag=
|demoman=numlocked|demomanflag=uken
+
|roamer= |roamerflag=
|medic=KnOxXx|medicflag=fr
+
|demoman= |demomanflag=
 +
|medic= |medicflag=
 
|notes=
 
|notes=
 
|qualifier=
 
|qualifier=
Line 134: Line 138:
 
{{box|break|padding=2em}}
 
{{box|break|padding=2em}}
 
{{6sTeamCard
 
{{6sTeamCard
|team=Pokeman
+
|team=
 +
|link=
 
|image=
 
|image=
|scout1=Kiler4fun|scout1flag=pt
+
|scout1= |scout1flag=
|scout2=Coinz|scout2flag=pt
+
|scout2= |scout2flag=
|pocket=Haunter |pocketflag=pt
+
|pocket= |pocketflag=
|roamer=Darn|roamerflag=fi
+
|roamer= |roamerflag=
|demoman=Gubbins|demomanflag=uken
+
|demoman= |demomanflag=
|medic=Evilmoon |medicflag=fi
+
|medic= |medicflag=
 +
|notes=
 
|qualifier=
 
|qualifier=
|notes=2
 
 
}}
 
}}
 
{{box|break|padding=2em}}
 
{{box|break|padding=2em}}
 
{{6sTeamCard
 
{{6sTeamCard
|team=PyRoGEN
+
|team=
 +
|link=
 
|image=
 
|image=
|scout1=Gladia|scout1flag=fr
+
|scout1= |scout1flag=
|scout2=Almaa|scout2flag=fr
+
|scout2= |scout2flag=
|pocket=Salt|pocketflag=fr
+
|pocket= |pocketflag=
|roamer=T-Mac|roamerflag=fr
+
|roamer= |roamerflag=
|demoman=Exon|demomanflag=fr
+
|demoman= |demomanflag=
|medic=Bulle|medicflag=fr
+
|medic= |medicflag=
 +
|notes=
 
|qualifier=
 
|qualifier=
|notes=1
 
 
}}
 
}}
 
{{box|break|padding=2em}}
 
{{box|break|padding=2em}}
 
{{6sTeamCard
 
{{6sTeamCard
|team=Quarantine
+
|team=
 +
|link=
 
|image=
 
|image=
|scout1=zappis |scout1flag=fi
+
|scout1= |scout1flag=
|scout2=Koeitje|scout2flag=nl
+
|scout2= |scout2flag=
|pocket=lime|pocketflag=se
+
|pocket= |pocketflag=
|roamer=lemon|roamerlink=kalhó|roamerflag=pt
+
|roamer= |roamerflag=
|demoman=fuo|demomanflag=uk
+
|demoman= |demomanflag=
|medic=Kritzonite|medicflag=uk
+
|medic= |medicflag=
 +
|notes=
 
|qualifier=
 
|qualifier=
 
}}
 
}}
 
{{box|end}}
 
{{box|end}}
:<sup>1</sup> <small>'''PyRo|GEN''' dropped from the competition after [[#Week 3|Week 3]].</small>
 
:<sup>2</sup> <small>The team played under the '''Team Doctrinal''' (myDGB.net) banner until [[#Week 5|Week 5]].</small>
 
:<sup>3</sup> <small>After team PyRo|GEN disbanded '''Crack Clan''' picked up '''{{Player link|fr|T-Mac}}''' instead of '''{{Player link|uksc|minimoose}}''' to play from [[#Week 6|Week 6]] onwards.</small>
 
  
 
== Results ==
 
== Results ==
Line 179: Line 184:
 
{{Box|start|padding=2em}}
 
{{Box|start|padding=2em}}
 
{{ETF2LGroupTableStart| Premiership Tier |width=}}
 
{{ETF2LGroupTableStart| Premiership Tier |width=}}
{{ETF2LGroupTableSlot|team={{Team/epsilon esports}}       |pos=1 |win=12 |lose=0 |gcw=  |gcl=  |pen=  |notes=  |bg=up }}
+
{{ETF2LGroupTableSlot|team={{Team/}}                     |pos=1 |win=   |lose=  |gcw=  |gcl=  |pen=  |notes=  |bg=up }}
{{ETF2LGroupTableSlot|team={{Team/crack clan}}           |pos=3 |win=|lose=3 |gcw=  |gcl=1 |pen=  |notes=  |bg=up }}
+
{{ETF2LGroupTableSlot|team={{Team/}}                     |pos=2 |win=   |lose=  |gcw=  |gcl= |pen=  |notes=  |bg=up }}
{{ETF2LGroupTableSlot|team={{Team/broder}}                 |pos=2 |win=|lose=3 |gcw=1 |gcl=1 |pen=  |notes=  |bg=up }}
+
{{ETF2LGroupTableSlot|team={{Team/}}                   |pos=3 |win=   |lose=  |gcw= |gcl= |pen=  |notes=  |bg=up }}
{{ETF2LGroupTableSlot|team={{Team/bff}}                   |pos=4 |win=|lose=5 |gcw=1 |gcl=  |pen=  |notes=  |bg=stay }}
+
{{ETF2LGroupTableSlot|team={{Team/}}                     |pos=4 |win=   |lose=  |gcw= |gcl=  |pen=  |notes=  |bg=stay }}
{{ETF2LGroupTableSlot|team={{Team/pokeman}}               |pos=5 |win=|lose=8 |gcw=1 |gcl=  |pen=-1 |notes=  |bg=stay }}
+
{{ETF2LGroupTableSlot|team={{Team/}}                     |pos=5 |win=   |lose=  |gcw= |gcl=  |pen=   |notes=  |bg=stay }}
{{ETF2LGroupTableSlot|team={{Team/damage control}}         |pos=6 |win=|lose=9 |gcw=  |gcl=1 |pen=  |notes=  |bg=stay }}
+
{{ETF2LGroupTableSlot|team={{Team/}}             |pos=6 |win=   |lose=  |gcw=  |gcl= |pen=  |notes=  |bg=stay }}
{{ETF2LGroupTableSlot|team={{Team/quarantine}}             |pos=7 |win=|lose=11 |gcw=  |gcl=  |pen=  |notes=  |bg=rp }}
+
{{ETF2LGroupTableSlot|team={{Team/}}                 |pos=7 |win=   |lose= |gcw=  |gcl=  |pen=  |notes=  |bg=rp }}
{{ETF2LGroupTableSlot|team={{Team/PyRoGEN}}               |pos=8 |win=|lose=0 |gcw=  |gcl=  |pen=  |notes=  |bg=down }}
+
{{ETF2LGroupTableSlot|team={{Team/}}                     |pos=8 |win=   |lose=  |gcw=  |gcl=  |pen=  |notes=  |bg=down }}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
 
{{Box|break|padding=2em}}
 
{{Box|break|padding=2em}}
 
{{DetailedCrossTable
 
{{DetailedCrossTable
|team1=bff
+
|team1=
|team2=broder
+
|team2=
|team3=crack clan
+
|team3=
|team4=damage control
+
|team4=
|team5=epsilon esports
+
|team5=
|team6=pokeman
+
|team6=
|team7=pyrogen
+
|team7=
|team8=quarantine
+
|team8=
 
<!--Games of Team 1-->
 
<!--Games of Team 1-->
 
|team1vsteam2result=|team1vsteam2resultvs=|team1vsteam2date=Week |team1vsteam2abbr=|team1vsteam2link=#Week_
 
|team1vsteam2result=|team1vsteam2resultvs=|team1vsteam2date=Week |team1vsteam2abbr=|team1vsteam2link=#Week_
Line 701: Line 706:
 
=== Playoffs ===
 
=== Playoffs ===
 
{{4SEKoTHTeamBracket
 
{{4SEKoTHTeamBracket
|column-width=195
+
|R1D1team= |R1D1score= |R1D1win=
|R1D1team=broder |R1D1score=2 |R1D1win=1
+
|R1D2team= |R1D2score= |R1D2win=
|R1D2team=bff    |R1D2score=0 |R1D2win=
 
 
  | R1G1details={{BracketMatchSummary
 
  | R1G1details={{BracketMatchSummary
   | date=March 13, 2013 - 21:15 {{Abbr/CET}} |stream= |finished=true
+
   | date= Month 30, 2014 - 21:15 {{Abbr/CET}} |stream= |finished=true
   | match1= {{Game |t1score=4 |t2score=3 |map=cp_granary  |win=1 }}
+
   | match1= {{Game |t1score= |t2score= |map= |win= }}
   | match2= {{Game |t1score=6 |t2score=4 |map=cp_badlands |win=1 }}
+
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |unplayed=1}}
+
   | match3= {{Game |t1score= |t2score= |map= |win= }}
 
   | details={{Details
 
   | details={{Details
     |log1=16766 |log1gc= |log2=16765 |log2gc= |log3= |log3gc=
+
     |log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
     |vod1=http://www.youtube.com/watch?v=u0VxU4jDX5o |vod1gc= |vod2=http://www.youtube.com/watch?v=Vv8ITmkirAw |vod2gc= |vod3= |vod3gc=
+
     |vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc=
 
     |etf2l= |interview=
 
     |etf2l= |interview=
 
   }}
 
   }}
  | sub1=Captainhax | replaced1=Hocz
 
 
   | comment=
 
   | comment=
 
  }}
 
  }}
 
<!-- SEMI FINALS -->
 
<!-- SEMI FINALS -->
|R2D1team=crack clan |R2D1score=0 |R2D1win=
+
|R2D1team= |R2D1score= |R2D1win=
|R2W1team=broder    |R2W1score=2 |R2W1win=1
+
|R2W1team= |R2W1score= |R2W1win=
 
  | R2G1details={{BracketMatchSummary
 
  | R2G1details={{BracketMatchSummary
   | date= March 27, 2013 - 21:15 {{Abbr/CET}} |stream= |finished=true
+
   | date= Month 30, 2014 - 21:15 {{Abbr/CET}} |stream= |finished=true
   | match1= {{Game |t1score=3 |t2score=6 |map=cp_gullywash_final1 |win=2 }}
+
   | match1= {{Game |t1score= |t2score= |map= |win= }}
   | match2= {{Game |t1score=4 |t2score=3 |map=cp_process_rc2      |win=2 }}
+
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |unplayed=1 }}
+
   | match3= {{Game |t1score= |t2score= |map= |win= }}
 
   | details={{Details
 
   | details={{Details
     |log1=21278 |log1gc= |log2=21279 |log2gc= |log3= |log3gc=
+
     |log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
     |vod1=http://www.youtube.com/watch?v=E5ddIgqnh7w |vod1gc= |vod2= http://www.youtube.com/watch?v=QR6XmqNahoo |vod2gc= |vod3= |vod3gc=
+
     |vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc=
     |etf2l=41151 |interview=
+
     |etf2l= |interview=
 
   }}
 
   }}
 
   | comment=
 
   | comment=
 
  }}
 
  }}
 
<!-- FINALS -->
 
<!-- FINALS -->
|R3D1team=epsilon esports |R3D1score=2 |R3D1win=1
+
|column-width=195
|R3W1team=broder          |R3W1score=1 |R3W1win=
+
|R3D1team= |R3D1score= |R3D1win=
 +
|R3W1team= |R3W1score= |R3W1win=
 
  | R3G1details={{BracketMatchSummary
 
  | R3G1details={{BracketMatchSummary
   | date=April 4, 2013 - 21:15 {{Abbr/CET}} |stream= |finished=true
+
   | date= Month 30, 2014 - 21:15 {{Abbr/CET}} |stream= |finished=true
   | match1= {{Game |t1score=2 |t2score=1 |map=cp_granary    |win=1 }}
+
   | match1= {{Game |t1score= |t2score= |map= |win= }}
   | match2= {{Game |t1score=3 |t2score=4 |map=cp_process_rc2 |win=2 }}
+
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score=3 |t2score=2 |map=cp_snakewater  |win=1 }}
+
   | match3= {{Game |t1score= |t2score= |map= |win= }}
 
   | details={{Details
 
   | details={{Details
     |log1=23411 |log1gc= |log2=23446 |log2gc= |log3=23445 |log3gc=
+
     |log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
     |vod1=http://www.youtube.com/watch?v=LkeJ1DpJeWE |vod1gc= |vod2=http://www.youtube.com/watch?v=B0-45kKdEKg |vod2gc= |vod3=http://www.youtube.com/watch?v=saf6WUN_yrA |vod3gc=
+
     |vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc=
     |etf2l=41219 |interview=
+
     |etf2l= |interview=
 
   }}
 
   }}
  | sub1=wltrs | replaced1=basH.
 
 
   | comment=
 
   | comment=
 
  }}
 
  }}
Line 754: Line 757:
 
{{2SETeamBracket
 
{{2SETeamBracket
 
|column-width=195 |hideroundtitles=true
 
|column-width=195 |hideroundtitles=true
|R1D1=WebOne        |R1D1score=2 |R1D1win=1
+
|R1D1team= |R1D1score= |R1D1win=
|R1D2team=Quarantine |R1D2score=0 |R1D2win=
+
|R1D2team= |R1D2score= |R1D2win=
 
  | R1G1details={{BracketMatchSummary
 
  | R1G1details={{BracketMatchSummary
   | date=March 25, 2013 - 21:15 {{Abbr/CET}} |stream= |finished=true
+
   | date= Month 30, 2014 - 21:15 {{Abbr/CET}} |stream= |finished=true
   | match1= {{Game |t1score=6 |t2score=3 |map=cp_badlands    |win=1 }}
+
   | match1= {{Game |t1score= |t2score= |map= |win= }}
   | match2= {{Game |t1score=4 |t2score=3 |map=cp_process_rc2 |win=1 }}
+
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |unplayed=1 }}
+
   | match3= {{Game |t1score= |t2score= |map= |win= }}
 
   | details={{Details
 
   | details={{Details
     |log1=20750 |log1gc= |log2=20749 |log2gc= |log3= |log3gc=
+
     |log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
 
     |vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc=
 
     |vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc=
     |etf2l=41153 |interview=
+
     |etf2l= |interview=
 
   }}
 
   }}
 
   | comment=
 
   | comment=
Line 779: Line 782:
 
* {{flag|usuk}} [https://www.youtube.com/playlist?list=PLf27BHuLrQCaI71mDpYZmDQlTn1B1pHUU teamfortresstv: ETF2L Premiership Season 14 LIVE ]
 
* {{flag|usuk}} [https://www.youtube.com/playlist?list=PLf27BHuLrQCaI71mDpYZmDQlTn1B1pHUU teamfortresstv: ETF2L Premiership Season 14 LIVE ]
 
* {{flag|usuk}} [https://www.youtube.com/playlist?list=PLayp9cpOkRhNdOfjR6NKbdbUfZDlPQlSi VanillaTV Casts of ETF2L Season 14 sponsored by Twitch.tv ]
 
* {{flag|usuk}} [https://www.youtube.com/playlist?list=PLayp9cpOkRhNdOfjR6NKbdbUfZDlPQlSi VanillaTV Casts of ETF2L Season 14 sponsored by Twitch.tv ]
 +
 +
=== Highlights ===
 +
* {{ExternalMediaLink  |date=2013-08-01  |link=https://youtu.be/_Xog6GvOY6M |title=ETF2L Season 14 Fragshow |by={{Player link|dk|Beater}} |of=  |event=  |event-link= |language= |translation= }}
 +
  
 
{{ETF2L competitions}}
 
{{ETF2L competitions}}

Please note that all contributions to comp.tf may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see comp.tf:Copyrights for details). Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

Templates used on this page: