Difference between revisions of "Insomnia55/Open Groups"

From comp.tf
Jump to navigation Jump to search
(Round 3)
(Added links)
Line 23: Line 23:
 
|team5=(hashtag)eSports
 
|team5=(hashtag)eSports
 
<!--Games of Team 1-->
 
<!--Games of Team 1-->
|team1vsteam2result=2|team1vsteam2resultvs=7|team1vsteam2date=Round 2|team1vsteam2abbr=|team1vsteam2link=
+
|team1vsteam2result=2|team1vsteam2resultvs=7|team1vsteam2date=Round 2|team1vsteam2abbr=|team1vsteam2link=Insomnia55/Open_Groups#2A
|team1vsteam3result=0|team1vsteam3resultvs=3|team1vsteam3date=Round 3|team1vsteam3abbr=|team1vsteam3link=
+
|team1vsteam3result=0|team1vsteam3resultvs=3|team1vsteam3date=Round 3|team1vsteam3abbr=|team1vsteam3link=Insomnia55/Open_Groups#3A
|team1vsteam4result=|team1vsteam4resultvs=|team1vsteam4date=Round |team1vsteam4abbr=|team1vsteam4link=
+
|team1vsteam4result=|team1vsteam4resultvs=|team1vsteam4date=Round |team1vsteam4abbr=|team1vsteam4link=Insomnia55/Open_Groups#4A
|team1vsteam5result=5|team1vsteam5resultvs=0|team1vsteam5date=Round 1|team1vsteam5abbr=|team1vsteam5link=
+
|team1vsteam5result=5|team1vsteam5resultvs=0|team1vsteam5date=Round 1|team1vsteam5abbr=|team1vsteam5link=Insomnia55/Open_Groups#1A
 
<!--Games of Team 2-->
 
<!--Games of Team 2-->
|team2vsteam3result=|team2vsteam3resultvs=|team2vsteam3date=Round |team2vsteam3abbr=|team2vsteam3link=
+
|team2vsteam3result=|team2vsteam3resultvs=|team2vsteam3date=Round 4|team2vsteam3abbr=|team2vsteam3link=Insomnia55/Open_Groups#4A
|team2vsteam4result=1|team2vsteam4resultvs=6|team2vsteam4date=Round 1|team2vsteam4abbr=|team2vsteam4link=
+
|team2vsteam4result=1|team2vsteam4resultvs=6|team2vsteam4date=Round 1|team2vsteam4abbr=|team2vsteam4link=Insomnia55/Open_Groups#1A
|team2vsteam5result=|team2vsteam5resultvs=|team2vsteam5date=Round |team2vsteam5abbr=|team2vsteam5link=
+
|team2vsteam5result=|team2vsteam5resultvs=|team2vsteam5date=Round 5|team2vsteam5abbr=|team2vsteam5link=Insomnia55/Open_Groups#5A
 
<!--Games of Team 3-->
 
<!--Games of Team 3-->
|team3vsteam4result=|team3vsteam4resultvs=|team3vsteam4date=Round |team3vsteam4abbr=|team3vsteam4link=
+
|team3vsteam4result=|team3vsteam4resultvs=|team3vsteam4date=Round 5|team3vsteam4abbr=|team3vsteam4link=Insomnia55/Open_Groups#5A
|team3vsteam5result=5|team3vsteam5resultvs=0|team3vsteam5date=Round 2|team3vsteam5abbr=|team3vsteam5link=
+
|team3vsteam5result=5|team3vsteam5resultvs=0|team3vsteam5date=Round 2|team3vsteam5abbr=|team3vsteam5link=Insomnia55/Open_Groups#3A
 
<!--Games of Team 4-->
 
<!--Games of Team 4-->
|team4vsteam5result=3|team4vsteam5resultvs=0|team4vsteam5date=Round 3|team4vsteam5abbr=|team4vsteam5link=
+
|team4vsteam5result=3|team4vsteam5resultvs=0|team4vsteam5date=Round 3|team4vsteam5abbr=|team4vsteam5link=Insomnia55/Open_Groups#2A
 
}}
 
}}
 
{{Box|end}}
 
{{Box|end}}
Line 180: Line 180:
 
|team5=Windtunnel Tactics
 
|team5=Windtunnel Tactics
 
<!--Games of Team 1-->
 
<!--Games of Team 1-->
|team1vsteam2result=5|team1vsteam2resultvs=0|team1vsteam2date=Round 1|team1vsteam2abbr=|team1vsteam2link=
+
|team1vsteam2result=5|team1vsteam2resultvs=0|team1vsteam2date=Round 1|team1vsteam2abbr=|team1vsteam2link=Insomnia55/Open_Groups#1B
|team1vsteam3result=|team1vsteam3resultvs=|team1vsteam3date=Round |team1vsteam3abbr=|team1vsteam3link=
+
|team1vsteam3result=|team1vsteam3resultvs=|team1vsteam3date=Round 5|team1vsteam3abbr=|team1vsteam3link=Insomnia55/Open_Groups#5B
|team1vsteam4result=3|team1vsteam4resultvs=0|team1vsteam4date=Round 3|team1vsteam4abbr=|team1vsteam4link=
+
|team1vsteam4result=3|team1vsteam4resultvs=0|team1vsteam4date=Round 3|team1vsteam4abbr=|team1vsteam4link=Insomnia55/Open_Groups#3B
|team1vsteam5result=|team1vsteam5resultvs=|team1vsteam5date=Round |team1vsteam5abbr=|team1vsteam5link=
+
|team1vsteam5result=|team1vsteam5resultvs=|team1vsteam5date=Round 4|team1vsteam5abbr=|team1vsteam5link=Insomnia55/Open_Groups#4B
 
<!--Games of Team 2-->
 
<!--Games of Team 2-->
|team2vsteam3result=|team2vsteam3resultvs=|team2vsteam3date=Round |team2vsteam3abbr=|team2vsteam3link=
+
|team2vsteam3result=|team2vsteam3resultvs=|team2vsteam3date=Round 4|team2vsteam3abbr=|team2vsteam3link=Insomnia55/Open_Groups#4B
|team2vsteam4result=|team2vsteam4resultvs=|team2vsteam4date=Round |team2vsteam4abbr=|team2vsteam4link=
+
|team2vsteam4result=|team2vsteam4resultvs=|team2vsteam4date=Round 5|team2vsteam4abbr=|team2vsteam4link=Insomnia55/Open_Groups#5B
|team2vsteam5result=0|team2vsteam5resultvs=5|team2vsteam5date=Round 2|team2vsteam5abbr=|team2vsteam5link=
+
|team2vsteam5result=0|team2vsteam5resultvs=5|team2vsteam5date=Round 2|team2vsteam5abbr=|team2vsteam5link=Insomnia55/Open_Groups#2B
 
<!--Games of Team 3-->
 
<!--Games of Team 3-->
|team3vsteam4result=6|team3vsteam4resultvs=3|team3vsteam4date=Round 2|team3vsteam4abbr=|team3vsteam4link=
+
|team3vsteam4result=6|team3vsteam4resultvs=3|team3vsteam4date=Round 2|team3vsteam4abbr=|team3vsteam4link=Insomnia55/Open_Groups#2B
|team3vsteam5result=0|team3vsteam5resultvs=3|team3vsteam5date=Round 3|team3vsteam5abbr=|team3vsteam5link=
+
|team3vsteam5result=0|team3vsteam5resultvs=3|team3vsteam5date=Round 3|team3vsteam5abbr=|team3vsteam5link=Insomnia55/Open_Groups#3B
 
<!--Games of Team 4-->
 
<!--Games of Team 4-->
|team4vsteam5result=2|team4vsteam5resultvs=3|team4vsteam5date=Round 1|team4vsteam5abbr=|team4vsteam5link=
+
|team4vsteam5result=2|team4vsteam5resultvs=3|team4vsteam5date=Round 1|team4vsteam5abbr=|team4vsteam5link=Insomnia55/Open_Groups#1B
 
}}
 
}}
 
{{Box|end}}
 
{{Box|end}}
Line 335: Line 335:
 
|team4=Turn^
 
|team4=Turn^
 
<!--Games of Team 1-->
 
<!--Games of Team 1-->
|team1vsteam2result=1|team1vsteam2resultvs=6|team1vsteam2date=Round 1|team1vsteam2abbr=|team1vsteam2link=
+
|team1vsteam2result=1|team1vsteam2resultvs=6|team1vsteam2date=Round 1|team1vsteam2abbr=|team1vsteam2link=Insomnia55/Open_Groups#1C
|team1vsteam3result=5|team1vsteam3resultvs=0|team1vsteam3date=Round 2|team1vsteam3abbr=|team1vsteam3link=
+
|team1vsteam3result=5|team1vsteam3resultvs=0|team1vsteam3date=Round 2|team1vsteam3abbr=|team1vsteam3link=Insomnia55/Open_Groups#2C
|team1vsteam4result=3|team1vsteam4resultvs=0|team1vsteam4date=Round 3|team1vsteam4abbr=|team1vsteam4link=
+
|team1vsteam4result=3|team1vsteam4resultvs=0|team1vsteam4date=Round 3|team1vsteam4abbr=|team1vsteam4link=Insomnia55/Open_Groups#3C
 
<!--Games of Team 2-->
 
<!--Games of Team 2-->
|team2vsteam3result=3|team2vsteam3resultvs=0|team2vsteam3date=Round 3|team2vsteam3abbr=|team2vsteam3link=
+
|team2vsteam3result=3|team2vsteam3resultvs=0|team2vsteam3date=Round 3|team2vsteam3abbr=|team2vsteam3link=Insomnia55/Open_Groups#3C
|team2vsteam4result=6|team2vsteam4resultvs=1|team2vsteam4date=Round 2|team2vsteam4abbr=|team2vsteam4link=
+
|team2vsteam4result=6|team2vsteam4resultvs=1|team2vsteam4date=Round 2|team2vsteam4abbr=|team2vsteam4link=Insomnia55/Open_Groups#2C
 
<!--Games of Team 3-->
 
<!--Games of Team 3-->
|team3vsteam4result=1|team3vsteam4resultvs=5|team3vsteam4date=Round 1|team3vsteam4abbr=|team3vsteam4link=
+
|team3vsteam4result=1|team3vsteam4resultvs=5|team3vsteam4date=Round 1|team3vsteam4abbr=|team3vsteam4link=Insomnia55/Open_Groups#1C
 
}}
 
}}
 
{{Box|end}}
 
{{Box|end}}

Revision as of 19:45, 28 August 2015

For the template regarding the current season of all leagues, please see Template:Current Seasons



Overview   Open Groups    

Group A

Group A
1. TEZC icon.png TEZC 2-0 9-1 +8
2. TF icon.png Saints 2-0 8-0 +8
3. FM eSports icon.png fm-eSports 1-1 8-8 0
4. TF icon.png cLANda+ 1-2 7-10 -3
5. TF icon.png #eSports 0-3 0-13 -13
Round 1A
Round 1 Results
FM! FM eSports icon.png 0
FM! FM eSports icon.png
August 28, 2015 - 18:00 BST
0 TEZC icon.png TEZC
cLANda+ TF icon.png 0
cLANda+ TF icon.png
TF icon.png #eSports
August 28, 2015 - 18:00 BST
0 TF icon.png #eSports
Round 2A
Round 2 Results
#eSports TF icon.png 0
#eSports TF icon.png
August 28, 2015 - 19:00 BST
0 TF icon.png Saints
cLANda+ TF icon.png 0
cLANda+ TF icon.png
FM eSports icon.png FM!
August 28, 2015 - 19:00 BST
0 FM eSports icon.png FM!
Round 3A
Round 3 Results
cLANda+ TF icon.png 0
cLANda+ TF icon.png
August 28, 2015 - 20:00 BST
0 TF icon.png Saints
#eSports TF icon.png 0
#eSports TF icon.png
teamfortresstv2August 28, 2015 - 20:00 BST
0 TEZC icon.png TEZC
Round 4A
Round 4 Results
cLANda+ TF icon.png 0
cLANda+ TF icon.png
August 28, 2015 - 22:00 BST
0 TEZC icon.png TEZC
FM! FM eSports icon.png 0
FM! FM eSports icon.png
August 28, 2015 - 22:00 BST
0 TF icon.png Saints
Round 5A
Round 5 Results
#eSports TF icon.png 0
#eSports TF icon.png
FM eSports icon.png FM!
August 28, 2015 - 23:00 BST
0 FM eSports icon.png FM!
TEZC TEZC icon.png 0
August 28, 2015 - 23:00 BST
0 TF icon.png Saints

Group B

Group B
1. TF icon.png Windtunnel Tactics 3-0 11-2 +9
2. Crack Clan Crack Clan 2-0 8-0 +8
3. TF icon.png Finns+3 1-1 6-6 0
4. TF icon.png MAYHEM 0-3 5-12 -7
5. Seagulls Seagulls 0-2 0-10 -10


Round 1B
Round 1 Results
Seagulls Seagulls 0
Seagulls Seagulls
August 28, 2015 - 18:00 BST
0 Crack Clan cc//
≈wind≈ TF icon.png 0
TF icon.png MAYHEM
August 28, 2015 - 18:00 BST
0 TF icon.png MAYHEM
Round 2B
Round 2 Results
MAYHEM TF icon.png 0
MAYHEM TF icon.png
TF icon.png Finns+3
August 28, 2015 - 19:00 BST
0 TF icon.png Finns+3
≈wind≈ TF icon.png 0
Seagulls Seagulls
August 28, 2015 - 19:00 BST
0 Seagulls Seagulls
Round 3B
Round 3 Results
≈wind≈ TF icon.png 0
TF icon.png Finns+3
August 28, 2015 - 20:00 BST
0 TF icon.png Finns+3
MAYHEM TF icon.png 0
MAYHEM TF icon.png
teamfortresstv2August 28, 2015 - 20:00 BST
NoCheck.png

Windtunnel Tactics

NoCheck.png

Crack Clan Reform

0 Crack Clan cc//
Round 4B
Round 4 Results
≈wind≈ TF icon.png 0
August 28, 2015 - 22:00 BST
0 Crack Clan cc//
Seagulls Seagulls 0
Seagulls Seagulls
TF icon.png Finns+3
August 28, 2015 - 22:00 BST
0 TF icon.png Finns+3
Round 5B
Round 5 Results
MAYHEM TF icon.png 0
MAYHEM TF icon.png
Seagulls Seagulls
August 28, 2015 - 23:00 BST
0 Seagulls Seagulls
cc// Crack Clan 0
TF icon.png Finns+3
August 28, 2015 - 23:00 BST
0 TF icon.png Finns+3

Group C

Group C
1. TF icon.png ownage squad 3-0 15-2 +13
2. Bantermory Icon.png Bantermory 2-1 9-6 +3
3. TF icon.png Turn^ 1-2 6-10 -4
4.
TF icon.png
hugs.tf
0-3 1-13 -12


Round 1C
Round 1 Results
ORLF Bantermory Icon.png 0
ORLF Bantermory Icon.png
TF icon.png OS
August 28, 2015 - 18:00 BST
0 TF icon.png OS
hugs.tf TF icon.png 0
hugs.tf TF icon.png
TF icon.png Turn^
August 28, 2015 - 18:00 BST
0 TF icon.png Turn^
Round 2C
Round 2 Results
Turn^ TF icon.png 0
Turn^ TF icon.png
TF icon.png OS
August 28, 2015 - 19:00 BST
0 TF icon.png OS
hugs.tf TF icon.png 0
hugs.tf TF icon.png
Bantermory Icon.png ORLF
August 28, 2015 - 19:00 BST
0 Bantermory Icon.png ORLF
Round 3C
Round 3 Results
hugs.tf TF icon.png 0
hugs.tf TF icon.png
TF icon.png OS
August 28, 2015 - 20:00 BST
0 TF icon.png OS
Turn^ TF icon.png 0
Turn^ TF icon.png
Bantermory Icon.png ORLF
teamfortresstv2August 28, 2015 - 20:00 BST
0 Bantermory Icon.png ORLF