Template:Snakewater/MapLeagueInclusionTable
Jump to navigation
Jump to search
- For instructions on how to create a Map League Inclusion Table, click here
6v6 | Highlander | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UGC | ETF2L | ESEA | ozfortress | UGC | |||||||
cp_snakewater_final1 | Season 20 | Season 23 | Season 21 | ||||||||
Season 19 | Season 22 | Season 20 | Season 14 | Season 13 | |||||||
Season 18 | Season 21 | Season 19 | Season 13 | ||||||||
Season 17 | Season 20 | Season 18 | Season 12 | ||||||||
Season 16 | Season 19 | Season 16 | Season 11 | ||||||||
Season 15 | Season 18 | Season 15 | |||||||||
Season 14 | Season 17 | ||||||||||
cp_snakewater_g7 | Season 16 | Season 10 | |||||||||
cp_snakewater | Season 13 | Season 15 | Season 17 | Season 9 | |||||||
Season 12 | Season 14 | Season 14 | Season 8 | ||||||||
Season 11 | Season 13 | Season 13 | Season 7 | ||||||||
Season 10 | Season 12 | Season 12 | Season 6 | ||||||||
Season 9 | Season 11 | Season 11 | |||||||||
Season 8 | Season 10 | ||||||||||
Season 7 | |||||||||||
cp_snakewater_rc3 | Season 9 | ||||||||||
cp_snakewater_b9 | Season 8 | ||||||||||
cp_snakewater_b8 | Season 6 | ||||||||||
Total inclusions | 15 out of 41 | 13 out of 46 | 14 out of 30 | 9 out of 38 | 1 out of 39 |
Bold italics denotes the current or latest season