FBTF
FBTF | ||
---|---|---|
Full name | Brazilian Federation of Team Fortress | |
Competition formats | 6v6, Highlander | |
Area | South America | |
Current season | Season 14 (6v6)
Offseason (HL) | |
Website
|
FBTF (Brazilian Federation of Team Fortress, Portuguese: Federação Brasileira de Team Fortress) is the organization created and maintained by the South-American community that has been organizing the biggest leagues and events of competitive Team Fortress 2 in South America. The Federation has been led by a lot of different admins throughout the years, and right now it counts with: maxxxie, Burn, aratinga, boomer, Kaponei, Capitão Calcinha and Hesher.
The organization has brought to the community 12 seasons of the biggest Team Fortress 2 South-American League, the LBTF2 (Brazilian League of Team Fortress 2, Portuguese: Liga Brasileira de Team Fortress 2), besides all the smaller championships, like the three FBTF Cups and the 5 seasons of CMC (Custom Maps Championships).
Contents
History
The Federation first started in the competitive Quakeworld Team Fortress community in 1998 and was one of the biggest reasons of the mod Team Fortress becoming the most popular first-person shooter in Brazil at the time. In 1999 the Organization was closed due to lack of personnel to maintain it. Years later, it was recreated to save the QWTF Brazilian scene which was dying due to lack of leagues, but few months passed and Team Fortress 2 released, bringing the QWTF community and the FBTF (led by tdf, tbone, Verto and Sun War) to the new game. In Team Fortress 2 the organization started to function as a ladder, but after some time, the teams were in need of a league so FBTF organized the first championship of competitive Team Fortress 2 in South-America, the Summer Challenge, which happened between January and April of 2008. The Summer Challenge was the first and only championship that used the old 8v8 format in South-America. The first 6v6 tourney organized by FBTF was the Autumm Challenge that started right after the Summer Challenge and lasted 3 months. While players were busy with the Autumm Challenge, FBTF launched its website, that, until today, concentrates most of the discussion about competitive TF2 in South America.
Before the first LBTF2, FBTF organized 5 more championships (all in 2008): Half-dozen Challenge (Portuguese: Desafio da Meia-Dúzia), Yeti Fortress, Custom Maps Championship, King of Freight and Granary Master Series. The first season of the LBTF2 started with its qualify in January 2009 and ended in June 2009 and it had the participation of 34 teams, it was the biggest championship so far in South America.
Tournaments History
Liga Brasileira de Team Fortress 2
Season 1
Elite Division | |
---|---|
Pos | Team |
1st | HardCore |
2nd | semXorah |
3rd | Drunk Dudes |
4th | MAD |
Central Division | |
---|---|
Pos | Team |
1st | Squishers e-Sports |
2nd | Kamikases |
3rd | JustDiE |
4th | BuG |
Aberta Division | |
---|---|
Pos | Team |
1st | Faction |
2nd | dream |
3rd | Sex Pistols |
4th | Most Valued Players |
Season 2
Elite Division | |
---|---|
Pos | Team |
1st | Kamikases |
2nd | CNB Gaming |
3rd | Sapeadores Sapecas |
4th | MAD |
Central Division | |
---|---|
Pos | Team |
1st | Brazilian Root |
2nd | Revenge |
3rd | JustDiE |
4th | Know your Enemy |
Aberta Division | |
---|---|
Pos | Team |
1st | I can, can you? |
2nd | Go! Go! Go! |
3rd | Tatuinha Gaming Team |
4th | Keep Out! |
Season 3
Elite Division | |
---|---|
Pos | Team |
1st | Kamikases |
2nd | HardCore |
3rd | CNB Gaming |
4th | semXorah |
Central Division | |
---|---|
Pos | Team |
1st | Les Watones |
2nd | United Six |
3rd | 911 |
4th | Spacebars |
Aberta Division | |
---|---|
Pos | Team |
1st | Apex Team |
2nd | Horror Team |
3rd | Serious Business |
4th | Los Salsicha |
Season 4
Principal Division | |
---|---|
Pos | Team |
1st | g0re |
2nd | oCla |
3rd | Les Watones |
4th | Kamikases |
Acesso Division | |
---|---|
Pos | Team |
1st | Pegada Maligna |
2nd | sextasy |
3rd | Fortress Brasil |
4th | Dead Rabbits |
Aberta Division | |
---|---|
Pos | Team |
1st | Perfect |
2nd | Homer Simpson |
3rd | Team Fortress Guys |
4th | Black Box |
Season 5
Elite Division | |
---|---|
Pos | Team |
1st | Les Watones |
2nd | Skull Cluster |
3rd | oClã |
4th | teamjesus |
Central Division | |
---|---|
Pos | Team |
1st | Chilean Academy |
2nd | oClan |
3rd | Todo Trozo |
4th | House Holders |
Acesso Division | |
---|---|
Pos | Team |
1st | Berserkers |
2nd | Nuclear Assault |
3rd | Onani Masters |
4th | Impure Unit |
Season 6
Principal Division | |
---|---|
Pos | Team |
1st | IMPULSe |
2nd | Les Watones |
3rd | Squishers e-Sports |
4th | Kamikases |
Central Division | |
---|---|
Pos | Team |
1st | ActioN |
2nd | I can, can you? |
3rd | Delta Nine |
4th | Fortress Brasil |
Acesso Division | |
---|---|
Pos | Team |
1st | Big Booty Bitches |
2nd | CSM |
3rd | Homer Simpson |
4th | Wants More |
Season 7
Elite Division | |
---|---|
Pos | Team |
1st | Les Watones |
2nd | Nex Impetus |
3rd | Dammit |
4th | 32 damage |
Central Division | |
---|---|
Pos | Team |
1st | Pain & Sorrow |
2nd | Killing For Fun |
3rd | Versus the Apex |
4th | QuakeFortress |
Acesso Division | |
---|---|
Pos | Team |
1st | Renegade |
2nd | Be Insane |
3rd | Troll's Swarm |
4th | AlphaXperience Revolution |
Aberta Division | |
---|---|
Pos | Team |
1st | Krow |
2nd | é Nütz! |
3rd | mousfive |
4th | Gaming Bronies |
Season 8
Elite Division | |
---|---|
Pos | Team |
1st | Les Watones |
2nd | Tor Project |
3rd | Evolution Gaming |
4th | Fusion |
Central Division | |
---|---|
Pos | Team |
1st | Welcome to Reality |
2nd | Gauchos Lazer |
3rd | Squishers e-Sports |
4th | First Team |
Acesso Division | |
---|---|
Pos | Team |
1st | Raczs (Na'Zi) |
2nd | Team Compacto |
3rd | United |
4th | Homer Simpson |
Aberta Division | |
---|---|
Pos | Team |
1st | NameLess |
2nd | Aftershock |
3rd | AsRock^ |
4th | Por quê? |
Season 9
Elite Division | |
---|---|
Pos | Team |
1st | MONSTER |
2nd | Evolution Gaming |
3rd | Squishers e-Sports |
4th | Hexumvirato |
Central Division | |
---|---|
Pos | Team |
1st | MASSIVE |
2nd | Arena Project eSports |
3rd | Insane Reflex |
4th | Boku no pico |
Acesso Division | |
---|---|
Pos | Team |
1st | Seis Num Guenta e-Sports |
2nd | Tezão Gaming Clã |
3rd | International Killers |
4th | Potato Game Sense |
Aberta Division | |
---|---|
Pos | Team |
1st | Impérios Lusitanos |
2nd | Nominate Team |
3rd | War Slayer |
4th | Insane Highlander |
Season 10
Elite Division | |
---|---|
Pos | Team |
1st | MONSTER |
2nd | Koala 6 |
3rd | Rage Gaming |
4th | Immerstarke Team |
Central Division | |
---|---|
Pos | Team |
1st | Big Booty Bitches |
2nd | Renegade |
3rd | Trap Gaming |
4th | faz |
Acesso Division | |
---|---|
Pos | Team |
1st | It's Life |
2nd | War Slayer |
3rd | Troll'Swarm |
4th | Homer Simpson |
Aberta Division | |
---|---|
Pos | Team |
1st | 6 Bits |
2nd | Insane |
3rd | Fábrica de Monstros |
4th | Blackout |
Season 11
Elite Division | |
---|---|
Pos | Team |
1st | KODO e-Sports |
2nd | First Team |
3rd | Immerstarke Team |
4th | ALLHITZ |
Central Division | |
---|---|
Pos | Team |
1st | 50 tons de moletom |
2nd | Trolls Swarm |
3rd | TioBrax Cannabis Gaming |
4th | ORIENTE |
Acesso Division | |
---|---|
Pos | Team |
1st | Offclass Highlander |
2nd | Vegas 6s |
3rd | Guild e-Sports |
4th | Old Spice |
Aberta Division | |
---|---|
Pos | Team |
1st | SyncronyA |
2nd | SwagX |
3rd | Suicide |
4th | Putchugos Competitive |
Season 12
Elite Division | |
---|---|
Pos | Team |
1st | MONSTER |
2nd | Kayland |
3rd | Patrulha do Espaço |
4th | MASSIVE |
Central Division | |
---|---|
Pos | Team |
1st | pepe6 |
2nd | Guild e-Sports |
3rd | 6bitches |
4th | ayy lmao eSports |
Acesso Division | |
---|---|
Pos | Team |
1st | rapaziada da bdl |
2nd | NUNCA |
3rd | SyncronyA |
4th | Hype Team |
Aberta Division | |
---|---|
Pos | Team |
1st | past 2 weeks |
2nd | Toddynho Gaming |
3rd | High standards |
4th | Nostalgic Team |
Season 13
Elite Division | |
---|---|
Pos | Team |
1st | GLG |
2nd | tutorial 2016 |
3rd | Midnight Monkeys |
4th | Mophóbics e-sports |
Acesso Division | |
---|---|
Pos | Team |
1st | Amigos do Romario |
2nd | Rushmore's |
3rd | Não Tamo Contente |
4th | Holly Brasso Gamers |
Aberta Division | |
---|---|
Pos | Team |
1st | TryCasual |
2nd | Maximouss |
3rd | TERMIDOR6 |
4th | Rage Against the Machine |
Season 14
Elite Division | |
---|---|
Pos | Team |
1st | TBD |
2nd | TBD |
3rd | Koala 6 |
4th | tutorial 2016 |
Acesso Division | |
---|---|
Pos | Team |
1st | Time de Merda |
2nd | Vila da Folha |
3rd | Synchrony |
4th | clg.somalia |
Aberta Division | |
---|---|
Pos | Team |
1st | Los Borbotones |
2nd | Heroes & Zeros |
3rd | Lucky Strike6 |
4th | Tomorrow Party Guys |
Liga Brasileira de Team Fortress 2 Highlander
Season 1
Pos | Team |
---|---|
1st | Squishers e-Sports |
2nd | TiaLani e-Sports |
3rd | Snappers & Jellybeans |
4th | quatre-vingt-dix-neuf |
Season 2
Principal Division | |
---|---|
Pos | Team |
1st | Squishers e-Sports |
2nd | First Team |
3rd | Pinducas do Restaurante |
4th |
Acesso Division | |
---|---|
Pos | Team |
1st | ILLUMINATI Highlander |
2nd | Quack Damage |
3rd | Dynacom e-Sports |
4th | Oi! |
Season 3
Invite Division | |
---|---|
Pos | Team |
1st | Original Gangsters |
2nd | Disco Inferno |
3rd | Hard Target Highlander |
4th | Patrulha do Espaço |
Open Division | |
---|---|
Pos | Team |
1st | All Pubbers |
2nd | Dynacom e-Sports |
3rd | Example Highlander |
4th | Faz-Tempo |
Copa FBTF
Season 1
Taça Wastex Miller | |
---|---|
Pos | Team |
1st | Les Watones |
2nd | Koala 6 |
3rd | Scat Next Door |
4th | Revamped |
Taça Barts Rimet | |
---|---|
Pos | Team |
1st | Gathers eSports |
2nd | Onani Masters |
3rd | Noob é o caralho |
4th | Gaming Bronies |
Season 2
Taça Wastex Miller | |
---|---|
Pos | Team |
1st | MONSTER |
2nd | SemSkill |
3rd | Thick Mustache |
4th | First Team |
Taça Barts Rimet | |
---|---|
Pos | Team |
1st | Vintage |
2nd | Mess Up |
3rd | Lok'Tar Ogar |
4th | Pink T-Shirt |
Taça Vic Basten | |
---|---|
Pos | Team |
1st | Tezão Gaming Clan |
2nd | porque? |
3rd | Aftershock |
4th | Função de 6 |
Season 3: Custom Maps Edition
Taça Wastex Miller | |
---|---|
Pos | Team |
1st | AceZone e-Sports |
2nd | Bee Work |
3rd | First Team |
4th | asd123 |
Taça Barts Rimet | |
---|---|
Pos | Team |
1st | Oi! |
2nd | Mind Hunter |
3rd | Kawaii Team |
4th | Supreme Legacy |
Taça Vic Basten | |
---|---|
Pos | Team |
1st | Born on Drugs |
2nd | Classic Nada |
3rd | Suicide |
4th | Single Kill |
Custom Maps Championship
Season 1
Pos | Team |
---|---|
1st | Drunk Dudes |
2nd | Run2Top |
3rd | ? |
4th | ? |
Season 2
Pos | Team |
---|---|
1st | CnB TeamJesus |
2nd | Kamikases |
3rd | Know your Enemy |
4th | alexsays |
Season 3
Pos | Team |
---|---|
1st | g0re |
2nd | Kamikases |
3rd | OvO Frito |
4th | Damage Inc |
Season 4
Ricaços Division | |
---|---|
Pos | Team |
1st | Les Watones |
2nd | Kamikases |
3rd | Yellow Hands |
4th | TeamJesus |
Suburbanos Division | |
---|---|
Pos | Team |
1st | Todo Trozo |
2nd | House Holders |
3rd | sextasy |
4th | Fierce |
Favelados Division | |
---|---|
Pos | Team |
1st | Onani Masters |
2nd | Homer Simpson |
3rd | Berserkers |
4th | RtOp |
Season 5
Elite Division | |
---|---|
Pos | Team |
1st | Nex Impetus |
2nd | Les Watones |
3rd | Koala 6 |
4th |
Central Division | |
---|---|
Pos | Team |
1st | Big Booty Bitches |
2nd | Todo Trozo |
3rd | Killing 4 Fun |
4th |
Acesso Division | |
---|---|
Pos | Team |
1st | Renegade |
2nd | AlphaXperience Revolution |
3rd | Be Insane |
4th |