Difference between revisions of "UGC Highlander Season 22"
Jump to navigation
Jump to search
CriticalFlaw (talk | contribs) (Created page with "{{NewInfobox Season |name= UGC Highlander Season 22 |caption= |series= UGC |organizer= UGC |gamemode= Highlander |type = Online |country = Global |sdate = 2017-05-15 |eda...") |
m (Added in mappool) |
||
Line 33: | Line 33: | ||
== Maps == | == Maps == | ||
− | * '''Week 1''' - ''May 15, 2017'' - | + | * '''Week 1''' - ''May 15, 2017'' - [[Upward|pl_upward]] |
− | * '''Week 2''' - ''May 22, 2017'' - | + | * '''Week 2''' - ''May 22, 2017'' - [[Lakeside|koth_lakeside_final]] |
− | * '''Week 3''' - ''May 29, 2017'' - | + | * '''Week 3''' - ''May 29, 2017'' - [[Gullywash|cp_gullywash_final1]] |
− | * '''Week 4''' - ''June 05, 2017'' - | + | * '''Week 4''' - ''June 05, 2017'' - [[Product|koth_product_rc8]] |
− | * '''Week 5''' - ''June 12, 2017'' - | + | * '''Week 5''' - ''June 12, 2017'' - [[Steel|cp_steel]] |
− | * '''Week 6''' - ''June 19, 2017'' - | + | * '''Week 6''' - ''June 19, 2017'' - [[Millstone|pl_millstone_ugc _7]] |
− | * '''Week 7''' - ''June 26, 2017'' - | + | * '''Week 7''' - ''June 26, 2017'' - [[Ashville|koth_ashville_rc1]] |
− | * '''Week 8''' - ''July 03, 2017'' - | + | * '''Week 8''' - ''July 03, 2017'' - [[Vigil|pl_vigil_b3b]] |
* '''Playoffs Quarter-Finals''' - ''July 10, 2017'' - Best of Three Maps | * '''Playoffs Quarter-Finals''' - ''July 10, 2017'' - Best of Three Maps | ||
* '''Playoffs Semi-Finals''' - ''July 17, 2017'' - Best of Three Maps | * '''Playoffs Semi-Finals''' - ''July 17, 2017'' - Best of Three Maps |
Revision as of 16:34, 9 May 2017
UGC Highlander Season 22
League Information
Series:
Organizer:
Game Mode:
Type:
Online
Location:
Global
Start Date:
2017-05-15
End Date:
2017-07-24
Chronology
The 22nd season of UGC Highlander will start on May 15, 2017 and conclude on July 24, 2017. Throughout the duration of the season, the matches are typically played on Mondays at 9:30pm EST - alternate times can be agreed on by team leaders.
Contents
Important Dates
- Main Season: May 15, 2017 - July 3, 2017
- Playoffs: July 10, 2017 - July 24, 2017
- Sign-ups Close: May 23, 2017
- Fulltime Rosterlock: June 27, 2017
Maps
- Week 1 - May 15, 2017 - pl_upward
- Week 2 - May 22, 2017 - koth_lakeside_final
- Week 3 - May 29, 2017 - cp_gullywash_final1
- Week 4 - June 05, 2017 - koth_product_rc8
- Week 5 - June 12, 2017 - cp_steel
- Week 6 - June 19, 2017 - pl_millstone_ugc _7
- Week 7 - June 26, 2017 - koth_ashville_rc1
- Week 8 - July 03, 2017 - pl_vigil_b3b
- Playoffs Quarter-Finals - July 10, 2017 - Best of Three Maps
- Playoffs Semi-Finals - July 17, 2017 - Best of Three Maps
- Playoffs Grand-Finals - July 24, 2017 - Best of Three Maps
Whitelist
Scout |
---|
Primary | ||
---|---|---|
Scattergun | Allowed | |
Baby Face's Blaster | Allowed | |
Back Scatter | Allowed | |
Force-A-Nature | Allowed | |
Shortstop | Allowed | |
Soda Popper | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Bonk! Atomic Punch | Allowed | |
Crit-A-Cola | Banned | |
Flying Guillotine | Allowed | |
Mad Milk | Allowed | |
Pretty Boy's Pocket Pistol | Allowed | |
Winger | Allowed |
Melee | ||
---|---|---|
Bat | Allowed | |
Atomizer | Allowed | |
Boston Basher | Allowed | |
Candy Cane | Allowed | |
Fan O'War | Allowed | |
Sandman | Banned | |
Sun-on-a-Stick | Allowed | |
Wrap Assassin | Allowed |
Soldier |
---|
Primary | ||
---|---|---|
Rocket Launcher | Allowed | |
Air Strike | Banned | |
Beggar's Bazooka | Allowed | |
Black Box | Allowed | |
Cow Mangler 5000 | Allowed | |
Direct Hit | Allowed | |
Liberty Launcher | Allowed | |
Original | Allowed | |
Rocket Jumper | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
B.A.S.E. Jumper | Allowed | |
Battalion's Backup | Allowed | |
Buff Banner | Allowed | |
Concheror | Allowed | |
Gunboats | Allowed | |
Mantreads | Allowed | |
Panic Attack | Allowed | |
Reserve Shooter | Banned | |
Righteous Bison | Allowed |
Melee | ||
---|---|---|
Shovel | Allowed | |
Disciplinary Action | Allowed | |
Equalizer | Allowed | |
Escape Plan | Allowed | |
Half-Zatoichi | Allowed | |
Market Gardener | Allowed | |
Pain Train | Allowed |
Pyro |
---|
Primary | ||
---|---|---|
Flame Thrower | Allowed | |
Backburner | Allowed | |
Degreaser | Allowed | |
Dragon's Fury | Banned | |
Phlogistinator | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Detonator | Allowed | |
Flare Gun | Allowed | |
Gas Passer | Banned | |
Manmelter | Allowed | |
Panic Attack | Allowed | |
Reserve Shooter | Banned | |
Scorch Shot | Allowed | |
Thermal Thruster | Banned |
Melee | ||
---|---|---|
Fire Axe | Allowed | |
Axtinguisher | Allowed | |
Back Scratcher | Allowed | |
Homewrecker | Allowed | |
Hot Hand | Banned | |
Neon Annihilator | Allowed | |
Powerjack | Allowed | |
Sharpened Volcano Fragment | Allowed | |
Third Degree | Allowed |
Demoman |
---|
Primary | ||
---|---|---|
Grenade Launcher | Allowed | |
Ali Baba's Wee Booties | Allowed | |
B.A.S.E. Jumper | Allowed | |
Iron Bomber | Allowed | |
Loch-n-Load | Allowed | |
Loose Cannon | Allowed |
Secondary | ||
---|---|---|
Stickybomb Launcher | Allowed | |
Chargin' Targe | Allowed | |
Quickiebomb Launcher | Allowed | |
Scottish Resistance | Allowed | |
Splendid Screen | Allowed | |
Sticky Jumper | Allowed | |
Tide Turner | Allowed |
Melee | ||
---|---|---|
Bottle | Allowed | |
Claidheamh Mòr | Allowed | |
Eyelander | Allowed | |
Half-Zatoichi | Allowed | |
Pain Train | Allowed | |
Persian Persuader | Allowed | |
Scotsman's Skullcutter | Allowed | |
Ullapool Caber | Allowed |
Heavy |
---|
Primary | ||
---|---|---|
Minigun | Allowed | |
Brass Beast | Allowed | |
Huo-Long Heater | Allowed | |
Natascha | Allowed | |
Tomislav | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Buffalo Steak Sandvich | Allowed | |
Dalokohs Bar | Allowed | |
Family Business | Allowed | |
Panic Attack | Allowed | |
Sandvich | Allowed | |
Second Banana | Banned |
Melee | ||
---|---|---|
Fists | Allowed | |
Eviction Notice | Allowed | |
Fists of Steel | Allowed | |
Gloves of Running Urgently | Allowed | |
Holiday Punch | Allowed | |
Killing Gloves of Boxing | Allowed | |
Warrior's Spirit | Allowed |
Engineer |
---|
Primary | ||
---|---|---|
Shotgun | Allowed | |
Frontier Justice | Allowed | |
Panic Attack | Allowed | |
Pomson 6000 | Banned | |
Rescue Ranger | Allowed | |
Widowmaker | Allowed |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Short Circuit | Banned | |
Wrangler | Allowed |
Melee | ||
---|---|---|
Wrench | Allowed | |
Eureka Effect | Allowed | |
Gunslinger | Allowed | |
Jag | Allowed | |
Southern Hospitality | Allowed |
Medic |
---|
Primary | ||
---|---|---|
Syringe Gun | Allowed | |
Blutsauger | Allowed | |
Crusader's Crossbow | Allowed | |
Overdose | Allowed |
Secondary | ||
---|---|---|
Medigun | Allowed | |
Kritzkrieg | Allowed | |
Quick-Fix | Allowed | |
Vaccinator | Allowed |
Melee | ||
---|---|---|
Bonesaw | Allowed | |
Amputator | Allowed | |
Solemn Vow | Allowed | |
Übersaw | Allowed | |
Vita-Saw | Banned |
Sniper |
---|
Primary | ||
---|---|---|
Sniper Rifle | Allowed | |
Bazaar Bargain | Allowed | |
Classic | Allowed | |
Hitman's Heatmaker | Allowed | |
Huntsman | Allowed | |
Machina | Banned | |
Sydney Sleeper | Allowed |
Secondary | ||
---|---|---|
SMG | Allowed | |
Cleaner's Carbine | Allowed | |
Cozy Camper | Allowed | |
Darwin's Danger Shield | Banned | |
Jarate | Allowed | |
Razorback | Banned |
Melee | ||
---|---|---|
Kukri | Allowed | |
Bushwacka | Allowed | |
Shahanshah | Allowed | |
Tribalman's Shiv | Allowed |
Spy |
---|
Secondary | ||
---|---|---|
Revolver | Allowed | |
Ambassador | Allowed | |
Diamondback | Banned | |
Enforcer | Allowed | |
L'Etranger | Allowed |
Building | ||
---|---|---|
Sapper | Allowed | |
Red-Tape Recorder | Banned |
Melee | ||
---|---|---|
Knife | Allowed | |
Big Earner | Allowed | |
Conniver's Kunai | Allowed | |
Spy-cicle | Allowed | |
Your Eternal Reward | Allowed |
Secondary PDA | ||
---|---|---|
Invis Watch | Allowed | |
Cloak and Dagger | Allowed | |
Dead Ringer | Allowed |
Results
Division | North America | Europe | Asia | Australia/NZ |
---|---|---|---|---|
Platinum Champions | ||||
Platinum Runner-Up | ||||
Silver Champions | ||||
Silver Runner-Up | ||||
Steel Champions | ||||
Steel Runner-Up |
Links
UGC Competitions | |
HL seasons | Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 |
6v6 seasons | Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 |
4v4 seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 |
UGC Final Rankings | |
HL seasons | Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 |
6v6 seasons | Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 |
4v4 seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 |