Difference between revisions of "Template:Snakewater/MapLeagueInclusionTable"
Jump to navigation
Jump to search
m (+s24 u10) |
|||
Line 6: | Line 6: | ||
| af6s = 1 | | af6s = 1 | ||
| ugchl = 1 | | ugchl = 1 | ||
+ | }} | ||
+ | {{MapLeagueInclusionTable/Row/Map | ||
+ | | maptype = normal | ||
+ | | mapname = cp_snakewater_u10 | ||
+ | | mapdownload = http://fakkelbrigade.eu/maps/cp_snakewater_u10.bsp.bz2 | ||
+ | | maprowspan = 1 | ||
+ | }} | ||
+ | {{MapLeagueInclusionTable/Row/Info | ||
+ | | ugc6s = 0 | ||
+ | | etf2l6s = 24 | ||
+ | | esea6s = 0 | ||
+ | | ozf6s = 0 | ||
+ | | af6s = 0 | ||
+ | | ugchl = 0 | ||
}} | }} | ||
{{MapLeagueInclusionTable/Row/Map | {{MapLeagueInclusionTable/Row/Map |
Revision as of 09:49, 8 July 2016
- For instructions on how to create a Map League Inclusion Table, click here
6v6 | Highlander | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UGC | ETF2L | ESEA | ozfortress | AsiaFortress | UGC | |||||||
cp_snakewater_u10 | Season 24 | |||||||||||
cp_snakewater_u9 | Season 21 | |||||||||||
cp_snakewater_u8 | Season 24 | Season 22 | ||||||||||
cp_snakewater_final1 | Season 20 | Season 23 | Season 21 | Season 16 | Season 9 | Season 13 | ||||||
Season 19 | Season 22 | Season 20 | Season 15 | Season 8 | ||||||||
Season 18 | Season 21 | Season 19 | Season 14 | |||||||||
Season 17 | Season 20 | Season 18 | Season 13 | |||||||||
Season 16 | Season 19 | Season 16 | Season 12 | |||||||||
Season 15 | Season 18 | Season 15 | Season 11 | |||||||||
Season 14 | Season 17 | |||||||||||
cp_snakewater_g7 | Season 16 | Season 10 | ||||||||||
cp_snakewater | Season 13 | Season 15 | Season 17 | Season 9 | Season 7 | |||||||
Season 12 | Season 14 | Season 14 | Season 8 | Season 6 | ||||||||
Season 11 | Season 13 | Season 13 | Season 7 | Season 5 | ||||||||
Season 10 | Season 12 | Season 12 | Season 6 | |||||||||
Season 9 | Season 11 | Season 11 | ||||||||||
Season 8 | Season 10 | |||||||||||
Season 7 | ||||||||||||
cp_snakewater_rc3 | Season 9 | |||||||||||
cp_snakewater_b9 | Season 8 | |||||||||||
cp_snakewater_b8 | Season 6 | |||||||||||
Total inclusions | 16 out of 41 | 14 out of 46 | 15 out of 30 | 10 out of 38 | 5 out of 21 | 1 out of 39 |
Bold italics denotes the current or latest season
Official map | |