Difference between revisions of "ESEA-I Season 20"
Jump to navigation
Jump to search
m (→Overview) |
m (→Overview) |
||
Line 412: | Line 412: | ||
=== Overview === | === Overview === | ||
{{box|start|padding=2em}} | {{box|start|padding=2em}} | ||
− | {{GroupTableStart| ESEA-I | + | {{GroupTableStart| ESEA-I S20 Table |width=350px}} |
{{GroupTableSlot| {{team/Ascent}} |place=1 |win_m=13 |lose_m=2 |win_r=56 |lose_r=22 |diff= |bg= }} | {{GroupTableSlot| {{team/Ascent}} |place=1 |win_m=13 |lose_m=2 |win_r=56 |lose_r=22 |diff= |bg= }} | ||
{{GroupTableSlot| {{team/froyotech}} |place=2 |win_m=11 |lose_m=2 |win_r=46 |lose_r=14 |diff= |bg= }} | {{GroupTableSlot| {{team/froyotech}} |place=2 |win_m=11 |lose_m=2 |win_r=46 |lose_r=14 |diff= |bg= }} |
Revision as of 15:23, 30 October 2015
- For the template regarding the current season of all leagues, please see Template:Current Seasons
ESEA Invite Season 20
League Information
Organizer:
Game Mode:
Type:
Online
Location:
North America
Prize Pool:
$14,180
Start Date:
03-09-2015
End Date:
16-12-2015
Total Teams:
9
Links
Maps
Chronology
The 20th season of ESEA and the 16th season of ESEA TF2 Invite started on September 3rd, 2015.
Contents
Schedule
- Season Announcement: -
- Invite Teams Announcement: August 23, 2015[1]
- Main Season: September 3, 2015 — November 3, 2015
- Playoffs: November 14, 2015 — December 16, 2015
Unlockable weapons
Scout |
---|
Primary | ||
---|---|---|
Scattergun | Allowed | |
Baby Face's Blaster | Banned | |
Back Scatter | Banned | |
Force-A-Nature | Allowed | |
Shortstop | Allowed | |
Soda Popper | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Bonk! Atomic Punch | Banned | |
Crit-A-Cola | Banned | |
Flying Guillotine | Banned | |
Mad Milk | Banned | |
Pretty Boy's Pocket Pistol | Banned | |
Winger | Allowed |
Melee | ||
---|---|---|
Bat | Allowed | |
Atomizer | Banned | |
Boston Basher | Allowed | |
Candy Cane | Banned | |
Fan O'War | Allowed | |
Sandman | Banned | |
Sun-on-a-Stick | Allowed | |
Wrap Assassin | Banned |
Soldier |
---|
Primary | ||
---|---|---|
Rocket Launcher | Allowed | |
Air Strike | Banned | |
Beggar's Bazooka | Banned | |
Black Box | Allowed | |
Cow Mangler 5000 | Banned | |
Direct Hit | Allowed | |
Liberty Launcher | Allowed | |
Original | Allowed | |
Rocket Jumper | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
B.A.S.E. Jumper | Banned | |
Battalion's Backup | Banned | |
Buff Banner | Allowed | |
Concheror | Allowed | |
Gunboats | Allowed | |
Mantreads | Allowed | |
Panic Attack | Allowed | |
Reserve Shooter | Banned | |
Righteous Bison | Allowed |
Melee | ||
---|---|---|
Shovel | Allowed | |
Disciplinary Action | Banned | |
Equalizer | Allowed | |
Escape Plan | Allowed | |
Half-Zatoichi | Allowed | |
Market Gardener | Allowed | |
Pain Train | Allowed |
Pyro |
---|
Primary | ||
---|---|---|
Flame Thrower | Allowed | |
Backburner | Allowed | |
Degreaser | Allowed | |
Dragon's Fury | Banned | |
Phlogistinator | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Detonator | Allowed | |
Flare Gun | Allowed | |
Gas Passer | Banned | |
Manmelter | Allowed | |
Panic Attack | Allowed | |
Reserve Shooter | Banned | |
Scorch Shot | Allowed | |
Thermal Thruster | Banned |
Melee | ||
---|---|---|
Fire Axe | Allowed | |
Axtinguisher | Allowed | |
Back Scratcher | Allowed | |
Homewrecker | Allowed | |
Hot Hand | Banned | |
Neon Annihilator | Allowed | |
Powerjack | Banned | |
Sharpened Volcano Fragment | Allowed | |
Third Degree | Allowed |
Demoman |
---|
Primary | ||
---|---|---|
Grenade Launcher | Allowed | |
Ali Baba's Wee Booties | Allowed | |
B.A.S.E. Jumper | Banned | |
Iron Bomber | Allowed | |
Loch-n-Load | Banned | |
Loose Cannon | Allowed |
Secondary | ||
---|---|---|
Stickybomb Launcher | Allowed | |
Chargin' Targe | Allowed | |
Quickiebomb Launcher | Allowed | |
Scottish Resistance | Allowed | |
Splendid Screen | Allowed | |
Sticky Jumper | Allowed | |
Tide Turner | Banned |
Melee | ||
---|---|---|
Bottle | Allowed | |
Claidheamh Mòr | Allowed | |
Eyelander | Allowed | |
Half-Zatoichi | Allowed | |
Pain Train | Allowed | |
Persian Persuader | Banned | |
Scotsman's Skullcutter | Allowed | |
Ullapool Caber | Banned |
Heavy |
---|
Primary | ||
---|---|---|
Minigun | Allowed | |
Brass Beast | Banned | |
Huo-Long Heater | Banned | |
Natascha | Banned | |
Tomislav | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Buffalo Steak Sandvich | Banned | |
Dalokohs Bar | Banned | |
Family Business | Allowed | |
Panic Attack | Allowed | |
Sandvich | Banned | |
Second Banana | Banned |
Melee | ||
---|---|---|
Fists | Allowed | |
Eviction Notice | Allowed | |
Fists of Steel | Banned | |
Gloves of Running Urgently | Banned | |
Holiday Punch | Banned | |
Killing Gloves of Boxing | Allowed | |
Warrior's Spirit | Banned |
Engineer |
---|
Primary | ||
---|---|---|
Shotgun | Allowed | |
Frontier Justice | Banned | |
Panic Attack | Banned | |
Pomson 6000 | Banned | |
Rescue Ranger | Banned | |
Widowmaker | Allowed |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Short Circuit | Banned | |
Wrangler | Banned |
Melee | ||
---|---|---|
Wrench | Allowed | |
Eureka Effect | Banned | |
Gunslinger | Banned | |
Jag | Allowed | |
Southern Hospitality | Allowed |
Medic |
---|
Primary | ||
---|---|---|
Syringe Gun | Allowed | |
Blutsauger | Allowed | |
Crusader's Crossbow | Allowed | |
Overdose | Allowed |
Secondary | ||
---|---|---|
Medigun | Allowed | |
Kritzkrieg | Allowed | |
Quick-Fix | Banned | |
Vaccinator | Allowed |
Melee | ||
---|---|---|
Bonesaw | Allowed | |
Amputator | Allowed | |
Solemn Vow | Banned | |
Übersaw | Allowed | |
Vita-Saw | Banned |
Sniper |
---|
Primary | ||
---|---|---|
Sniper Rifle | Allowed | |
Bazaar Bargain | Allowed | |
Classic | Allowed | |
Hitman's Heatmaker | Banned | |
Huntsman | Allowed | |
Machina | Banned | |
Sydney Sleeper | Banned |
Secondary | ||
---|---|---|
SMG | Allowed | |
Cleaner's Carbine | Banned | |
Cozy Camper | Allowed | |
Darwin's Danger Shield | Banned | |
Jarate | Banned | |
Razorback | Allowed |
Melee | ||
---|---|---|
Kukri | Allowed | |
Bushwacka | Allowed | |
Shahanshah | Allowed | |
Tribalman's Shiv | Allowed |
Spy |
---|
Secondary | ||
---|---|---|
Revolver | Allowed | |
Ambassador | Allowed | |
Diamondback | Banned | |
Enforcer | Banned | |
L'Etranger | Allowed |
Building | ||
---|---|---|
Sapper | Allowed | |
Red-Tape Recorder | Banned |
Melee | ||
---|---|---|
Knife | Allowed | |
Big Earner | Allowed | |
Conniver's Kunai | Allowed | |
Spy-cicle | Banned | |
Your Eternal Reward | Allowed |
Secondary PDA | ||
---|---|---|
Invis Watch | Allowed | |
Cloak and Dagger | Allowed | |
Dead Ringer | Allowed |
Prizes
Pos | Prize | Team |
---|---|---|
1st | $6,360 | TBD |
2nd | $3,660 | TBD |
3rd | $2,080 | TBD |
4th | $2,080 | TBD |
Participants
Results
Overview
ESEA-I S20 Table | ||||||
---|---|---|---|---|---|---|
1. | Ascent | 13-2 | 56-22 | |||
2. | froyotech | 11-2 | 46-14 | |||
3. | Team SoloUber | 10-4 | 50-34 | |||
4. | woodpig | 9-4 | 42-39 | |||
5. | Getawhale Fanclub | 6-8 | 34-36 | |||
6. | Meat Market | 6-9 | 43-47 | |||
7. | Strawberry Mangoes | 5-8 | 37-40 | |||
8. | MAD LUXURIOUS | 1-12 | 14-56 | |||
9. | Kawaii Five-0 | 1-13 | 7-41 |
0-2 Granary Pro | 4-3 Snakewater | 2-0 Process | 5-0 Snakewater | 5-0 Sunshine | 5-3 Granary Pro | 5-2 Sunshine | 5-3 Process | ||
3-4 Snakewater | 0-2 Process | 2-0 Gullywash | 5-0 Process | 5-3 Snakewater | 5-0 Sunshine | 5-2 Snakewater | 5-0 Granary Pro | ||
5-0 Sunshine | 5-0 Granary Pro | 2-5 Gullywash | 0-5 Snakewater | 2-5 Process | 5-0 Sunshine | ||||
0-2 Metalworks | 5-0 Sunshine | 0-5 Granary Pro | 0-2 Process | 0-5 Granary Pro | 2-5 Snakewater | ||||
1-5 Granary Pro | 3-5 Process | 2-5 Gullywash | 2-4 Snakewater | ||||||
5-2 Gullywash | 5-2 Gullywash | 0-5 Snakewater | 3-5 Process | 3-4 Granary Pro | |||||
1-5 Gullywash | 5-0 Metalworks | L-W Sunshine | 4-5 Gullywash | ||||||
5-2 Metalworks | 5-0 Gullywash | 4-5 Granary Pro | |||||||
4-3 Metalworks | |||||||||
Detailed Results
Week 1 Granary Pro
Match Results | |||
---|---|---|---|
MEAT | 5 | 1 | MLX / |
MLX / | 0 | 5 | GG^ |
TSU` | 5 | 0 | _senpai |
_smooth | 3 | 5 | Ascent- |
-senpai | 0 | 5 | MEAT |
Ascent- | 0 | 2 | FROYO |
woodpig | 5 | 4 | TSU` |
FROYO | 5 | 0 | woodpig |
Week 2 Sunshine
<ul><li>"L" is not a number.</li> <!--br--><li>"W" is not a number.</li></ul>Match Results | |||
---|---|---|---|
MEAT | 3 | 4 | woodpig |
GG^ | 5 | 0 | _senpai |
woodpig | 0 | 5 | GG^ |
_smooth | L | W | TSU` |
-senpai | 5 | 0 | MLX / |
TSU` | 0 | 5 | Ascent- |
FROYO | 5 | 2 | _smooth |
0 |
0 |
Week 3 Snakewater
Week 3 Results | |||
---|---|---|---|
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 |
Week 4 Process
Match Results | |||
---|---|---|---|
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 |
Week 5 Gullywash
Match Results | |||
---|---|---|---|
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 |
Week 6 Metalworks
Week 3 Results | |||
---|---|---|---|
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 |
Week 7 Badlands
Match Results | |||
---|---|---|---|
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 |
Week 8 Viaduct
Match Results | |||
---|---|---|---|
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 |
Week 9 Granary Pro
Week 3 Results | |||
---|---|---|---|
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 | ||
0 |
0 |
Additional Content
Streams
References
ESEA competitions | |
Invite | Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |
Main | Season 15 |
Intermediate | Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 |
Open | Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |