Difference between revisions of "Insomnia55"
m (→Playoffs: Added [R] to lower) |
|||
Line 795: | Line 795: | ||
<!-- LOSER'S SEMIFINALS --> | <!-- LOSER'S SEMIFINALS --> | ||
− | |R5W1team= | + | |R5W1team= |R5W1score= |R5W1win= |
|R5W2team= |R5W2score= |R5W2win= | |R5W2team= |R5W2score= |R5W2win= | ||
|R5G1details={{BracketMatchSummary | |R5G1details={{BracketMatchSummary |
Revision as of 10:33, 29 August 2015
- For the template regarding the current season of all leagues, please see Template:Current Seasons
Overview | Open Groups |
Double Elimination Bracket (Bo1)
Double Elimination Bracket (Bo3)
Insomnia55, or i55, is part of the Insomnia Gaming LAN series hosted by Multiplay and is considered one of the biggest events for competitive TF2. The event will be held at the Ricoh Arena in Coventry, England. The event will commence on the 28th August, 2015 and will conclude on 31st August, 2015. This LAN event will place Europe's and America's finest teams head-to-head with part of the travel costs for some teams covered by the community donations. Donations also helped production crew reach the event with owner of sweetstakes.tf and scrap.tf, geel, donating $1,500 to the cause.[1]
A 'fun' Ultiduo tournament will be run after the main event.[2]
Contents
Schedule
Friday
Time (BST) | |
---|---|
18:45 | Invite Group Round 1 |
19:30 | Invite Group Round 2 |
20:15 | Invite Group Round 3 |
21:15 | Invite Group Round 4 |
22:15 | Invite Group Round 5 |
23:30 | Upper Round 1 |
Saturday
Time (BST) | |
---|---|
00:15 | Lower Round 1 |
00:15 | Upper Round 2 |
10:00 | Lower Round 2 (BO3) |
10:00 | Upper Round 3 (BO3) |
12:00 | Lower Round 3 (BO3) |
12:00 | Upper Final (BO3) |
15:00 | Lower Round 4 (BO3) |
17:00 | Lower Round 5 (BO3) |
Sunday
Time (BST) | |
---|---|
11:00 | Lower Final (BO3) |
14:00 | Grand Final (BO5) |
20:00 | Ultiduo Tournament |
Prizes
Pos | Prize | Team |
---|---|---|
1st | £4800 | |
2nd | £2700 | |
3rd | £1600 | |
4th | £900 |
The prize pool has £5,000 contributed to it by YoYoTech, £2,500 by backpack.tf[3] and a further £2,500 by TF2 trader and personality, Bobsplosion.[4]
Notable Participants
Results
Group Stage
The top six teams were seeded into a group and will all progress to Double Elimination.
Invite Group | ||||||
---|---|---|---|---|---|---|
1. | froyotech | 4-1-0 | 19-4 | +15 | ||
2. | The Last Resort | 3-2-0 | 14-6 | +8 | ||
3. | nerdRage | 3-1-1 | 17-9 | +8 | ||
4. | Ascent | 1-1-3 | 13-16 | -3 | ||
5. | Reason Gaming | 1-1-3 | 9-14 | -5 | ||
6. | Danger Dogs | 0-0-5 | 1-24 | -23 |
5-0 Round 4 | 1-4 Round 2 | 3-6 Round 1 | 3-3 Round 5 | 1-3 Round 3 | ||
0-5 Round 4 | 1-6 Round 5 | 0-5 Round 2 | 0-3 Round 3 | 0-5 Round 1 | ||
4-1 Round 2 | 6-1 Round 5 | 3-1 Round 3 | 5-0 Round 1 | 1-1 Round 4 | ||
6-3 Round 1 | 5-0 Round 2 | 1-3 Round 3 | 3-1 Round 4 | 2-2 Round 5 | ||
3-3 Round 5 | 3-0 Round 3 | 0-5 Round 1 | 1-3 Round 4 | 2-3 Round 2 | ||
3-1 Round 3 | 5-0 Round 1 | 1-1 Round 4 | 2-2 Round 5 | 3-2 Round 2 | ||
Detailed Results
Open Groups
Group A | ||||||
---|---|---|---|---|---|---|
1. | Saints | 4-0 | 19-1 | +18 | ||
2. | TEZC | 3-1 | 14-6 | +8 | ||
3. | fm-eSports | 2-2 | 14-14 | 0 | ||
4. | cLANda+ | 1-3 | 7-15 | -8 | ||
5. | #eSports | 0-4 | 0-18 | -18 |
Group B | ||||||
---|---|---|---|---|---|---|
1. | Crack Clan | 4-0 | 18-1 | +17 | ||
2. | Windtunnel Tactics | 3-1 | 12-7 | +5 | ||
3. | Finns+3 | 2-2 | 11-11 | 0 | ||
4. | MAYHEM | 1-3 | 10-12 | -2 | ||
5. | Seagulls | 0-4 | 0-20 | -20 |
|
Group C | ||||||
---|---|---|---|---|---|---|
1. | ownage squad | 3-0 | 15-2 | +13 | ||
2. | Bantermory | 2-1 | 9-6 | +3 | ||
3. | Turn^ | 1-2 | 6-10 | -4 | ||
4. | hugs.tf | 0-3 | 1-13 | -12 |
See detailed results at: i55 Open Groups
Playoffs
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
Ruleset
Maps
Bo1 until the Upper Round 2 and Lower Round 2 of the Playoffs, Bo3 onwards.
Map Rules
The tournament forbids any weapon pick ups.
Control Points
Win difference is set to 5 and map time set to 30 minutes. For the Playoffs, in the event of a stalemate, a Golden Cap round will take place.
King of the Hill
Win limit is set to 3 and no time limit set.
Golden Cap
No time limit set, first team to score a map point wins.
Class limits
At any one time amongst 6 players:
Unlockable Weapons
Scout |
---|
Primary | ||
---|---|---|
Scattergun | Allowed | |
Baby Face's Blaster | Banned | |
Back Scatter | Banned | |
Force-A-Nature | Allowed | |
Shortstop | Allowed | |
Soda Popper | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Bonk! Atomic Punch | Banned | |
Crit-A-Cola | Banned | |
Flying Guillotine | Banned | |
Mad Milk | Banned | |
Pretty Boy's Pocket Pistol | Banned | |
Winger | Allowed |
Melee | ||
---|---|---|
Bat | Allowed | |
Atomizer | Banned | |
Boston Basher | Allowed | |
Candy Cane | Banned | |
Fan O'War | Allowed | |
Sandman | Banned | |
Sun-on-a-Stick | Allowed | |
Wrap Assassin | Banned |
Soldier |
---|
Primary | ||
---|---|---|
Rocket Launcher | Allowed | |
Air Strike | Banned | |
Beggar's Bazooka | Banned | |
Black Box | Allowed | |
Cow Mangler 5000 | Allowed | |
Direct Hit | Allowed | |
Liberty Launcher | Allowed | |
Original | Allowed | |
Rocket Jumper | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
B.A.S.E. Jumper | Banned | |
Battalion's Backup | Banned | |
Buff Banner | Allowed | |
Concheror | Allowed | |
Gunboats | Allowed | |
Mantreads | Banned | |
Panic Attack | Banned | |
Reserve Shooter | Banned | |
Righteous Bison | Allowed |
Melee | ||
---|---|---|
Shovel | Allowed | |
Disciplinary Action | Banned | |
Equalizer | Allowed | |
Escape Plan | Allowed | |
Half-Zatoichi | Allowed | |
Market Gardener | Banned | |
Pain Train | Allowed |
Pyro |
---|
Primary | ||
---|---|---|
Flame Thrower | Allowed | |
Backburner | Allowed | |
Degreaser | Allowed | |
Dragon's Fury | Banned | |
Phlogistinator | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Detonator | Allowed | |
Flare Gun | Allowed | |
Gas Passer | Banned | |
Manmelter | Allowed | |
Panic Attack | Banned | |
Reserve Shooter | Banned | |
Scorch Shot | Allowed | |
Thermal Thruster | Banned |
Melee | ||
---|---|---|
Fire Axe | Allowed | |
Axtinguisher | Allowed | |
Back Scratcher | Allowed | |
Homewrecker | Allowed | |
Hot Hand | Banned | |
Neon Annihilator | Allowed | |
Powerjack | Allowed | |
Sharpened Volcano Fragment | Allowed | |
Third Degree | Allowed |
Demoman |
---|
Primary | ||
---|---|---|
Grenade Launcher | Allowed | |
Ali Baba's Wee Booties | Allowed | |
B.A.S.E. Jumper | Banned | |
Iron Bomber | Allowed | |
Loch-n-Load | Banned | |
Loose Cannon | Allowed |
Secondary | ||
---|---|---|
Stickybomb Launcher | Allowed | |
Chargin' Targe | Banned | |
Quickiebomb Launcher | Allowed | |
Scottish Resistance | Allowed | |
Splendid Screen | Allowed | |
Sticky Jumper | Banned | |
Tide Turner | Banned |
Melee | ||
---|---|---|
Bottle | Allowed | |
Claidheamh Mòr | Allowed | |
Eyelander | Allowed | |
Half-Zatoichi | Allowed | |
Pain Train | Allowed | |
Persian Persuader | Banned | |
Scotsman's Skullcutter | Allowed | |
Ullapool Caber | Banned |
Heavy |
---|
Primary | ||
---|---|---|
Minigun | Allowed | |
Brass Beast | Banned | |
Huo-Long Heater | Allowed | |
Natascha | Banned | |
Tomislav | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Buffalo Steak Sandvich | Banned | |
Dalokohs Bar | Allowed | |
Family Business | Allowed | |
Panic Attack | Banned | |
Sandvich | Banned | |
Second Banana | Banned |
Melee | ||
---|---|---|
Fists | Allowed | |
Eviction Notice | Allowed | |
Fists of Steel | Banned | |
Gloves of Running Urgently | Banned | |
Holiday Punch | Banned | |
Killing Gloves of Boxing | Banned | |
Warrior's Spirit | Allowed |
Engineer |
---|
Primary | ||
---|---|---|
Shotgun | Allowed | |
Frontier Justice | Allowed | |
Panic Attack | Banned | |
Pomson 6000 | Banned | |
Rescue Ranger | Banned | |
Widowmaker | Allowed |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Short Circuit | Banned | |
Wrangler | Banned |
Melee | ||
---|---|---|
Wrench | Allowed | |
Eureka Effect | Banned | |
Gunslinger | Banned | |
Jag | Allowed | |
Southern Hospitality | Allowed |
Medic |
---|
Primary | ||
---|---|---|
Syringe Gun | Allowed | |
Blutsauger | Allowed | |
Crusader's Crossbow | Allowed | |
Overdose | Allowed |
Secondary | ||
---|---|---|
Medigun | Allowed | |
Kritzkrieg | Allowed | |
Quick-Fix | Banned | |
Vaccinator | Allowed |
Melee | ||
---|---|---|
Bonesaw | Allowed | |
Amputator | Allowed | |
Solemn Vow | Banned | |
Übersaw | Allowed | |
Vita-Saw | Banned |
Sniper |
---|
Primary | ||
---|---|---|
Sniper Rifle | Allowed | |
Bazaar Bargain | Banned | |
Classic | Allowed | |
Hitman's Heatmaker | Banned | |
Huntsman | Banned | |
Machina | Banned | |
Sydney Sleeper | Banned |
Secondary | ||
---|---|---|
SMG | Allowed | |
Cleaner's Carbine | Banned | |
Cozy Camper | Banned | |
Darwin's Danger Shield | Banned | |
Jarate | Banned | |
Razorback | Allowed |
Melee | ||
---|---|---|
Kukri | Allowed | |
Bushwacka | Allowed | |
Shahanshah | Allowed | |
Tribalman's Shiv | Allowed |
Spy |
---|
Secondary | ||
---|---|---|
Revolver | Allowed | |
Ambassador | Allowed | |
Diamondback | Allowed | |
Enforcer | Banned | |
L'Etranger | Allowed |
Building | ||
---|---|---|
Sapper | Allowed | |
Red-Tape Recorder | Allowed |
Melee | ||
---|---|---|
Knife | Allowed | |
Big Earner | Allowed | |
Conniver's Kunai | Allowed | |
Spy-cicle | Banned | |
Your Eternal Reward | Allowed |
Secondary PDA | ||
---|---|---|
Invis Watch | Allowed | |
Cloak and Dagger | Allowed | |
Dead Ringer | Banned |