Difference between revisions of "BBall Snow"
Jump to navigation
Jump to search
(Created page with "{{stub}} {{Map infobox | mapname = BBall Snow | image = ctf_bball_snow.png | maptype = Capture the Flag | currentversion = ctf_bball_snow_b1 | developer = | default = | downl...") |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
+ | {{NewInfobox Map | ||
+ | | mapname = BBall Snow | ||
+ | | image = ctf bball snow.png | ||
− | |||
− | |||
− | |||
| maptype = Capture the Flag | | maptype = Capture the Flag | ||
− | | | + | | filename = ctf_bball_snow_b1 |
| developer = | | developer = | ||
| default = | | default = | ||
Line 11: | Line 11: | ||
| extrainfo = | | extrainfo = | ||
}} | }} | ||
− | ctf_bball_snow_b1 | + | '''ctf_bball_snow_b1''' is a custom [[BBall]] map <!-- made by obsidiian -->. This map uses non-solid backboards making capping easier. |
− | This map | + | |
+ | ==Setting== | ||
+ | The map is set in a snowy setting. | ||
− | [[Category:Maps]][[Category:Bball maps]][[Category:CTF maps]][[Category:Bball]] | + | {{Maps navbox}} |
+ | [[Category:Maps]] | ||
+ | [[Category:Bball maps]] | ||
+ | [[Category:CTF maps]] | ||
+ | [[Category:Bball]] |
Latest revision as of 10:13, 22 June 2022
BBall Snow
Map Information
Map Type:
File Name:
ctf_bball_snow_b1
Competitive Information
Total Inclusions:
None
Links
ctf_bball_snow_b1 is a custom BBall map . This map uses non-solid backboards making capping easier.
Setting[edit]
The map is set in a snowy setting.