Difference between revisions of "ESEA Season 22"
Jump to navigation
Jump to search
m (→Ruleset) |
Onespaceman (talk | contribs) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{TabsHeader|name1=Overview|link1=ESEA Season 22 | {{TabsHeader|name1=Overview|link1=ESEA Season 22 | ||
|name2=Invite|link2=ESEA Season 22/Invite | |name2=Invite|link2=ESEA Season 22/Invite | ||
Line 11: | Line 10: | ||
|image=ESEA Season 22 Banner.jpg | |image=ESEA Season 22 Banner.jpg | ||
|series=ESEA | |series=ESEA | ||
− | |organizer= [[ESEA]] | + | |organizer=[[ESEA]] |
− | |sponsor= | + | |sponsor=[http://www.alienware.com/ Alienware]<br />[http://www.benq.us/ BenQ]<br />[https://www.g2a.com/ G2A] |
|gamemode= 6v6 | |gamemode= 6v6 | ||
|type = Online | |type = Online | ||
Line 29: | Line 28: | ||
|teamthird= | |teamthird= | ||
|teamfourth= | |teamfourth= | ||
− | |map1= | + | |map1=Badlands |
− | |map2= | + | |map2=Granary Pro |
− | |map3= | + | |map3=Gullywash |
− | |map4= | + | |map4=Metalworks |
− | |map5= | + | |map5=Process |
− | |map6= | + | |map6=Snakewater |
− | |map7= | + | |map7=Sunshine |
− | |map8= | + | |map8=Product |
− | |next= | + | |next= ESEA Season 23 |
− | |nextlabel= | + | |nextlabel= Season 23 |
|previous= ESEA Season 21 | |previous= ESEA Season 21 | ||
|previouslabel= Season 21 | |previouslabel= Season 21 | ||
|footnotes= | |footnotes= | ||
}} | }} | ||
− | '''ESEA Season 22''' | + | '''ESEA Season 22''' was be the 22nd season of [[ESEA]] and the 21st iteration of a Team Fortress 2 division in the series. The season was split into three leagues ([[ESEA Season 22/Invite|Invite]], [[ESEA Season 22/Intermediate|Intermediate]], [[ESEA Season 22/Open|Open]]) and was held across North America from the 29th of May, 2016 to the 30th of August, 2016. |
== Map pool == | == Map pool == | ||
{{box|start}} | {{box|start}} | ||
− | {{MapCard | | + | {{MapCard |Badlands|cp_badlands}} |
{{box|break}} | {{box|break}} | ||
− | {{MapCard | | + | {{MapCard |Granary Pro|cp_granary_pro_rc2}} |
{{box|break}} | {{box|break}} | ||
− | {{MapCard | | + | {{MapCard |Gullywash|cp_gullywash_final1}} |
{{box|end}} | {{box|end}} | ||
{{box|start}} | {{box|start}} | ||
− | {{MapCard | | + | {{MapCard |Metalworks|cp_metalworks_rc7}} |
{{box|break}} | {{box|break}} | ||
− | {{MapCard | | + | {{MapCard |Process|cp_process_final}} |
{{box|break}} | {{box|break}} | ||
− | {{MapCard | | + | {{MapCard |Snakewater|cp_snakewater_u8}} |
{{box|end}} | {{box|end}} | ||
{{box|start}} | {{box|start}} | ||
− | {{MapCard | | + | {{MapCard |Sunshine|cp_sunshine_rc9}} |
{{box|break}} | {{box|break}} | ||
− | {{MapCard | | + | {{MapCard |Product|koth_product_rc8}} |
{{box|end}} | {{box|end}} | ||
Line 78: | Line 77: | ||
|- | |- | ||
!Time limit | !Time limit | ||
− | |2 halves | + | |2 halves, 30 minutes each |
|∞ | |∞ | ||
|∞ | |∞ | ||
Line 85: | Line 84: | ||
|5 rounds | |5 rounds | ||
|4 rounds | |4 rounds | ||
− | |1 | + | |1 round |
|} | |} | ||
{{Box|break|padding=2em}} | {{Box|break|padding=2em}} | ||
Line 108: | Line 107: | ||
*Highest amount of regulation rounds won, then by | *Highest amount of regulation rounds won, then by | ||
*Single map playoff if all other tie breaker scenarios are indecisive | *Single map playoff if all other tie breaker scenarios are indecisive | ||
− | <!-- | + | |
− | == | + | == Unlockable weapons == |
− | {{ | + | {{Box|start}} |
− | --> | + | {{Scout Weapon List |
+ | <!-- Primary --> | ||
+ | | Scattergun =1 | ||
+ | | Baby Face's Blaster = | ||
+ | | Back Scatter = | ||
+ | | Force-A-Nature =1 | ||
+ | | Shortstop =1 | ||
+ | | Soda Popper= | ||
+ | <!-- Secondary --> | ||
+ | | Pistol =1 | ||
+ | | Bonk! Atomic Punch = | ||
+ | | Crit-A-Cola = | ||
+ | | Flying Guillotine = | ||
+ | | Mad Milk = | ||
+ | | Pretty Boy's Pocket Pistol = | ||
+ | | Winger =1 | ||
+ | <!-- Melee --> | ||
+ | | Bat =1 | ||
+ | | Atomizer = | ||
+ | | Boston Basher =1 | ||
+ | | Candy Cane = | ||
+ | | Fan O'War =1 | ||
+ | | Sandman = | ||
+ | | Sun-on-a-Stick =1 | ||
+ | | Wrap Assassin = | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Soldier Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Rocket Launcher =1 | ||
+ | | Air Strike = | ||
+ | | Beggar's Bazooka = | ||
+ | | Black Box =1 | ||
+ | | Cow Mangler 5000 = | ||
+ | | Direct Hit =1 | ||
+ | | Liberty Launcher =1 | ||
+ | | Original =1 | ||
+ | | Rocket Jumper =1 | ||
+ | <!-- Secondary --> | ||
+ | | Shotgun =1 | ||
+ | | B.A.S.E. Jumper = | ||
+ | | Battalion's Backup =1 | ||
+ | | Buff Banner =1 | ||
+ | | Concheror =1 | ||
+ | | Gunboats =1 | ||
+ | | Mantreads =1 | ||
+ | | Panic Attack = | ||
+ | | Reserve Shooter = | ||
+ | | Righteous Bison =1 | ||
+ | <!-- Melee --> | ||
+ | | Shovel =1 | ||
+ | | Disciplinary Action = | ||
+ | | Equalizer =1 | ||
+ | | Escape Plan =1 | ||
+ | | Half-Zatoichi =1 | ||
+ | | Market Gardener =1 | ||
+ | | Pain Train =1 | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Pyro Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Flame Thrower =1 | ||
+ | | Backburner =1 | ||
+ | | Degreaser =1 | ||
+ | | Phlogistinator = | ||
+ | <!-- Secondary --> | ||
+ | | Shotgun =1 | ||
+ | | Detonator =1 | ||
+ | | Flare Gun =1 | ||
+ | | Manmelter =1 | ||
+ | | Panic Attack = | ||
+ | | Reserve Shooter = | ||
+ | | Scorch Shot =1 | ||
+ | <!-- Melee --> | ||
+ | | Fire Axe =1 | ||
+ | | Axtinguisher =1 | ||
+ | | Back Scratcher =1 | ||
+ | | Homewrecker =1 | ||
+ | | Neon Annihilator = | ||
+ | | Powerjack = | ||
+ | | Sharpened Volcano Fragment =1 | ||
+ | | Third Degree =1 | ||
+ | }} | ||
+ | {{Box|end}}{{Box|start}} | ||
+ | {{Demoman Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Grenade Launcher =1 | ||
+ | | Ali Baba's Wee Booties =1 | ||
+ | | B.A.S.E. Jumper = | ||
+ | | Iron Bomber = | ||
+ | | Loch-n-Load = | ||
+ | | Loose Cannon =1 | ||
+ | <!-- Secondary --> | ||
+ | | Stickybomb Launcher =1 | ||
+ | | Chargin' Targe =1 | ||
+ | | Quickiebomb Launcher = | ||
+ | | Scottish Resistance =1 | ||
+ | | Splendid Screen =1 | ||
+ | | Sticky Jumper =1 | ||
+ | | Tider Turner = | ||
+ | <!-- Melee --> | ||
+ | | Bottle =1 | ||
+ | | Claidheamh Mòr =1 | ||
+ | | Eyelander =1 | ||
+ | | Half-Zatoichi =1 | ||
+ | | Pain Train =1 | ||
+ | | Persian Persuader = | ||
+ | | Scotsman's Skullcutter =1 | ||
+ | | Ullapool Caber = | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Heavyweapons Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Minigun =1 | ||
+ | | Brass Beast = | ||
+ | | Huo-Long Heater = | ||
+ | | Natascha = | ||
+ | | Tomislav = | ||
+ | <!-- Secondary --> | ||
+ | | Shotgun =1 | ||
+ | | Buffalo Steak Sandvich = | ||
+ | | Dalokohs Bar = | ||
+ | | Family Business =1 | ||
+ | | Panic Attack = | ||
+ | | Sandvich = | ||
+ | <!-- Melee --> | ||
+ | | Fists =1 | ||
+ | | Eviction Notice =1 | ||
+ | | Fists of Steel = | ||
+ | | Gloves of Running Urgently = | ||
+ | | Holiday Punch = | ||
+ | | Killing Gloves of Boxing =1 | ||
+ | | Warrior's Spirit = | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Engineer Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Shotgun =1 | ||
+ | | Frontier Justice = | ||
+ | | Panic Attack = | ||
+ | | Pomson 6000 = | ||
+ | | Rescue Ranger = | ||
+ | | Widowmaker = | ||
+ | <!-- Secondary --> | ||
+ | | Pistol =1 | ||
+ | | Short Circuit = | ||
+ | | Wrangler = | ||
+ | <!-- Melee --> | ||
+ | | Wrench =1 | ||
+ | | Eureka Effect = | ||
+ | | Gunslinger = | ||
+ | | Jag =1 | ||
+ | | Southern Hospitality =1 | ||
+ | }} | ||
+ | {{Box|end}}{{Box|start}} | ||
+ | {{Medic Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Syringe Gun =1 | ||
+ | | Blutsauger =1 | ||
+ | | Crusader's Crossbow =1 | ||
+ | | Overdose =1 | ||
+ | <!-- Secondary --> | ||
+ | | Medigun =1 | ||
+ | | Kritzkrieg =1 | ||
+ | | Quick-Fix = | ||
+ | | Vaccinator =1 | ||
+ | <!-- Melee --> | ||
+ | | Bonesaw =1 | ||
+ | | Amputator =1 | ||
+ | | Solemn Vow = | ||
+ | | Übersaw =1 | ||
+ | | Vita-Saw = | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Sniper Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Sniper Rifle =1 | ||
+ | | Bazaar Bargain =1 | ||
+ | | Classic =1 | ||
+ | | Hitman's Heatmaker = | ||
+ | | Huntsman =1 | ||
+ | | Machina = | ||
+ | | Sydney Sleeper = | ||
+ | <!-- Secondary --> | ||
+ | | SMG =1 | ||
+ | | Cleaner's Carbine = | ||
+ | | Cozy Camper =1 | ||
+ | | Darwin's Danger Shield = | ||
+ | | Jarate = | ||
+ | | Razorback =1 | ||
+ | <!-- Melee --> | ||
+ | | Kukri =1 | ||
+ | | Bushwacka =1 | ||
+ | | Shahanshah =1 | ||
+ | | Tribalman's Shiv =1 | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Spy Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Revolver =1 | ||
+ | | Ambassador =1 | ||
+ | | Diamondback = | ||
+ | | Enforcer = | ||
+ | | L'Etranger =1 | ||
+ | <!-- Secondary --> | ||
+ | | Sapper =1 | ||
+ | | Red-Tape Recorder = | ||
+ | <!-- Melee --> | ||
+ | | Knife =1 | ||
+ | | Big Earner =1 | ||
+ | | Conniver's Kunai =1 | ||
+ | | Spy-cicle = | ||
+ | | Your Eternal Reward =1 | ||
+ | <!-- Watch --> | ||
+ | | Invis Watch =1 | ||
+ | | Cloak and Dagger =1 | ||
+ | | Dead Ringer =1 | ||
+ | }} | ||
+ | {{Box|end}} | ||
+ | {{Box|start|padding=250px}} | ||
+ | {{Box|break}} | ||
+ | {{Whitelist.tf|esea_6v6_s21|2833}} | ||
+ | {{Box|end}} | ||
{{ESEA competitions}} | {{ESEA competitions}} |
Latest revision as of 22:59, 7 October 2016
Overview | Invite | Intermediate | Open |
ESEA Season 22
League Information
Series:
Organizer:
Game Mode:
Type:
Online
Location:
North America
Start Date:
2016-05-29
End Date:
2016-08-30
Maps
Chronology
ESEA Season 22 was be the 22nd season of ESEA and the 21st iteration of a Team Fortress 2 division in the series. The season was split into three leagues (Invite, Intermediate, Open) and was held across North America from the 29th of May, 2016 to the 30th of August, 2016.
Contents
Map pool[edit]
Ruleset[edit]
Game mode settings[edit]
5 Control Point | King of the Hill | Golden Cap | |
---|---|---|---|
Time limit | 2 halves, 30 minutes each | ∞ | ∞ |
Win limit | 5 rounds | 4 rounds | 1 round |
Class limits[edit]
Standings tiebreakers[edit]
The overall placings for every division is sorted by the teams':
- Overall record. If two or more teams are still tied the procedure will follow to
- Head to head record, then by
- Highest amount of regulation rounds won, then by
- Single map playoff if all other tie breaker scenarios are indecisive
Unlockable weapons[edit]
Scout |
---|
Primary | ||
---|---|---|
Scattergun | Allowed | |
Baby Face's Blaster | Banned | |
Back Scatter | Banned | |
Force-A-Nature | Allowed | |
Shortstop | Allowed | |
Soda Popper | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Bonk! Atomic Punch | Banned | |
Crit-A-Cola | Banned | |
Flying Guillotine | Banned | |
Mad Milk | Banned | |
Pretty Boy's Pocket Pistol | Banned | |
Winger | Allowed |
Melee | ||
---|---|---|
Bat | Allowed | |
Atomizer | Banned | |
Boston Basher | Allowed | |
Candy Cane | Banned | |
Fan O'War | Allowed | |
Sandman | Banned | |
Sun-on-a-Stick | Allowed | |
Wrap Assassin | Banned |
Soldier |
---|
Primary | ||
---|---|---|
Rocket Launcher | Allowed | |
Air Strike | Banned | |
Beggar's Bazooka | Banned | |
Black Box | Allowed | |
Cow Mangler 5000 | Banned | |
Direct Hit | Allowed | |
Liberty Launcher | Allowed | |
Original | Allowed | |
Rocket Jumper | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
B.A.S.E. Jumper | Banned | |
Battalion's Backup | Allowed | |
Buff Banner | Allowed | |
Concheror | Allowed | |
Gunboats | Allowed | |
Mantreads | Allowed | |
Panic Attack | Banned | |
Reserve Shooter | Banned | |
Righteous Bison | Allowed |
Melee | ||
---|---|---|
Shovel | Allowed | |
Disciplinary Action | Banned | |
Equalizer | Allowed | |
Escape Plan | Allowed | |
Half-Zatoichi | Allowed | |
Market Gardener | Allowed | |
Pain Train | Allowed |
Pyro |
---|
Primary | ||
---|---|---|
Flame Thrower | Allowed | |
Backburner | Allowed | |
Degreaser | Allowed | |
Dragon's Fury | Banned | |
Phlogistinator | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Detonator | Allowed | |
Flare Gun | Allowed | |
Gas Passer | Banned | |
Manmelter | Allowed | |
Panic Attack | Banned | |
Reserve Shooter | Banned | |
Scorch Shot | Allowed | |
Thermal Thruster | Banned |
Melee | ||
---|---|---|
Fire Axe | Allowed | |
Axtinguisher | Allowed | |
Back Scratcher | Allowed | |
Homewrecker | Allowed | |
Hot Hand | Banned | |
Neon Annihilator | Banned | |
Powerjack | Banned | |
Sharpened Volcano Fragment | Allowed | |
Third Degree | Allowed |
Demoman |
---|
Primary | ||
---|---|---|
Grenade Launcher | Allowed | |
Ali Baba's Wee Booties | Allowed | |
B.A.S.E. Jumper | Banned | |
Iron Bomber | Banned | |
Loch-n-Load | Banned | |
Loose Cannon | Allowed |
Secondary | ||
---|---|---|
Stickybomb Launcher | Allowed | |
Chargin' Targe | Allowed | |
Quickiebomb Launcher | Banned | |
Scottish Resistance | Allowed | |
Splendid Screen | Allowed | |
Sticky Jumper | Allowed | |
Tide Turner | Banned |
Melee | ||
---|---|---|
Bottle | Allowed | |
Claidheamh Mòr | Allowed | |
Eyelander | Allowed | |
Half-Zatoichi | Allowed | |
Pain Train | Allowed | |
Persian Persuader | Banned | |
Scotsman's Skullcutter | Allowed | |
Ullapool Caber | Banned |
Heavy |
---|
Primary | ||
---|---|---|
Minigun | Allowed | |
Brass Beast | Banned | |
Huo-Long Heater | Banned | |
Natascha | Banned | |
Tomislav | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Buffalo Steak Sandvich | Banned | |
Dalokohs Bar | Banned | |
Family Business | Allowed | |
Panic Attack | Banned | |
Sandvich | Banned | |
Second Banana | Banned |
Melee | ||
---|---|---|
Fists | Allowed | |
Eviction Notice | Allowed | |
Fists of Steel | Banned | |
Gloves of Running Urgently | Banned | |
Holiday Punch | Banned | |
Killing Gloves of Boxing | Allowed | |
Warrior's Spirit | Banned |
Engineer |
---|
Primary | ||
---|---|---|
Shotgun | Allowed | |
Frontier Justice | Banned | |
Panic Attack | Banned | |
Pomson 6000 | Banned | |
Rescue Ranger | Banned | |
Widowmaker | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Short Circuit | Banned | |
Wrangler | Banned |
Melee | ||
---|---|---|
Wrench | Allowed | |
Eureka Effect | Banned | |
Gunslinger | Banned | |
Jag | Allowed | |
Southern Hospitality | Allowed |
Medic |
---|
Primary | ||
---|---|---|
Syringe Gun | Allowed | |
Blutsauger | Allowed | |
Crusader's Crossbow | Allowed | |
Overdose | Allowed |
Secondary | ||
---|---|---|
Medigun | Allowed | |
Kritzkrieg | Allowed | |
Quick-Fix | Banned | |
Vaccinator | Allowed |
Melee | ||
---|---|---|
Bonesaw | Allowed | |
Amputator | Allowed | |
Solemn Vow | Banned | |
Übersaw | Allowed | |
Vita-Saw | Banned |
Sniper |
---|
Primary | ||
---|---|---|
Sniper Rifle | Allowed | |
Bazaar Bargain | Allowed | |
Classic | Allowed | |
Hitman's Heatmaker | Banned | |
Huntsman | Allowed | |
Machina | Banned | |
Sydney Sleeper | Banned |
Secondary | ||
---|---|---|
SMG | Allowed | |
Cleaner's Carbine | Banned | |
Cozy Camper | Allowed | |
Darwin's Danger Shield | Banned | |
Jarate | Banned | |
Razorback | Allowed |
Melee | ||
---|---|---|
Kukri | Allowed | |
Bushwacka | Allowed | |
Shahanshah | Allowed | |
Tribalman's Shiv | Allowed |
Spy |
---|
Secondary | ||
---|---|---|
Revolver | Allowed | |
Ambassador | Allowed | |
Diamondback | Banned | |
Enforcer | Banned | |
L'Etranger | Allowed |
Building | ||
---|---|---|
Sapper | Allowed | |
Red-Tape Recorder | Banned |
Melee | ||
---|---|---|
Knife | Allowed | |
Big Earner | Allowed | |
Conniver's Kunai | Allowed | |
Spy-cicle | Banned | |
Your Eternal Reward | Allowed |
Secondary PDA | ||
---|---|---|
Invis Watch | Allowed | |
Cloak and Dagger | Allowed | |
Dead Ringer | Allowed |
ESEA competitions | |
Invite | Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |
Main | Season 15 |
Intermediate | Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 |
Open | Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |