Difference between revisions of "UGC 6v6 Season 19"
Jump to navigation
Jump to search
m (Changed dates to DD-MM-YY) |
CriticalFlaw (talk | contribs) (Updated for consistency) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{NewInfobox Season | {{NewInfobox Season | ||
|name= UGC 6v6 Season 19 | |name= UGC 6v6 Season 19 | ||
|caption= | |caption= | ||
− | |series= | + | |series= UGC |
|organizer= [[UGC]] | |organizer= [[UGC]] | ||
|gamemode= 6v6 | |gamemode= 6v6 | ||
+ | |type = Online | ||
|country = Global | |country = Global | ||
− | |sdate = | + | |sdate = 2015-09-30 |
− | |edate = | + | |edate = 2015-11-18 |
|map1= Badlands | |map1= Badlands | ||
|map2= Granary Pro | |map2= Granary Pro | ||
Line 19: | Line 19: | ||
|previous= UGC-6s Season 18 | |previous= UGC-6s Season 18 | ||
|previouslabel= Season 18 | |previouslabel= Season 18 | ||
+ | |next= UGC-6s Season 20 | ||
+ | |nextlabel= Season 20 | ||
|footnotes= | |footnotes= | ||
}} | }} | ||
− | The 19th season of [[UGC]] [[6v6]] | + | The 19th season of [[UGC]] [[6v6]] started on September 30th, 2015, and concluded on November 18th, 2015. Throughout the duration of the season, the matches are typically played on Wednesdays at 9:30pm EST - alternate times can be agreed on by team leaders. This season did not have playoffs, therefore it was only eight weeks long and did not have have roster-locks or placement medals. |
− | == Schedule | + | == Schedule & Maps == |
− | + | * '''Week 1''' - [[Process|cp_process_final]] | |
− | + | * '''Week 2''' - [[Metalworks|cp_metalworks_rc7]] | |
− | + | * '''Week 3''' - [[Badlands|cp_badlands]] | |
− | * '''Week 1''' | + | * '''Week 4''' - [[Product|koth_viaduct_pro7]] |
− | * '''Week 2''' | + | * '''Week 5''' - [[Granary|cp_granary_pro_b10]] |
− | * '''Week 3''' | + | * '''Week 6''' - [[Sunshine|cp_sunshine_rc7]] |
− | * '''Week 4''' | + | * '''Week 7''' - [[Snakewater|cp_snakewater_final1]] |
− | * '''Week 5''' | + | * '''Week 8''' - [[Gullywash|cp_gullywash_final1]] |
− | * '''Week 6''' | ||
− | * '''Week 7''' | ||
− | * '''Week 8''' | ||
== Whitelist == | == Whitelist == | ||
Line 259: | Line 258: | ||
{{Box|start|padding=250px}} | {{Box|start|padding=250px}} | ||
{{Box|break}} | {{Box|break}} | ||
− | {{Whitelist.tf| | + | {{Whitelist.tf|ugc_6v6_s19|4559}} |
{{Box|end}} | {{Box|end}} | ||
− | |||
− | |||
− | |||
== Links == | == Links == | ||
* [http://www.ugcleague.com Official UGC website] | * [http://www.ugcleague.com Official UGC website] | ||
− | * [http://www.ugcleague.com/rules_tf26.cfm UGC 6v6 | + | * [https://www.ugcleague.com/rankings_tf26_season19.cfm Season 19 Rankings] |
+ | * [http://www.ugcleague.com/rules_tf26.cfm UGC 6v6 Rules] | ||
+ | * [http://www.ugcleague.com/files_tf26.cfm UGC 6v6 Downloads] | ||
{{UGC competitions}}{{UGC Final Rankings}} | {{UGC competitions}}{{UGC Final Rankings}} |
Latest revision as of 17:10, 19 April 2017
UGC 6v6 Season 19
League Information
Series:
Organizer:
Game Mode:
Type:
Online
Location:
Global
Start Date:
2015-09-30
End Date:
2015-11-18
Maps
Chronology
The 19th season of UGC 6v6 started on September 30th, 2015, and concluded on November 18th, 2015. Throughout the duration of the season, the matches are typically played on Wednesdays at 9:30pm EST - alternate times can be agreed on by team leaders. This season did not have playoffs, therefore it was only eight weeks long and did not have have roster-locks or placement medals.
Schedule & Maps[edit]
- Week 1 - cp_process_final
- Week 2 - cp_metalworks_rc7
- Week 3 - cp_badlands
- Week 4 - koth_viaduct_pro7
- Week 5 - cp_granary_pro_b10
- Week 6 - cp_sunshine_rc7
- Week 7 - cp_snakewater_final1
- Week 8 - cp_gullywash_final1
Whitelist[edit]
Scout |
---|
Primary | ||
---|---|---|
Scattergun | Allowed | |
Baby Face's Blaster | Banned | |
Back Scatter | Banned | |
Force-A-Nature | Allowed | |
Shortstop | Allowed | |
Soda Popper | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Bonk! Atomic Punch | Banned | |
Crit-A-Cola | Banned | |
Flying Guillotine | Banned | |
Mad Milk | Banned | |
Pretty Boy's Pocket Pistol | Banned | |
Winger | Allowed |
Melee | ||
---|---|---|
Bat | Allowed | |
Atomizer | Banned | |
Boston Basher | Allowed | |
Candy Cane | Allowed | |
Fan O'War | Allowed | |
Sandman | Banned | |
Sun-on-a-Stick | Allowed | |
Wrap Assassin | Banned |
Soldier |
---|
Primary | ||
---|---|---|
Rocket Launcher | Allowed | |
Air Strike | Banned | |
Beggar's Bazooka | Banned | |
Black Box | Allowed | |
Cow Mangler 5000 | Banned | |
Direct Hit | Allowed | |
Liberty Launcher | Allowed | |
Original | Allowed | |
Rocket Jumper | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
B.A.S.E. Jumper | Banned | |
Battalion's Backup | Banned | |
Buff Banner | Allowed | |
Concheror | Allowed | |
Gunboats | Allowed | |
Mantreads | Allowed | |
Panic Attack | Allowed | |
Reserve Shooter | Banned | |
Righteous Bison | Allowed |
Melee | ||
---|---|---|
Shovel | Allowed | |
Disciplinary Action | Banned | |
Equalizer | Allowed | |
Escape Plan | Allowed | |
Half-Zatoichi | Allowed | |
Market Gardener | Allowed | |
Pain Train | Allowed |
Pyro |
---|
Primary | ||
---|---|---|
Flame Thrower | Allowed | |
Backburner | Allowed | |
Degreaser | Allowed | |
Dragon's Fury | Banned | |
Phlogistinator | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Detonator | Allowed | |
Flare Gun | Allowed | |
Gas Passer | Banned | |
Manmelter | Allowed | |
Panic Attack | Allowed | |
Reserve Shooter | Allowed | |
Scorch Shot | Allowed | |
Thermal Thruster | Banned |
Melee | ||
---|---|---|
Fire Axe | Allowed | |
Axtinguisher | Allowed | |
Back Scratcher | Allowed | |
Homewrecker | Allowed | |
Hot Hand | Banned | |
Neon Annihilator | Allowed | |
Powerjack | Banned | |
Sharpened Volcano Fragment | Allowed | |
Third Degree | Allowed |
Demoman |
---|
Primary | ||
---|---|---|
Grenade Launcher | Allowed | |
Ali Baba's Wee Booties | Allowed | |
B.A.S.E. Jumper | Allowed | |
Iron Bomber | Allowed | |
Loch-n-Load | Banned | |
Loose Cannon | Banned |
Secondary | ||
---|---|---|
Stickybomb Launcher | Allowed | |
Chargin' Targe | Allowed | |
Quickiebomb Launcher | Allowed | |
Scottish Resistance | Allowed | |
Splendid Screen | Allowed | |
Sticky Jumper | Allowed | |
Tide Turner | Banned |
Melee | ||
---|---|---|
Bottle | Allowed | |
Claidheamh Mòr | Allowed | |
Eyelander | Allowed | |
Half-Zatoichi | Allowed | |
Pain Train | Allowed | |
Persian Persuader | Banned | |
Scotsman's Skullcutter | Allowed | |
Ullapool Caber | Banned |
Heavy |
---|
Primary | ||
---|---|---|
Minigun | Allowed | |
Brass Beast | Banned | |
Huo-Long Heater | Banned | |
Natascha | Banned | |
Tomislav | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Buffalo Steak Sandvich | Banned | |
Dalokohs Bar | Banned | |
Family Business | Allowed | |
Panic Attack | Allowed | |
Sandvich | Banned | |
Second Banana | Banned |
Melee | ||
---|---|---|
Fists | Allowed | |
Eviction Notice | Allowed | |
Fists of Steel | Banned | |
Gloves of Running Urgently | Banned | |
Holiday Punch | Allowed | |
Killing Gloves of Boxing | Allowed | |
Warrior's Spirit | Allowed |
Engineer |
---|
Primary | ||
---|---|---|
Shotgun | Allowed | |
Frontier Justice | Banned | |
Panic Attack | Allowed | |
Pomson 6000 | Banned | |
Rescue Ranger | Banned | |
Widowmaker | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Short Circuit | Banned | |
Wrangler | Banned |
Melee | ||
---|---|---|
Wrench | Allowed | |
Eureka Effect | Allowed | |
Gunslinger | Banned | |
Jag | Allowed | |
Southern Hospitality | Allowed |
Medic |
---|
Primary | ||
---|---|---|
Syringe Gun | Allowed | |
Blutsauger | Allowed | |
Crusader's Crossbow | Allowed | |
Overdose | Allowed |
Secondary | ||
---|---|---|
Medigun | Allowed | |
Kritzkrieg | Allowed | |
Quick-Fix | Banned | |
Vaccinator | Allowed |
Melee | ||
---|---|---|
Bonesaw | Allowed | |
Amputator | Allowed | |
Solemn Vow | Banned | |
Übersaw | Allowed | |
Vita-Saw | Banned |
Sniper |
---|
Primary | ||
---|---|---|
Sniper Rifle | Allowed | |
Bazaar Bargain | Banned | |
Classic | Allowed | |
Hitman's Heatmaker | Banned | |
Huntsman | Allowed | |
Machina | Banned | |
Sydney Sleeper | Banned |
Secondary | ||
---|---|---|
SMG | Allowed | |
Cleaner's Carbine | Banned | |
Cozy Camper | Allowed | |
Darwin's Danger Shield | Banned | |
Jarate | Banned | |
Razorback | Allowed |
Melee | ||
---|---|---|
Kukri | Allowed | |
Bushwacka | Allowed | |
Shahanshah | Allowed | |
Tribalman's Shiv | Allowed |
Spy |
---|
Secondary | ||
---|---|---|
Revolver | Allowed | |
Ambassador | Allowed | |
Diamondback | Allowed | |
Enforcer | Banned | |
L'Etranger | Allowed |
Building | ||
---|---|---|
Sapper | Allowed | |
Red-Tape Recorder | Banned |
Melee | ||
---|---|---|
Knife | Allowed | |
Big Earner | Allowed | |
Conniver's Kunai | Allowed | |
Spy-cicle | Banned | |
Your Eternal Reward | Allowed |
Secondary PDA | ||
---|---|---|
Invis Watch | Allowed | |
Cloak and Dagger | Allowed | |
Dead Ringer | Allowed |
Links[edit]
UGC Competitions | |
HL seasons | Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 |
6v6 seasons | Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 |
4v4 seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 |
UGC Final Rankings | |
HL seasons | Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 |
6v6 seasons | Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 |
4v4 seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 |